Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2023 | 8121 | 6859 | 8054 | 388 | 1419 | 2553883 | 3492 | 72493 | 61739 | 73097 |
Nov 2023 | 13099 | 11731 | 12972 | 492 | 5060 | 16789672 | 14785 | 389174 | 351937 | 392997 |
Oct 2023 | 13311 | 11987 | 13147 | 410 | 4711 | 19786080 | 12729 | 407577 | 371605 | 412653 |
Sep 2023 | 10757 | 9416 | 10626 | 320 | 3865 | 11109860 | 9603 | 318795 | 282500 | 322723 |
Aug 2023 | 9042 | 7850 | 8961 | 295 | 3913 | 9947389 | 9155 | 277802 | 243354 | 280314 |
Jul 2023 | 9244 | 8195 | 9120 | 249 | 3543 | 5539946 | 7724 | 282742 | 254061 | 286593 |
Jun 2023 | 9005 | 7621 | 8851 | 256 | 3217 | 2879430 | 7709 | 265551 | 228636 | 270155 |
May 2023 | 6263 | 4799 | 6134 | 333 | 3480 | 2515022 | 10333 | 190184 | 148778 | 194159 |
Apr 2023 | 3231 | 2045 | 3092 | 475 | 3156 | 1483126 | 14252 | 92767 | 61358 | 96939 |
Mar 2023 | 3647 | 2390 | 3476 | 336 | 3598 | 3171738 | 10440 | 107777 | 74114 | 113062 |
Feb 2023 | 3823 | 2433 | 3677 | 285 | 2895 | 1386933 | 7993 | 102964 | 68136 | 107065 |
Jan 2023 | 3765 | 2621 | 3592 | 410 | 3185 | 2199252 | 12713 | 111359 | 81252 | 116727 |
Totals | 79362331 | 120928 | 2619185 | 2227470 | 2666484 | |||||
Generated by Webalizer Version 2.23 |