Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2023 | 3099 | 2094 | 2959 | 264 | 2096 | 1808612 | 5814 | 65105 | 46068 | 68193 |
Feb 2023 | 3823 | 2433 | 3677 | 285 | 2895 | 1386933 | 7993 | 102964 | 68136 | 107065 |
Jan 2023 | 3765 | 2621 | 3592 | 410 | 3185 | 2199252 | 12713 | 111359 | 81252 | 116727 |
Dec 2022 | 3903 | 2610 | 3734 | 328 | 3123 | 3471456 | 10184 | 115774 | 80919 | 121022 |
Nov 2022 | 4635 | 3893 | 4482 | 286 | 2667 | 5946082 | 8597 | 134466 | 116794 | 139070 |
Oct 2022 | 6014 | 5318 | 5903 | 321 | 2609 | 4228192 | 9981 | 183023 | 164870 | 186464 |
Sep 2022 | 7465 | 6598 | 7325 | 283 | 2473 | 5104217 | 8511 | 219766 | 197955 | 223968 |
Aug 2022 | 5515 | 4761 | 5380 | 647 | 3778 | 5611833 | 20066 | 166807 | 147607 | 170992 |
Jul 2022 | 4318 | 3301 | 4215 | 295 | 2828 | 3396964 | 9155 | 130685 | 102355 | 133868 |
Jun 2022 | 7759 | 7011 | 7644 | 370 | 2957 | 4476861 | 11122 | 229324 | 210343 | 232777 |
May 2022 | 4644 | 3782 | 4543 | 281 | 3053 | 3069322 | 8728 | 140863 | 117248 | 143990 |
Apr 2022 | 8803 | 8092 | 8724 | 238 | 2892 | 10766744 | 7152 | 261726 | 242763 | 264098 |
Totals | 51466468 | 120016 | 1861862 | 1576310 | 1908234 | |||||
Generated by Webalizer Version 2.23 |