Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 3163 | 2403 | 3107 | 239 | 1564 | 606040 | 4316 | 55933 | 43260 | 56940 |
Dec 2020 | 3014 | 2274 | 2959 | 241 | 2529 | 1903393 | 7496 | 91745 | 70502 | 93439 |
Nov 2020 | 3945 | 3240 | 3882 | 254 | 2385 | 3135284 | 7646 | 116479 | 97212 | 118366 |
Oct 2020 | 3709 | 3287 | 3644 | 277 | 2283 | 2690739 | 8614 | 112988 | 101916 | 115007 |
Sep 2020 | 3765 | 3004 | 3698 | 393 | 3597 | 1705762 | 11801 | 110961 | 90138 | 112962 |
Aug 2020 | 2598 | 1756 | 2515 | 320 | 3794 | 1402237 | 9943 | 77991 | 54440 | 80538 |
Jul 2020 | 4034 | 2836 | 3937 | 293 | 2893 | 1687763 | 9099 | 122071 | 87932 | 125062 |
Jun 2020 | 3870 | 3058 | 3801 | 269 | 2325 | 1762499 | 8074 | 114055 | 91762 | 116126 |
May 2020 | 4347 | 3524 | 4266 | 285 | 2950 | 1761971 | 8861 | 132268 | 109273 | 134786 |
Apr 2020 | 4278 | 3487 | 4209 | 365 | 3729 | 3479729 | 10964 | 126273 | 104632 | 128359 |
Mar 2020 | 5787 | 4871 | 5696 | 362 | 4796 | 6888600 | 11237 | 176588 | 151017 | 179414 |
Feb 2020 | 6229 | 5040 | 6119 | 281 | 3253 | 5893777 | 8162 | 177470 | 146185 | 180669 |
Totals | 32917794 | 106213 | 1414822 | 1148269 | 1441668 | |||||
Generated by Webalizer Version 2.23 |