Usage Statistics for ubuntu2

Summary by Month
Generated 12-Dec-2024 00:00 EST

Usage summary for ubuntu2

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Dec 2024 3863 2233 3612 428 1637 1973497 4712 39738 24563 42495
Nov 2024 4549 3457 4357 388 3352 7756482 11661 130721 103725 136494
Oct 2024 4166 2777 3950 355 3741 6675073 11034 122468 86089 129162
Sep 2024 5258 3868 4879 388 3985 5840102 11644 146391 116064 157745
Aug 2024 4075 2797 3897 356 3717 1143176 11046 120837 86731 126341
Jul 2024 10460 9340 10320 365 3640 7831727 11330 319941 289548 324281
Jun 2024 11449 10408 11361 374 3311 3570284 11235 340852 312255 343472
May 2024 10789 9016 10663 412 3931 2619919 12793 330553 279520 334485
Apr 2024 18832 17064 18690 432 3589 19093072 12981 560720 511940 564976
Mar 2024 17178 15482 17009 423 3527 8018386 13132 527284 479961 532544
Feb 2024 11263 9816 11134 468 3402 12079477 13591 322886 284674 326634
Jan 2024 11052 9013 10930 414 4202 19081224 12855 338860 279426 342626
Totals 95682419 138014 3301251 2854496 3361255


Generated by Webalizer Version 2.23