Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2023 | 10371 | 9130 | 10247 | 308 | 3660 | 10402151 | 8960 | 297167 | 264785 | 300774 |
Aug 2023 | 9042 | 7850 | 8961 | 295 | 3913 | 9947389 | 9155 | 277802 | 243354 | 280314 |
Jul 2023 | 9244 | 8195 | 9120 | 249 | 3543 | 5539946 | 7724 | 282742 | 254061 | 286593 |
Jun 2023 | 9005 | 7621 | 8851 | 256 | 3217 | 2879430 | 7709 | 265551 | 228636 | 270155 |
May 2023 | 6263 | 4799 | 6134 | 333 | 3480 | 2515022 | 10333 | 190184 | 148778 | 194159 |
Apr 2023 | 3231 | 2045 | 3092 | 475 | 3156 | 1483126 | 14252 | 92767 | 61358 | 96939 |
Mar 2023 | 3647 | 2390 | 3476 | 336 | 3598 | 3171738 | 10440 | 107777 | 74114 | 113062 |
Feb 2023 | 3823 | 2433 | 3677 | 285 | 2895 | 1386933 | 7993 | 102964 | 68136 | 107065 |
Jan 2023 | 3765 | 2621 | 3592 | 410 | 3185 | 2199252 | 12713 | 111359 | 81252 | 116727 |
Dec 2022 | 3903 | 2610 | 3734 | 328 | 3123 | 3471456 | 10184 | 115774 | 80919 | 121022 |
Nov 2022 | 4635 | 3893 | 4482 | 286 | 2667 | 5946082 | 8597 | 134466 | 116794 | 139070 |
Oct 2022 | 6014 | 5318 | 5903 | 321 | 2609 | 4228192 | 9981 | 183023 | 164870 | 186464 |
Totals | 53170717 | 118041 | 2161576 | 1787057 | 2212344 | |||||
Generated by Webalizer Version 2.23 |