Usage Statistics for ubuntu2

Summary by Month
Generated 05-Jul-2025 00:00 EDT

Usage summary for ubuntu2

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2025 3936 1618 3529 518 1326 140946 2594 17646 8094 19683
Jun 2025 8924 6368 8604 610 5034 2787980 18328 258137 191061 267731
May 2025 6539 3187 6200 569 5210 7189786 17641 192215 98808 202730
Apr 2025 7015 3789 6557 507 5232 8959035 15213 196723 113680 210465
Mar 2025 6735 5121 6366 549 5863 17448669 17038 197358 158759 208812
Feb 2025 5946 4416 5643 458 5062 14882067 12833 158029 123667 166492
Jan 2025 5951 4319 5763 427 4544 13193265 13244 178678 133903 184510
Dec 2024 4829 3469 4537 429 4049 9117511 13318 140653 107544 149700
Nov 2024 4549 3457 4357 388 3352 7756482 11661 130721 103725 136494
Oct 2024 4166 2777 3950 355 3741 6675073 11034 122468 86089 129162
Sep 2024 5258 3868 4879 388 3985 5840102 11644 146391 116064 157745
Aug 2024 4075 2797 3897 356 3717 1143176 11046 120837 86731 126341
Totals 95134092 155594 1859856 1328125 1959865


Generated by Webalizer Version 2.23