Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2022 | 5443 | 4410 | 5348 | 380 | 679 | 641766 | 1521 | 21393 | 17643 | 21772 |
Jun 2022 | 7759 | 7011 | 7644 | 370 | 2957 | 4476861 | 11122 | 229324 | 210343 | 232777 |
May 2022 | 4644 | 3782 | 4543 | 281 | 3053 | 3069322 | 8728 | 140863 | 117248 | 143990 |
Apr 2022 | 8803 | 8092 | 8724 | 238 | 2892 | 10766744 | 7152 | 261726 | 242763 | 264098 |
Mar 2022 | 6227 | 5537 | 6136 | 298 | 3740 | 11579484 | 9249 | 190236 | 171648 | 193059 |
Feb 2022 | 6866 | 6050 | 6760 | 379 | 4463 | 6447219 | 10638 | 189284 | 169401 | 192252 |
Jan 2022 | 8796 | 7866 | 8727 | 705 | 10380 | 3883332 | 21874 | 270554 | 243868 | 272693 |
Dec 2021 | 4785 | 4145 | 4723 | 271 | 2726 | 2171500 | 8421 | 146431 | 128505 | 148363 |
Nov 2021 | 4373 | 3602 | 4288 | 282 | 2795 | 1861090 | 8485 | 128651 | 108084 | 131196 |
Oct 2021 | 4222 | 3436 | 4132 | 291 | 2801 | 1561689 | 9034 | 128109 | 106517 | 130886 |
Sep 2021 | 5229 | 4509 | 5164 | 392 | 3912 | 1444918 | 11786 | 154936 | 135285 | 156874 |
Aug 2021 | 5709 | 4827 | 5633 | 406 | 3559 | 3649672 | 12615 | 174624 | 149653 | 176991 |
Totals | 51553597 | 120625 | 2036131 | 1800958 | 2064951 | |||||
Generated by Webalizer Version 2.23 |