Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2024 | 3932 | 2596 | 3734 | 360 | 1468 | 1948222 | 3966 | 41075 | 28564 | 43253 |
Sep 2024 | 5258 | 3868 | 4879 | 388 | 3985 | 5840102 | 11644 | 146391 | 116064 | 157745 |
Aug 2024 | 4075 | 2797 | 3897 | 356 | 3717 | 1143176 | 11046 | 120837 | 86731 | 126341 |
Jul 2024 | 10460 | 9340 | 10320 | 365 | 3640 | 7831727 | 11330 | 319941 | 289548 | 324281 |
Jun 2024 | 11449 | 10408 | 11361 | 374 | 3311 | 3570284 | 11235 | 340852 | 312255 | 343472 |
May 2024 | 10789 | 9016 | 10663 | 412 | 3931 | 2619919 | 12793 | 330553 | 279520 | 334485 |
Apr 2024 | 18832 | 17064 | 18690 | 432 | 3589 | 19093072 | 12981 | 560720 | 511940 | 564976 |
Mar 2024 | 17178 | 15482 | 17009 | 423 | 3527 | 8018386 | 13132 | 527284 | 479961 | 532544 |
Feb 2024 | 11263 | 9816 | 11134 | 468 | 3402 | 12079477 | 13591 | 322886 | 284674 | 326634 |
Jan 2024 | 11052 | 9013 | 10930 | 414 | 4202 | 19081224 | 12855 | 338860 | 279426 | 342626 |
Dec 2023 | 7833 | 6148 | 7733 | 386 | 4118 | 12752573 | 11967 | 239744 | 190603 | 242827 |
Nov 2023 | 13099 | 11731 | 12972 | 492 | 5060 | 16789672 | 14785 | 389174 | 351937 | 392997 |
Totals | 110767834 | 141325 | 3678317 | 3211223 | 3732181 | |||||
Generated by Webalizer Version 2.23 |