Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2023 | 6192 | 4706 | 6065 | 316 | 3119 | 2468185 | 9489 | 181958 | 141202 | 185767 |
Apr 2023 | 3231 | 2045 | 3092 | 475 | 3156 | 1483126 | 14252 | 92767 | 61358 | 96939 |
Mar 2023 | 3647 | 2390 | 3476 | 336 | 3598 | 3171738 | 10440 | 107777 | 74114 | 113062 |
Feb 2023 | 3823 | 2433 | 3677 | 285 | 2895 | 1386933 | 7993 | 102964 | 68136 | 107065 |
Jan 2023 | 3765 | 2621 | 3592 | 410 | 3185 | 2199252 | 12713 | 111359 | 81252 | 116727 |
Dec 2022 | 3903 | 2610 | 3734 | 328 | 3123 | 3471456 | 10184 | 115774 | 80919 | 121022 |
Nov 2022 | 4635 | 3893 | 4482 | 286 | 2667 | 5946082 | 8597 | 134466 | 116794 | 139070 |
Oct 2022 | 6014 | 5318 | 5903 | 321 | 2609 | 4228192 | 9981 | 183023 | 164870 | 186464 |
Sep 2022 | 7465 | 6598 | 7325 | 283 | 2473 | 5104217 | 8511 | 219766 | 197955 | 223968 |
Aug 2022 | 5515 | 4761 | 5380 | 647 | 3778 | 5611833 | 20066 | 166807 | 147607 | 170992 |
Jul 2022 | 4318 | 3301 | 4215 | 295 | 2828 | 3396964 | 9155 | 130685 | 102355 | 133868 |
Jun 2022 | 7759 | 7011 | 7644 | 370 | 2957 | 4476861 | 11122 | 229324 | 210343 | 232777 |
Totals | 42944839 | 132503 | 1776670 | 1446905 | 1827721 | |||||
Generated by Webalizer Version 2.23 |