Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2025 | 6634 | 3713 | 6444 | 557 | 2700 | 3503695 | 7253 | 83780 | 48278 | 86253 |
Apr 2025 | 7015 | 3789 | 6557 | 507 | 5232 | 8959035 | 15213 | 196723 | 113680 | 210465 |
Mar 2025 | 6735 | 5121 | 6366 | 549 | 5863 | 17448669 | 17038 | 197358 | 158759 | 208812 |
Feb 2025 | 5946 | 4416 | 5643 | 458 | 5062 | 14882067 | 12833 | 158029 | 123667 | 166492 |
Jan 2025 | 5951 | 4319 | 5763 | 427 | 4544 | 13193265 | 13244 | 178678 | 133903 | 184510 |
Dec 2024 | 4829 | 3469 | 4537 | 429 | 4049 | 9117511 | 13318 | 140653 | 107544 | 149700 |
Nov 2024 | 4549 | 3457 | 4357 | 388 | 3352 | 7756482 | 11661 | 130721 | 103725 | 136494 |
Oct 2024 | 4166 | 2777 | 3950 | 355 | 3741 | 6675073 | 11034 | 122468 | 86089 | 129162 |
Sep 2024 | 5258 | 3868 | 4879 | 388 | 3985 | 5840102 | 11644 | 146391 | 116064 | 157745 |
Aug 2024 | 4075 | 2797 | 3897 | 356 | 3717 | 1143176 | 11046 | 120837 | 86731 | 126341 |
Jul 2024 | 10460 | 9340 | 10320 | 365 | 3640 | 7831727 | 11330 | 319941 | 289548 | 324281 |
Jun 2024 | 11449 | 10408 | 11361 | 374 | 3311 | 3570284 | 11235 | 340852 | 312255 | 343472 |
Totals | 99921086 | 146849 | 2136431 | 1680243 | 2223727 | |||||
Generated by Webalizer Version 2.23 |