Usage Statistics for ubuntu2

Summary Period: August 2024
Generated 01-Sep-2024 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 126341
Total Files 86731
Total Pages 120837
Total Visits 11046
Total kB Files 1143176
Total Unique Sites 3717
Total Unique URLs 691
Total Unique Referrers 815
Total Unique User Agents 1067
. Avg Max
Hits per Hour 169 6118
Hits per Day 4075 9788
Files per Day 2797 8706
Pages per Day 3897 9686
Sites per Day 119 391
Visits per Day 356 512
kB Files per Day 36877 76601
Hits by Response Code
Code 200 - OK 68.65% 86731
Code 206 - Partial Content 9.55% 12069
Code 304 - Not Modified 0.48% 604
Code 400 - Bad Request 0.56% 713
Code 404 - Not Found 20.71% 26168
Code 405 - Method Not Allowed 0.02% 22
Code 408 - Request Timeout 0.01% 7
Code 501 - Not Implemented 0.02% 27

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F
1 1519 1.20% 683 0.79% 1403 1.16% 420 3.80% 272 7.32% 14636 1.28%
2 1950 1.54% 776 0.89% 1881 1.56% 325 2.94% 199 5.35% 20831 1.82%
3 4987 3.95% 3056 3.52% 4893 4.05% 371 3.36% 235 6.32% 37802 3.31%
4 5701 4.51% 4002 4.61% 5635 4.66% 347 3.14% 214 5.76% 42470 3.72%
5 4558 3.61% 2856 3.29% 4511 3.73% 267 2.42% 152 4.09% 31335 2.74%
6 3716 2.94% 2652 3.06% 3401 2.81% 354 3.20% 227 6.11% 28105 2.46%
7 4575 3.62% 2667 3.08% 4345 3.60% 326 2.95% 229 6.16% 31466 2.75%
8 4797 3.80% 2736 3.15% 4530 3.75% 388 3.51% 273 7.34% 34752 3.04%
9 4176 3.31% 2773 3.20% 4111 3.40% 385 3.49% 235 6.32% 39997 3.50%
10 4045 3.20% 2937 3.39% 3960 3.28% 353 3.20% 234 6.30% 67954 5.94%
11 3695 2.92% 2787 3.21% 3548 2.94% 384 3.48% 221 5.95% 37025 3.24%
12 3643 2.88% 2732 3.15% 3411 2.82% 368 3.33% 244 6.56% 35004 3.06%
13 3480 2.75% 2394 2.76% 3377 2.79% 388 3.51% 232 6.24% 38263 3.35%
14 4403 3.49% 3258 3.76% 4146 3.43% 512 4.64% 264 7.10% 76601 6.70%
15 9788 7.75% 8706 10.04% 9686 8.02% 509 4.61% 391 10.52% 52900 4.63%
16 3543 2.80% 2617 3.02% 3421 2.83% 354 3.20% 241 6.48% 38367 3.36%
17 4073 3.22% 2872 3.31% 3859 3.19% 459 4.16% 231 6.21% 39260 3.43%
18 5451 4.31% 4245 4.89% 5210 4.31% 349 3.16% 224 6.03% 42737 3.74%
19 3774 2.99% 2431 2.80% 3126 2.59% 379 3.43% 232 6.24% 32724 2.86%
20 4014 3.18% 2662 3.07% 3558 2.94% 379 3.43% 256 6.89% 32240 2.82%
21 3821 3.02% 2669 3.08% 3732 3.09% 336 3.04% 185 4.98% 37632 3.29%
22 3770 2.98% 2674 3.08% 3718 3.08% 298 2.70% 158 4.25% 30058 2.63%
23 3782 2.99% 2739 3.16% 3702 3.06% 324 2.93% 189 5.08% 32823 2.87%
24 3801 3.01% 2733 3.15% 3672 3.04% 337 3.05% 192 5.17% 36354 3.18%
25 4013 3.18% 2717 3.13% 3672 3.04% 286 2.59% 178 4.79% 42222 3.69%
26 4219 3.34% 2707 3.12% 3859 3.19% 303 2.74% 173 4.65% 38457 3.36%
27 3072 2.43% 1214 1.40% 2846 2.36% 456 4.13% 328 8.82% 15963 1.40%
28 3218 2.55% 1619 1.87% 3152 2.61% 307 2.78% 180 4.84% 19877 1.74%
29 3865 3.06% 2739 3.16% 3760 3.11% 320 2.90% 199 5.35% 50884 4.45%
30 3456 2.74% 2632 3.03% 3324 2.75% 325 2.94% 198 5.33% 33760 2.95%
31 3436 2.72% 2446 2.82% 3388 2.80% 260 2.35% 194 5.22% 30676 2.68%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 225 7000 5.54% 172 5350 6.17% 219 6818 5.64% 1746 54135 4.74%
1 173 5391 4.27% 113 3531 4.07% 166 5160 4.27% 1497 46417 4.06%
2 159 4957 3.92% 101 3156 3.64% 151 4700 3.89% 1353 41930 3.67%
3 164 5090 4.03% 105 3271 3.77% 156 4839 4.00% 1290 39982 3.50%
4 158 4900 3.88% 102 3188 3.68% 151 4704 3.89% 1379 42744 3.74%
5 158 4914 3.89% 104 3232 3.73% 149 4636 3.84% 1573 48753 4.26%
6 154 4793 3.79% 103 3219 3.71% 148 4618 3.82% 1661 51490 4.50%
7 169 5256 4.16% 101 3142 3.62% 161 5013 4.15% 1840 57036 4.99%
8 156 4858 3.85% 105 3255 3.75% 152 4713 3.90% 1679 52054 4.55%
9 171 5327 4.22% 113 3506 4.04% 164 5091 4.21% 1744 54070 4.73%
10 167 5200 4.12% 111 3468 4.00% 161 5021 4.16% 1567 48592 4.25%
11 178 5545 4.39% 112 3473 4.00% 164 5110 4.23% 1660 51450 4.50%
12 163 5071 4.01% 110 3437 3.96% 158 4924 4.07% 1735 53775 4.70%
13 160 4983 3.94% 107 3336 3.85% 152 4737 3.92% 1510 46823 4.10%
14 156 4863 3.85% 101 3151 3.63% 150 4672 3.87% 1398 43350 3.79%
15 154 4801 3.80% 102 3188 3.68% 150 4651 3.85% 1248 38698 3.39%
16 161 4995 3.95% 102 3180 3.67% 154 4787 3.96% 1461 45287 3.96%
17 156 4836 3.83% 105 3269 3.77% 146 4553 3.77% 1383 42878 3.75%
18 143 4439 3.51% 98 3049 3.52% 137 4262 3.53% 1326 41108 3.60%
19 134 4161 3.29% 91 2850 3.29% 126 3910 3.24% 1295 40139 3.51%
20 137 4272 3.38% 97 3037 3.50% 132 4116 3.41% 1250 38742 3.39%
21 340 10554 8.35% 298 9254 10.67% 330 10252 8.48% 2163 67050 5.87%
22 155 4830 3.82% 114 3550 4.09% 148 4597 3.80% 1518 47049 4.12%
23 171 5305 4.20% 117 3639 4.20% 159 4953 4.10% 1601 49623 4.34%

Top 30 of 691 Total URLs
# Hits kB F URL
1 89256 70.65% 682429 59.70% /
2 1092 0.86% 285 0.02% /robots.txt
3 402 0.32% 33921 2.97% /usage_202408.html
4 381 0.30% 47344 4.14% /usage_202012.html
5 338 0.27% 40787 3.57% /usage_201711.html
6 272 0.22% 470 0.04% /default.html
7 183 0.14% 21317 1.86% /usage_202308.html
8 122 0.10% 2522 0.22% /usage_202310.html
9 122 0.10% 2941 0.26% /usage_202401.html
10 117 0.09% 3463 0.30% /usage_202402.html
11 112 0.09% 2683 0.23% /usage_202309.html
12 109 0.09% 2591 0.23% /usage_202311.html
13 108 0.09% 3174 0.28% /usage_202405.html
14 105 0.08% 2877 0.25% /usage_202312.html
15 104 0.08% 2965 0.26% /usage_202403.html
16 102 0.08% 2939 0.26% /usage_202404.html
17 102 0.08% 2816 0.25% /usage_202406.html
18 100 0.08% 2079 0.18% /usage_202407.html
19 65 0.05% 442 0.04% /usage_202105.html
20 62 0.05% 1006 0.09% /agent_202211.html
21 53 0.04% 4304 0.38% /ref_202309.html
22 52 0.04% 2702 0.24% /ref_202404.html
23 51 0.04% 4460 0.39% /agent_202106.html
24 51 0.04% 1903 0.17% /ref_202311.html
25 48 0.04% 2229 0.20% /agent_202403.html
26 47 0.04% 926 0.08% /agent_202310.html
27 46 0.04% 5186 0.45% /site_202402.html
28 46 0.04% 464 0.04% /url_202311.html
29 45 0.04% 4157 0.36% /site_202403.html
30 44 0.03% 1429 0.13% /agent_202312.html
View All URLs

Top 10 of 691 Total URLs By kB F
# Hits kB F URL
1 89256 70.65% 682429 59.70% /
2 381 0.30% 47344 4.14% /usage_202012.html
3 338 0.27% 40787 3.57% /usage_201711.html
4 402 0.32% 33921 2.97% /usage_202408.html
5 183 0.14% 21317 1.86% /usage_202308.html
6 37 0.03% 7139 0.62% /site_202311.html
7 32 0.03% 7041 0.62% /ref_202310.html
8 28 0.02% 7038 0.62% /site_202308.html
9 36 0.03% 6289 0.55% /ref_202401.html
10 37 0.03% 6241 0.55% /site_202406.html

Top 10 of 462 Total Entry Pages
# Hits Visits URL
1 89256 70.65% 5053 51.12% /
2 272 0.22% 216 2.19% /default.html
3 122 0.10% 64 0.65% /usage_202401.html
4 62 0.05% 60 0.61% /agent_202211.html
5 122 0.10% 59 0.60% /usage_202310.html
6 105 0.08% 59 0.60% /usage_202312.html
7 117 0.09% 59 0.60% /usage_202402.html
8 108 0.09% 53 0.54% /usage_202405.html
9 112 0.09% 51 0.52% /usage_202309.html
10 51 0.04% 48 0.49% /agent_202106.html

Top 10 of 462 Total Exit Pages
# Hits Visits URL
1 89256 70.65% 4871 49.59% /
2 272 0.22% 203 2.07% /default.html
3 381 0.30% 104 1.06% /usage_202012.html
4 122 0.10% 66 0.67% /usage_202401.html
5 62 0.05% 59 0.60% /agent_202211.html
6 402 0.32% 57 0.58% /usage_202408.html
7 117 0.09% 54 0.55% /usage_202402.html
8 51 0.04% 48 0.49% /agent_202106.html
9 102 0.08% 48 0.49% /usage_202404.html
10 122 0.10% 47 0.48% /usage_202310.html

Top 30 of 3717 Total Sites
# Hits Files kB F Visits Hostname
1 13788 10.91% 13786 15.90% 59136 5.17% 358 3.24% 91.225.160.196
2 5634 4.46% 5634 6.50% 57501 5.03% 2 0.02% 109.120.16.24
3 4836 3.83% 4836 5.58% 49305 4.31% 1 0.01% 176.62.101.77
4 4130 3.27% 3158 3.64% 32668 2.86% 397 3.59% 181.214.173.21
5 3348 2.65% 3348 3.86% 34153 2.99% 3 0.03% 94.137.40.96
6 3311 2.62% 3311 3.82% 1002 0.09% 332 3.01% 5.101.47.173
7 3036 2.40% 3036 3.50% 30977 2.71% 1 0.01% 46.233.227.139
8 3036 2.40% 3036 3.50% 30977 2.71% 1 0.01% 94.137.43.205
9 3033 2.40% 3033 3.50% 30946 2.71% 1 0.01% 94.137.2.156
10 3012 2.38% 3012 3.47% 30734 2.69% 2 0.02% 94.137.18.221
11 3009 2.38% 3009 3.47% 30698 2.69% 3 0.03% 178.74.74.46
12 3006 2.38% 3006 3.47% 30671 2.68% 1 0.01% 94.137.54.70
13 2976 2.36% 2976 3.43% 30364 2.66% 1 0.01% 178.74.75.79
14 2952 2.34% 2952 3.40% 30120 2.63% 2 0.02% 109.120.25.233
15 2931 2.32% 2931 3.38% 29905 2.62% 2 0.02% 109.120.44.166
16 2929 2.32% 2929 3.38% 29885 2.61% 2 0.02% 46.233.233.95
17 2859 2.26% 2859 3.30% 29170 2.55% 2 0.02% 46.233.246.88
18 2852 2.26% 2852 3.29% 29110 2.55% 2 0.02% 178.74.95.0
19 2774 2.20% 2774 3.20% 28303 2.48% 1 0.01% 176.62.119.73
20 2614 2.07% 2614 3.01% 26671 2.33% 2 0.02% 109.120.13.221
21 671 0.53% 671 0.77% 6848 0.60% 1 0.01% 109.120.35.210
22 612 0.48% 25 0.03% 527 0.05% 10 0.09% 185.108.106.251
23 483 0.38% 31 0.04% 526 0.05% 6 0.05% 216.131.105.246
24 473 0.37% 16 0.02% 375 0.03% 3 0.03% 69.16.147.120
25 463 0.37% 32 0.04% 526 0.05% 8 0.07% 173.245.211.251
26 439 0.35% 6 0.01% 262 0.02% 4 0.04% 185.108.107.62
27 438 0.35% 32 0.04% 515 0.05% 5 0.05% 216.131.109.245
28 399 0.32% 73 0.08% 896 0.08% 4 0.04% 149.102.238.143
29 395 0.31% 7 0.01% 251 0.02% 4 0.04% 185.174.159.151
30 383 0.30% 6 0.01% 236 0.02% 3 0.03% 95.173.193.54
View All Sites

Top 10 of 3717 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 13788 10.91% 13786 15.90% 59136 5.17% 358 3.24% 91.225.160.196
2 5634 4.46% 5634 6.50% 57501 5.03% 2 0.02% 109.120.16.24
3 4836 3.83% 4836 5.58% 49305 4.31% 1 0.01% 176.62.101.77
4 329 0.26% 329 0.38% 40587 3.55% 3 0.03% 46.161.48.208
5 3348 2.65% 3348 3.86% 34153 2.99% 3 0.03% 94.137.40.96
6 4130 3.27% 3158 3.64% 32668 2.86% 397 3.59% 181.214.173.21
7 3036 2.40% 3036 3.50% 30977 2.71% 1 0.01% 46.233.227.139
8 3036 2.40% 3036 3.50% 30977 2.71% 1 0.01% 94.137.43.205
9 3033 2.40% 3033 3.50% 30946 2.71% 1 0.01% 94.137.2.156
10 3012 2.38% 3012 3.47% 30734 2.69% 2 0.02% 94.137.18.221

Top 30 of 815 Total Referrers
# Hits Referrer
1 27983 22.15% https://sex-oglasi.com.hr
2 27603 21.85% https://xxx-price.net/
3 15731 12.45% - (Direct Request)
4 7613 6.03% https://darknet-markets-onion.com
5 1660 1.31% https://jester-soft.ws/
6 1651 1.31% https://softbesplatno.net/
7 1372 1.09% https://getery.xyz
8 980 0.78% https://seks-dosug.com
9 978 0.77% https://seksvibor.xyz
10 800 0.63% https://mosbordell.com
11 437 0.35% https://bs2tcite4.io/
12 406 0.32% https://bs2site.uk/
13 400 0.32% http://comprar.el.topamax.pt.br.topiramatofarmaco.brushd.com
14 398 0.32% https://bs2best.uk
15 394 0.31% https://kraken16at.co/
16 388 0.31% https://bs2cite.cc/
17 385 0.30% http://febuxostat.uloric.zya.me/
18 385 0.30% https://bs2beest.at/
19 384 0.30% https://bs2best.uk/
20 381 0.30% https://kraken16at.co
21 380 0.30% https://bs2beest.at
22 372 0.29% https://bs2cite.cc
23 349 0.28% https://bs2site.uk
24 346 0.27% https://bs2tcite4.io
25 326 0.26% https://propeciameds.online
26 321 0.25% https://kraken102.at/
27 316 0.25% https://kraken103.at
28 314 0.25% https://kraken103.at/
29 301 0.24% https://kraken102.at
30 295 0.23% https://wasabi-wallet.io/
View All Referrers

Top 11 of 11 Total Search Strings
# Hits Search String
1 23 26.74% https://smegabat.ru/p=139
2 14 16.28% https://cryptotab.farm/go/mkrrpx0z
3 11 12.79% https://smegabat.ru/p=159
4 9 10.47% https://cryptotabbrowser.com/15369
5 7 8.14% https://fas.st/ta_keherid=latgbyerp
6 6 6.98% https://smegabat.ru/p=180
7 6 6.98% https://smegabat.ru/p=184
8 6 6.98% https://smegabat.ru/p=74
9 2 2.33% fuckvideos3.xyz/2024
10 1 1.16% http://www.metropkg.com/default.html
11 1 1.16% https://ckp-nsk.ru

Top 15 of 1067 Total User Agents
# Hits User Agent
1 12083 9.56% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 5991 4.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Safari/537.36
3 5256 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 5200 4.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 5145 4.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 5057 4.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3311 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
8 3212 2.54% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
9 2700 2.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 2694 2.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2666 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 2664 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 2621 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 2619 2.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 2616 2.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
View All User Agents

Usage by Country for August 2024

Top 30 of 70 Total Countries
# Hits Files kB F Country
1 60485 47.87% 59911 69.08% 645117 56.43% Russian Federation Russian Federation
2 26552 21.02% 11503 13.26% 240001 20.99% United States United States
3 13932 11.03% 13927 16.06% 62999 5.51% Ukraine Ukraine
4 8190 6.48% 3221 3.71% 50796 4.44% Unresolved/Unknown
5 4131 3.27% 3159 3.64% 32678 2.86% Chile Chile
6 3719 2.94% 1056 1.22% 9053 0.79% Canada Canada
7 1706 1.35% 1566 1.81% 24655 2.16% China China
8 1125 0.89% 716 0.83% 3546 0.31% European Union European Union
9 994 0.79% 534 0.62% 5300 0.46% Great Britain (UK) Great Britain (UK)
10 978 0.77% 358 0.41% 1389 0.12% Romania Romania
11 681 0.54% 636 0.73% 9548 0.84% Saudi Arabia Saudi Arabia
12 480 0.38% 195 0.22% 5324 0.47% Germany Germany
13 416 0.33% 396 0.46% 39817 3.48% France France
14 385 0.30% 8 0.01% 240 0.02% Czech Republic Czech Republic
15 341 0.27% 142 0.16% 1293 0.11% Netherlands Netherlands
16 320 0.25% 315 0.36% 780 0.07% Japan Japan
17 310 0.25% 292 0.34% 1473 0.13% Switzerland Switzerland
18 243 0.19% 114 0.13% 2695 0.24% Italy Italy
19 210 0.17% 21 0.02% 302 0.03% Portugal Portugal
20 157 0.12% 157 0.18% 305 0.03% Palestinian Territory, Occupied Palestinian Territory, Occupied
21 155 0.12% 14 0.02% 137 0.01% Bulgaria Bulgaria
22 136 0.11% 136 0.16% 2057 0.18% Kyrgyzstan Kyrgyzstan
23 91 0.07% 84 0.10% 325 0.03% Spain Spain
24 81 0.06% 7 0.01% 87 0.01% Greece Greece
25 49 0.04% 3 0.00% 38 0.00% Singapore Singapore
26 44 0.03% 0 0.00% 23 0.00% Kazakhstan Kazakhstan
27 39 0.03% 38 0.04% 349 0.03% Poland Poland
28 37 0.03% 37 0.04% 378 0.03% Virgin Islands (British) Virgin Islands (British)
29 34 0.03% 20 0.02% 46 0.00% Hong Kong Hong Kong
30 30 0.02% 17 0.02% 147 0.01% Australia Australia


Generated by Webalizer Version 2.23