Usage Statistics for ubuntu2

Summary Period: December 2024
Generated 26-Dec-2024 00:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 113377
Total Files 77368
Total Pages 105608
Total Visits 10840
Total kB Files 6679104
Total Unique Sites 3424
Total Unique URLs 767
Total Unique Referrers 780
Total Unique User Agents 1068
. Avg Max
Hits per Hour 188 1503
Hits per Day 4535 10196
Files per Day 3094 6680
Pages per Day 4224 7920
Sites per Day 136 377
Visits per Day 433 726
kB Files per Day 267164 734640
Hits by Response Code
Code 200 - OK 68.24% 77368
Code 206 - Partial Content 14.54% 16483
Code 304 - Not Modified 0.18% 207
Code 400 - Bad Request 0.84% 954
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 16.09% 18241
Code 405 - Method Not Allowed 0.06% 68
Code 408 - Request Timeout 0.01% 14
Code 501 - Not Implemented 0.03% 39

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 5110 4.51% 3635 4.70% 4732 4.48% 405 3.74% 292 8.53% 236270 3.54%
2 4517 3.98% 2112 2.73% 4394 4.16% 511 4.71% 246 7.18% 219503 3.29%
3 3156 2.78% 1901 2.46% 3042 2.88% 489 4.51% 246 7.18% 139417 2.09%
4 3012 2.66% 1672 2.16% 2820 2.67% 456 4.21% 268 7.83% 70248 1.05%
5 3823 3.37% 1700 2.20% 2855 2.70% 635 5.86% 306 8.94% 51573 0.77%
6 2364 2.09% 1163 1.50% 2208 2.09% 360 3.32% 277 8.09% 59484 0.89%
7 3146 2.77% 1512 1.95% 2848 2.70% 314 2.90% 206 6.02% 39980 0.60%
8 4503 3.97% 3470 4.49% 4359 4.13% 431 3.98% 265 7.74% 387844 5.81%
9 5306 4.68% 4137 5.35% 5199 4.92% 516 4.76% 316 9.23% 511159 7.65%
10 5579 4.92% 2401 3.10% 5443 5.15% 329 3.04% 237 6.92% 247983 3.71%
11 1979 1.75% 860 1.11% 1838 1.74% 309 2.85% 240 7.01% 10035 0.15%
12 3568 3.15% 2637 3.41% 3484 3.30% 404 3.73% 259 7.56% 110049 1.65%
13 3660 3.23% 2569 3.32% 3467 3.28% 557 5.14% 377 11.01% 178387 2.67%
14 3539 3.12% 2557 3.30% 3446 3.26% 428 3.95% 293 8.56% 218208 3.27%
15 3231 2.85% 2228 2.88% 3157 2.99% 317 2.92% 231 6.75% 181388 2.72%
16 7477 6.59% 6577 8.50% 7374 6.98% 339 3.13% 231 6.75% 734640 11.00%
17 6605 5.83% 5337 6.90% 6373 6.03% 343 3.16% 218 6.37% 635117 9.51%
18 3385 2.99% 1753 2.27% 2610 2.47% 511 4.71% 258 7.54% 84046 1.26%
19 3525 3.11% 2325 3.01% 3329 3.15% 570 5.26% 341 9.96% 153757 2.30%
20 5961 5.26% 4453 5.76% 5706 5.40% 479 4.42% 289 8.44% 467309 7.00%
21 4367 3.85% 3157 4.08% 4196 3.97% 425 3.92% 267 7.80% 193098 2.89%
22 6773 5.97% 5527 7.14% 6633 6.28% 327 3.02% 177 5.17% 571601 8.56%
23 3894 3.43% 3000 3.88% 3624 3.43% 330 3.04% 235 6.86% 288756 4.32%
24 4701 4.15% 4005 5.18% 4551 4.31% 437 4.03% 304 8.88% 340099 5.09%
25 10196 8.99% 6680 8.63% 7920 7.50% 726 6.70% 349 10.19% 549151 8.22%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 185 4649 4.10% 127 3193 4.13% 169 4232 4.01% 10271 256780 3.84%
1 160 4003 3.53% 119 2987 3.86% 154 3869 3.66% 9691 242264 3.63%
2 173 4330 3.82% 114 2865 3.70% 165 4143 3.92% 9597 239931 3.59%
3 162 4064 3.58% 110 2767 3.58% 157 3937 3.73% 8847 221166 3.31%
4 208 5201 4.59% 119 2981 3.85% 201 5030 4.76% 10024 250607 3.75%
5 237 5936 5.24% 120 3017 3.90% 223 5583 5.29% 10352 258797 3.87%
6 186 4655 4.11% 128 3212 4.15% 173 4343 4.11% 11231 280765 4.20%
7 180 4502 3.97% 128 3201 4.14% 169 4235 4.01% 11453 286321 4.29%
8 223 5579 4.92% 135 3382 4.37% 185 4630 4.38% 12057 301430 4.51%
9 185 4628 4.08% 134 3363 4.35% 176 4404 4.17% 11993 299830 4.49%
10 176 4414 3.89% 130 3263 4.22% 168 4213 3.99% 11813 295333 4.42%
11 201 5036 4.44% 134 3353 4.33% 181 4528 4.29% 11902 297549 4.45%
12 193 4841 4.27% 128 3219 4.16% 167 4184 3.96% 11592 289795 4.34%
13 224 5623 4.96% 130 3262 4.22% 194 4850 4.59% 11854 296340 4.44%
14 178 4454 3.93% 132 3316 4.29% 171 4290 4.06% 11782 294558 4.41%
15 251 6287 5.55% 151 3794 4.90% 238 5963 5.65% 12284 307099 4.60%
16 169 4231 3.73% 135 3378 4.37% 165 4144 3.92% 11991 299785 4.49%
17 165 4143 3.65% 122 3064 3.96% 157 3939 3.73% 11101 277527 4.16%
18 192 4818 4.25% 128 3212 4.15% 157 3931 3.72% 11127 278177 4.16%
19 170 4272 3.77% 137 3429 4.43% 164 4113 3.89% 11243 281076 4.21%
20 179 4499 3.97% 131 3295 4.26% 171 4282 4.05% 11222 280554 4.20%
21 179 4488 3.96% 134 3354 4.34% 174 4359 4.13% 11106 277650 4.16%
22 173 4337 3.83% 129 3227 4.17% 167 4187 3.96% 11459 286469 4.29%
23 175 4387 3.87% 129 3234 4.18% 168 4219 3.99% 11172 279302 4.18%

Top 30 of 767 Total URLs
# Hits kB F URL
1 39795 35.10% 200497 3.00% /
2 24193 21.34% 2724437 40.79% /usage_202412.html
3 19367 17.08% 3137391 46.97% /usage_202411.html
4 2014 1.78% 303196 4.54% /usage_202308.html
5 957 0.84% 248 0.00% /robots.txt
6 760 0.67% 12177 0.18% /agent_202211.html
7 216 0.19% 366 0.01% /default.html
8 147 0.13% 13229 0.20% /usage_202404.html
9 143 0.13% 13883 0.21% /usage_202403.html
10 143 0.13% 6249 0.09% /usage_202409.html
11 139 0.12% 3221 0.05% /agent_202312.html
12 133 0.12% 12053 0.18% /usage_202402.html
13 122 0.11% 8069 0.12% /ref_202208.html
14 122 0.11% 5571 0.08% /usage_202410.html
15 114 0.10% 6811 0.10% /usage_202406.html
16 109 0.10% 6968 0.10% /usage_202405.html
17 105 0.09% 5936 0.09% /usage_202407.html
18 102 0.09% 6981 0.10% /usage_202401.html
19 97 0.09% 5282 0.08% /usage_202408.html
20 86 0.08% 5928 0.09% /ref_202207.html
21 84 0.07% 1822 0.03% /agent_202412.html
22 75 0.07% 81 0.00% /usage_202105.html
23 60 0.05% 3367 0.05% /agent_202106.html
24 59 0.05% 2922 0.04% /ref_202404.html
25 53 0.05% 909 0.01% /agent_202303.html
26 33 0.03% 1011 0.02% /agent_202404.html
27 33 0.03% 3114 0.05% /ref_202401.html
28 33 0.03% 1317 0.02% /ref_202403.html
29 33 0.03% 946 0.01% /ref_202410.html
30 32 0.03% 869 0.01% /agent_202402.html
View All URLs

Top 10 of 767 Total URLs By kB F
# Hits kB F URL
1 19367 17.08% 3137391 46.97% /usage_202411.html
2 24193 21.34% 2724437 40.79% /usage_202412.html
3 2014 1.78% 303196 4.54% /usage_202308.html
4 39795 35.10% 200497 3.00% /
5 143 0.13% 13883 0.21% /usage_202403.html
6 147 0.13% 13229 0.20% /usage_202404.html
7 760 0.67% 12177 0.18% /agent_202211.html
8 133 0.12% 12053 0.18% /usage_202402.html
9 122 0.11% 8069 0.12% /ref_202208.html
10 102 0.09% 6981 0.10% /usage_202401.html

Top 10 of 481 Total Entry Pages
# Hits Visits URL
1 39795 35.10% 4810 52.31% /
2 760 0.67% 459 4.99% /agent_202211.html
3 24193 21.34% 282 3.07% /usage_202412.html
4 216 0.19% 202 2.20% /default.html
5 122 0.11% 85 0.92% /ref_202208.html
6 139 0.12% 73 0.79% /agent_202312.html
7 122 0.11% 69 0.75% /usage_202410.html
8 143 0.13% 66 0.72% /usage_202409.html
9 114 0.10% 63 0.69% /usage_202406.html
10 133 0.12% 62 0.67% /usage_202402.html

Top 10 of 483 Total Exit Pages
# Hits Visits URL
1 39795 35.10% 4617 50.84% /
2 24193 21.34% 656 7.22% /usage_202412.html
3 760 0.67% 259 2.85% /agent_202211.html
4 216 0.19% 199 2.19% /default.html
5 143 0.13% 77 0.85% /usage_202409.html
6 122 0.11% 70 0.77% /usage_202410.html
7 114 0.10% 68 0.75% /usage_202406.html
8 122 0.11% 66 0.73% /ref_202208.html
9 143 0.13% 65 0.72% /usage_202403.html
10 147 0.13% 62 0.68% /usage_202404.html

Top 30 of 3424 Total Sites
# Hits Files kB F Visits Hostname
1 16337 14.41% 16332 21.11% 6045 0.09% 211 1.95% 91.225.160.192
2 16129 14.23% 16129 20.85% 2621388 39.25% 5 0.05% 91.121.84.176
3 11992 10.58% 11992 15.50% 1437335 21.52% 4 0.04% 82.147.84.231
4 5647 4.98% 5647 7.30% 685750 10.27% 2 0.02% 94.130.140.121
5 4681 4.13% 4681 6.05% 535299 8.01% 3 0.03% 91.107.238.129
6 3136 2.77% 3136 4.05% 31959 0.48% 3 0.03% 37.18.38.111
7 3134 2.76% 3134 4.05% 509282 7.63% 1 0.01% 95.216.17.210
8 2511 2.21% 5 0.01% 1238 0.02% 5 0.05% 213.136.70.28
9 2493 2.20% 1905 2.46% 19682 0.29% 170 1.57% 191.101.157.164
10 2183 1.93% 2183 2.82% 661 0.01% 219 2.02% 5.188.51.123
11 1918 1.69% 1918 2.48% 19721 0.30% 178 1.64% 41.59.100.66
12 1832 1.62% 1832 2.37% 296824 4.44% 7 0.06% 188.255.70.14
13 1832 1.62% 2 0.00% 833 0.01% 1 0.01% 191.96.168.86
14 1127 0.99% 1127 1.46% 11482 0.17% 2 0.02% 37.18.41.210
15 979 0.86% 1 0.00% 446 0.01% 1 0.01% 138.199.19.160
16 718 0.63% 718 0.93% 7264 0.11% 1 0.01% 109.174.0.196
17 656 0.58% 1 0.00% 326 0.00% 1 0.01% 167.172.69.195
18 640 0.56% 640 0.83% 6519 0.10% 13 0.12% 46.233.205.118
19 602 0.53% 602 0.78% 6135 0.09% 1 0.01% 37.230.136.138
20 510 0.45% 235 0.30% 4424 0.07% 1 0.01% 4.227.36.46
21 509 0.45% 509 0.66% 5187 0.08% 160 1.48% 51.91.109.83
22 497 0.44% 497 0.64% 5065 0.08% 39 0.36% 46.233.208.64
23 461 0.41% 461 0.60% 4697 0.07% 5 0.05% 46.233.244.217
24 458 0.40% 5 0.01% 38 0.00% 1 0.01% 124.156.9.47
25 458 0.40% 458 0.59% 4653 0.07% 1 0.01% 37.18.38.115
26 455 0.40% 455 0.59% 4635 0.07% 6 0.06% 62.182.199.192
27 452 0.40% 452 0.58% 4603 0.07% 17 0.16% 94.137.45.101
28 449 0.40% 6 0.01% 272 0.00% 6 0.06% 193.41.206.24
29 428 0.38% 0 0.00% 195 0.00% 2 0.02% 20.169.232.142
30 378 0.33% 378 0.49% 39990 0.60% 2 0.02% 79.137.184.152
View All Sites

Top 10 of 3424 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 16129 14.23% 16129 20.85% 2621388 39.25% 5 0.05% 91.121.84.176
2 11992 10.58% 11992 15.50% 1437335 21.52% 4 0.04% 82.147.84.231
3 5647 4.98% 5647 7.30% 685750 10.27% 2 0.02% 94.130.140.121
4 4681 4.13% 4681 6.05% 535299 8.01% 3 0.03% 91.107.238.129
5 3134 2.76% 3134 4.05% 509282 7.63% 1 0.01% 95.216.17.210
6 1832 1.62% 1832 2.37% 296824 4.44% 7 0.06% 188.255.70.14
7 378 0.33% 378 0.49% 39990 0.60% 2 0.02% 79.137.184.152
8 3136 2.77% 3136 4.05% 31959 0.48% 3 0.03% 37.18.38.111
9 218 0.19% 216 0.28% 22388 0.34% 71 0.65% 216.244.66.232
10 1918 1.69% 1918 2.48% 19721 0.30% 178 1.64% 41.59.100.66

Top 30 of 780 Total Referrers
# Hits Referrer
1 25896 22.84% - (Direct Request)
2 6585 5.81% https://80store.site/
3 5998 5.29% https://iptvzoneonline.com/
4 5528 4.88% https://promo-shop.site
5 4673 4.12% https://softexpo.com
6 4593 4.05% https://trendhub.tv/
7 4105 3.62% https://sex-oglasi.com.hr
8 4026 3.55% https://kitehurghada.ru/
9 3647 3.22% https://we-car.site
10 3513 3.10% https://croescort.net
11 3149 2.78% https://newcars.site
12 3134 2.76% https://jolion-ufa1.ru/
13 2498 2.20% https://m-shop.site
14 1830 1.61% https://olit.su/
15 1504 1.33% https://t.me/Znakomstva_Donetsk_Lugansk
16 1372 1.21% https://getery.xyz
17 1181 1.04% https://thebestoptions.net/
18 1092 0.96% https://jester-soft.ws/
19 1091 0.96% https://softbesplatno.net/
20 980 0.86% https://seksvibor.xyz
21 427 0.38% https://www.google.com/search
22 410 0.36% http://professional-writers4u.termpaperwriting.ct.ws
23 391 0.34% https://seks-dosug.com
24 369 0.33% https://newtravelguide.ru
25 364 0.32% https://t.me/detivetrachat
26 363 0.32% https://kids48.ru
27 352 0.31% https://all4webs.com/predforte
28 345 0.30% http://desloratadinverschreibungspflichtig.ct.ws/
29 345 0.30% https://xeloxxeloda.brushd.com/
30 340 0.30% http://mellaril.infy.uk/
View All Referrers

Top 12 of 12 Total Search Strings
# Hits Search String
1 28 21.05% https://s1megabat.ru/p=113
2 23 17.29% https://s1megabat.ru/p=88
3 19 14.29% https://s1megabat.ru/p=126
4 16 12.03% https://s1megabat.ru/p=84
5 13 9.77% https://s1megabat.ru/cat=13
6 12 9.02% https://s1megabat.ru/p=56
7 7 5.26% https://s1megabat.ru
8 5 3.76% https://s1megabat.ru/cat=12
9 5 3.76% https://s1megabat.ru/p=106
10 2 1.50% https://rank-and-rent-plugin.com/
11 2 1.50% https://s1megabat.ru/category/strahovanie
12 1 0.75% http://www.metropkg.com/ref_201705.html

Top 15 of 1068 Total User Agents
# Hits User Agent
1 16550 14.60% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 3345 2.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 3311 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 3294 2.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3287 2.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2342 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
7 2183 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
8 2134 1.88% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
9 1805 1.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 1746 1.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 1727 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1702 1.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1702 1.50% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1700 1.50% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1688 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
View All User Agents

Usage by Country for December 2024

Top 30 of 95 Total Countries
# Hits Files kB F Country
1 34187 30.15% 33429 43.21% 2449137 36.67% Russian Federation Russian Federation
2 25349 22.36% 25296 32.70% 1206345 18.06% Ukraine Ukraine
3 18123 15.98% 17086 22.08% 2708279 40.55% France France
4 12932 11.41% 5677 7.34% 95702 1.43% United States United States
5 4610 4.07% 2122 2.74% 22967 0.34% Chile Chile
6 3449 3.04% 730 0.94% 11314 0.17% Germany Germany
7 2219 1.96% 1219 1.58% 31931 0.48% Great Britain (UK) Great Britain (UK)
8 2088 1.84% 1628 2.10% 52083 0.78% Unresolved/Unknown
9 1918 1.69% 1918 2.48% 19721 0.30% Tanzania Tanzania
10 1594 1.41% 354 0.46% 10580 0.16% European Union European Union
11 1556 1.37% 949 1.23% 14699 0.22% China China
12 693 0.61% 690 0.89% 10151 0.15% Saudi Arabia Saudi Arabia
13 638 0.56% 190 0.25% 2938 0.04% Romania Romania
14 475 0.42% 383 0.50% 1972 0.03% Spain Spain
15 353 0.31% 275 0.36% 3983 0.06% Canada Canada
16 343 0.30% 336 0.43% 3439 0.05% Switzerland Switzerland
17 289 0.25% 99 0.13% 1934 0.03% India India
18 247 0.22% 169 0.22% 5878 0.09% Netherlands Netherlands
19 221 0.19% 2 0.00% 104 0.00% New Zealand New Zealand
20 212 0.19% 53 0.07% 397 0.01% Panama Panama
21 177 0.16% 173 0.22% 831 0.01% Japan Japan
22 162 0.14% 140 0.18% 1530 0.02% Australia Australia
23 136 0.12% 38 0.05% 421 0.01% Cambodia Cambodia
24 120 0.11% 54 0.07% 384 0.01% Iran Iran
25 105 0.09% 24 0.03% 322 0.00% Bulgaria Bulgaria
26 101 0.09% 101 0.13% 1074 0.02% Honduras Honduras
27 94 0.08% 8 0.01% 104 0.00% Singapore Singapore
28 82 0.07% 82 0.11% 7233 0.11% Sweden Sweden
29 79 0.07% 2 0.00% 39 0.00% Belize Belize
30 79 0.07% 79 0.10% 998 0.01% Taiwan Taiwan


Generated by Webalizer Version 2.23