Usage Statistics for ubuntu2

Summary Period: December 2024
Generated 01-Jan-2025 00:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 149700
Total Files 107544
Total Pages 140653
Total Visits 13318
Total kB Files 9117511
Total kB In 0
Total kB Out 0
Total Unique Sites 4049
Total Unique URLs 806
Total Unique Referrers 876
Total Unique User Agents 1192
. Avg Max
Hits per Hour 201 1503
Hits per Day 4829 10196
Files per Day 3469 6680
Pages per Day 4537 7920
Sites per Day 130 377
Visits per Day 429 726
kB Files per Day 294113 734640
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 71.84% 107544
Code 206 - Partial Content 12.21% 18277
Code 304 - Not Modified 0.17% 253
Code 400 - Bad Request 0.73% 1087
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 14.96% 22396
Code 405 - Method Not Allowed 0.05% 78
Code 408 - Request Timeout 0.01% 16
Code 501 - Not Implemented 0.03% 44

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5110 3.41% 3635 3.38% 4732 3.36% 405 3.04% 292 7.21% 236270 2.59% 0 0.00% 0 0.00%
2 4517 3.02% 2112 1.96% 4394 3.12% 511 3.84% 246 6.08% 219503 2.41% 0 0.00% 0 0.00%
3 3156 2.11% 1901 1.77% 3042 2.16% 489 3.67% 246 6.08% 139417 1.53% 0 0.00% 0 0.00%
4 3012 2.01% 1672 1.55% 2820 2.00% 456 3.42% 268 6.62% 70248 0.77% 0 0.00% 0 0.00%
5 3823 2.55% 1700 1.58% 2855 2.03% 635 4.77% 306 7.56% 51573 0.57% 0 0.00% 0 0.00%
6 2364 1.58% 1163 1.08% 2208 1.57% 360 2.70% 277 6.84% 59484 0.65% 0 0.00% 0 0.00%
7 3146 2.10% 1512 1.41% 2848 2.02% 314 2.36% 206 5.09% 39980 0.44% 0 0.00% 0 0.00%
8 4503 3.01% 3470 3.23% 4359 3.10% 431 3.24% 265 6.54% 387844 4.25% 0 0.00% 0 0.00%
9 5306 3.54% 4137 3.85% 5199 3.70% 516 3.87% 316 7.80% 511159 5.61% 0 0.00% 0 0.00%
10 5579 3.73% 2401 2.23% 5443 3.87% 329 2.47% 237 5.85% 247983 2.72% 0 0.00% 0 0.00%
11 1979 1.32% 860 0.80% 1838 1.31% 309 2.32% 240 5.93% 10035 0.11% 0 0.00% 0 0.00%
12 3568 2.38% 2637 2.45% 3484 2.48% 404 3.03% 259 6.40% 110049 1.21% 0 0.00% 0 0.00%
13 3660 2.44% 2569 2.39% 3467 2.46% 557 4.18% 377 9.31% 178387 1.96% 0 0.00% 0 0.00%
14 3539 2.36% 2557 2.38% 3446 2.45% 428 3.21% 293 7.24% 218208 2.39% 0 0.00% 0 0.00%
15 3231 2.16% 2228 2.07% 3157 2.24% 317 2.38% 231 5.71% 181388 1.99% 0 0.00% 0 0.00%
16 7477 4.99% 6577 6.12% 7374 5.24% 339 2.55% 231 5.71% 734640 8.06% 0 0.00% 0 0.00%
17 6605 4.41% 5337 4.96% 6373 4.53% 343 2.58% 218 5.38% 635117 6.97% 0 0.00% 0 0.00%
18 3385 2.26% 1753 1.63% 2610 1.86% 511 3.84% 258 6.37% 84046 0.92% 0 0.00% 0 0.00%
19 3525 2.35% 2325 2.16% 3329 2.37% 570 4.28% 341 8.42% 153757 1.69% 0 0.00% 0 0.00%
20 5961 3.98% 4453 4.14% 5706 4.06% 479 3.60% 289 7.14% 467309 5.13% 0 0.00% 0 0.00%
21 4367 2.92% 3157 2.94% 4196 2.98% 425 3.19% 267 6.59% 193098 2.12% 0 0.00% 0 0.00%
22 6773 4.52% 5527 5.14% 6633 4.72% 327 2.46% 177 4.37% 571601 6.27% 0 0.00% 0 0.00%
23 3894 2.60% 3000 2.79% 3624 2.58% 330 2.48% 235 5.80% 288756 3.17% 0 0.00% 0 0.00%
24 4701 3.14% 4005 3.72% 4551 3.24% 437 3.28% 304 7.51% 340099 3.73% 0 0.00% 0 0.00%
25 10196 6.81% 6680 6.21% 7920 5.63% 726 5.45% 349 8.62% 549151 6.02% 0 0.00% 0 0.00%
26 7462 4.98% 6416 5.97% 7304 5.19% 463 3.48% 270 6.67% 563979 6.19% 0 0.00% 0 0.00%
27 7142 4.77% 6268 5.83% 7035 5.00% 328 2.46% 222 5.48% 545539 5.98% 0 0.00% 0 0.00%
28 5607 3.75% 4848 4.51% 5286 3.76% 449 3.37% 256 6.32% 372450 4.08% 0 0.00% 0 0.00%
29 5475 3.66% 4306 4.00% 5259 3.74% 395 2.97% 242 5.98% 315865 3.46% 0 0.00% 0 0.00%
30 4974 3.32% 4429 4.12% 4777 3.40% 403 3.03% 228 5.63% 323348 3.55% 0 0.00% 0 0.00%
31 5663 3.78% 3909 3.63% 5384 3.83% 468 3.51% 245 6.05% 317227 3.48% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 206 6401 4.28% 152 4738 4.41% 188 5840 4.15% 11923 369609 4.05% 0 0 0.00% 0 0 0.00%
1 173 5378 3.59% 136 4237 3.94% 168 5211 3.70% 11234 348262 3.82% 0 0 0.00% 0 0 0.00%
2 184 5706 3.81% 131 4066 3.78% 177 5487 3.90% 10887 337488 3.70% 0 0 0.00% 0 0 0.00%
3 198 6158 4.11% 131 4069 3.78% 192 5953 4.23% 10300 319296 3.50% 0 0 0.00% 0 0 0.00%
4 212 6599 4.41% 134 4184 3.89% 206 6409 4.56% 11209 347466 3.81% 0 0 0.00% 0 0 0.00%
5 236 7322 4.89% 136 4241 3.94% 224 6949 4.94% 11543 357826 3.92% 0 0 0.00% 0 0 0.00%
6 197 6123 4.09% 147 4579 4.26% 186 5778 4.11% 12432 385395 4.23% 0 0 0.00% 0 0 0.00%
7 193 5996 4.01% 146 4552 4.23% 183 5690 4.05% 12661 392482 4.30% 0 0 0.00% 0 0 0.00%
8 226 7013 4.68% 151 4703 4.37% 193 6005 4.27% 13069 405147 4.44% 0 0 0.00% 0 0 0.00%
9 207 6427 4.29% 156 4862 4.52% 195 6066 4.31% 13149 407623 4.47% 0 0 0.00% 0 0 0.00%
10 184 5731 3.83% 143 4443 4.13% 177 5505 3.91% 12872 399032 4.38% 0 0 0.00% 0 0 0.00%
11 214 6636 4.43% 149 4640 4.31% 191 5936 4.22% 13091 405825 4.45% 0 0 0.00% 0 0 0.00%
12 204 6341 4.24% 143 4435 4.12% 179 5570 3.96% 12615 391065 4.29% 0 0 0.00% 0 0 0.00%
13 222 6901 4.61% 142 4427 4.12% 196 6101 4.34% 12719 394291 4.32% 0 0 0.00% 0 0 0.00%
14 194 6014 4.02% 145 4521 4.20% 186 5786 4.11% 12742 395014 4.33% 0 0 0.00% 0 0 0.00%
15 246 7632 5.10% 162 5022 4.67% 234 7284 5.18% 13100 406114 4.45% 0 0 0.00% 0 0 0.00%
16 180 5596 3.74% 147 4560 4.24% 176 5468 3.89% 12890 399584 4.38% 0 0 0.00% 0 0 0.00%
17 176 5465 3.65% 136 4227 3.93% 168 5228 3.72% 12097 375022 4.11% 0 0 0.00% 0 0 0.00%
18 237 7372 4.92% 142 4427 4.12% 207 6441 4.58% 12202 378249 4.15% 0 0 0.00% 0 0 0.00%
19 184 5706 3.81% 150 4662 4.33% 178 5518 3.92% 12297 381211 4.18% 0 0 0.00% 0 0 0.00%
20 188 5853 3.91% 146 4527 4.21% 181 5612 3.99% 12263 380165 4.17% 0 0 0.00% 0 0 0.00%
21 188 5854 3.91% 146 4553 4.23% 184 5707 4.06% 12148 376588 4.13% 0 0 0.00% 0 0 0.00%
22 184 5727 3.83% 142 4418 4.11% 179 5555 3.95% 12429 385314 4.23% 0 0 0.00% 0 0 0.00%
23 185 5749 3.84% 143 4451 4.14% 179 5554 3.95% 12240 379442 4.16% 0 0 0.00% 0 0 0.00%

Top 30 of 806 Total URLs
# Hits kB F kB In kB Out URL
1 50761 33.91% 284844 3.12% 0 0.00% 0 0.00% /
2 42629 28.48% 4987931 54.71% 0 0.00% 0 0.00% /usage_202412.html
3 19388 12.95% 3137920 34.42% 0 0.00% 0 0.00% /usage_202411.html
4 2024 1.35% 303877 3.33% 0 0.00% 0 0.00% /usage_202308.html
5 1321 0.88% 340 0.00% 0 0.00% 0 0.00% /robots.txt
6 905 0.60% 14678 0.16% 0 0.00% 0 0.00% /agent_202211.html
7 265 0.18% 449 0.00% 0 0.00% 0 0.00% /default.html
8 187 0.12% 4562 0.05% 0 0.00% 0 0.00% /agent_202312.html
9 173 0.12% 6944 0.08% 0 0.00% 0 0.00% /usage_202409.html
10 170 0.11% 14472 0.16% 0 0.00% 0 0.00% /usage_202403.html
11 169 0.11% 13603 0.15% 0 0.00% 0 0.00% /usage_202404.html
12 167 0.11% 12717 0.14% 0 0.00% 0 0.00% /usage_202402.html
13 151 0.10% 6048 0.07% 0 0.00% 0 0.00% /usage_202410.html
14 143 0.10% 9558 0.10% 0 0.00% 0 0.00% /ref_202208.html
15 139 0.09% 7500 0.08% 0 0.00% 0 0.00% /usage_202406.html
16 137 0.09% 7698 0.08% 0 0.00% 0 0.00% /usage_202405.html
17 136 0.09% 7325 0.08% 0 0.00% 0 0.00% /usage_202401.html
18 125 0.08% 6141 0.07% 0 0.00% 0 0.00% /usage_202407.html
19 118 0.08% 5601 0.06% 0 0.00% 0 0.00% /usage_202408.html
20 114 0.08% 1946 0.02% 0 0.00% 0 0.00% /ref_202412.html
21 112 0.07% 2775 0.03% 0 0.00% 0 0.00% /agent_202412.html
22 108 0.07% 8018 0.09% 0 0.00% 0 0.00% /ref_202207.html
23 84 0.06% 1446 0.02% 0 0.00% 0 0.00% /agent_202303.html
24 81 0.05% 3772 0.04% 0 0.00% 0 0.00% /ref_202404.html
25 81 0.05% 104 0.00% 0 0.00% 0 0.00% /usage_202105.html
26 79 0.05% 4449 0.05% 0 0.00% 0 0.00% /agent_202106.html
27 43 0.03% 1746 0.02% 0 0.00% 0 0.00% /ref_202403.html
28 43 0.03% 1269 0.01% 0 0.00% 0 0.00% /ref_202410.html
29 42 0.03% 1370 0.02% 0 0.00% 0 0.00% /agent_202402.html
30 42 0.03% 1203 0.01% 0 0.00% 0 0.00% /agent_202403.html
View All URLs

Top 10 of 806 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 42629 28.48% 4987931 54.71% 0 0.00% 0 0.00% /usage_202412.html
2 19388 12.95% 3137920 34.42% 0 0.00% 0 0.00% /usage_202411.html
3 2024 1.35% 303877 3.33% 0 0.00% 0 0.00% /usage_202308.html
4 50761 33.91% 284844 3.12% 0 0.00% 0 0.00% /
5 905 0.60% 14678 0.16% 0 0.00% 0 0.00% /agent_202211.html
6 170 0.11% 14472 0.16% 0 0.00% 0 0.00% /usage_202403.html
7 169 0.11% 13603 0.15% 0 0.00% 0 0.00% /usage_202404.html
8 167 0.11% 12717 0.14% 0 0.00% 0 0.00% /usage_202402.html
9 143 0.10% 9558 0.10% 0 0.00% 0 0.00% /ref_202208.html
10 108 0.07% 8018 0.09% 0 0.00% 0 0.00% /ref_202207.html

Top 10 of 483 Total Entry Pages
# Hits Visits URL
1 50761 33.91% 5924 51.67% /
2 905 0.60% 545 4.75% /agent_202211.html
3 42629 28.48% 371 3.24% /usage_202412.html
4 265 0.18% 249 2.17% /default.html
5 143 0.10% 101 0.88% /ref_202208.html
6 187 0.12% 95 0.83% /agent_202312.html
7 151 0.10% 83 0.72% /usage_202410.html
8 173 0.12% 82 0.72% /usage_202409.html
9 139 0.09% 72 0.63% /usage_202406.html
10 167 0.11% 71 0.62% /usage_202402.html

Top 10 of 483 Total Exit Pages
# Hits Visits URL
1 50761 33.91% 5693 50.25% /
2 42629 28.48% 849 7.49% /usage_202412.html
3 905 0.60% 297 2.62% /agent_202211.html
4 265 0.18% 244 2.15% /default.html
5 173 0.12% 91 0.80% /usage_202409.html
6 151 0.10% 88 0.78% /usage_202410.html
7 143 0.10% 80 0.71% /ref_202208.html
8 139 0.09% 77 0.68% /usage_202406.html
9 170 0.11% 73 0.64% /usage_202403.html
10 169 0.11% 68 0.60% /usage_202404.html

Top 30 of 4049 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19406 12.96% 19406 18.04% 2406677 26.40% 0 0.00% 0 0.00% 2 0.02% 94.130.140.121
2 18071 12.07% 18066 16.80% 6687 0.07% 0 0.00% 0 0.00% 277 2.08% 91.225.160.192
3 16129 10.77% 16129 15.00% 2621388 28.75% 0 0.00% 0 0.00% 5 0.04% 91.121.84.176
4 16057 10.73% 16057 14.93% 1940553 21.28% 0 0.00% 0 0.00% 5 0.04% 82.147.84.231
5 5600 3.74% 5600 5.21% 57089 0.63% 0 0.00% 0 0.00% 2 0.02% 37.230.136.154
6 4681 3.13% 4681 4.35% 535299 5.87% 0 0.00% 0 0.00% 3 0.02% 91.107.238.129
7 3386 2.26% 3386 3.15% 34508 0.38% 0 0.00% 0 0.00% 3 0.02% 37.18.38.111
8 3134 2.09% 3134 2.91% 509282 5.59% 0 0.00% 0 0.00% 1 0.01% 95.216.17.210
9 2672 1.78% 2672 2.48% 809 0.01% 0 0.00% 0 0.00% 268 2.01% 5.188.51.123
10 2511 1.68% 5 0.00% 1238 0.01% 0 0.00% 0 0.00% 5 0.04% 213.136.70.28
11 2493 1.67% 1905 1.77% 19682 0.22% 0 0.00% 0 0.00% 170 1.28% 191.101.157.164
12 2392 1.60% 2392 2.22% 27054 0.30% 0 0.00% 0 0.00% 252 1.89% 41.59.100.66
13 1832 1.22% 1832 1.70% 296824 3.26% 0 0.00% 0 0.00% 7 0.05% 188.255.70.14
14 1832 1.22% 2 0.00% 833 0.01% 0 0.00% 0 0.00% 1 0.01% 191.96.168.86
15 1141 0.76% 1 0.00% 518 0.01% 0 0.00% 0 0.00% 1 0.01% 138.199.19.178
16 1127 0.75% 1127 1.05% 11482 0.13% 0 0.00% 0 0.00% 2 0.02% 37.18.41.210
17 979 0.65% 1 0.00% 446 0.00% 0 0.00% 0 0.00% 1 0.01% 138.199.19.160
18 788 0.53% 788 0.73% 9950 0.11% 0 0.00% 0 0.00% 237 1.78% 51.91.109.83
19 718 0.48% 718 0.67% 7264 0.08% 0 0.00% 0 0.00% 1 0.01% 109.174.0.196
20 671 0.45% 13 0.01% 392 0.00% 0 0.00% 0 0.00% 10 0.08% 193.41.206.24
21 664 0.44% 664 0.62% 6769 0.07% 0 0.00% 0 0.00% 51 0.38% 94.137.16.139
22 656 0.44% 1 0.00% 326 0.00% 0 0.00% 0 0.00% 1 0.01% 167.172.69.195
23 640 0.43% 640 0.60% 6519 0.07% 0 0.00% 0 0.00% 13 0.10% 46.233.205.118
24 622 0.42% 622 0.58% 70022 0.77% 0 0.00% 0 0.00% 5 0.04% 79.137.184.152
25 602 0.40% 602 0.56% 6135 0.07% 0 0.00% 0 0.00% 1 0.01% 37.230.136.138
26 592 0.40% 590 0.55% 68542 0.75% 0 0.00% 0 0.00% 150 1.13% 216.244.66.232
27 510 0.34% 235 0.22% 4424 0.05% 0 0.00% 0 0.00% 1 0.01% 4.227.36.46
28 497 0.33% 497 0.46% 5065 0.06% 0 0.00% 0 0.00% 39 0.29% 46.233.208.64
29 461 0.31% 461 0.43% 4697 0.05% 0 0.00% 0 0.00% 5 0.04% 46.233.244.217
30 458 0.31% 5 0.00% 38 0.00% 0 0.00% 0 0.00% 1 0.01% 124.156.9.47
View All Sites

Top 10 of 4049 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16129 10.77% 16129 15.00% 2621388 28.75% 0 0.00% 0 0.00% 5 0.04% 91.121.84.176
2 19406 12.96% 19406 18.04% 2406677 26.40% 0 0.00% 0 0.00% 2 0.02% 94.130.140.121
3 16057 10.73% 16057 14.93% 1940553 21.28% 0 0.00% 0 0.00% 5 0.04% 82.147.84.231
4 4681 3.13% 4681 4.35% 535299 5.87% 0 0.00% 0 0.00% 3 0.02% 91.107.238.129
5 3134 2.09% 3134 2.91% 509282 5.59% 0 0.00% 0 0.00% 1 0.01% 95.216.17.210
6 1832 1.22% 1832 1.70% 296824 3.26% 0 0.00% 0 0.00% 7 0.05% 188.255.70.14
7 622 0.42% 622 0.58% 70022 0.77% 0 0.00% 0 0.00% 5 0.04% 79.137.184.152
8 592 0.40% 590 0.55% 68542 0.75% 0 0.00% 0 0.00% 150 1.13% 216.244.66.232
9 5600 3.74% 5600 5.21% 57089 0.63% 0 0.00% 0 0.00% 2 0.02% 37.230.136.154
10 3386 2.26% 3386 3.15% 34508 0.38% 0 0.00% 0 0.00% 3 0.02% 37.18.38.111

Top 30 of 876 Total Referrers
# Hits Referrer
1 33180 22.16% - (Direct Request)
2 9982 6.67% https://kitehurghada.ru/
3 9399 6.28% https://we-car.site
4 8026 5.36% https://iptvzoneonline.com/
5 6630 4.43% https://trendhub.tv/
6 6585 4.40% https://80store.site/
7 5528 3.69% https://promo-shop.site
8 4934 3.30% https://sex-oglasi.com.hr
9 4673 3.12% https://softexpo.com
10 4447 2.97% https://croescort.net
11 3166 2.11% https://newcars.site
12 3134 2.09% https://jolion-ufa1.ru/
13 2498 1.67% https://m-shop.site
14 2365 1.58% https://biofarma.top
15 2317 1.55% https://next-car.site
16 2048 1.37% https://easyprescriptionpills.shop
17 1830 1.22% https://olit.su/
18 1504 1.00% https://t.me/Znakomstva_Donetsk_Lugansk
19 1372 0.92% https://getery.xyz
20 1337 0.89% https://jester-soft.ws/
21 1335 0.89% https://softbesplatno.net/
22 1260 0.84% https://biopharmaonline.shop
23 1181 0.79% https://thebestoptions.net/
24 980 0.65% https://seksvibor.xyz
25 955 0.64% https://trajenta.xobor.de/
26 675 0.45% https://vortioxetin.xobor.de
27 514 0.34% http://all4webs.com/predforte
28 505 0.34% https://www.google.com/search
29 410 0.27% http://professional-writers4u.termpaperwriting.ct.ws
30 391 0.26% https://seks-dosug.com
View All Referrers

Top 12 of 12 Total Search Strings
# Hits Search String
1 31 21.68% https://s1megabat.ru/p=113
2 23 16.08% https://s1megabat.ru/p=88
3 21 14.69% https://s1megabat.ru/p=126
4 17 11.89% https://s1megabat.ru/p=84
5 14 9.79% https://s1megabat.ru/p=56
6 13 9.09% https://s1megabat.ru/cat=13
7 7 4.90% https://s1megabat.ru
8 6 4.20% https://s1megabat.ru/p=106
9 5 3.50% https://s1megabat.ru/cat=12
10 3 2.10% https://s1megabat.ru/category/strahovanie
11 2 1.40% https://rank-and-rent-plugin.com/
12 1 0.70% http://www.metropkg.com/ref_201705.html

Top 15 of 1192 Total User Agents
# Hits User Agent
1 18708 12.50% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 4719 3.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 4688 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 4659 3.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4607 3.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2672 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
7 2441 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 2410 1.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 2408 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2404 1.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 2381 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 2372 1.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2369 1.58% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2366 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 2366 1.58% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
View All User Agents

Usage by Country for December 2024

Top 30 of 96 Total Countries
# Hits Files kB F kB In kB Out Country
1 46278 30.91% 45333 42.15% 3055891 33.52% 0 0.00% 0 0.00% Russian Federation Russian Federation
2 40918 27.33% 40854 37.99% 2929065 32.13% 0 0.00% 0 0.00% Ukraine Ukraine
3 18240 12.18% 17197 15.99% 2714171 29.77% 0 0.00% 0 0.00% France France
4 15959 10.66% 7360 6.84% 157911 1.73% 0 0.00% 0 0.00% United States United States
5 4611 3.08% 2123 1.97% 22978 0.25% 0 0.00% 0 0.00% Chile Chile
6 3685 2.46% 960 0.89% 13985 0.15% 0 0.00% 0 0.00% Germany Germany
7 3289 2.20% 380 0.35% 11654 0.13% 0 0.00% 0 0.00% European Union European Union
8 2756 1.84% 1742 1.62% 42651 0.47% 0 0.00% 0 0.00% Great Britain (UK) Great Britain (UK)
9 2600 1.74% 1928 1.79% 55387 0.61% 0 0.00% 0 0.00% Unresolved/Unknown
10 2392 1.60% 2392 2.22% 27054 0.30% 0 0.00% 0 0.00% Tanzania Tanzania
11 2025 1.35% 1361 1.27% 20945 0.23% 0 0.00% 0 0.00% China China
12 973 0.65% 203 0.19% 3187 0.03% 0 0.00% 0 0.00% Romania Romania
13 869 0.58% 866 0.81% 12507 0.14% 0 0.00% 0 0.00% Saudi Arabia Saudi Arabia
14 572 0.38% 370 0.34% 5723 0.06% 0 0.00% 0 0.00% Canada Canada
15 544 0.36% 432 0.40% 2302 0.03% 0 0.00% 0 0.00% Spain Spain
16 401 0.27% 385 0.36% 3770 0.04% 0 0.00% 0 0.00% Switzerland Switzerland
17 298 0.20% 193 0.18% 6350 0.07% 0 0.00% 0 0.00% Netherlands Netherlands
18 293 0.20% 102 0.09% 1938 0.02% 0 0.00% 0 0.00% India India
19 262 0.18% 6 0.01% 267 0.00% 0 0.00% 0 0.00% New Zealand New Zealand
20 257 0.17% 208 0.19% 981 0.01% 0 0.00% 0 0.00% Japan Japan
21 228 0.15% 69 0.06% 429 0.00% 0 0.00% 0 0.00% Panama Panama
22 200 0.13% 176 0.16% 1918 0.02% 0 0.00% 0 0.00% Australia Australia
23 166 0.11% 1 0.00% 83 0.00% 0 0.00% 0 0.00% Jordan Jordan
24 136 0.09% 38 0.04% 421 0.00% 0 0.00% 0 0.00% Cambodia Cambodia
25 127 0.08% 60 0.06% 499 0.01% 0 0.00% 0 0.00% Iran Iran
26 121 0.08% 24 0.02% 329 0.00% 0 0.00% 0 0.00% Bulgaria Bulgaria
27 120 0.08% 120 0.11% 1544 0.02% 0 0.00% 0 0.00% Taiwan Taiwan
28 101 0.07% 101 0.09% 1074 0.01% 0 0.00% 0 0.00% Honduras Honduras
29 101 0.07% 15 0.01% 180 0.00% 0 0.00% 0 0.00% Singapore Singapore
30 98 0.07% 98 0.09% 7398 0.08% 0 0.00% 0 0.00% Sweden Sweden


Generated by Webalizer Version 2.23