Usage Statistics for ubuntu2

Summary Period: January 2021
Generated 01-Feb-2021 00:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 123629
Total Files 101742
Total Pages 121887
Total Visits 7425
Total kB Files 1902738
Total Unique Sites 2528
Total Unique URLs 368
Total Unique Referrers 3520
Total Unique User Agents 568
. Avg Max
Hits per Hour 166 2193
Hits per Day 3988 7774
Files per Day 3282 6789
Pages per Day 3931 7724
Sites per Day 81 246
Visits per Day 239 393
kB Files per Day 61379 200028
Hits by Response Code
Code 200 - OK 82.30% 101742
Code 206 - Partial Content 0.21% 262
Code 304 - Not Modified 0.10% 118
Code 400 - Bad Request 0.06% 71
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 17.32% 21411
Code 405 - Method Not Allowed 0.01% 15
Code 408 - Request Timeout 0.01% 8
Code 501 - Not Implemented 0.00% 1

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites kB F
1 3246 2.63% 2496 2.45% 3096 2.54% 183 2.46% 126 4.98% 27401 1.44%
2 617 0.50% 346 0.34% 584 0.48% 168 2.26% 97 3.84% 3761 0.20%
3 3277 2.65% 2604 2.56% 3198 2.62% 220 2.96% 116 4.59% 28725 1.51%
4 1298 1.05% 421 0.41% 1251 1.03% 206 2.77% 108 4.27% 5340 0.28%
5 1046 0.85% 437 0.43% 1010 0.83% 221 2.98% 128 5.06% 7301 0.38%
6 1075 0.87% 671 0.66% 1023 0.84% 253 3.41% 145 5.74% 18228 0.96%
7 1485 1.20% 1115 1.10% 1422 1.17% 248 3.34% 175 6.92% 36139 1.90%
8 3787 3.06% 3218 3.16% 3716 3.05% 393 5.29% 246 9.73% 64465 3.39%
9 6410 5.18% 5268 5.18% 6352 5.21% 329 4.43% 189 7.48% 87370 4.59%
10 3985 3.22% 2948 2.90% 3939 3.23% 294 3.96% 174 6.88% 58991 3.10%
11 3778 3.06% 2836 2.79% 3738 3.07% 320 4.31% 169 6.69% 45793 2.41%
12 4104 3.32% 2698 2.65% 4040 3.31% 328 4.42% 144 5.70% 28316 1.49%
13 2001 1.62% 832 0.82% 1956 1.60% 254 3.42% 115 4.55% 9050 0.48%
14 2429 1.96% 1497 1.47% 2388 1.96% 249 3.35% 115 4.55% 15239 0.80%
15 2987 2.42% 2453 2.41% 2912 2.39% 221 2.98% 117 4.63% 25736 1.35%
16 7639 6.18% 6629 6.52% 7582 6.22% 265 3.57% 140 5.54% 69246 3.64%
17 7774 6.29% 6789 6.67% 7724 6.34% 251 3.38% 117 4.63% 74929 3.94%
18 5175 4.19% 4273 4.20% 5122 4.20% 294 3.96% 138 5.46% 53297 2.80%
19 5032 4.07% 4649 4.57% 4981 4.09% 275 3.70% 144 5.70% 56708 2.98%
20 4099 3.32% 2826 2.78% 4037 3.31% 212 2.86% 125 4.94% 74166 3.90%
21 3831 3.10% 3434 3.38% 3782 3.10% 215 2.90% 124 4.91% 89481 4.70%
22 5268 4.26% 4816 4.73% 5201 4.27% 237 3.19% 115 4.55% 65109 3.42%
23 3327 2.69% 2898 2.85% 3257 2.67% 205 2.76% 103 4.07% 33391 1.75%
24 5129 4.15% 4859 4.78% 5098 4.18% 198 2.67% 115 4.55% 52905 2.78%
25 4618 3.74% 4259 4.19% 4547 3.73% 200 2.69% 135 5.34% 47064 2.47%
26 5482 4.43% 4964 4.88% 5443 4.47% 221 2.98% 111 4.39% 54524 2.87%
27 3924 3.17% 3127 3.07% 3860 3.17% 231 3.11% 133 5.26% 34495 1.81%
28 6295 5.09% 5594 5.50% 6257 5.13% 210 2.83% 109 4.31% 184469 9.69%
29 5969 4.83% 5319 5.23% 5917 4.85% 262 3.53% 147 5.81% 200028 10.51%
30 5968 4.83% 5420 5.33% 5915 4.85% 224 3.02% 114 4.51% 197729 10.39%
31 2574 2.08% 2046 2.01% 2539 2.08% 201 2.71% 106 4.19% 153342 8.06%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 173 5376 4.35% 143 4461 4.38% 171 5301 4.35% 2432 75389 3.96%
1 112 3473 2.81% 76 2384 2.34% 109 3405 2.79% 1781 55204 2.90%
2 166 5165 4.18% 139 4337 4.26% 165 5121 4.20% 2394 74201 3.90%
3 168 5229 4.23% 141 4376 4.30% 166 5151 4.23% 2500 77500 4.07%
4 171 5307 4.29% 142 4411 4.34% 169 5241 4.30% 2682 83130 4.37%
5 177 5496 4.45% 148 4592 4.51% 175 5446 4.47% 2834 87839 4.62%
6 293 9107 7.37% 265 8217 8.08% 292 9052 7.43% 3932 121891 6.41%
7 132 4093 3.31% 70 2198 2.16% 129 4017 3.30% 1883 58382 3.07%
8 105 3271 2.65% 76 2369 2.33% 102 3181 2.61% 2015 62475 3.28%
9 96 2979 2.41% 71 2214 2.18% 94 2928 2.40% 1965 60912 3.20%
10 167 5184 4.19% 143 4456 4.38% 164 5100 4.18% 2629 81499 4.28%
11 166 5159 4.17% 140 4340 4.27% 163 5080 4.17% 2668 82699 4.35%
12 233 7230 5.85% 208 6477 6.37% 231 7173 5.88% 3296 102181 5.37%
13 118 3672 2.97% 88 2756 2.71% 115 3584 2.94% 2133 66112 3.47%
14 264 8201 6.63% 235 7290 7.17% 262 8124 6.67% 3545 109900 5.78%
15 218 6761 5.47% 195 6074 5.97% 216 6702 5.50% 3109 96372 5.06%
16 240 7468 6.04% 216 6725 6.61% 238 7397 6.07% 3323 103021 5.41%
17 113 3512 2.84% 87 2723 2.68% 110 3440 2.82% 2059 63816 3.35%
18 177 5513 4.46% 152 4713 4.63% 176 5456 4.48% 2777 86076 4.52%
19 117 3634 2.94% 85 2665 2.62% 114 3563 2.92% 2079 64456 3.39%
20 109 3395 2.75% 79 2478 2.44% 107 3334 2.74% 1963 60847 3.20%
21 104 3249 2.63% 75 2333 2.29% 102 3178 2.61% 1910 59216 3.11%
22 112 3478 2.81% 80 2485 2.44% 109 3402 2.79% 2101 65126 3.42%
23 247 7677 6.21% 215 6668 6.55% 242 7511 6.16% 3371 104492 5.49%

Top 30 of 368 Total URLs
# Hits kB F URL
1 88417 71.52% 885323 46.53% /
2 2419 1.96% 296024 15.56% /usage_202006.html
3 2301 1.86% 285861 15.02% /usage_201910.html
4 1153 0.93% 132045 6.94% /usage_202012.html
5 970 0.78% 91659 4.82% /usage_202101.html
6 966 0.78% 61435 3.23% /site_202101.html
7 940 0.76% 10375 0.55% /url_202101.html
8 844 0.68% 224 0.01% /robots.txt
9 267 0.22% 150 0.01% /usage_201905.html
10 232 0.19% 27112 1.42% /usage_201811.html
11 144 0.12% 3756 0.20% /usage_202008.html
12 144 0.12% 4514 0.24% /usage_202009.html
13 137 0.11% 1959 0.10% /usage_202005.html
14 126 0.10% 1487 0.08% /usage_202004.html
15 126 0.10% 1476 0.08% /usage_202010.html
16 126 0.10% 1668 0.09% /usage_202011.html
17 124 0.10% 1498 0.08% /usage_202007.html
18 123 0.10% 1441 0.08% /usage_202002.html
19 118 0.10% 1549 0.08% /usage_202003.html
20 26 0.02% 16 0.00% /contact.html
21 25 0.02% 892 0.05% /ref_201810.html
22 23 0.02% 234 0.01% /usage_202001.html
23 22 0.02% 37 0.00% /default.html
24 21 0.02% 2046 0.11% /ref_201802.html
25 21 0.02% 1790 0.09% /ref_202003.html
26 21 0.02% 35 0.00% /search_202007.html
27 21 0.02% 973 0.05% /site_202004.html
28 20 0.02% 31 0.00% /url_201804.html
29 18 0.01% 390 0.02% /ref_201812.html
30 18 0.01% 70 0.00% /search_202006.html
View All URLs

Top 10 of 368 Total URLs By kB F
# Hits kB F URL
1 88417 71.52% 885323 46.53% /
2 2419 1.96% 296024 15.56% /usage_202006.html
3 2301 1.86% 285861 15.02% /usage_201910.html
4 1153 0.93% 132045 6.94% /usage_202012.html
5 970 0.78% 91659 4.82% /usage_202101.html
6 966 0.78% 61435 3.23% /site_202101.html
7 232 0.19% 27112 1.42% /usage_201811.html
8 940 0.76% 10375 0.55% /url_202101.html
9 144 0.12% 4514 0.24% /usage_202009.html
10 144 0.12% 3756 0.20% /usage_202008.html

Top 10 of 197 Total Entry Pages
# Hits Visits URL
1 88417 71.52% 3574 65.72% /
2 267 0.22% 265 4.87% /usage_201905.html
3 970 0.78% 114 2.10% /usage_202101.html
4 966 0.78% 106 1.95% /site_202101.html
5 1153 0.93% 105 1.93% /usage_202012.html
6 940 0.76% 94 1.73% /url_202101.html
7 232 0.19% 79 1.45% /usage_201811.html
8 137 0.11% 69 1.27% /usage_202005.html
9 144 0.12% 38 0.70% /usage_202009.html
10 144 0.12% 31 0.57% /usage_202008.html

Top 10 of 197 Total Exit Pages
# Hits Visits URL
1 88417 71.52% 3590 65.32% /
2 267 0.22% 264 4.80% /usage_201905.html
3 970 0.78% 120 2.18% /usage_202101.html
4 966 0.78% 105 1.91% /site_202101.html
5 1153 0.93% 104 1.89% /usage_202012.html
6 940 0.76% 95 1.73% /url_202101.html
7 232 0.19% 81 1.47% /usage_201811.html
8 126 0.10% 62 1.13% /usage_202004.html
9 144 0.12% 40 0.73% /usage_202009.html
10 137 0.11% 32 0.58% /usage_202005.html

Top 30 of 2528 Total Sites
# Hits Files kB F Visits Hostname
1 10795 8.73% 10795 10.61% 109638 5.76% 5 0.07% 2.61.132.185
2 10764 8.71% 10764 10.58% 109302 5.74% 1 0.01% 2.61.194.225
3 7984 6.46% 7984 7.85% 80920 4.25% 4 0.05% 174.137.144.68
4 7984 6.46% 7984 7.85% 80932 4.25% 4 0.05% 192.111.142.11
5 7170 5.80% 7170 7.05% 72806 3.83% 6 0.08% 2.61.153.16
6 6154 4.98% 6154 6.05% 62474 3.28% 1 0.01% 2.61.169.163
7 5988 4.84% 5988 5.89% 60697 3.19% 3 0.04% 192.111.142.15
8 5988 4.84% 5988 5.89% 60699 3.19% 3 0.04% 209.95.48.25
9 5988 4.84% 5988 5.89% 60691 3.19% 3 0.04% 69.36.182.152
10 4584 3.71% 4584 4.51% 580384 30.50% 1 0.01% 35.181.48.42
11 4508 3.65% 3450 3.39% 35516 1.87% 308 4.15% 185.244.216.71
12 3992 3.23% 3992 3.92% 40460 2.13% 2 0.03% 104.200.137.5
13 3992 3.23% 3992 3.92% 40462 2.13% 2 0.03% 204.13.166.29
14 1906 1.54% 1906 1.87% 19353 1.02% 937 12.62% 176.110.134.2
15 1840 1.49% 1840 1.81% 113122 5.95% 10 0.13% 178.158.34.160
16 1263 1.02% 1263 1.24% 12825 0.67% 488 6.57% 91.225.162.3
17 983 0.80% 6 0.01% 534 0.03% 1 0.01% 106.13.17.16
18 942 0.76% 942 0.93% 119361 6.27% 3 0.04% 91.230.155.150
19 910 0.74% 705 0.69% 7254 0.38% 5 0.07% 193.57.41.241
20 457 0.37% 457 0.45% 4641 0.24% 11 0.15% 79.132.19.253
21 413 0.33% 82 0.08% 314 0.02% 43 0.58% 45.155.205.108
22 373 0.30% 0 0.00% 173 0.01% 7 0.09% 185.108.106.237
23 351 0.28% 351 0.34% 3563 0.19% 15 0.20% 79.132.9.28
24 344 0.28% 344 0.34% 17443 0.92% 1 0.01% 178.158.36.153
25 308 0.25% 236 0.23% 2430 0.13% 57 0.77% 34.122.21.127
26 306 0.25% 0 0.00% 142 0.01% 10 0.13% 82.102.23.73
27 281 0.23% 0 0.00% 130 0.01% 8 0.11% 84.247.50.248
28 269 0.22% 269 0.26% 2732 0.14% 8 0.11% 84.54.153.51
29 262 0.21% 0 0.00% 122 0.01% 19 0.26% 139.28.38.70
30 258 0.21% 258 0.25% 96 0.01% 257 3.46% 31.41.107.26
View All Sites

Top 10 of 2528 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4584 3.71% 4584 4.51% 580384 30.50% 1 0.01% 35.181.48.42
2 942 0.76% 942 0.93% 119361 6.27% 3 0.04% 91.230.155.150
3 1840 1.49% 1840 1.81% 113122 5.95% 10 0.13% 178.158.34.160
4 10795 8.73% 10795 10.61% 109638 5.76% 5 0.07% 2.61.132.185
5 10764 8.71% 10764 10.58% 109302 5.74% 1 0.01% 2.61.194.225
6 7984 6.46% 7984 7.85% 80932 4.25% 4 0.05% 192.111.142.11
7 7984 6.46% 7984 7.85% 80920 4.25% 4 0.05% 174.137.144.68
8 7170 5.80% 7170 7.05% 72806 3.83% 6 0.08% 2.61.153.16
9 6154 4.98% 6154 6.05% 62474 3.28% 1 0.01% 2.61.169.163
10 5988 4.84% 5988 5.89% 60699 3.19% 3 0.04% 209.95.48.25

Top 30 of 3520 Total Referrers
# Hits Referrer
1 9388 7.59% - (Direct Request)
2 6454 5.22% https://igfve.org/
3 5507 4.45% https://chicagoclimate.org/
4 5228 4.23% https://resinasonline.com/
5 4584 3.71% https://www.maquestionmedicale.fr/
6 4248 3.44% https://dayketoan.org/
7 3912 3.16% https://cantoypostura.com/
8 3294 2.66% https://ywcatz.org/
9 3220 2.60% https://katebrowne.net/
10 2920 2.36% https://universitet-tefekkur.com/
11 1996 1.61% https://www.find-male-prostitutes.com/
12 1996 1.61% https://www.find-petite-escorts.com/
13 1996 1.61% https://www.find-sex-workers.com/
14 1996 1.61% https://www.find-shemale-escorts.com/
15 1996 1.61% https://www.gay-sex-clubs.com/
16 1996 1.61% https://www.gay-sex-parties.com/
17 1996 1.61% https://www.korean-escorts.com/
18 1996 1.61% https://www.latina-massage.com/
19 1996 1.61% https://www.lesbian-escorts.com/
20 1996 1.61% https://www.local-gay-hotels.com/
21 1996 1.61% https://www.local-indian-massage.com/
22 1996 1.61% https://www.local-japanese-escorts.com/
23 1996 1.61% https://www.localasiansex.com/
24 1996 1.61% https://www.mature-massage.com/
25 1996 1.61% https://www.nsa-hookups.com/
26 1996 1.61% https://www.porn-arab.com/
27 1996 1.61% https://www.pornstar-escorts.com/
28 1996 1.61% https://www.pregnant-escorts.com/
29 1996 1.61% https://www.redhead-escorts.com/
30 1996 1.61% https://www.spanking-escorts.com/
View All Referrers

Top 8 of 8 Total Search Strings
# Hits Search String
1 12 25.53% https://znakomstva.net/videochat
2 10 21.28% https://doska.info/dobavit-obyavlenie
3 7 14.89% https://doska.info/xrumer
4 6 12.77% https://doska.info/reg-ru
5 6 12.77% https://doska.info/zennoposter
6 4 8.51% https://doska.info/infernosolutions
7 1 2.13% https://doska.info/item/add
8 1 2.13% https://doska.info/razmestit-obyavlenie

Top 15 of 568 Total User Agents
# Hits User Agent
1 41916 33.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
2 3248 2.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 3212 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 2454 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1693 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1172 0.95% ZoominfoBot (zoominfobot at zoominfo dot com)
7 965 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
8 933 0.75% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
9 927 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
10 927 0.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 925 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
12 925 0.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
13 925 0.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
14 925 0.75% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 920 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
View All User Agents

Usage by Country for January 2021

Top 30 of 88 Total Countries
# Hits Files kB F Country
1 50508 40.85% 46510 45.71% 1047173 55.04% United States United States
2 39324 31.81% 38212 37.56% 520209 27.34% Russian Federation Russian Federation
3 15251 12.34% 8083 7.94% 91894 4.83% Unresolved/Unknown
4 4212 3.41% 4184 4.11% 157836 8.30% Ukraine Ukraine
5 3049 2.47% 177 0.17% 3472 0.18% European Union European Union
6 1689 1.37% 515 0.51% 2979 0.16% China China
7 1676 1.36% 1669 1.64% 17047 0.90% Bulgaria Bulgaria
8 1217 0.98% 27 0.03% 1053 0.06% Romania Romania
9 1032 0.83% 808 0.79% 9994 0.53% France France
10 888 0.72% 145 0.14% 5764 0.30% Great Britain (UK) Great Britain (UK)
11 672 0.54% 636 0.63% 13601 0.71% Germany Germany
12 605 0.49% 13 0.01% 1812 0.10% Colombia Colombia
13 537 0.43% 0 0.00% 249 0.01% Portugal Portugal
14 422 0.34% 10 0.01% 446 0.02% Poland Poland
15 372 0.30% 334 0.33% 7193 0.38% Canada Canada
16 321 0.26% 1 0.00% 195 0.01% Malaysia Malaysia
17 251 0.20% 1 0.00% 225 0.01% Croatia Croatia
18 180 0.15% 59 0.06% 2395 0.13% Czech Republic Czech Republic
19 165 0.13% 105 0.10% 1537 0.08% Israel Israel
20 162 0.13% 76 0.07% 370 0.02% Netherlands Netherlands
21 153 0.12% 8 0.01% 311 0.02% Australia Australia
22 142 0.11% 17 0.02% 164 0.01% Italy Italy
23 128 0.10% 3 0.00% 105 0.01% Taiwan Taiwan
24 76 0.06% 44 0.04% 1118 0.06% Chile Chile
25 63 0.05% 55 0.05% 1770 0.09% Brazil Brazil
26 60 0.05% 3 0.00% 202 0.01% Panama Panama
27 55 0.04% 51 0.05% 1244 0.07% Norway Norway
28 40 0.03% 0 0.00% 19 0.00% New Zealand New Zealand
29 32 0.03% 21 0.02% 210 0.01% Iran Iran
30 30 0.02% 19 0.02% 364 0.02% India India


Generated by Webalizer Version 2.23