Usage Statistics for ubuntu2

Summary Period: January 2021 - URL
Generated 01-Feb-2021 00:00 EST

         Hits              kB F      URL
----------------  ----------------  --------------------

88417     71.52%    885323  46.53%  /
2419       1.96%    296024  15.56%  /usage_202006.html
2301       1.86%    285861  15.02%  /usage_201910.html
1153       0.93%    132045   6.94%  /usage_202012.html
970        0.78%     91659   4.82%  /usage_202101.html
966        0.78%     61435   3.23%  /site_202101.html
940        0.76%     10375   0.55%  /url_202101.html
844        0.68%       224   0.01%  /robots.txt
267        0.22%       150   0.01%  /usage_201905.html
232        0.19%     27112   1.42%  /usage_201811.html
144        0.12%      3756   0.20%  /usage_202008.html
144        0.12%      4514   0.24%  /usage_202009.html
137        0.11%      1959   0.10%  /usage_202005.html
126        0.10%      1487   0.08%  /usage_202004.html
126        0.10%      1476   0.08%  /usage_202010.html
126        0.10%      1668   0.09%  /usage_202011.html
124        0.10%      1498   0.08%  /usage_202007.html
123        0.10%      1441   0.08%  /usage_202002.html
118        0.10%      1549   0.08%  /usage_202003.html
26         0.02%        16   0.00%  /contact.html
25         0.02%       892   0.05%  /ref_201810.html
23         0.02%       234   0.01%  /usage_202001.html
22         0.02%        37   0.00%  /default.html
21         0.02%      2046   0.11%  /ref_201802.html
21         0.02%      1790   0.09%  /ref_202003.html
21         0.02%        35   0.00%  /search_202007.html
21         0.02%       973   0.05%  /site_202004.html
20         0.02%        31   0.00%  /url_201804.html
18         0.01%       390   0.02%  /ref_201812.html
18         0.01%        70   0.00%  /search_202006.html
18         0.01%      1528   0.08%  /site_201808.html
18         0.01%      3045   0.16%  /site_201810.html
18         0.01%       571   0.03%  /site_202008.html
17         0.01%       475   0.02%  /agent_201810.html
17         0.01%        25   0.00%  /begining.html
17         0.01%       595   0.03%  /ref_201809.html
17         0.01%       691   0.04%  /ref_201901.html
17         0.01%       757   0.04%  /site_202002.html
17         0.01%       661   0.03%  /site_202003.html
17         0.01%       455   0.02%  /site_202005.html
17         0.01%      1371   0.07%  /site_202009.html
17         0.01%        40   0.00%  /url_201808.html
17         0.01%        48   0.00%  /url_202008.html
16         0.01%       126   0.01%  /agent_202011.html
16         0.01%      2703   0.14%  /ref_201804.html
16         0.01%      1619   0.09%  /ref_201808.html
16         0.01%       771   0.04%  /ref_201811.html
16         0.01%      1537   0.08%  /ref_202004.html
16         0.01%       426   0.02%  /ref_202008.html
15         0.01%       127   0.01%  /agent_201805.html
15         0.01%       261   0.01%  /agent_201808.html
15         0.01%      2611   0.14%  /ref_201803.html
15         0.01%      1241   0.07%  /ref_201806.html
15         0.01%       596   0.03%  /ref_202007.html
15         0.01%      1695   0.09%  /site_201901.html
15         0.01%       361   0.02%  /site_202001.html
15         0.01%       693   0.04%  /site_202006.html
15         0.01%        40   0.00%  /url_201810.html
15         0.01%        42   0.00%  /url_202006.html
15         0.01%      1252   0.07%  /usage_201705.html
14         0.01%       383   0.02%  /agent_201802.html
14         0.01%       123   0.01%  /agent_201806.html
14         0.01%       109   0.01%  /agent_202006.html
14         0.01%       591   0.03%  /ref_201805.html
14         0.01%       742   0.04%  /ref_202002.html
14         0.01%       823   0.04%  /site_201802.html
14         0.01%      1190   0.06%  /site_201811.html
14         0.01%       691   0.04%  /site_201812.html
14         0.01%       306   0.02%  /site_202010.html
14         0.01%        24   0.00%  /url_201806.html
14         0.01%        27   0.00%  /url_201807.html
14         0.01%        33   0.00%  /url_201809.html
14         0.01%        35   0.00%  /url_202004.html
14         0.01%       252   0.01%  /usage_201809.html
13         0.01%       157   0.01%  /agent_201803.html
13         0.01%       302   0.02%  /agent_201809.html
13         0.01%       120   0.01%  /agent_202002.html
13         0.01%       114   0.01%  /agent_202003.html
13         0.01%       123   0.01%  /agent_202008.html
13         0.01%       709   0.04%  /ref_202006.html
13         0.01%       261   0.01%  /ref_202011.html
13         0.01%        23   0.00%  /search_202008.html
13         0.01%       414   0.02%  /site_201804.html
13         0.01%       395   0.02%  /site_201806.html
13         0.01%      1563   0.08%  /site_201809.html
13         0.01%        24   0.00%  /url_201805.html
13         0.01%        28   0.00%  /url_201812.html
13         0.01%        30   0.00%  /url_201901.html
13         0.01%        36   0.00%  /url_202010.html
12         0.01%       162   0.01%  /agent_201804.html
12         0.01%       128   0.01%  /agent_201811.html
12         0.01%       131   0.01%  /agent_201901.html
12         0.01%       104   0.01%  /agent_202001.html
12         0.01%        80   0.00%  /agent_202101.html
12         0.01%       404   0.02%  /ref_201807.html
12         0.01%       784   0.04%  /ref_202005.html
12         0.01%       234   0.01%  /ref_202010.html
12         0.01%       275   0.01%  /site_201803.html
12         0.01%       328   0.02%  /site_202007.html
12         0.01%       288   0.02%  /site_202011.html
12         0.01%        20   0.00%  /url_201802.html
12         0.01%        20   0.00%  /url_201803.html
12         0.01%        29   0.00%  /url_202002.html
11         0.01%       105   0.01%  /agent_201807.html
11         0.01%       122   0.01%  /agent_201812.html
11         0.01%       101   0.01%  /agent_202004.html
11         0.01%        84   0.00%  /agent_202007.html
11         0.01%       132   0.01%  /agent_202009.html
11         0.01%      1389   0.07%  /ref_202001.html
11         0.01%       304   0.02%  /ref_202009.html
11         0.01%       216   0.01%  /ref_202101.html
11         0.01%        32   0.00%  /search_201805.html
11         0.01%       270   0.01%  /site_201805.html
11         0.01%       317   0.02%  /site_201807.html
11         0.01%        24   0.00%  /url_201811.html
11         0.01%        31   0.00%  /url_202003.html
11         0.01%        31   0.00%  /url_202007.html
11         0.01%       332   0.02%  /usage_201711.html
11         0.01%       442   0.02%  /usage_201810.html
11         0.01%       101   0.01%  /usage_201907.html
11         0.01%       106   0.01%  /usage_201912.html
10         0.01%        83   0.00%  /agent_202010.html
10         0.01%        20   0.00%  /tos1.html
10         0.01%        32   0.00%  /url_202011.html
10         0.01%        96   0.01%  /usage_201801.html
10         0.01%       325   0.02%  /usage_201808.html
10         0.01%       104   0.01%  /usage_201904.html
9          0.01%        81   0.00%  /agent_201907.html
9          0.01%        93   0.00%  /agent_202005.html
9          0.01%        15   0.00%  /search_202005.html
9          0.01%        27   0.00%  /url_202005.html
9          0.01%        29   0.00%  /url_202009.html
9          0.01%       197   0.01%  /usage_201708.html
9          0.01%        95   0.00%  /usage_201902.html
9          0.01%        97   0.01%  /usage_201906.html
8          0.01%       229   0.01%  /ref_202012.html
8          0.01%       194   0.01%  /site_202012.html
8          0.01%        22   0.00%  /url_202001.html
8          0.01%        76   0.00%  /usage_201707.html
8          0.01%        81   0.00%  /usage_201903.html
8          0.01%        73   0.00%  /usage_201909.html
8          0.01%        86   0.00%  /usage_201911.html
7          0.01%        42   0.00%  /agent_201912.html
7          0.01%        69   0.00%  /agent_202012.html
7          0.01%       222   0.01%  /ref_201707.html
7          0.01%       597   0.03%  /ref_201711.html
7          0.01%       492   0.03%  /site_201711.html
7          0.01%      2088   0.11%  /site_201902.html
7          0.01%       188   0.01%  /usage_201712.html
6          0.00%       184   0.01%  /agent_201711.html
6          0.00%        18   0.00%  /url_202012.html
6          0.00%       171   0.01%  /usage_201709.html
6          0.00%       171   0.01%  /usage_201710.html
6          0.00%        62   0.00%  /usage_201803.html
6          0.00%        62   0.00%  /usage_201805.html
6          0.00%        49   0.00%  /usage_201807.html
5          0.00%        64   0.00%  /agent_201709.html
5          0.00%       208   0.01%  /agent_201712.html
5          0.00%       598   0.03%  /ref_201905.html
5          0.00%       306   0.02%  /ref_201906.html
5          0.00%       205   0.01%  /ref_201907.html
5          0.00%       607   0.03%  /ref_201912.html
5          0.00%       155   0.01%  /usage_201706.html
5          0.00%       163   0.01%  /usage_201804.html
5          0.00%        49   0.00%  /usage_201806.html
4          0.00%        82   0.00%  /agent_201708.html
4          0.00%        30   0.00%  /agent_201902.html
4          0.00%        36   0.00%  /agent_201904.html
4          0.00%       178   0.01%  /ref_201904.html
4          0.00%        19   0.00%  /search_201712.html
4          0.00%       445   0.02%  /site_201707.html
4          0.00%       193   0.01%  /site_201710.html
4          0.00%       384   0.02%  /site_201712.html
4          0.00%        11   0.00%  /url_201711.html
4          0.00%        11   0.00%  /url_201712.html
4          0.00%         7   0.00%  /url_201904.html
4          0.00%        11   0.00%  /url_201912.html
4          0.00%        40   0.00%  /usage_201812.html
4          0.00%        39   0.00%  /usage_201908.html
3          0.00%       171   0.01%  /agent_201706.html
3          0.00%       159   0.01%  /agent_201710.html
3          0.00%        97   0.01%  /ref_201708.html
3          0.00%       604   0.03%  /ref_201710.html
3          0.00%       662   0.03%  /ref_201712.html
3          0.00%      1048   0.06%  /ref_201801.html
3          0.00%       165   0.01%  /ref_201910.html
3          0.00%       189   0.01%  /ref_201911.html
3          0.00%       443   0.02%  /site_201801.html
3          0.00%      1996   0.10%  /site_201903.html
3          0.00%      1273   0.07%  /site_201911.html
3          0.00%        52   0.00%  /site_201912.html
3          0.00%         6   0.00%  /url_201710.html
3          0.00%       142   0.01%  /usage_201802.html
3          0.00%        32   0.00%  /usage_201901.html
2          0.00%       122   0.01%  /agent_201801.html
2          0.00%        19   0.00%  /agent_201910.html
2          0.00%        10   0.00%  /agent_201911.html
2          0.00%       152   0.01%  /ref_201705.html
2          0.00%       227   0.01%  /ref_201706.html
2          0.00%        30   0.00%  /ref_201902.html
2          0.00%        38   0.00%  /site_201705.html
2          0.00%       238   0.01%  /site_201708.html
2          0.00%       111   0.01%  /site_201904.html
2          0.00%        69   0.00%  /site_201907.html
2          0.00%       300   0.02%  /site_201910.html
2          0.00%         6   0.00%  /url_201705.html
2          0.00%         3   0.00%  /url_201906.html
2          0.00%         5   0.00%  /url_201907.html
2          0.00%         5   0.00%  /url_201910.html
1          0.00%         0   0.00%  / RTSP/1.0
1          0.00%        51   0.00%  /agent_201705.html
1          0.00%         9   0.00%  /agent_201707.html
1          0.00%        17   0.00%  /agent_201903.html
1          0.00%        10   0.00%  /agent_201908.html
1          0.00%         1   0.00%  /newform.html
1          0.00%        95   0.01%  /ref_201903.html
1          0.00%       127   0.01%  /site_201709.html
1          0.00%         0   0.00%  /site_201909.html
1          0.00%         4   0.00%  /url_201801.html
1          0.00%         2   0.00%  /url_201902.html
1          0.00%         2   0.00%  /url_201903.html
1          0.00%         3   0.00%  /url_201911.html


Generated by Webalizer Version 2.23