Usage Statistics for ubuntu2

Summary Period: February 2020
Generated 01-Mar-2020 00:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 180669
Total Files 146185
Total Pages 177470
Total Visits 8162
Total kB Files 5893777
Total Unique Sites 3253
Total Unique URLs 288
Total Unique Referrers 2654
Total Unique User Agents 546
. Avg Max
Hits per Hour 259 1392
Hits per Day 6229 10773
Files per Day 5040 8819
Pages per Day 6119 10638
Sites per Day 112 626
Visits per Day 281 775
kB Files per Day 203234 549256
Hits by Response Code
Code 200 - OK 80.91% 146185
Code 206 - Partial Content 1.97% 3561
Code 304 - Not Modified 0.06% 102
Code 400 - Bad Request 0.13% 243
Code 403 - Forbidden 0.00% 7
Code 404 - Not Found 16.90% 30531
Code 405 - Method Not Allowed 0.01% 17
Code 408 - Request Timeout 0.01% 17
Code 501 - Not Implemented 0.00% 6

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites kB F
1 5542 3.07% 3133 2.14% 5440 3.07% 230 2.82% 184 5.66% 62534 1.06%
2 4008 2.22% 3440 2.35% 3918 2.21% 215 2.63% 127 3.90% 57210 0.97%
3 5676 3.14% 4280 2.93% 5597 3.15% 239 2.93% 126 3.87% 86892 1.47%
4 5778 3.20% 3664 2.51% 5661 3.19% 224 2.74% 145 4.46% 164644 2.79%
5 8320 4.61% 7567 5.18% 8106 4.57% 252 3.09% 158 4.86% 487272 8.27%
6 9860 5.46% 8693 5.95% 9746 5.49% 204 2.50% 147 4.52% 540982 9.18%
7 10724 5.94% 8396 5.74% 10310 5.81% 231 2.83% 153 4.70% 543739 9.23%
8 9679 5.36% 7518 5.14% 9598 5.41% 256 3.14% 144 4.43% 530987 9.01%
9 10773 5.96% 8819 6.03% 10638 5.99% 257 3.15% 172 5.29% 549256 9.32%
10 4968 2.75% 3514 2.40% 4894 2.76% 253 3.10% 147 4.52% 161104 2.73%
11 5236 2.90% 3235 2.21% 5125 2.89% 256 3.14% 156 4.80% 59841 1.02%
12 4663 2.58% 3791 2.59% 4535 2.56% 260 3.19% 140 4.30% 68086 1.16%
13 5702 3.16% 4497 3.08% 5571 3.14% 775 9.50% 626 19.24% 66879 1.13%
14 4743 2.63% 3605 2.47% 4655 2.62% 244 2.99% 140 4.30% 70220 1.19%
15 5543 3.07% 4909 3.36% 5476 3.09% 212 2.60% 128 3.93% 74988 1.27%
16 4477 2.48% 3789 2.59% 4426 2.49% 244 2.99% 140 4.30% 62665 1.06%
17 4277 2.37% 3367 2.30% 4108 2.31% 280 3.43% 161 4.95% 58482 0.99%
18 3265 1.81% 2592 1.77% 3180 1.79% 255 3.12% 164 5.04% 53572 0.91%
19 4482 2.48% 3546 2.43% 4389 2.47% 311 3.81% 156 4.80% 73656 1.25%
20 4596 2.54% 3344 2.29% 4514 2.54% 289 3.54% 148 4.55% 67206 1.14%
21 4676 2.59% 3756 2.57% 4602 2.59% 324 3.97% 181 5.56% 80284 1.36%
22 5596 3.10% 4813 3.29% 5538 3.12% 293 3.59% 184 5.66% 97798 1.66%
23 6214 3.44% 5125 3.51% 6084 3.43% 295 3.61% 184 5.66% 193279 3.28%
24 6777 3.75% 5851 4.00% 6675 3.76% 240 2.94% 171 5.26% 227507 3.86%
25 9348 5.17% 8355 5.72% 9247 5.21% 673 8.25% 572 17.58% 360316 6.11%
26 7700 4.26% 6935 4.74% 7628 4.30% 199 2.44% 137 4.21% 349108 5.92%
27 6945 3.84% 6157 4.21% 6840 3.85% 254 3.11% 159 4.89% 315661 5.36%
28 6275 3.47% 5396 3.69% 6216 3.50% 265 3.25% 153 4.70% 202786 3.44%
29 4826 2.67% 4098 2.80% 4753 2.68% 301 3.69% 188 5.78% 226825 3.85%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 227 6600 3.65% 189 5490 3.76% 223 6475 3.65% 8422 244239 4.14%
1 270 7853 4.35% 228 6617 4.53% 266 7734 4.36% 8745 253593 4.30%
2 256 7426 4.11% 211 6144 4.20% 253 7349 4.14% 8700 252288 4.28%
3 271 7886 4.36% 227 6597 4.51% 268 7788 4.39% 9076 263212 4.47%
4 276 8023 4.44% 234 6791 4.65% 271 7878 4.44% 9052 262505 4.45%
5 265 7687 4.25% 216 6267 4.29% 259 7515 4.23% 8282 240178 4.08%
6 202 5886 3.26% 164 4764 3.26% 200 5826 3.28% 8156 236516 4.01%
7 200 5828 3.23% 157 4567 3.12% 197 5728 3.23% 8338 241789 4.10%
8 180 5236 2.90% 138 4011 2.74% 174 5074 2.86% 8003 232078 3.94%
9 210 6096 3.37% 142 4131 2.83% 206 6002 3.38% 7612 220735 3.75%
10 213 6186 3.42% 168 4876 3.34% 209 6080 3.43% 7746 224624 3.81%
11 254 7369 4.08% 183 5331 3.65% 251 7298 4.11% 7686 222904 3.78%
12 316 9183 5.08% 277 8056 5.51% 311 9024 5.08% 8496 246384 4.18%
13 228 6618 3.66% 191 5541 3.79% 224 6507 3.67% 7689 222993 3.78%
14 296 8605 4.76% 225 6539 4.47% 293 8500 4.79% 8405 243741 4.14%
15 288 8355 4.62% 246 7137 4.88% 284 8260 4.65% 8321 241319 4.09%
16 261 7570 4.19% 222 6465 4.42% 257 7455 4.20% 7904 229217 3.89%
17 326 9480 5.25% 255 7405 5.07% 319 9272 5.22% 8642 250627 4.25%
18 290 8427 4.66% 222 6454 4.41% 285 8272 4.66% 9146 265241 4.50%
19 297 8616 4.77% 221 6422 4.39% 283 8221 4.63% 9113 264283 4.48%
20 320 9280 5.14% 280 8121 5.56% 314 9129 5.14% 9502 275559 4.68%
21 230 6683 3.70% 196 5703 3.90% 226 6559 3.70% 8535 247503 4.20%
22 285 8289 4.59% 248 7219 4.94% 281 8161 4.60% 9087 263533 4.47%
23 258 7487 4.14% 190 5537 3.79% 253 7363 4.15% 8576 248715 4.22%

Top 30 of 288 Total URLs
# Hits kB F URL
1 84511 46.78% 827439 14.04% /
2 31251 17.30% 3856159 65.43% /usage_201711.html
3 17139 9.49% 199096 3.38% /usage_202002.html
4 3579 1.98% 3676 0.06% /usage_201812.html
5 2744 1.52% 418366 7.10% /ref_201804.html
6 2685 1.49% 180807 3.07% /usage_201805.html
7 1210 0.67% 313 0.01% /robots.txt
8 1029 0.57% 125278 2.13% /usage_201811.html
9 371 0.21% 41818 0.71% /usage_201906.html
10 268 0.15% 20394 0.35% /usage_201903.html
11 162 0.09% 6964 0.12% /usage_201907.html
12 147 0.08% 6181 0.10% /usage_201905.html
13 145 0.08% 5667 0.10% /usage_201909.html
14 130 0.07% 3844 0.07% /usage_201904.html
15 125 0.07% 3599 0.06% /usage_201908.html
16 121 0.07% 2561 0.04% /usage_201910.html
17 121 0.07% 3195 0.05% /usage_201912.html
18 118 0.07% 3380 0.06% /usage_202001.html
19 111 0.06% 2700 0.05% /usage_201911.html
20 44 0.02% 849 0.01% /ref_201810.html
21 39 0.02% 2104 0.04% /ref_201901.html
22 32 0.02% 611 0.01% /ref_201812.html
23 32 0.02% 1344 0.02% /ref_201903.html
24 31 0.02% 49 0.00% /default.html
25 31 0.02% 7600 0.13% /site_201904.html
26 31 0.02% 71 0.00% /url_201807.html
27 30 0.02% 1620 0.03% /ref_201802.html
28 29 0.02% 1321 0.02% /ref_201811.html
29 29 0.02% 1199 0.02% /ref_201904.html
30 29 0.02% 5870 0.10% /site_201811.html
View All URLs

Top 10 of 288 Total URLs By kB F
# Hits kB F URL
1 31251 17.30% 3856159 65.43% /usage_201711.html
2 84511 46.78% 827439 14.04% /
3 2744 1.52% 418366 7.10% /ref_201804.html
4 17139 9.49% 199096 3.38% /usage_202002.html
5 2685 1.49% 180807 3.07% /usage_201805.html
6 1029 0.57% 125278 2.13% /usage_201811.html
7 371 0.21% 41818 0.71% /usage_201906.html
8 268 0.15% 20394 0.35% /usage_201903.html
9 24 0.01% 8184 0.14% /site_201903.html
10 31 0.02% 7600 0.13% /site_201904.html

Top 10 of 173 Total Entry Pages
# Hits Visits URL
1 84511 46.78% 3235 48.61% /
2 2744 1.52% 491 7.38% /ref_201804.html
3 17139 9.49% 409 6.15% /usage_202002.html
4 2685 1.49% 358 5.38% /usage_201805.html
5 1029 0.57% 153 2.30% /usage_201811.html
6 268 0.15% 113 1.70% /usage_201903.html
7 3579 1.98% 73 1.10% /usage_201812.html
8 371 0.21% 73 1.10% /usage_201906.html
9 125 0.07% 50 0.75% /usage_201908.html
10 162 0.09% 45 0.68% /usage_201907.html

Top 10 of 173 Total Exit Pages
# Hits Visits URL
1 84511 46.78% 3590 52.14% /
2 2685 1.49% 450 6.54% /usage_201805.html
3 17139 9.49% 410 5.95% /usage_202002.html
4 1029 0.57% 368 5.34% /usage_201811.html
5 268 0.15% 117 1.70% /usage_201903.html
6 3579 1.98% 74 1.07% /usage_201812.html
7 371 0.21% 74 1.07% /usage_201906.html
8 118 0.07% 48 0.70% /usage_202001.html
9 2744 1.52% 44 0.64% /ref_201804.html
10 162 0.09% 42 0.61% /usage_201907.html

Top 30 of 3253 Total Sites
# Hits Files kB F Visits Hostname
1 25333 14.02% 25333 17.33% 3127042 53.06% 2 0.02% 62.210.162.119
2 21807 12.07% 10903 7.46% 115732 1.96% 4 0.05% 62.182.52.183
3 17480 9.68% 17480 11.96% 177385 3.01% 12 0.15% 2.61.137.2
4 17066 9.45% 17066 11.67% 173310 2.94% 15 0.18% 2.61.159.70
5 15829 8.76% 15829 10.83% 144727 2.46% 51 0.62% 185.231.68.32
6 15335 8.49% 15335 10.49% 155775 2.64% 4 0.05% 2.61.152.147
7 6385 3.53% 6385 4.37% 493915 8.38% 620 7.60% 80.77.39.124
8 5893 3.26% 5893 4.03% 727417 12.34% 4 0.05% 195.154.183.24
9 4904 2.71% 2452 1.68% 26017 0.44% 2 0.02% 91.226.167.36
10 4507 2.49% 3449 2.36% 35512 0.60% 317 3.88% 185.244.216.71
11 3670 2.03% 3670 2.51% 37280 0.63% 7 0.09% 95.165.101.110
12 3548 1.96% 3548 2.43% 1317 0.02% 42 0.51% 91.214.177.14
13 2420 1.34% 1808 1.24% 18633 0.32% 46 0.56% 92.255.195.226
14 2096 1.16% 1613 1.10% 16605 0.28% 210 2.57% 94.25.174.159
15 2027 1.12% 2027 1.39% 20583 0.35% 1 0.01% 2.61.200.53
16 1641 0.91% 1641 1.12% 126581 2.15% 185 2.27% 80.77.45.179
17 936 0.52% 7 0.00% 510 0.01% 1 0.01% 45.192.27.68
18 934 0.52% 7 0.00% 509 0.01% 1 0.01% 45.40.196.167
19 933 0.52% 7 0.00% 508 0.01% 1 0.01% 132.232.109.85
20 931 0.52% 7 0.00% 507 0.01% 1 0.01% 132.232.44.27
21 929 0.51% 6 0.00% 506 0.01% 1 0.01% 140.143.47.55
22 917 0.51% 7 0.00% 500 0.01% 1 0.01% 49.232.151.99
23 658 0.36% 658 0.45% 163 0.00% 14 0.17% 37.193.63.79
24 652 0.36% 503 0.34% 5178 0.09% 4 0.05% 78.106.70.227
25 341 0.19% 206 0.14% 28999 0.49% 10 0.12% 213.59.158.73
26 314 0.17% 304 0.21% 48130 0.82% 181 2.22% 216.244.66.232
27 303 0.17% 1 0.00% 159 0.00% 1 0.01% 124.156.182.203
28 279 0.15% 47 0.03% 617 0.01% 1 0.01% 69.160.160.50
29 228 0.13% 6 0.00% 153 0.00% 1 0.01% 124.156.160.69
30 228 0.13% 91 0.06% 11120 0.19% 54 0.66% 178.175.130.250
View All Sites

Top 10 of 3253 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 25333 14.02% 25333 17.33% 3127042 53.06% 2 0.02% 62.210.162.119
2 5893 3.26% 5893 4.03% 727417 12.34% 4 0.05% 195.154.183.24
3 6385 3.53% 6385 4.37% 493915 8.38% 620 7.60% 80.77.39.124
4 17480 9.68% 17480 11.96% 177385 3.01% 12 0.15% 2.61.137.2
5 17066 9.45% 17066 11.67% 173310 2.94% 15 0.18% 2.61.159.70
6 15335 8.49% 15335 10.49% 155775 2.64% 4 0.05% 2.61.152.147
7 15829 8.76% 15829 10.83% 144727 2.46% 51 0.62% 185.231.68.32
8 1641 0.91% 1641 1.12% 126581 2.15% 185 2.27% 80.77.45.179
9 21807 12.07% 10903 7.46% 115732 1.96% 4 0.05% 62.182.52.183
10 314 0.17% 304 0.21% 48130 0.82% 181 2.22% 216.244.66.232

Top 30 of 2654 Total Referrers
# Hits Referrer
1 16114 8.92% - (Direct Request)
2 9423 5.22% http://nolvadex.ru.com
3 9409 5.21% http://smsgor.ru
4 5752 3.18% http://\xe2\xe5\xe1.\xec\xe0\xe9\xeb\xee\xef\xee\xf1\xf2.\xf0\xf4
5 5244 2.90% http://diflucan.ru.com
6 4749 2.63% https://italianxxx.vip
7 4352 2.41% http://n1sms.ru
8 4137 2.29% http://tedy.su
9 3907 2.16% http://metformin.ru.com
10 3801 2.10% http://paxil.ru.com
11 3670 2.03% http://mageex.ru/
12 3128 1.73% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
13 2958 1.64% http://slimex.ru.com
14 2375 1.31% http://organicseedfinder.com/
15 2373 1.31% http://lessonstudynetwork.com/
16 2340 1.30% http://wayofthetotem.com/
17 2274 1.26% http://tforcetoolkit.com/
18 2270 1.26% http://griersonsociety.com/
19 2255 1.25% http://moteldelapuntella.com/
20 2109 1.17% http://idiazm.com/
21 2103 1.16% http://adamscountyhorse.com/
22 2098 1.16% http://imaginationimagesofiowa.com/
23 2073 1.15% http://scoutheritagensw.com/
24 2051 1.14% http://rastkose.site/
25 2042 1.13% http://petparentingschool.com/
26 2040 1.13% http://puri-white.site/
27 2036 1.13% http://flex-active.top/
28 2027 1.12% http://bobs-secret.top/
29 2004 1.11% http://thesmalleningworld.com/
30 2000 1.11% http://izbeljivanje-zuba.top/
View All Referrers

Top 5 of 5 Total Search Strings
# Hits Search String
1 12 40.00% site:metropkg.com https
2 12 40.00% site:metropkg.com proxy
3 3 10.00% 95.91.189.148
4 2 6.67% site:metropkg.com socks5
5 1 3.33% 170.254.150.166 80

Top 15 of 546 Total User Agents
# Hits User Agent
1 16643 9.21% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 10227 5.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 10100 5.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 7653 4.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 5068 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 3548 1.96% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 2754 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 2678 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
9 2675 1.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 2663 1.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
11 2629 1.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 2619 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
13 2609 1.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 2598 1.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 2592 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
View All User Agents

Usage by Country for February 2020

Top 30 of 100 Total Countries
# Hits Files kB F Country
1 90449 50.06% 75194 51.44% 844874 14.34% Russian Federation Russian Federation
2 31572 17.48% 31401 21.48% 3857127 65.44% France France
3 23737 13.14% 20467 14.00% 258848 4.39% Unresolved/Unknown
4 12323 6.82% 12092 8.27% 662251 11.24% Ukraine Ukraine
5 8960 4.96% 6846 4.68% 115648 1.96% United States United States
6 3001 1.66% 426 0.29% 2965 0.05% China China
7 2900 1.61% 425 0.29% 20331 0.34% Great Britain (UK) Great Britain (UK)
8 2241 1.24% 280 0.19% 12064 0.20% European Union European Union
9 650 0.36% 178 0.12% 14676 0.25% Romania Romania
10 595 0.33% 156 0.11% 18224 0.31% Slovenia Slovenia
11 455 0.25% 415 0.28% 8638 0.15% Germany Germany
12 384 0.21% 129 0.09% 12774 0.22% Czech Republic Czech Republic
13 373 0.21% 129 0.09% 14031 0.24% Moldova Moldova
14 336 0.19% 46 0.03% 3678 0.06% Lithuania Lithuania
15 318 0.18% 301 0.21% 9703 0.16% Canada Canada
16 276 0.15% 140 0.10% 8484 0.14% Italy Italy
17 247 0.14% 213 0.15% 6136 0.10% Brazil Brazil
18 152 0.08% 2 0.00% 74 0.00% Croatia Croatia
19 141 0.08% 4 0.00% 85 0.00% Taiwan Taiwan
20 136 0.08% 17 0.01% 2028 0.03% Albania Albania
21 118 0.07% 110 0.08% 1184 0.02% Thailand Thailand
22 114 0.06% 12 0.01% 1172 0.02% Denmark Denmark
23 110 0.06% 53 0.04% 383 0.01% Netherlands Netherlands
24 73 0.04% 33 0.02% 170 0.00% Greece Greece
25 72 0.04% 29 0.02% 738 0.01% Hungary Hungary
26 72 0.04% 34 0.02% 1936 0.03% Japan Japan
27 67 0.04% 39 0.03% 3035 0.05% Argentina Argentina
28 60 0.03% 30 0.02% 791 0.01% Switzerland Switzerland
29 60 0.03% 19 0.01% 98 0.00% Poland Poland
30 57 0.03% 47 0.03% 417 0.01% Australia Australia


Generated by Webalizer Version 2.23