Usage Statistics for ubuntu2

Summary Period: February 2020 - URL
Generated 01-Mar-2020 00:00 EST

         Hits              kB F      URL
----------------  ----------------  --------------------

84511     46.78%    827439  14.04%  /
31251     17.30%   3856159  65.43%  /usage_201711.html
17139      9.49%    199096   3.38%  /usage_202002.html
3579       1.98%      3676   0.06%  /usage_201812.html
2744       1.52%    418366   7.10%  /ref_201804.html
2685       1.49%    180807   3.07%  /usage_201805.html
1210       0.67%       313   0.01%  /robots.txt
1029       0.57%    125278   2.13%  /usage_201811.html
371        0.21%     41818   0.71%  /usage_201906.html
268        0.15%     20394   0.35%  /usage_201903.html
162        0.09%      6964   0.12%  /usage_201907.html
147        0.08%      6181   0.10%  /usage_201905.html
145        0.08%      5667   0.10%  /usage_201909.html
130        0.07%      3844   0.07%  /usage_201904.html
125        0.07%      3599   0.06%  /usage_201908.html
121        0.07%      2561   0.04%  /usage_201910.html
121        0.07%      3195   0.05%  /usage_201912.html
118        0.07%      3380   0.06%  /usage_202001.html
111        0.06%      2700   0.05%  /usage_201911.html
44         0.02%       849   0.01%  /ref_201810.html
39         0.02%      2104   0.04%  /ref_201901.html
32         0.02%       611   0.01%  /ref_201812.html
32         0.02%      1344   0.02%  /ref_201903.html
31         0.02%        49   0.00%  /default.html
31         0.02%      7600   0.13%  /site_201904.html
31         0.02%        71   0.00%  /url_201807.html
30         0.02%      1620   0.03%  /ref_201802.html
29         0.02%      1321   0.02%  /ref_201811.html
29         0.02%      1199   0.02%  /ref_201904.html
29         0.02%      5870   0.10%  /site_201811.html
29         0.02%      5993   0.10%  /site_201901.html
28         0.02%      2578   0.04%  /usage_201901.html
27         0.01%      1290   0.02%  /agent_201903.html
27         0.01%      2799   0.05%  /ref_201905.html
27         0.01%       726   0.01%  /ref_201907.html
27         0.01%        97   0.00%  /search_201805.html
26         0.01%       660   0.01%  /agent_201907.html
26         0.01%       820   0.01%  /ref_201809.html
26         0.01%      2071   0.04%  /ref_202002.html
26         0.01%      2494   0.04%  /usage_201902.html
25         0.01%      2163   0.04%  /site_201812.html
25         0.01%      2784   0.05%  /site_201906.html
25         0.01%        94   0.00%  /url_201903.html
25         0.01%       129   0.00%  /url_201904.html
25         0.01%       105   0.00%  /url_201907.html
25         0.01%       171   0.00%  /url_202002.html
24         0.01%       462   0.01%  /agent_201808.html
24         0.01%       391   0.01%  /agent_201810.html
24         0.01%       385   0.01%  /agent_201811.html
24         0.01%       816   0.01%  /agent_201912.html
24         0.01%       710   0.01%  /agent_202002.html
24         0.01%      2306   0.04%  /ref_201808.html
24         0.01%      8184   0.14%  /site_201903.html
24         0.01%      1794   0.03%  /site_202002.html
24         0.01%      1476   0.03%  /usage_201709.html
23         0.01%       502   0.01%  /agent_201803.html
23         0.01%       917   0.02%  /agent_201904.html
23         0.01%      1889   0.03%  /ref_201806.html
23         0.01%      1055   0.02%  /ref_201807.html
23         0.01%      3081   0.05%  /ref_201912.html
23         0.01%      3829   0.06%  /ref_202001.html
23         0.01%       876   0.01%  /site_201803.html
23         0.01%       981   0.02%  /site_201805.html
23         0.01%        64   0.00%  /url_201808.html
23         0.01%        60   0.00%  /url_201811.html
23         0.01%        59   0.00%  /url_201812.html
22         0.01%       331   0.01%  /agent_201805.html
22         0.01%       320   0.01%  /agent_201807.html
22         0.01%       370   0.01%  /agent_201812.html
22         0.01%       374   0.01%  /agent_201901.html
22         0.01%       669   0.01%  /agent_201910.html
22         0.01%      1129   0.02%  /site_201807.html
22         0.01%      1820   0.03%  /site_201808.html
22         0.01%      2844   0.05%  /site_201809.html
22         0.01%      3368   0.06%  /site_201810.html
22         0.01%      1844   0.03%  /site_201907.html
22         0.01%      2251   0.04%  /site_201910.html
22         0.01%       126   0.00%  /url_201910.html
22         0.01%       200   0.00%  /url_202001.html
21         0.01%       282   0.00%  /agent_201806.html
21         0.01%       424   0.01%  /agent_201809.html
21         0.01%       611   0.01%  /agent_201906.html
21         0.01%       601   0.01%  /agent_201909.html
21         0.01%      4015   0.07%  /ref_201803.html
21         0.01%      1496   0.03%  /ref_201805.html
21         0.01%       950   0.02%  /ref_201908.html
21         0.01%      2018   0.03%  /ref_201909.html
21         0.01%        46   0.00%  /url_201805.html
21         0.01%        67   0.00%  /url_201901.html
21         0.01%       192   0.00%  /url_201912.html
20         0.01%       701   0.01%  /agent_202001.html
20         0.01%       884   0.02%  /ref_201906.html
20         0.01%      3362   0.06%  /ref_201910.html
20         0.01%      4572   0.08%  /ref_201911.html
20         0.01%      1161   0.02%  /site_201806.html
20         0.01%        44   0.00%  /url_201806.html
20         0.01%       128   0.00%  /url_201906.html
20         0.01%        97   0.00%  /url_201908.html
20         0.01%       139   0.00%  /url_201909.html
20         0.01%      1441   0.02%  /usage_201807.html
19         0.01%       279   0.00%  /agent_201804.html
19         0.01%       869   0.01%  /agent_201905.html
19         0.01%       562   0.01%  /agent_201908.html
19         0.01%       689   0.01%  /site_201804.html
19         0.01%        40   0.00%  /url_201804.html
19         0.01%        44   0.00%  /url_201810.html
19         0.01%       123   0.00%  /url_201905.html
19         0.01%       157   0.00%  /url_201911.html
19         0.01%      1314   0.02%  /usage_201809.html
19         0.01%      1331   0.02%  /usage_201810.html
18         0.01%       202   0.00%  /agent_201802.html
18         0.01%       584   0.01%  /agent_201911.html
18         0.01%       576   0.01%  /ref_201902.html
18         0.01%      1487   0.03%  /site_201908.html
18         0.01%      2957   0.05%  /site_201911.html
18         0.01%      2239   0.04%  /site_201912.html
18         0.01%      2777   0.05%  /site_202001.html
18         0.01%        36   0.00%  /url_201803.html
18         0.01%        41   0.00%  /url_201809.html
18         0.01%       277   0.00%  /usage_201706.html
17         0.01%       358   0.01%  /site_201802.html
17         0.01%        27   0.00%  /url_201802.html
17         0.01%       619   0.01%  /usage_201808.html
16         0.01%       289   0.00%  /ref_201709.html
16         0.01%      2590   0.04%  /ref_201712.html
16         0.01%      1855   0.03%  /site_201909.html
15         0.01%       370   0.01%  /ref_201707.html
15         0.01%      1400   0.02%  /ref_201711.html
15         0.01%       249   0.00%  /site_201707.html
15         0.01%      3005   0.05%  /site_201902.html
15         0.01%      2762   0.05%  /site_201905.html
14         0.01%       246   0.00%  /agent_201707.html
14         0.01%       268   0.00%  /ref_201708.html
13         0.01%       134   0.00%  /agent_201710.html
13         0.01%       302   0.01%  /site_201709.html
13         0.01%       210   0.00%  /site_201710.html
12         0.01%       146   0.00%  /agent_201708.html
12         0.01%       110   0.00%  /agent_201712.html
12         0.01%         8   0.00%  /begining.html
12         0.01%       171   0.00%  /site_201708.html
12         0.01%        17   0.00%  /url_201710.html
12         0.01%       339   0.01%  /usage_201705.html
12         0.01%       219   0.00%  /usage_201710.html
12         0.01%       238   0.00%  /usage_201712.html
11         0.01%        94   0.00%  /agent_201709.html
11         0.01%       529   0.01%  /ref_201710.html
11         0.01%        63   0.00%  /url_201902.html
11         0.01%       214   0.00%  /usage_201707.html
11         0.01%       207   0.00%  /usage_201708.html
10         0.01%       103   0.00%  /agent_201706.html
10         0.01%       328   0.01%  /agent_201902.html
10         0.01%       254   0.00%  /ref_201705.html
10         0.01%       439   0.01%  /site_201705.html
10         0.01%       186   0.00%  /site_201712.html
10         0.01%       211   0.00%  /usage_201802.html
10         0.01%       324   0.01%  /usage_201806.html
9          0.00%       116   0.00%  /agent_201705.html
9          0.00%       266   0.00%  /ref_201706.html
9          0.00%        18   0.00%  /search_201712.html
9          0.00%        34   0.00%  /url_201705.html
9          0.00%       200   0.00%  /usage_201801.html
9          0.00%       316   0.01%  /usage_201804.html
8          0.00%        68   0.00%  /agent_201801.html
8          0.00%       311   0.01%  /site_201706.html
8          0.00%        14   0.00%  /tos1.html
8          0.00%        12   0.00%  /url_201712.html
7          0.00%        67   0.00%  /agent_201711.html
7          0.00%       115   0.00%  /site_201711.html
7          0.00%        11   0.00%  /url_201711.html
7          0.00%       301   0.01%  /usage_201803.html
6          0.00%        99   0.00%  /site_201801.html
5          0.00%         7   0.00%  /contact.html
5          0.00%       343   0.01%  /ref_201801.html
5          0.00%         8   0.00%  /url_201801.html
1          0.00%         1   0.00%  /newform.html


Generated by Webalizer Version 2.23