Usage Statistics for ubuntu2

Summary Period: October 2026
Generated 01-Nov-2026 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 468590
Total Files 415969
Total Pages 443244
Total Visits 38482
Total kB Files 54616517
Total kB In 0
Total kB Out 0
Total Unique Sites 10539
Total Unique URLs 899
Total Unique Referrers 74990
Total Unique User Agents 1760
. Avg Max
Hits per Hour 629 15300
Hits per Day 15115 34372
Files per Day 13418 33673
Pages per Day 14298 34012
Sites per Day 339 1412
Visits per Day 1241 2247
kB Files per Day 1761823 4378882
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 88.77% 415969
Code 206 - Partial Content 0.06% 278
Code 304 - Not Modified 0.01% 45
Code 400 - Bad Request 0.23% 1060
Code 403 - Forbidden 0.01% 28
Code 404 - Not Found 10.87% 50915
Code 405 - Method Not Allowed 0.01% 29
Code 408 - Request Timeout 0.04% 199
Code 501 - Not Implemented 0.01% 67

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12935 2.76% 10988 2.64% 11920 2.69% 1785 4.64% 1352 12.83% 414803 0.76% 0 0.00% 0 0.00%
2 34372 7.34% 33673 8.10% 34012 7.67% 2247 5.84% 1412 13.40% 640749 1.17% 0 0.00% 0 0.00%
3 19945 4.26% 18652 4.48% 19599 4.42% 2115 5.50% 1291 12.25% 498872 0.91% 0 0.00% 0 0.00%
4 14389 3.07% 12907 3.10% 13420 3.03% 1195 3.11% 1173 11.13% 697619 1.28% 0 0.00% 0 0.00%
5 16190 3.46% 14648 3.52% 15479 3.49% 1139 2.96% 1045 9.92% 1032858 1.89% 0 0.00% 0 0.00%
6 15524 3.31% 14184 3.41% 15140 3.42% 1111 2.89% 1001 9.50% 833202 1.53% 0 0.00% 0 0.00%
7 15261 3.26% 13549 3.26% 14490 3.27% 918 2.39% 807 7.66% 976843 1.79% 0 0.00% 0 0.00%
8 17677 3.77% 16125 3.88% 17431 3.93% 1257 3.27% 1133 10.75% 937654 1.72% 0 0.00% 0 0.00%
9 16272 3.47% 15285 3.67% 15727 3.55% 1371 3.56% 1250 11.86% 872170 1.60% 0 0.00% 0 0.00%
10 16375 3.49% 14355 3.45% 15531 3.50% 1447 3.76% 1310 12.43% 974864 1.78% 0 0.00% 0 0.00%
11 16901 3.61% 13707 3.30% 16160 3.65% 1189 3.09% 1026 9.74% 1151590 2.11% 0 0.00% 0 0.00%
12 34115 7.28% 29617 7.12% 33333 7.52% 2023 5.26% 1316 12.49% 1519125 2.78% 0 0.00% 0 0.00%
13 18782 4.01% 14759 3.55% 16561 3.74% 1194 3.10% 1011 9.59% 957531 1.75% 0 0.00% 0 0.00%
14 9823 2.10% 7431 1.79% 8971 2.02% 663 1.72% 715 6.78% 1304319 2.39% 0 0.00% 0 0.00%
15 8192 1.75% 6618 1.59% 7560 1.71% 549 1.43% 532 5.05% 1179158 2.16% 0 0.00% 0 0.00%
16 18297 3.90% 16993 4.09% 17429 3.93% 1638 4.26% 1121 10.64% 1176962 2.15% 0 0.00% 0 0.00%
17 21925 4.68% 20195 4.85% 21144 4.77% 1281 3.33% 1161 11.02% 577323 1.06% 0 0.00% 0 0.00%
18 14073 3.00% 12598 3.03% 13101 2.96% 1242 3.23% 1086 10.30% 285272 0.52% 0 0.00% 0 0.00%
19 12182 2.60% 11083 2.66% 11430 2.58% 1114 2.89% 965 9.16% 1731733 3.17% 0 0.00% 0 0.00%
20 8175 1.74% 5085 1.22% 5728 1.29% 599 1.56% 674 6.40% 3204779 5.87% 0 0.00% 0 0.00%
21 7047 1.50% 6105 1.47% 6510 1.47% 1031 2.68% 638 6.05% 3719949 6.81% 0 0.00% 0 0.00%
22 16095 3.43% 14001 3.37% 15390 3.47% 1573 4.09% 1262 11.97% 3871939 7.09% 0 0.00% 0 0.00%
23 7621 1.63% 5380 1.29% 5871 1.32% 1118 2.91% 727 6.90% 4108026 7.52% 0 0.00% 0 0.00%
24 4241 0.91% 3312 0.80% 3651 0.82% 1005 2.61% 634 6.02% 396044 0.73% 0 0.00% 0 0.00%
25 17770 3.79% 16556 3.98% 17053 3.85% 1945 5.05% 1292 12.26% 1993545 3.65% 0 0.00% 0 0.00%
26 5761 1.23% 4830 1.16% 5219 1.18% 820 2.13% 688 6.53% 3436716 6.29% 0 0.00% 0 0.00%
27 6303 1.35% 5027 1.21% 5680 1.28% 1027 2.67% 729 6.92% 3609784 6.61% 0 0.00% 0 0.00%
28 14305 3.05% 13862 3.33% 13987 3.16% 1179 3.06% 1054 10.00% 4210967 7.71% 0 0.00% 0 0.00%
29 8885 1.90% 7888 1.90% 8261 1.86% 497 1.29% 647 6.14% 4378882 8.02% 0 0.00% 0 0.00%
30 23318 4.98% 22101 5.31% 22523 5.08% 1666 4.33% 1161 11.02% 1418905 2.60% 0 0.00% 0 0.00%
31 15839 3.38% 14455 3.48% 14933 3.37% 1125 2.92% 971 9.21% 2504332 4.59% 0 0.00% 0 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3230 100143 21.37% 3184 98715 23.73% 3214 99653 22.48% 123145 3817491 6.99% 0 0 0.00% 0 0 0.00%
1 402 12465 2.66% 258 8016 1.93% 325 10103 2.28% 71793 2225575 4.07% 0 0 0.00% 0 0 0.00%
2 682 21152 4.51% 635 19695 4.73% 659 20430 4.61% 70384 2181903 3.99% 0 0 0.00% 0 0 0.00%
3 421 13060 2.79% 360 11185 2.69% 381 11828 2.67% 65383 2026864 3.71% 0 0 0.00% 0 0 0.00%
4 315 9773 2.09% 259 8046 1.93% 279 8667 1.96% 63421 1966051 3.60% 0 0 0.00% 0 0 0.00%
5 308 9548 2.04% 252 7816 1.88% 273 8468 1.91% 61756 1914447 3.51% 0 0 0.00% 0 0 0.00%
6 525 16290 3.48% 454 14104 3.39% 496 15398 3.47% 66999 2076971 3.80% 0 0 0.00% 0 0 0.00%
7 318 9864 2.11% 262 8151 1.96% 294 9131 2.06% 63369 1964431 3.60% 0 0 0.00% 0 0 0.00%
8 728 22584 4.82% 653 20249 4.87% 684 21206 4.78% 67175 2082436 3.81% 0 0 0.00% 0 0 0.00%
9 336 10439 2.23% 302 9386 2.26% 322 10007 2.26% 61032 1891988 3.46% 0 0 0.00% 0 0 0.00%
10 619 19201 4.10% 482 14950 3.59% 525 16291 3.68% 66704 2067823 3.79% 0 0 0.00% 0 0 0.00%
11 742 23016 4.91% 668 20731 4.98% 701 21755 4.91% 71742 2224017 4.07% 0 0 0.00% 0 0 0.00%
12 667 20695 4.42% 591 18347 4.41% 656 20353 4.59% 67011 2077340 3.80% 0 0 0.00% 0 0 0.00%
13 703 21793 4.65% 654 20281 4.88% 682 21155 4.77% 71707 2222926 4.07% 0 0 0.00% 0 0 0.00%
14 340 10560 2.25% 258 8008 1.93% 286 8886 2.00% 72204 2238326 4.10% 0 0 0.00% 0 0 0.00%
15 1199 37193 7.94% 1129 35011 8.42% 1163 36075 8.14% 87575 2714820 4.97% 0 0 0.00% 0 0 0.00%
16 750 23277 4.97% 719 22315 5.36% 738 22904 5.17% 78638 2437778 4.46% 0 0 0.00% 0 0 0.00%
17 402 12489 2.67% 355 11017 2.65% 376 11658 2.63% 77851 2413382 4.42% 0 0 0.00% 0 0 0.00%
18 524 16245 3.47% 427 13239 3.18% 453 14062 3.17% 76884 2383404 4.36% 0 0 0.00% 0 0 0.00%
19 404 12539 2.68% 265 8218 1.98% 388 12047 2.72% 74693 2315491 4.24% 0 0 0.00% 0 0 0.00%
20 378 11730 2.50% 268 8315 2.00% 350 10865 2.45% 76630 2375523 4.35% 0 0 0.00% 0 0 0.00%
21 320 9934 2.12% 270 8387 2.02% 296 9184 2.07% 72914 2260333 4.14% 0 0 0.00% 0 0 0.00%
22 319 9919 2.12% 267 8282 1.99% 294 9118 2.06% 75717 2347238 4.30% 0 0 0.00% 0 0 0.00%
23 473 14681 3.13% 435 13505 3.25% 451 14000 3.16% 77095 2389957 4.38% 0 0 0.00% 0 0 0.00%

Top 30 of 899 Total URLs
# Hits kB F kB In kB Out URL
1 79328 16.93% 229523 0.42% 0 0.00% 0 0.00% /
2 51058 10.90% 8411778 15.40% 0 0.00% 0 0.00% /usage_202412.html
3 29116 6.21% 1645083 3.01% 0 0.00% 0 0.00% /usage_202610.html
4 24369 5.20% 1597433 2.92% 0 0.00% 0 0.00% /usage_202512.html
5 18133 3.87% 946591 1.73% 0 0.00% 0 0.00% /usage_202609.html
6 13432 2.87% 148507 0.27% 0 0.00% 0 0.00% /usage_202601.html
7 13360 2.85% 161210 0.30% 0 0.00% 0 0.00% /usage_202604.html
8 13267 2.83% 140563 0.26% 0 0.00% 0 0.00% /usage_202608.html
9 13258 2.83% 145440 0.27% 0 0.00% 0 0.00% /usage_202607.html
10 13253 2.83% 69030 0.13% 0 0.00% 0 0.00% /url_202606.html
11 13205 2.82% 155701 0.29% 0 0.00% 0 0.00% /usage_202511.html
12 13201 2.82% 148086 0.27% 0 0.00% 0 0.00% /usage_202602.html
13 13174 2.81% 319309 0.58% 0 0.00% 0 0.00% /ref_202606.html
14 13150 2.81% 151596 0.28% 0 0.00% 0 0.00% /usage_202603.html
15 13134 2.80% 562596 1.03% 0 0.00% 0 0.00% /agent_202606.html
16 13127 2.80% 151414 0.28% 0 0.00% 0 0.00% /usage_202605.html
17 13103 2.80% 887878 1.63% 0 0.00% 0 0.00% /site_202606.html
18 12990 2.77% 141235 0.26% 0 0.00% 0 0.00% /usage_202606.html
19 12304 2.63% 35021007 64.12% 0 0.00% 0 0.00% /ref_202610.html
20 11177 2.39% 2556230 4.68% 0 0.00% 0 0.00% /agent_202512.html
21 2368 0.51% 621 0.00% 0 0.00% 0 0.00% /robots.txt
22 1395 0.30% 134183 0.25% 0 0.00% 0 0.00% /agent_202610.html
23 1083 0.23% 35904 0.07% 0 0.00% 0 0.00% /ref_202412.html
24 717 0.15% 34274 0.06% 0 0.00% 0 0.00% /agent_202211.html
25 664 0.14% 136010 0.25% 0 0.00% 0 0.00% /ref_202207.html
26 633 0.14% 33645 0.06% 0 0.00% 0 0.00% /agent_202303.html
27 627 0.13% 58460 0.11% 0 0.00% 0 0.00% /agent_202412.html
28 607 0.13% 33067 0.06% 0 0.00% 0 0.00% /agent_202312.html
29 367 0.08% 5528 0.01% 0 0.00% 0 0.00% /usage_202504.html
30 260 0.06% 3069 0.01% 0 0.00% 0 0.00% /usage_202510.html
View All URLs

Top 10 of 899 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12304 2.63% 35021007 64.12% 0 0.00% 0 0.00% /ref_202610.html
2 51058 10.90% 8411778 15.40% 0 0.00% 0 0.00% /usage_202412.html
3 11177 2.39% 2556230 4.68% 0 0.00% 0 0.00% /agent_202512.html
4 29116 6.21% 1645083 3.01% 0 0.00% 0 0.00% /usage_202610.html
5 24369 5.20% 1597433 2.92% 0 0.00% 0 0.00% /usage_202512.html
6 18133 3.87% 946591 1.73% 0 0.00% 0 0.00% /usage_202609.html
7 13103 2.80% 887878 1.63% 0 0.00% 0 0.00% /site_202606.html
8 13134 2.80% 562596 1.03% 0 0.00% 0 0.00% /agent_202606.html
9 13174 2.81% 319309 0.58% 0 0.00% 0 0.00% /ref_202606.html
10 79328 16.93% 229523 0.42% 0 0.00% 0 0.00% /

Top 10 of 597 Total Entry Pages
# Hits Visits URL
1 29116 6.21% 6740 18.34% /usage_202610.html
2 79328 16.93% 6382 17.37% /
3 18133 3.87% 1231 3.35% /usage_202609.html
4 13253 2.83% 1130 3.07% /url_202606.html
5 12990 2.77% 1113 3.03% /usage_202606.html
6 13432 2.87% 1112 3.03% /usage_202601.html
7 13103 2.80% 1109 3.02% /site_202606.html
8 13267 2.83% 1104 3.00% /usage_202608.html
9 13127 2.80% 1081 2.94% /usage_202605.html
10 24369 5.20% 1064 2.90% /usage_202512.html

Top 10 of 597 Total Exit Pages
# Hits Visits URL
1 29116 6.21% 7268 19.96% /usage_202610.html
2 79328 16.93% 5584 15.33% /
3 18133 3.87% 1246 3.42% /usage_202609.html
4 13103 2.80% 1184 3.25% /site_202606.html
5 13174 2.81% 1146 3.15% /ref_202606.html
6 13134 2.80% 1142 3.14% /agent_202606.html
7 13360 2.85% 1096 3.01% /usage_202604.html
8 13432 2.87% 1081 2.97% /usage_202601.html
9 13258 2.83% 1078 2.96% /usage_202607.html
10 13205 2.82% 1076 2.95% /usage_202511.html

Top 30 of 10539 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 51999 11.10% 51999 12.50% 103500 0.19% 0 0.00% 0 0.00% 1 0.00% 194.60.201.212
2 51025 10.89% 51025 12.27% 8410804 15.40% 0 0.00% 0 0.00% 2 0.01% 37.27.65.158
3 19788 4.22% 19788 4.76% 3553174 6.51% 0 0.00% 0 0.00% 16 0.04% 5.142.207.3
4 9522 2.03% 9522 2.29% 16206454 29.67% 0 0.00% 0 0.00% 96 0.25% 5.3.179.144
5 7007 1.50% 7007 1.68% 71575 0.13% 0 0.00% 0 0.00% 2 0.01% 149.5.4.135
6 5111 1.09% 5111 1.23% 13007934 23.82% 0 0.00% 0 0.00% 3 0.01% 5.3.179.220
7 4800 1.02% 4800 1.15% 791489 1.45% 0 0.00% 0 0.00% 4 0.01% 37.139.53.7
8 2998 0.64% 8 0.00% 1342 0.00% 0 0.00% 0 0.00% 1 0.00% 185.177.72.9
9 2821 0.60% 61 0.01% 1718 0.00% 0 0.00% 0 0.00% 5 0.01% 195.178.110.132
10 2816 0.60% 2816 0.68% 610189 1.12% 0 0.00% 0 0.00% 74 0.19% 5.16.92.141
11 2002 0.43% 0 0.00% 883 0.00% 0 0.00% 0 0.00% 4 0.01% 40.74.77.37
12 1865 0.40% 1865 0.45% 29182 0.05% 0 0.00% 0 0.00% 36 0.09% 192.42.116.13
13 1777 0.38% 1777 0.43% 28333 0.05% 0 0.00% 0 0.00% 59 0.15% 185.220.100.242
14 1702 0.36% 1702 0.41% 27056 0.05% 0 0.00% 0 0.00% 61 0.16% 185.220.100.240
15 1600 0.34% 1600 0.38% 1871083 3.43% 0 0.00% 0 0.00% 124 0.32% 5.3.176.81
16 1577 0.34% 1577 0.38% 24887 0.05% 0 0.00% 0 0.00% 32 0.08% 192.42.116.16
17 1472 0.31% 1470 0.35% 23784 0.04% 0 0.00% 0 0.00% 36 0.09% 80.67.167.81
18 1422 0.30% 1422 0.34% 22442 0.04% 0 0.00% 0 0.00% 33 0.09% 192.42.116.14
19 1399 0.30% 1399 0.34% 21808 0.04% 0 0.00% 0 0.00% 31 0.08% 192.42.116.15
20 1382 0.29% 1382 0.33% 22680 0.04% 0 0.00% 0 0.00% 34 0.09% 192.42.116.12
21 1373 0.29% 1373 0.33% 22498 0.04% 0 0.00% 0 0.00% 37 0.10% 192.42.116.19
22 1372 0.29% 1372 0.33% 21903 0.04% 0 0.00% 0 0.00% 35 0.09% 192.42.116.17
23 1369 0.29% 1368 0.33% 21993 0.04% 0 0.00% 0 0.00% 33 0.09% 203.55.81.1
24 1368 0.29% 1368 0.33% 22428 0.04% 0 0.00% 0 0.00% 35 0.09% 192.42.116.20
25 1349 0.29% 1349 0.32% 21859 0.04% 0 0.00% 0 0.00% 51 0.13% 185.246.188.74
26 1341 0.29% 1341 0.32% 165923 0.30% 0 0.00% 0 0.00% 6 0.02% 185.21.49.102
27 1324 0.28% 1323 0.32% 20787 0.04% 0 0.00% 0 0.00% 52 0.14% 185.220.100.243
28 1288 0.27% 1288 0.31% 21432 0.04% 0 0.00% 0 0.00% 34 0.09% 192.42.116.21
29 1253 0.27% 7 0.00% 561 0.00% 0 0.00% 0 0.00% 1 0.00% 185.177.72.66
30 1247 0.27% 1247 0.30% 224340 0.41% 0 0.00% 0 0.00% 1 0.00% 5.142.205.35
View All Sites

Top 10 of 10539 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9522 2.03% 9522 2.29% 16206454 29.67% 0 0.00% 0 0.00% 96 0.25% 5.3.179.144
2 5111 1.09% 5111 1.23% 13007934 23.82% 0 0.00% 0 0.00% 3 0.01% 5.3.179.220
3 51025 10.89% 51025 12.27% 8410804 15.40% 0 0.00% 0 0.00% 2 0.01% 37.27.65.158
4 19788 4.22% 19788 4.76% 3553174 6.51% 0 0.00% 0 0.00% 16 0.04% 5.142.207.3
5 1140 0.24% 1140 0.27% 2824164 5.17% 0 0.00% 0 0.00% 2 0.01% 5.3.183.153
6 1600 0.34% 1600 0.38% 1871083 3.43% 0 0.00% 0 0.00% 124 0.32% 5.3.176.81
7 594 0.13% 594 0.14% 1429488 2.62% 0 0.00% 0 0.00% 2 0.01% 5.3.188.23
8 4800 1.02% 4800 1.15% 791489 1.45% 0 0.00% 0 0.00% 4 0.01% 37.139.53.7
9 2816 0.60% 2816 0.68% 610189 1.12% 0 0.00% 0 0.00% 74 0.19% 5.16.92.141
10 1247 0.27% 1247 0.30% 224340 0.41% 0 0.00% 0 0.00% 1 0.00% 5.142.205.35

Top 30 of 74990 Total Referrers
# Hits Referrer
1 66708 14.24% - (Direct Request)
2 38197 8.15% https://www.grepmed.com/artronex_ukraine
3 26068 5.56% https://sex-oglasi.com.hr
4 25931 5.53% https://sexoglasnik.com.hr
5 21990 4.69% https://kamennyj-stol-hutor.clients.site
6 10879 2.32% https://aporn.top
7 10731 2.29% https://analpornom.top
8 10686 2.28% https://casadoporno.com
9 10675 2.28% https://hdxxxporn.top
10 10657 2.27% https://adporn.top
11 10634 2.27% https://mixporno.net
12 10625 2.27% https://asianteenporn.top
13 10562 2.25% https://exoticpornsexfuck.top
14 10524 2.25% https://asian-porn-videos.com
15 8468 1.81% https://generik78.ru
16 8310 1.77% https://viagra-good24.ru/
17 6460 1.38% https://data.gov.ua/user/artonex
18 6368 1.36% https://dados.uff.br/ar/user/zopiclone67sa
19 5501 1.17% https://misterdick.ru/
20 4494 0.96% https://tinkr.website/
21 2740 0.58% https://amb888-vip.it.com/
22 2008 0.43% http://metropkg.com/
23 1391 0.30% https://potolki.men/
24 1121 0.24% https://potolok-pinsk.men/
25 1107 0.24% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/лучи
26 912 0.19% https://venus-blog.bid/
27 908 0.19% https://onlinemedcare.top/
28 884 0.19% https://erectionpillsx.com/
29 844 0.18% https://mempharm.casa/
30 704 0.15% https://remont-potolka.party/
View All Referrers

Top 12 of 12 Total Search Strings
# Hits Search String
1 3 21.43% metropkg.com
2 1 7.14% fuckvideos3.xyz/2024
3 1 7.14% http://sergiubaluta.com/site/redirect.phpurl=https://yansitici.com.tr/blog/another-blog-post
4 1 7.14% http://toyota-aqua.ru/proxy.phplink=http://xiamenyoga.com/comment/html/165553.html
5 1 7.14% https://411freedirectory.com/listing/g-map-extractor-626829/
6 1 7.14% https://brben.com/greece-travel
7 1 7.14% https://sbfpageing.com/muzwo
8 1 7.14% https://wewe.eu.org/
9 1 7.14% https://www.d9go.com/redirecturl=https://mobidesign.us/employer/ai-software-development
10 1 7.14% https://www.prcy-info.ru/index.php/gourl=ahr0chm6ly93d3cuchjjes1pbmzvlnj1l2luzgv4lnbocc9nbz91cmw9yuhsmgnittzmetl5zfd0dmntmwhmbk
11 1 7.14% https://www.stockmarketdirectory.com/author/ellisforth801/
12 1 7.14% https://www.tumblr.com/chaika9384/820289954480537600/сертификат-соответствияsource=share

Top 15 of 1760 Total User Agents
# Hits User Agent
1 53682 11.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 37583 8.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0
3 37500 8.00% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Sa
4 37327 7.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
5 37287 7.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
6 37273 7.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:127.0) Gecko/20100101 Firefox/127.0
7 37172 7.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
8 24364 5.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 22721 4.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 22636 4.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
11 22620 4.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
12 22450 4.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
13 4599 0.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 4251 0.91% curl/8.7.1
15 2605 0.56% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
View All User Agents

Usage by Country for October 2026

Top 30 of 120 Total Countries
# Hits Files kB F kB In kB Out Country
1 78320 16.71% 71761 17.25% 1242093 2.27% 0 0.00% 0 0.00% Unresolved/Unknown
2 70253 14.99% 45972 11.05% 1021807 1.87% 0 0.00% 0 0.00% United States United States
3 64757 13.82% 64657 15.54% 1046163 1.92% 0 0.00% 0 0.00% Netherlands Netherlands
4 58651 12.52% 57078 13.72% 242807 0.44% 0 0.00% 0 0.00% Great Britain (UK) Great Britain (UK)
5 58249 12.43% 57311 13.78% 8544761 15.65% 0 0.00% 0 0.00% Germany Germany
6 50650 10.81% 50500 12.14% 40986056 75.04% 0 0.00% 0 0.00% Russian Federation Russian Federation
7 18557 3.96% 18339 4.41% 298563 0.55% 0 0.00% 0 0.00% Sweden Sweden
8 17172 3.66% 11831 2.84% 191980 0.35% 0 0.00% 0 0.00% European Union European Union
9 10903 2.33% 10895 2.62% 175386 0.32% 0 0.00% 0 0.00% Austria Austria
10 5944 1.27% 3907 0.94% 126956 0.23% 0 0.00% 0 0.00% China China
11 4997 1.07% 4760 1.14% 220408 0.40% 0 0.00% 0 0.00% France France
12 3808 0.81% 486 0.12% 10430 0.02% 0 0.00% 0 0.00% Romania Romania
13 3789 0.81% 916 0.22% 21134 0.04% 0 0.00% 0 0.00% Canada Canada
14 2831 0.60% 2734 0.66% 48729 0.09% 0 0.00% 0 0.00% Australia Australia
15 2556 0.55% 2499 0.60% 45015 0.08% 0 0.00% 0 0.00% Ukraine Ukraine
16 2152 0.46% 780 0.19% 13438 0.02% 0 0.00% 0 0.00% Bulgaria Bulgaria
17 1633 0.35% 1221 0.29% 19758 0.04% 0 0.00% 0 0.00% Japan Japan
18 1377 0.29% 995 0.24% 26264 0.05% 0 0.00% 0 0.00% Switzerland Switzerland
19 1323 0.28% 500 0.12% 14242 0.03% 0 0.00% 0 0.00% Spain Spain
20 1320 0.28% 1263 0.30% 17939 0.03% 0 0.00% 0 0.00% Saudi Arabia Saudi Arabia
21 1071 0.23% 992 0.24% 15690 0.03% 0 0.00% 0 0.00% Denmark Denmark
22 886 0.19% 322 0.08% 6313 0.01% 0 0.00% 0 0.00% Brazil Brazil
23 784 0.17% 778 0.19% 13732 0.03% 0 0.00% 0 0.00% India India
24 676 0.14% 676 0.16% 83482 0.15% 0 0.00% 0 0.00% Georgia Georgia
25 610 0.13% 604 0.15% 9951 0.02% 0 0.00% 0 0.00% Poland Poland
26 587 0.13% 464 0.11% 11223 0.02% 0 0.00% 0 0.00% Iran Iran
27 364 0.08% 364 0.09% 5863 0.01% 0 0.00% 0 0.00% Hungary Hungary
28 347 0.07% 346 0.08% 5625 0.01% 0 0.00% 0 0.00% Italy Italy
29 271 0.06% 263 0.06% 5155 0.01% 0 0.00% 0 0.00% Norway Norway
30 259 0.06% 139 0.03% 13102 0.02% 0 0.00% 0 0.00% Ireland Ireland


Generated by Webalizer Version 2.23