Usage Statistics for ubuntu2

Summary Period: October 2025
Generated 27-Oct-2025 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 235880
Total Files 164962
Total Pages 228713
Total Visits 36389
Total kB Files 12554660
Total Unique Sites 9675
Total Unique URLs 679
Total Unique Referrers 1577
Total Unique User Agents 2064
. Avg Max
Hits per Hour 364 868
Hits per Day 8736 11878
Files per Day 6109 8674
Pages per Day 8470 11411
Sites per Day 358 1275
Visits per Day 1347 1577
kB Files per Day 464987 730695
Hits by Response Code
Code 200 - OK 69.93% 164962
Code 206 - Partial Content 23.74% 56002
Code 304 - Not Modified 0.05% 126
Code 400 - Bad Request 0.37% 874
Code 403 - Forbidden 0.01% 17
Code 404 - Not Found 5.75% 13567
Code 405 - Method Not Allowed 0.03% 81
Code 408 - Request Timeout 0.01% 27
Code 501 - Not Implemented 0.09% 224

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 4300 1.82% 2449 1.48% 3984 1.74% 1450 3.98% 1081 11.17% 37942 0.30%
2 7651 3.24% 5402 3.27% 7393 3.23% 1438 3.95% 1093 11.30% 381996 3.04%
3 9298 3.94% 7260 4.40% 9092 3.98% 1457 4.00% 1099 11.36% 596044 4.75%
4 9837 4.17% 6961 4.22% 9661 4.22% 1476 4.06% 1174 12.13% 577952 4.60%
5 9725 4.12% 7037 4.27% 9355 4.09% 1508 4.14% 1117 11.55% 587280 4.68%
6 10227 4.34% 7121 4.32% 9993 4.37% 1334 3.67% 1033 10.68% 613585 4.89%
7 8617 3.65% 7019 4.25% 8320 3.64% 1259 3.46% 1023 10.57% 604706 4.82%
8 10525 4.46% 7338 4.45% 10192 4.46% 1436 3.95% 1080 11.16% 611714 4.87%
9 10281 4.36% 7411 4.49% 9809 4.29% 1435 3.94% 1077 11.13% 629874 5.02%
10 9543 4.05% 7173 4.35% 9323 4.08% 1359 3.73% 1048 10.83% 638241 5.08%
11 10589 4.49% 7400 4.49% 10394 4.54% 1486 4.08% 1091 11.28% 655332 5.22%
12 8374 3.55% 5505 3.34% 8220 3.59% 1577 4.33% 1275 13.18% 390818 3.11%
13 9752 4.13% 7381 4.47% 9474 4.14% 1491 4.10% 1110 11.47% 608319 4.85%
14 10144 4.30% 7444 4.51% 9915 4.34% 1539 4.23% 1189 12.29% 595555 4.74%
15 8854 3.75% 5385 3.26% 8482 3.71% 1507 4.14% 1145 11.83% 309507 2.47%
16 7729 3.28% 4896 2.97% 7585 3.32% 1377 3.78% 1106 11.43% 250460 1.99%
17 6636 2.81% 4695 2.85% 6357 2.78% 1354 3.72% 1077 11.13% 270148 2.15%
18 9225 3.91% 6919 4.19% 8919 3.90% 1418 3.90% 1114 11.51% 490857 3.91%
19 11878 5.04% 8674 5.26% 11411 4.99% 1379 3.79% 1051 10.86% 730695 5.82%
20 9968 4.23% 6902 4.18% 9741 4.26% 1358 3.73% 1102 11.39% 522475 4.16%
21 9369 3.97% 6198 3.76% 9138 4.00% 1349 3.71% 1093 11.30% 522996 4.17%
22 7938 3.37% 5131 3.11% 7665 3.35% 1162 3.19% 904 9.34% 404557 3.22%
23 10950 4.64% 7856 4.76% 10643 4.65% 1324 3.64% 1038 10.73% 634821 5.06%
24 9051 3.84% 5843 3.54% 8730 3.82% 1267 3.48% 1047 10.82% 390747 3.11%
25 7707 3.27% 4872 2.95% 7442 3.25% 1385 3.81% 1079 11.15% 263782 2.10%
26 7708 3.27% 4686 2.84% 7471 3.27% 1366 3.75% 1050 10.85% 234025 1.86%
27 4 0.00% 4 0.00% 4 0.00% 3 0.01% 3 0.03% 230 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 394 10638 4.51% 270 7305 4.43% 375 10146 4.44% 20501 553530 4.41%
1 379 10241 4.34% 257 6955 4.22% 357 9655 4.22% 19236 519385 4.14%
2 365 9878 4.19% 249 6748 4.09% 354 9580 4.19% 18962 511970 4.08%
3 348 9404 3.99% 240 6480 3.93% 339 9170 4.01% 18060 487626 3.88%
4 352 9516 4.03% 244 6609 4.01% 346 9361 4.09% 18302 494150 3.94%
5 365 9858 4.18% 241 6513 3.95% 353 9555 4.18% 18481 498980 3.97%
6 361 9756 4.14% 250 6772 4.11% 350 9471 4.14% 18788 507272 4.04%
7 359 9707 4.12% 246 6658 4.04% 353 9537 4.17% 18657 503741 4.01%
8 374 10103 4.28% 256 6927 4.20% 362 9785 4.28% 20396 550690 4.39%
9 380 10281 4.36% 243 6584 3.99% 349 9438 4.13% 17997 485911 3.87%
10 355 9586 4.06% 240 6489 3.93% 347 9384 4.10% 18210 491681 3.92%
11 366 9899 4.20% 252 6810 4.13% 354 9582 4.19% 18544 500688 3.99%
12 363 9807 4.16% 247 6683 4.05% 353 9551 4.18% 18478 498902 3.97%
13 344 9306 3.95% 249 6735 4.08% 336 9079 3.97% 19319 521602 4.15%
14 354 9569 4.06% 256 6923 4.20% 342 9256 4.05% 19638 530238 4.22%
15 343 9275 3.93% 255 6891 4.18% 334 9028 3.95% 19586 528819 4.21%
16 351 9487 4.02% 262 7076 4.29% 343 9270 4.05% 20275 547438 4.36%
17 366 9901 4.20% 266 7197 4.36% 357 9640 4.21% 20312 548420 4.37%
18 385 10401 4.41% 268 7248 4.39% 374 10124 4.43% 20515 553902 4.41%
19 362 9790 4.15% 263 7103 4.31% 351 9485 4.15% 20454 552270 4.40%
20 354 9575 4.06% 263 7117 4.31% 346 9350 4.09% 20082 542212 4.32%
21 368 9938 4.21% 262 7100 4.30% 355 9598 4.20% 20221 545967 4.35%
22 367 9929 4.21% 260 7025 4.26% 363 9806 4.29% 20061 541655 4.31%
23 371 10035 4.25% 259 7014 4.25% 365 9862 4.31% 19912 537614 4.28%

Top 30 of 679 Total URLs
# Hits kB F URL
1 61311 25.99% 56790 0.45% /
2 51448 21.81% 3854665 30.70% /agent_202211.html
3 40381 17.12% 6636839 52.86% /usage_202412.html
4 33494 14.20% 369848 2.95% /usage_202509.html
5 11338 4.81% 662523 5.28% /ref_202412.html
6 4123 1.75% 168037 1.34% /usage_202510.html
7 2725 1.16% 10443 0.08% /usage_202502.html
8 1596 0.68% 411 0.00% /robots.txt
9 829 0.35% 44310 0.35% /agent_202312.html
10 799 0.34% 45019 0.36% /agent_202303.html
11 683 0.29% 77852 0.62% /agent_202412.html
12 595 0.25% 144648 1.15% /ref_202207.html
13 525 0.22% 12385 0.10% /usage_202504.html
14 485 0.21% 76223 0.61% /usage_202308.html
15 335 0.14% 92548 0.74% /agent_202106.html
16 299 0.13% 8329 0.07% /agent_202507.html
17 291 0.12% 3187 0.03% /usage_202106.html
18 231 0.10% 9559 0.08% /usage_202503.html
19 158 0.07% 6268 0.05% /usage_202505.html
20 151 0.06% 956 0.01% /url_202507.html
21 149 0.06% 7650 0.06% /usage_202507.html
22 142 0.06% 7804 0.06% /usage_202501.html
23 139 0.06% 6521 0.05% /usage_202506.html
24 130 0.06% 6224 0.05% /usage_202508.html
25 115 0.05% 7201 0.06% /ref_202208.html
26 107 0.05% 4780 0.04% /usage_202411.html
27 85 0.04% 856 0.01% /usage_202210.html
28 72 0.03% 137 0.00% /default.html
29 63 0.03% 2981 0.02% /ref_202503.html
30 61 0.03% 1029 0.01% /usage_202409.html
View All URLs

Top 10 of 679 Total URLs By kB F
# Hits kB F URL
1 40381 17.12% 6636839 52.86% /usage_202412.html
2 51448 21.81% 3854665 30.70% /agent_202211.html
3 11338 4.81% 662523 5.28% /ref_202412.html
4 33494 14.20% 369848 2.95% /usage_202509.html
5 4123 1.75% 168037 1.34% /usage_202510.html
6 595 0.25% 144648 1.15% /ref_202207.html
7 335 0.14% 92548 0.74% /agent_202106.html
8 683 0.29% 77852 0.62% /agent_202412.html
9 485 0.21% 76223 0.61% /usage_202308.html
10 61311 25.99% 56790 0.45% /

Top 10 of 534 Total Entry Pages
# Hits Visits URL
1 33494 14.20% 20981 59.27% /usage_202509.html
2 61311 25.99% 4540 12.83% /
3 4123 1.75% 789 2.23% /usage_202510.html
4 11338 4.81% 438 1.24% /ref_202412.html
5 51448 21.81% 422 1.19% /agent_202211.html
6 525 0.22% 273 0.77% /usage_202504.html
7 829 0.35% 182 0.51% /agent_202312.html
8 799 0.34% 168 0.47% /agent_202303.html
9 299 0.13% 152 0.43% /agent_202507.html
10 595 0.25% 139 0.39% /ref_202207.html

Top 10 of 534 Total Exit Pages
# Hits Visits URL
1 33494 14.20% 20972 59.47% /usage_202509.html
2 61311 25.99% 4320 12.25% /
3 4123 1.75% 1541 4.37% /usage_202510.html
4 11338 4.81% 451 1.28% /ref_202412.html
5 51448 21.81% 323 0.92% /agent_202211.html
6 525 0.22% 166 0.47% /usage_202504.html
7 829 0.35% 126 0.36% /agent_202312.html
8 595 0.25% 126 0.36% /ref_202207.html
9 2725 1.16% 102 0.29% /usage_202502.html
10 291 0.12% 95 0.27% /usage_202106.html

Top 30 of 9675 Total Sites
# Hits Files kB F Visits Hostname
1 80401 34.09% 80401 48.74% 9674915 77.06% 20 0.05% 109.107.186.56
2 55150 23.38% 55120 33.41% 20403 0.16% 37 0.10% 91.225.160.193
3 16881 7.16% 16881 10.23% 1148813 9.15% 2 0.01% 212.111.80.235
4 2864 1.21% 2864 1.74% 194902 1.55% 2 0.01% 212.34.132.213
5 2482 1.05% 2241 1.36% 279836 2.23% 13 0.04% 188.187.31.68
6 1634 0.69% 1254 0.76% 12943 0.10% 117 0.32% 212.102.57.209
7 1418 0.60% 1207 0.73% 159391 1.27% 4 0.01% 5.16.72.84
8 1200 0.51% 1200 0.73% 136223 1.09% 9 0.02% 185.21.49.102
9 1013 0.43% 863 0.52% 114943 0.92% 2 0.01% 5.16.84.218
10 588 0.25% 344 0.21% 52218 0.42% 13 0.04% 45.148.10.159
11 493 0.21% 469 0.28% 4500 0.04% 176 0.48% 69.48.202.178
12 421 0.18% 0 0.00% 185 0.00% 6 0.02% 13.67.205.98
13 378 0.16% 378 0.23% 8985 0.07% 172 0.47% 114.119.159.177
14 359 0.15% 359 0.22% 8411 0.07% 177 0.49% 114.119.136.86
15 359 0.15% 353 0.21% 35413 0.28% 110 0.30% 216.244.66.232
16 349 0.15% 9 0.01% 170 0.00% 22 0.06% 195.178.110.201
17 309 0.13% 251 0.15% 22572 0.18% 2 0.01% 195.178.110.108
18 304 0.13% 152 0.09% 1567 0.01% 69 0.19% 195.178.110.15
19 283 0.12% 283 0.17% 559 0.00% 281 0.77% 204.76.203.219
20 250 0.11% 40 0.02% 505 0.00% 5 0.01% 69.16.157.190
21 233 0.10% 233 0.14% 2329 0.02% 90 0.25% 144.172.100.6
22 232 0.10% 116 0.07% 1195 0.01% 54 0.15% 93.123.109.214
23 213 0.09% 207 0.13% 3122 0.02% 79 0.22% 216.73.216.136
24 213 0.09% 8 0.00% 106 0.00% 5 0.01% 62.60.131.229
25 208 0.09% 0 0.00% 92 0.00% 4 0.01% 13.86.70.243
26 208 0.09% 13 0.01% 202 0.00% 1 0.00% 51.81.155.128
27 203 0.09% 0 0.00% 89 0.00% 4 0.01% 40.69.146.170
28 200 0.08% 7 0.00% 101 0.00% 25 0.07% 124.198.131.83
29 195 0.08% 10 0.01% 183 0.00% 9 0.02% 204.76.203.30
30 193 0.08% 193 0.12% 381 0.00% 193 0.53% 204.76.203.212
View All Sites

Top 10 of 9675 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 80401 34.09% 80401 48.74% 9674915 77.06% 20 0.05% 109.107.186.56
2 16881 7.16% 16881 10.23% 1148813 9.15% 2 0.01% 212.111.80.235
3 2482 1.05% 2241 1.36% 279836 2.23% 13 0.04% 188.187.31.68
4 2864 1.21% 2864 1.74% 194902 1.55% 2 0.01% 212.34.132.213
5 1418 0.60% 1207 0.73% 159391 1.27% 4 0.01% 5.16.72.84
6 1200 0.51% 1200 0.73% 136223 1.09% 9 0.02% 185.21.49.102
7 1013 0.43% 863 0.52% 114943 0.92% 2 0.01% 5.16.84.218
8 588 0.25% 344 0.21% 52218 0.42% 13 0.04% 45.148.10.159
9 359 0.15% 353 0.21% 35413 0.28% 110 0.30% 216.244.66.232
10 309 0.13% 251 0.15% 22572 0.18% 2 0.01% 195.178.110.108

Top 30 of 1577 Total Referrers
# Hits Referrer
1 60031 25.45% - (Direct Request)
2 40253 17.07% https://seo-creative.ru/
3 40148 17.02% https://gifts-shop.su/
4 3004 1.27% https://mega-main.shop
5 2478 1.05% https://vetosh-optom.ru
6 2431 1.03% https://builder-spb.ru
7 2191 0.93% http://metropkg.com/
8 2099 0.89% https://megamy.shop
9 2086 0.88% https://mega-mirror.shop
10 2068 0.88% https://glaz-bogatg.pro
11 2014 0.85% https://megatut.shop
12 1976 0.84% https://mega-link.shop/
13 1947 0.83% https://mega-link.shop
14 1915 0.81% https://megalinkmoriarty.pro
15 1252 0.53% https://securitylabkra.pro
16 1206 0.51% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
17 1176 0.50% https://seksvibor.com
18 976 0.41% http://solian-deniban-amisulpride.mozellosite.com
19 888 0.38% https://megalinkmoriarty.pro/
20 853 0.36% http://aripiprazole.xobor.de
21 848 0.36% http://www.metropkg.com/
22 820 0.35% http://levonorgestrelplanb.iwopop.top
23 795 0.34% http://vermox-receptfritt.swedishforum.se
24 776 0.33% http://rybelsus14otc.carrd.co
25 770 0.33% https://skelebenz-somadril-tizan.brushd.com
26 765 0.32% http://ppt.cc/fdpIpx
27 713 0.30% https://www.google.com/search
28 712 0.30% https://novonordiskbantningspiller.22web.org
29 688 0.29% http://ppt.cc/fk8pwx
30 685 0.29% https://clomifexclomifene.brushd.com
View All Referrers

Top 9 of 9 Total Search Strings
# Hits Search String
1 1 11.11% fuckvideos3.xyz/2024
2 1 11.11% http://www.riverterraceestateshoa.com/2025/09/12/google-maps-scraper-get-b2b-leads-for-any-business-google-map-scraper-free/
3 1 11.11% https://1winapps.fr/bonus/
4 1 11.11% https://fetishxxx.org/3d-zoosex_220/
5 1 11.11% https://filmazoon.com/
6 1 11.11% https://summerontheyard.com/
7 1 11.11% https://translate.google.fr/translateu=http://sada-color.maki3.net/bbs/bbs.cgipage=0
8 1 11.11% https://www.jieyamima.top/space-uid-22418.html
9 1 11.11% https://www.prcy-info.ru/index.php/gourl=ahr0cdovl3dvb2rzcg9jay5jb20lmkzfx21lzglhx18lmkzqcyuyrm5ldhnvbhryywrlbwfyay5wahalm0zkpx

Top 15 of 2064 Total User Agents
# Hits User Agent
1 56130 23.80% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 21212 8.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 21143 8.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 20990 8.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 20969 8.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 20919 8.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 3151 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 2509 1.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 2250 0.95% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
10 2093 0.89% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 1929 0.82% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 1851 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
13 1828 0.77% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
14 1784 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
15 1697 0.72% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
View All User Agents

Usage by Country for October 2025

Top 30 of 93 Total Countries
# Hits Files kB F Country
1 106672 45.22% 105116 63.72% 11433884 91.07% Russian Federation Russian Federation
2 55827 23.67% 55786 33.82% 27216 0.22% Ukraine Ukraine
3 24138 10.23% 17878 10.84% 252514 2.01% United States United States
4 14481 6.14% 13880 8.41% 201221 1.60% European Union European Union
5 7274 3.08% 6625 4.02% 76633 0.61% Unresolved/Unknown
6 3150 1.34% 2820 1.71% 48758 0.39% China China
7 2993 1.27% 2436 1.48% 27753 0.22% Great Britain (UK) Great Britain (UK)
8 2942 1.25% 2942 1.78% 195581 1.56% Spain Spain
9 2780 1.18% 604 0.37% 6761 0.05% Canada Canada
10 2277 0.97% 1980 1.20% 23691 0.19% Germany Germany
11 1750 0.74% 1365 0.83% 14676 0.12% Italy Italy
12 1722 0.73% 1715 1.04% 144396 1.15% France France
13 1637 0.69% 848 0.51% 29306 0.23% Romania Romania
14 1054 0.45% 1053 0.64% 14667 0.12% Saudi Arabia Saudi Arabia
15 1035 0.44% 976 0.59% 11585 0.09% Japan Japan
16 935 0.40% 933 0.57% 10081 0.08% Switzerland Switzerland
17 693 0.29% 686 0.42% 7464 0.06% Greece Greece
18 616 0.26% 384 0.23% 3076 0.02% Bulgaria Bulgaria
19 448 0.19% 127 0.08% 621 0.00% Iran Iran
20 439 0.19% 434 0.26% 4714 0.04% Seychelles Seychelles
21 355 0.15% 355 0.22% 577 0.00% Kazakhstan Kazakhstan
22 314 0.13% 104 0.06% 1093 0.01% Australia Australia
23 276 0.12% 275 0.17% 2691 0.02% Honduras Honduras
24 258 0.11% 253 0.15% 2752 0.02% Chile Chile
25 220 0.09% 220 0.13% 2282 0.02% Turkey Turkey
26 209 0.09% 158 0.10% 2206 0.02% Netherlands Netherlands
27 181 0.08% 19 0.01% 427 0.00% Singapore Singapore
28 141 0.06% 120 0.07% 1581 0.01% Sweden Sweden
29 134 0.06% 55 0.03% 516 0.00% South Africa South Africa
30 87 0.04% 87 0.05% 142 0.00% Jordan Jordan


Generated by Webalizer Version 2.23