Usage Statistics for ubuntu2

Summary Period: December 2023
Generated 01-Jan-2024 00:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 242827
Total Files 190603
Total Pages 239744
Total Visits 11967
Total kB Files 12752573
Total kB In 0
Total kB Out 0
Total Unique Sites 4118
Total Unique URLs 602
Total Unique Referrers 2521
Total Unique User Agents 676
. Avg Max
Hits per Hour 326 1182
Hits per Day 7833 12512
Files per Day 6148 11317
Pages per Day 7733 12447
Sites per Day 132 297
Visits per Day 386 576
kB Files per Day 411373 585200
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 78.49% 190603
Code 206 - Partial Content 8.46% 20547
Code 304 - Not Modified 0.05% 115
Code 400 - Bad Request 0.25% 603
Code 404 - Not Found 12.72% 30889
Code 405 - Method Not Allowed 0.01% 33
Code 408 - Request Timeout 0.00% 5
Code 501 - Not Implemented 0.01% 32

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9309 3.83% 7644 4.01% 9256 3.86% 398 3.33% 257 6.24% 403711 3.17% 0 0.00% 0 0.00%
2 8998 3.71% 7245 3.80% 8945 3.73% 418 3.49% 223 5.42% 313469 2.46% 0 0.00% 0 0.00%
3 9783 4.03% 8797 4.62% 9701 4.05% 528 4.41% 267 6.48% 275496 2.16% 0 0.00% 0 0.00%
4 7482 3.08% 5746 3.01% 7320 3.05% 469 3.92% 297 7.21% 231353 1.81% 0 0.00% 0 0.00%
5 10531 4.34% 8840 4.64% 10479 4.37% 394 3.29% 244 5.93% 227196 1.78% 0 0.00% 0 0.00%
6 9668 3.98% 8185 4.29% 9619 4.01% 398 3.33% 229 5.56% 256215 2.01% 0 0.00% 0 0.00%
7 7316 3.01% 6354 3.33% 7252 3.02% 384 3.21% 270 6.56% 324121 2.54% 0 0.00% 0 0.00%
8 10008 4.12% 8926 4.68% 9919 4.14% 576 4.81% 251 6.10% 521995 4.09% 0 0.00% 0 0.00%
9 12512 5.15% 11317 5.94% 12447 5.19% 373 3.12% 240 5.83% 585200 4.59% 0 0.00% 0 0.00%
10 9272 3.82% 8653 4.54% 9220 3.85% 362 3.02% 219 5.32% 551916 4.33% 0 0.00% 0 0.00%
11 11206 4.61% 10342 5.43% 11168 4.66% 366 3.06% 236 5.73% 410916 3.22% 0 0.00% 0 0.00%
12 8680 3.57% 7929 4.16% 8607 3.59% 427 3.57% 269 6.53% 305393 2.39% 0 0.00% 0 0.00%
13 6784 2.79% 5903 3.10% 6696 2.79% 444 3.71% 260 6.31% 364079 2.85% 0 0.00% 0 0.00%
14 4858 2.00% 3373 1.77% 4810 2.01% 408 3.41% 242 5.88% 358693 2.81% 0 0.00% 0 0.00%
15 4802 1.98% 3237 1.70% 4756 1.98% 363 3.03% 220 5.34% 360971 2.83% 0 0.00% 0 0.00%
16 5285 2.18% 3640 1.91% 5223 2.18% 328 2.74% 191 4.64% 372306 2.92% 0 0.00% 0 0.00%
17 5397 2.22% 3725 1.95% 5324 2.22% 354 2.96% 212 5.15% 372502 2.92% 0 0.00% 0 0.00%
18 6169 2.54% 4169 2.19% 6039 2.52% 497 4.15% 291 7.07% 433696 3.40% 0 0.00% 0 0.00%
19 6245 2.57% 3793 1.99% 6165 2.57% 427 3.57% 217 5.27% 387044 3.04% 0 0.00% 0 0.00%
20 6416 2.64% 4320 2.27% 6366 2.66% 407 3.40% 228 5.54% 457633 3.59% 0 0.00% 0 0.00%
21 6185 2.55% 4614 2.42% 6118 2.55% 427 3.57% 233 5.66% 484007 3.80% 0 0.00% 0 0.00%
22 6128 2.52% 4743 2.49% 6055 2.53% 379 3.17% 225 5.46% 446689 3.50% 0 0.00% 0 0.00%
23 7208 2.97% 5201 2.73% 7131 2.97% 415 3.47% 247 6.00% 546032 4.28% 0 0.00% 0 0.00%
24 7067 2.91% 4469 2.34% 7008 2.92% 336 2.81% 205 4.98% 445493 3.49% 0 0.00% 0 0.00%
25 7710 3.18% 5372 2.82% 7654 3.19% 337 2.82% 204 4.95% 475600 3.73% 0 0.00% 0 0.00%
26 8157 3.36% 5649 2.96% 8066 3.36% 400 3.34% 283 6.87% 531282 4.17% 0 0.00% 0 0.00%
27 6772 2.79% 5022 2.63% 6689 2.79% 356 2.97% 217 5.27% 448520 3.52% 0 0.00% 0 0.00%
28 7269 2.99% 5201 2.73% 6778 2.83% 332 2.77% 274 6.65% 414614 3.25% 0 0.00% 0 0.00%
29 8427 3.47% 5926 3.11% 8063 3.36% 364 3.04% 244 5.93% 475347 3.73% 0 0.00% 0 0.00%
30 9312 3.83% 6767 3.55% 9045 3.77% 288 2.41% 188 4.57% 569607 4.47% 0 0.00% 0 0.00%
31 7871 3.24% 5501 2.89% 7825 3.26% 323 2.70% 217 5.27% 401477 3.15% 0 0.00% 0 0.00%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 314 9756 4.02% 239 7416 3.89% 311 9647 4.02% 17369 538425 4.22% 0 0 0.00% 0 0 0.00%
1 329 10228 4.21% 250 7763 4.07% 325 10105 4.21% 17786 551361 4.32% 0 0 0.00% 0 0 0.00%
2 314 9749 4.01% 248 7690 4.03% 311 9669 4.03% 17566 544539 4.27% 0 0 0.00% 0 0 0.00%
3 334 10382 4.28% 240 7454 3.91% 323 10015 4.18% 17450 540939 4.24% 0 0 0.00% 0 0 0.00%
4 326 10110 4.16% 251 7787 4.09% 320 9934 4.14% 17207 533428 4.18% 0 0 0.00% 0 0 0.00%
5 343 10653 4.39% 267 8286 4.35% 339 10517 4.39% 17049 528513 4.14% 0 0 0.00% 0 0 0.00%
6 330 10256 4.22% 260 8067 4.23% 328 10186 4.25% 16948 525385 4.12% 0 0 0.00% 0 0 0.00%
7 293 9098 3.75% 224 6957 3.65% 291 9027 3.77% 16484 511002 4.01% 0 0 0.00% 0 0 0.00%
8 320 9930 4.09% 248 7695 4.04% 317 9849 4.11% 16696 517568 4.06% 0 0 0.00% 0 0 0.00%
9 345 10706 4.41% 272 8454 4.44% 342 10621 4.43% 16676 516953 4.05% 0 0 0.00% 0 0 0.00%
10 344 10670 4.39% 270 8378 4.40% 341 10575 4.41% 16487 511090 4.01% 0 0 0.00% 0 0 0.00%
11 351 10891 4.49% 280 8700 4.56% 349 10824 4.51% 16672 516845 4.05% 0 0 0.00% 0 0 0.00%
12 355 11027 4.54% 287 8923 4.68% 353 10946 4.57% 16352 506918 3.98% 0 0 0.00% 0 0 0.00%
13 318 9882 4.07% 254 7893 4.14% 315 9789 4.08% 16532 512507 4.02% 0 0 0.00% 0 0 0.00%
14 312 9675 3.98% 253 7868 4.13% 309 9599 4.00% 17113 530506 4.16% 0 0 0.00% 0 0 0.00%
15 303 9419 3.88% 244 7565 3.97% 301 9354 3.90% 17049 528520 4.14% 0 0 0.00% 0 0 0.00%
16 348 10808 4.45% 288 8949 4.70% 345 10710 4.47% 17523 543213 4.26% 0 0 0.00% 0 0 0.00%
17 377 11687 4.81% 297 9231 4.84% 365 11330 4.73% 17342 537606 4.22% 0 0 0.00% 0 0 0.00%
18 318 9861 4.06% 259 8039 4.22% 313 9705 4.05% 17667 547692 4.29% 0 0 0.00% 0 0 0.00%
19 307 9542 3.93% 251 7798 4.09% 304 9453 3.94% 17742 550013 4.31% 0 0 0.00% 0 0 0.00%
20 322 10007 4.12% 246 7643 4.01% 311 9663 4.03% 17551 544069 4.27% 0 0 0.00% 0 0 0.00%
21 307 9538 3.93% 241 7500 3.93% 304 9442 3.94% 17303 536387 4.21% 0 0 0.00% 0 0 0.00%
22 288 8952 3.69% 220 6836 3.59% 286 8874 3.70% 17242 534500 4.19% 0 0 0.00% 0 0 0.00%
23 322 10000 4.12% 248 7711 4.05% 319 9910 4.13% 17568 544596 4.27% 0 0 0.00% 0 0 0.00%

Top 30 of 602 Total URLs
# Hits kB F kB In kB Out URL
1 113447 46.72% 169263 1.33% 0 0.00% 0 0.00% /
2 37999 15.65% 4307328 33.78% 0 0.00% 0 0.00% /usage_202312.html
3 25640 10.56% 4206320 32.98% 0 0.00% 0 0.00% /usage_202309.html
4 10143 4.18% 1644476 12.90% 0 0.00% 0 0.00% /usage_202311.html
5 9151 3.77% 1129349 8.86% 0 0.00% 0 0.00% /usage_201711.html
6 4733 1.95% 742138 5.82% 0 0.00% 0 0.00% /usage_202308.html
7 1135 0.47% 172374 1.35% 0 0.00% 0 0.00% /usage_202310.html
8 1122 0.46% 133474 1.05% 0 0.00% 0 0.00% /usage_202304.html
9 1073 0.44% 273 0.00% 0 0.00% 0 0.00% /robots.txt
10 992 0.41% 11641 0.09% 0 0.00% 0 0.00% /agent_202211.html
11 447 0.18% 2085 0.02% 0 0.00% 0 0.00% /usage_202305.html
12 283 0.12% 470 0.00% 0 0.00% 0 0.00% /default.html
13 100 0.04% 1963 0.02% 0 0.00% 0 0.00% /usage_202301.html
14 91 0.04% 2053 0.02% 0 0.00% 0 0.00% /usage_202302.html
15 91 0.04% 2261 0.02% 0 0.00% 0 0.00% /usage_202307.html
16 87 0.04% 1607 0.01% 0 0.00% 0 0.00% /usage_202306.html
17 83 0.03% 1733 0.01% 0 0.00% 0 0.00% /usage_202303.html
18 79 0.03% 72 0.00% 0 0.00% 0 0.00% /usage_202105.html
19 37 0.02% 6800 0.05% 0 0.00% 0 0.00% /ref_202310.html
20 36 0.01% 930 0.01% 0 0.00% 0 0.00% /ref_202312.html
21 35 0.01% 438 0.00% 0 0.00% 0 0.00% /agent_202312.html
22 35 0.01% 8593 0.07% 0 0.00% 0 0.00% /ref_202304.html
23 35 0.01% 205 0.00% 0 0.00% 0 0.00% /url_202312.html
24 33 0.01% 1550 0.01% 0 0.00% 0 0.00% /site_202312.html
25 33 0.01% 225 0.00% 0 0.00% 0 0.00% /url_202302.html
26 32 0.01% 3356 0.03% 0 0.00% 0 0.00% /ref_202307.html
27 32 0.01% 1901 0.01% 0 0.00% 0 0.00% /site_202301.html
28 31 0.01% 5292 0.04% 0 0.00% 0 0.00% /ref_202302.html
29 31 0.01% 2777 0.02% 0 0.00% 0 0.00% /site_202310.html
30 31 0.01% 233 0.00% 0 0.00% 0 0.00% /url_202310.html
View All URLs

Top 10 of 602 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 37999 15.65% 4307328 33.78% 0 0.00% 0 0.00% /usage_202312.html
2 25640 10.56% 4206320 32.98% 0 0.00% 0 0.00% /usage_202309.html
3 10143 4.18% 1644476 12.90% 0 0.00% 0 0.00% /usage_202311.html
4 9151 3.77% 1129349 8.86% 0 0.00% 0 0.00% /usage_201711.html
5 4733 1.95% 742138 5.82% 0 0.00% 0 0.00% /usage_202308.html
6 1135 0.47% 172374 1.35% 0 0.00% 0 0.00% /usage_202310.html
7 113447 46.72% 169263 1.33% 0 0.00% 0 0.00% /
8 1122 0.46% 133474 1.05% 0 0.00% 0 0.00% /usage_202304.html
9 992 0.41% 11641 0.09% 0 0.00% 0 0.00% /agent_202211.html
10 35 0.01% 8593 0.07% 0 0.00% 0 0.00% /ref_202304.html

Top 10 of 416 Total Entry Pages
# Hits Visits URL
1 113447 46.72% 7006 63.37% /
2 992 0.41% 972 8.79% /agent_202211.html
3 283 0.12% 234 2.12% /default.html
4 37999 15.65% 94 0.85% /usage_202312.html
5 447 0.18% 86 0.78% /usage_202305.html
6 4733 1.95% 51 0.46% /usage_202308.html
7 10143 4.18% 45 0.41% /usage_202311.html
8 100 0.04% 40 0.36% /usage_202301.html
9 1135 0.47% 38 0.34% /usage_202310.html
10 91 0.04% 33 0.30% /usage_202302.html

Top 10 of 416 Total Exit Pages
# Hits Visits URL
1 113447 46.72% 6816 62.53% /
2 992 0.41% 970 8.90% /agent_202211.html
3 283 0.12% 238 2.18% /default.html
4 37999 15.65% 107 0.98% /usage_202312.html
5 447 0.18% 88 0.81% /usage_202305.html
6 4733 1.95% 52 0.48% /usage_202308.html
7 100 0.04% 50 0.46% /usage_202301.html
8 10143 4.18% 45 0.41% /usage_202311.html
9 1135 0.47% 38 0.35% /usage_202310.html
10 25640 10.56% 29 0.27% /usage_202309.html

Top 30 of 4118 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 74565 30.71% 74565 39.12% 19879 0.16% 0 0.00% 0 0.00% 437 3.65% 136.243.13.183
2 25546 10.52% 25546 13.40% 4204309 32.97% 0 0.00% 0 0.00% 4 0.03% 94.103.91.35
3 20045 8.25% 20034 10.51% 7444 0.06% 0 0.00% 0 0.00% 186 1.55% 91.225.162.3
4 14845 6.11% 14845 7.79% 1687333 13.23% 0 0.00% 0 0.00% 8 0.07% 5.42.65.70
5 12597 5.19% 12597 6.61% 1430450 11.22% 0 0.00% 0 0.00% 1 0.01% 5.42.65.19
6 9148 3.77% 9148 4.80% 1129206 8.85% 0 0.00% 0 0.00% 5 0.04% 31.184.194.189
7 7146 2.94% 7146 3.75% 843577 6.61% 0 0.00% 0 0.00% 14 0.12% 185.172.128.116
8 5880 2.42% 5880 3.08% 895719 7.02% 0 0.00% 0 0.00% 2 0.02% 94.25.172.225
9 2412 0.99% 2412 1.27% 391126 3.07% 0 0.00% 0 0.00% 3 0.03% 95.26.142.118
10 2195 0.90% 2195 1.15% 277138 2.17% 0 0.00% 0 0.00% 4 0.03% 5.42.65.8
11 2063 0.85% 2063 1.08% 301299 2.36% 0 0.00% 0 0.00% 2 0.02% 65.109.97.126
12 1830 0.75% 1830 0.96% 298895 2.34% 0 0.00% 0 0.00% 3 0.03% 94.25.171.252
13 1811 0.75% 1811 0.95% 293669 2.30% 0 0.00% 0 0.00% 1 0.01% 5.167.156.13
14 1529 0.63% 1529 0.80% 104098 0.82% 0 0.00% 0 0.00% 1 0.01% 5.42.65.94
15 1495 0.62% 1495 0.78% 453 0.00% 0 0.00% 0 0.00% 338 2.82% 5.101.47.173
16 1341 0.55% 42 0.02% 1030 0.01% 0 0.00% 0 0.00% 9 0.08% 138.199.56.139
17 1248 0.51% 948 0.50% 9785 0.08% 0 0.00% 0 0.00% 81 0.68% 191.101.157.179
18 994 0.41% 6 0.00% 497 0.00% 0 0.00% 0 0.00% 3 0.03% 3.27.128.165
19 978 0.40% 748 0.39% 7710 0.06% 0 0.00% 0 0.00% 68 0.57% 191.101.157.25
20 978 0.40% 748 0.39% 7715 0.06% 0 0.00% 0 0.00% 66 0.55% 191.101.217.12
21 978 0.40% 978 0.51% 159820 1.25% 0 0.00% 0 0.00% 3 0.03% 94.25.175.32
22 957 0.39% 957 0.50% 156388 1.23% 0 0.00% 0 0.00% 1 0.01% 94.25.171.202
23 950 0.39% 950 0.50% 288 0.00% 0 0.00% 0 0.00% 337 2.82% 185.170.10.187
24 911 0.38% 910 0.48% 109231 0.86% 0 0.00% 0 0.00% 236 1.97% 216.244.66.232
25 906 0.37% 700 0.37% 7218 0.06% 0 0.00% 0 0.00% 64 0.53% 191.101.217.33
26 896 0.37% 13 0.01% 542 0.00% 0 0.00% 0 0.00% 5 0.04% 185.153.151.14
27 889 0.37% 96 0.05% 1345 0.01% 0 0.00% 0 0.00% 30 0.25% 149.102.238.160
28 861 0.35% 58 0.03% 963 0.01% 0 0.00% 0 0.00% 4 0.03% 5.254.23.78
29 853 0.35% 60 0.03% 978 0.01% 0 0.00% 0 0.00% 11 0.09% 149.102.244.37
30 824 0.34% 824 0.43% 249 0.00% 0 0.00% 0 0.00% 336 2.81% 152.228.218.191
View All Sites

Top 10 of 4118 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 25546 10.52% 25546 13.40% 4204309 32.97% 0 0.00% 0 0.00% 4 0.03% 94.103.91.35
2 14845 6.11% 14845 7.79% 1687333 13.23% 0 0.00% 0 0.00% 8 0.07% 5.42.65.70
3 12597 5.19% 12597 6.61% 1430450 11.22% 0 0.00% 0 0.00% 1 0.01% 5.42.65.19
4 9148 3.77% 9148 4.80% 1129206 8.85% 0 0.00% 0 0.00% 5 0.04% 31.184.194.189
5 5880 2.42% 5880 3.08% 895719 7.02% 0 0.00% 0 0.00% 2 0.02% 94.25.172.225
6 7146 2.94% 7146 3.75% 843577 6.61% 0 0.00% 0 0.00% 14 0.12% 185.172.128.116
7 2412 0.99% 2412 1.27% 391126 3.07% 0 0.00% 0 0.00% 3 0.03% 95.26.142.118
8 2063 0.85% 2063 1.08% 301299 2.36% 0 0.00% 0 0.00% 2 0.02% 65.109.97.126
9 1830 0.75% 1830 0.96% 298895 2.34% 0 0.00% 0 0.00% 3 0.03% 94.25.171.252
10 1811 0.75% 1811 0.95% 293669 2.30% 0 0.00% 0 0.00% 1 0.01% 5.167.156.13

Top 30 of 2521 Total Referrers
# Hits Referrer
1 16232 6.68% https://kupit-dzheneriki-v-moskve.ru/
2 12992 5.35% - (Direct Request)
3 12597 5.19% https://mbkamaz.ru/
4 10215 4.21% https://fitness-crimea.ru/
5 9314 3.84% https://severtent.ru
6 9015 3.71% https://www.mobilecards.com.ua/
7 8852 3.65% https://geosf.ru/
8 7875 3.24% https://apkzavr.com/
9 7143 2.94% https://xn--80adb2aqcedv1i.xn--p1ai/
10 6810 2.80% https://prezentacii.info/
11 5670 2.33% https://apkstorage.net/
12 4719 1.94% https://scort-ecuador.com
13 4620 1.90% https://vzlomannye-igry-dlya-android.net/
14 4440 1.83% https://vzlomannye-igry-na-android.net/
15 4395 1.81% https://ausmalbilderdisney.com/
16 4350 1.79% https://blackdroid.mobi/
17 4350 1.79% https://driverss.net/
18 4335 1.79% https://coloriage-carnaval.com/
19 4320 1.78% https://prodroiders.net/
20 4170 1.72% https://pdatop.net/
21 3435 1.41% https://xn--megsb-l11b.com
22 3431 1.41% https://xn--mga-sb-w4a.com
23 2431 1.00% https://eurogirlsescort.com.hr
24 2429 1.00% https://casino-1.ru/
25 2132 0.88% https://fis-engineering.ru
26 2063 0.85% https://creative-bg.net
27 1831 0.75% https://xn--mg-sb-6za9404c.com
28 1804 0.74% https://baclofen2024.top
29 1638 0.67% https://jester-soft.ws/
30 1631 0.67% https://softbesplatno.net/
View All Referrers

Top 10 of 10 Total Search Strings
# Hits Search String
1 24 17.27% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 24 17.27% https://smegabat.ru/p=74
3 22 15.83% https://fas.st/ta_keherid=latgbyerp
4 17 12.23% https://smegabat.ru/p=159
5 16 11.51% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
6 14 10.07% https://smegabat.ru/p=139
7 13 9.35% https://igrogamer.blogspot.com/2019/07/war-thunder.html
8 4 2.88% https://smegabat.ru/p=180
9 3 2.16% https://smegabat.ru/p=184
10 2 1.44% https://smegabat.ru

Top 15 of 676 Total User Agents
# Hits User Agent
1 75607 31.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 14981 6.17% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
3 8200 3.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 8145 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 8018 3.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 7882 3.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 4976 2.05% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
8 4102 1.69% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 4100 1.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4096 1.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 4048 1.67% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 4028 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 4026 1.66% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4013 1.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 4008 1.65% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
View All User Agents

Usage by Country for December 2023

Top 30 of 88 Total Countries
# Hits Files kB F kB In kB Out Country
1 86692 35.70% 86564 45.42% 11203239 87.85% 0 0.00% 0 0.00% Russian Federation Russian Federation
2 75293 31.01% 74925 39.31% 25446 0.20% 0 0.00% 0 0.00% Germany Germany
3 23043 9.49% 9237 4.85% 495971 3.89% 0 0.00% 0 0.00% United States United States
4 20273 8.35% 20156 10.57% 9929 0.08% 0 0.00% 0 0.00% Ukraine Ukraine
5 14037 5.78% 9319 4.89% 861605 6.76% 0 0.00% 0 0.00% Unresolved/Unknown
6 4458 1.84% 1110 0.58% 16496 0.13% 0 0.00% 0 0.00% Great Britain (UK) Great Britain (UK)
7 4118 1.70% 3152 1.65% 32516 0.25% 0 0.00% 0 0.00% Chile Chile
8 3544 1.46% 559 0.29% 27620 0.22% 0 0.00% 0 0.00% European Union European Union
9 2811 1.16% 2768 1.45% 33124 0.26% 0 0.00% 0 0.00% China China
10 1636 0.67% 174 0.09% 2378 0.02% 0 0.00% 0 0.00% Romania Romania
11 877 0.36% 57 0.03% 961 0.01% 0 0.00% 0 0.00% Lithuania Lithuania
12 803 0.33% 572 0.30% 8669 0.07% 0 0.00% 0 0.00% Saudi Arabia Saudi Arabia
13 647 0.27% 547 0.29% 8010 0.06% 0 0.00% 0 0.00% Canada Canada
14 431 0.18% 45 0.02% 713 0.01% 0 0.00% 0 0.00% Australia Australia
15 413 0.17% 80 0.04% 971 0.01% 0 0.00% 0 0.00% Poland Poland
16 358 0.15% 41 0.02% 437 0.00% 0 0.00% 0 0.00% Netherlands Netherlands
17 335 0.14% 18 0.01% 322 0.00% 0 0.00% 0 0.00% Latvia Latvia
18 321 0.13% 320 0.17% 130 0.00% 0 0.00% 0 0.00% Belarus Belarus
19 310 0.13% 292 0.15% 5863 0.05% 0 0.00% 0 0.00% France France
20 232 0.10% 27 0.01% 368 0.00% 0 0.00% 0 0.00% Denmark Denmark
21 229 0.09% 73 0.04% 606 0.00% 0 0.00% 0 0.00% Switzerland Switzerland
22 217 0.09% 12 0.01% 199 0.00% 0 0.00% 0 0.00% Greece Greece
23 176 0.07% 176 0.09% 232 0.00% 0 0.00% 0 0.00% Kyrgyzstan Kyrgyzstan
24 169 0.07% 66 0.03% 658 0.01% 0 0.00% 0 0.00% Bulgaria Bulgaria
25 156 0.06% 155 0.08% 1704 0.01% 0 0.00% 0 0.00% Seychelles Seychelles
26 133 0.05% 4 0.00% 99 0.00% 0 0.00% 0 0.00% Czech Republic Czech Republic
27 129 0.05% 1 0.00% 61 0.00% 0 0.00% 0 0.00% Portugal Portugal
28 100 0.04% 81 0.04% 493 0.00% 0 0.00% 0 0.00% Japan Japan
29 81 0.03% 1 0.00% 48 0.00% 0 0.00% 0 0.00% Norway Norway
30 65 0.03% 29 0.02% 294 0.00% 0 0.00% 0 0.00% Italy Italy


Generated by Webalizer Version 2.23