Usage Statistics for ubuntu2

Summary Period: November 2023
Generated 01-Dec-2023 00:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 392997
Total Files 351937
Total Pages 389174
Total Visits 14785
Total kB Files 16789672
Total kB In 0
Total kB Out 0
Total Unique Sites 5060
Total Unique URLs 580
Total Unique Referrers 1862
Total Unique User Agents 652
. Avg Max
Hits per Hour 545 1664
Hits per Day 13099 16355
Files per Day 11731 15413
Pages per Day 12972 16149
Sites per Day 168 660
Visits per Day 492 1245
kB Files per Day 559656 855965
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 89.55% 351937
Code 206 - Partial Content 1.54% 6051
Code 304 - Not Modified 0.07% 263
Code 400 - Bad Request 0.13% 519
Code 404 - Not Found 8.68% 34107
Code 405 - Method Not Allowed 0.01% 54
Code 408 - Request Timeout 0.01% 37
Code 501 - Not Implemented 0.01% 29

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13200 3.36% 11220 3.19% 13104 3.37% 295 2.00% 224 4.43% 315815 1.88% 0 0.00% 0 0.00%
2 16020 4.08% 14245 4.05% 15900 4.09% 492 3.33% 361 7.13% 487157 2.90% 0 0.00% 0 0.00%
3 15143 3.85% 13731 3.90% 15000 3.85% 466 3.15% 289 5.71% 567858 3.38% 0 0.00% 0 0.00%
4 15148 3.85% 13969 3.97% 14899 3.83% 532 3.60% 316 6.25% 643519 3.83% 0 0.00% 0 0.00%
5 16355 4.16% 15413 4.38% 16149 4.15% 477 3.23% 299 5.91% 855965 5.10% 0 0.00% 0 0.00%
6 12130 3.09% 11019 3.13% 12048 3.10% 782 5.29% 397 7.85% 642637 3.83% 0 0.00% 0 0.00%
7 15396 3.92% 14639 4.16% 15273 3.92% 610 4.13% 382 7.55% 584328 3.48% 0 0.00% 0 0.00%
8 13511 3.44% 12229 3.47% 13354 3.43% 1245 8.42% 660 13.04% 686903 4.09% 0 0.00% 0 0.00%
9 13582 3.46% 12488 3.55% 13436 3.45% 973 6.58% 403 7.96% 623347 3.71% 0 0.00% 0 0.00%
10 11933 3.04% 10791 3.07% 11782 3.03% 395 2.67% 221 4.37% 484013 2.88% 0 0.00% 0 0.00%
11 11738 2.99% 10782 3.06% 11606 2.98% 406 2.75% 242 4.78% 340675 2.03% 0 0.00% 0 0.00%
12 10793 2.75% 8741 2.48% 10673 2.74% 387 2.62% 196 3.87% 392688 2.34% 0 0.00% 0 0.00%
13 14188 3.61% 12207 3.47% 14130 3.63% 373 2.52% 231 4.57% 387481 2.31% 0 0.00% 0 0.00%
14 11778 3.00% 10849 3.08% 11709 3.01% 487 3.29% 282 5.57% 416327 2.48% 0 0.00% 0 0.00%
15 12169 3.10% 11516 3.27% 12101 3.11% 467 3.16% 259 5.12% 426645 2.54% 0 0.00% 0 0.00%
16 13450 3.42% 12176 3.46% 13312 3.42% 464 3.14% 248 4.90% 446901 2.66% 0 0.00% 0 0.00%
17 10674 2.72% 9373 2.66% 10566 2.71% 436 2.95% 255 5.04% 492833 2.94% 0 0.00% 0 0.00%
18 15509 3.95% 13938 3.96% 15450 3.97% 397 2.69% 222 4.39% 594356 3.54% 0 0.00% 0 0.00%
19 14132 3.60% 12258 3.48% 13682 3.52% 452 3.06% 240 4.74% 631775 3.76% 0 0.00% 0 0.00%
20 12709 3.23% 11184 3.18% 12651 3.25% 438 2.96% 248 4.90% 587327 3.50% 0 0.00% 0 0.00%
21 13582 3.46% 12017 3.41% 13510 3.47% 444 3.00% 268 5.30% 606955 3.62% 0 0.00% 0 0.00%
22 16094 4.10% 14468 4.11% 15970 4.10% 469 3.17% 284 5.61% 780615 4.65% 0 0.00% 0 0.00%
23 12450 3.17% 10764 3.06% 12341 3.17% 485 3.28% 310 6.13% 665644 3.96% 0 0.00% 0 0.00%
24 15402 3.92% 13483 3.83% 14971 3.85% 467 3.16% 294 5.81% 686652 4.09% 0 0.00% 0 0.00%
25 11571 2.94% 9877 2.81% 11483 2.95% 463 3.13% 281 5.55% 646280 3.85% 0 0.00% 0 0.00%
26 9644 2.45% 8775 2.49% 9585 2.46% 453 3.06% 310 6.13% 519340 3.09% 0 0.00% 0 0.00%
27 9966 2.54% 9393 2.67% 9933 2.55% 398 2.69% 212 4.19% 520973 3.10% 0 0.00% 0 0.00%
28 9593 2.44% 8713 2.48% 9528 2.45% 435 2.94% 251 4.96% 504050 3.00% 0 0.00% 0 0.00%
29 11987 3.05% 10089 2.87% 11932 3.07% 522 3.53% 356 7.04% 648391 3.86% 0 0.00% 0 0.00%
30 13150 3.35% 11590 3.29% 13096 3.37% 406 2.75% 286 5.65% 602223 3.59% 0 0.00% 0 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 555 16662 4.24% 497 14923 4.24% 551 16552 4.25% 24137 724108 4.31% 0 0 0.00% 0 0 0.00%
1 653 19613 4.99% 583 17513 4.98% 637 19125 4.91% 25469 764063 4.55% 0 0 0.00% 0 0 0.00%
2 575 17253 4.39% 516 15503 4.41% 568 17060 4.38% 23470 704110 4.19% 0 0 0.00% 0 0 0.00%
3 596 17889 4.55% 541 16256 4.62% 593 17794 4.57% 23297 698908 4.16% 0 0 0.00% 0 0 0.00%
4 605 18151 4.62% 547 16436 4.67% 602 18078 4.65% 22937 688099 4.10% 0 0 0.00% 0 0 0.00%
5 544 16331 4.16% 487 14629 4.16% 541 16246 4.17% 22285 668537 3.98% 0 0 0.00% 0 0 0.00%
6 544 16348 4.16% 485 14566 4.14% 541 16231 4.17% 21682 650456 3.87% 0 0 0.00% 0 0 0.00%
7 519 15598 3.97% 456 13706 3.89% 513 15413 3.96% 21924 657728 3.92% 0 0 0.00% 0 0 0.00%
8 489 14674 3.73% 428 12850 3.65% 486 14597 3.75% 22002 660072 3.93% 0 0 0.00% 0 0 0.00%
9 487 14633 3.72% 411 12358 3.51% 472 14163 3.64% 22361 670840 4.00% 0 0 0.00% 0 0 0.00%
10 520 15605 3.97% 456 13684 3.89% 511 15348 3.94% 22426 672768 4.01% 0 0 0.00% 0 0 0.00%
11 567 17039 4.34% 510 15307 4.35% 565 16960 4.36% 23196 695891 4.14% 0 0 0.00% 0 0 0.00%
12 492 14770 3.76% 432 12974 3.69% 487 14630 3.76% 23540 706198 4.21% 0 0 0.00% 0 0 0.00%
13 570 17119 4.36% 516 15481 4.40% 565 16957 4.36% 23653 709595 4.23% 0 0 0.00% 0 0 0.00%
14 617 18511 4.71% 564 16931 4.81% 613 18406 4.73% 24059 721781 4.30% 0 0 0.00% 0 0 0.00%
15 581 17453 4.44% 532 15963 4.54% 576 17283 4.44% 24218 726543 4.33% 0 0 0.00% 0 0 0.00%
16 558 16757 4.26% 504 15139 4.30% 553 16605 4.27% 23856 715674 4.26% 0 0 0.00% 0 0 0.00%
17 558 16768 4.27% 508 15246 4.33% 554 16637 4.27% 24041 721241 4.30% 0 0 0.00% 0 0 0.00%
18 502 15089 3.84% 453 13590 3.86% 498 14949 3.84% 23746 712391 4.24% 0 0 0.00% 0 0 0.00%
19 535 16062 4.09% 487 14631 4.16% 532 15967 4.10% 23620 708602 4.22% 0 0 0.00% 0 0 0.00%
20 481 14452 3.68% 435 13057 3.71% 479 14372 3.69% 23400 701989 4.18% 0 0 0.00% 0 0 0.00%
21 489 14672 3.73% 437 13125 3.73% 484 14524 3.73% 23153 694580 4.14% 0 0 0.00% 0 0 0.00%
22 520 15616 3.97% 463 13909 3.95% 516 15487 3.98% 23623 708676 4.22% 0 0 0.00% 0 0 0.00%
23 531 15932 4.05% 472 14160 4.02% 526 15790 4.06% 23561 706824 4.21% 0 0 0.00% 0 0 0.00%

Top 30 of 580 Total URLs
# Hits kB F kB In kB Out URL
1 231803 58.98% 836704 4.98% 0 0.00% 0 0.00% /
2 59911 15.24% 6630569 39.49% 0 0.00% 0 0.00% /usage_202311.html
3 28821 7.33% 4732160 28.18% 0 0.00% 0 0.00% /usage_202309.html
4 16700 4.25% 2731424 16.27% 0 0.00% 0 0.00% /usage_202310.html
5 10554 2.69% 1302304 7.76% 0 0.00% 0 0.00% /usage_201711.html
6 1543 0.39% 182084 1.08% 0 0.00% 0 0.00% /usage_202304.html
7 1014 0.26% 261 0.00% 0 0.00% 0 0.00% /robots.txt
8 839 0.21% 9806 0.06% 0 0.00% 0 0.00% /agent_202211.html
9 700 0.18% 103634 0.62% 0 0.00% 0 0.00% /usage_202307.html
10 403 0.10% 42353 0.25% 0 0.00% 0 0.00% /usage_202306.html
11 288 0.07% 477 0.00% 0 0.00% 0 0.00% /default.html
12 229 0.06% 18856 0.11% 0 0.00% 0 0.00% /usage_202308.html
13 176 0.04% 2057 0.01% 0 0.00% 0 0.00% /usage_202301.html
14 123 0.03% 1821 0.01% 0 0.00% 0 0.00% /usage_202302.html
15 79 0.02% 1418 0.01% 0 0.00% 0 0.00% /usage_202303.html
16 76 0.02% 1528 0.01% 0 0.00% 0 0.00% /usage_202305.html
17 67 0.02% 1094 0.01% 0 0.00% 0 0.00% /usage_202212.html
18 57 0.01% 450 0.00% 0 0.00% 0 0.00% /usage_202105.html
19 43 0.01% 11059 0.07% 0 0.00% 0 0.00% /ref_202310.html
20 41 0.01% 9472 0.06% 0 0.00% 0 0.00% /ref_202303.html
21 39 0.01% 706 0.00% 0 0.00% 0 0.00% /agent_202310.html
22 36 0.01% 7988 0.05% 0 0.00% 0 0.00% /ref_202304.html
23 36 0.01% 2475 0.01% 0 0.00% 0 0.00% /site_202308.html
24 35 0.01% 2041 0.01% 0 0.00% 0 0.00% /agent_202106.html
25 34 0.01% 516 0.00% 0 0.00% 0 0.00% /agent_202303.html
26 32 0.01% 1978 0.01% 0 0.00% 0 0.00% /ref_202309.html
27 32 0.01% 3341 0.02% 0 0.00% 0 0.00% /site_202310.html
28 32 0.01% 229 0.00% 0 0.00% 0 0.00% /url_202307.html
29 32 0.01% 213 0.00% 0 0.00% 0 0.00% /url_202309.html
30 31 0.01% 979 0.01% 0 0.00% 0 0.00% /agent_202309.html
View All URLs

Top 10 of 580 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 59911 15.24% 6630569 39.49% 0 0.00% 0 0.00% /usage_202311.html
2 28821 7.33% 4732160 28.18% 0 0.00% 0 0.00% /usage_202309.html
3 16700 4.25% 2731424 16.27% 0 0.00% 0 0.00% /usage_202310.html
4 10554 2.69% 1302304 7.76% 0 0.00% 0 0.00% /usage_201711.html
5 231803 58.98% 836704 4.98% 0 0.00% 0 0.00% /
6 1543 0.39% 182084 1.08% 0 0.00% 0 0.00% /usage_202304.html
7 700 0.18% 103634 0.62% 0 0.00% 0 0.00% /usage_202307.html
8 403 0.10% 42353 0.25% 0 0.00% 0 0.00% /usage_202306.html
9 229 0.06% 18856 0.11% 0 0.00% 0 0.00% /usage_202308.html
10 43 0.01% 11059 0.07% 0 0.00% 0 0.00% /ref_202310.html

Top 10 of 415 Total Entry Pages
# Hits Visits URL
1 231803 58.98% 7330 63.60% /
2 839 0.21% 823 7.14% /agent_202211.html
3 288 0.07% 233 2.02% /default.html
4 403 0.10% 130 1.13% /usage_202306.html
5 59911 15.24% 112 0.97% /usage_202311.html
6 176 0.04% 80 0.69% /usage_202301.html
7 16700 4.25% 58 0.50% /usage_202310.html
8 229 0.06% 56 0.49% /usage_202308.html
9 123 0.03% 55 0.48% /usage_202302.html
10 1543 0.39% 52 0.45% /usage_202304.html

Top 10 of 415 Total Exit Pages
# Hits Visits URL
1 231803 58.98% 7224 63.20% /
2 839 0.21% 825 7.22% /agent_202211.html
3 288 0.07% 226 1.98% /default.html
4 403 0.10% 130 1.14% /usage_202306.html
5 59911 15.24% 129 1.13% /usage_202311.html
6 176 0.04% 82 0.72% /usage_202301.html
7 1543 0.39% 53 0.46% /usage_202304.html
8 16700 4.25% 52 0.45% /usage_202310.html
9 123 0.03% 50 0.44% /usage_202302.html
10 229 0.06% 50 0.44% /usage_202308.html

Top 30 of 5060 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 142257 36.20% 142257 40.42% 37926 0.23% 0 0.00% 0 0.00% 327 2.21% 136.243.13.183
2 61381 15.62% 61381 17.44% 624299 3.72% 0 0.00% 0 0.00% 2 0.01% 62.113.115.89
3 33658 8.56% 33658 9.56% 3854123 22.96% 0 0.00% 0 0.00% 2 0.01% 5.42.65.19
4 28744 7.31% 28744 8.17% 4730646 28.18% 0 0.00% 0 0.00% 2 0.01% 94.103.91.35
5 16823 4.28% 14867 4.22% 1520321 9.06% 0 0.00% 0 0.00% 16 0.11% 185.172.128.116
6 14342 3.65% 14342 4.08% 2356388 14.03% 0 0.00% 0 0.00% 7 0.05% 185.149.146.53
7 10547 2.68% 10547 3.00% 1301895 7.75% 0 0.00% 0 0.00% 9 0.06% 31.184.194.189
8 5952 1.51% 5950 1.69% 2202 0.01% 0 0.00% 0 0.00% 150 1.01% 91.225.162.3
9 4229 1.08% 4229 1.20% 417774 2.49% 0 0.00% 0 0.00% 2 0.01% 5.42.65.8
10 2824 0.72% 2824 0.80% 412316 2.46% 0 0.00% 0 0.00% 2 0.01% 65.109.97.126
11 2376 0.60% 2376 0.68% 204474 1.22% 0 0.00% 0 0.00% 3 0.02% 5.42.67.16
12 2358 0.60% 2358 0.67% 239037 1.42% 0 0.00% 0 0.00% 2 0.01% 5.42.66.20
13 2118 0.54% 2118 0.60% 177844 1.06% 0 0.00% 0 0.00% 1 0.01% 5.42.64.62
14 1409 0.36% 1409 0.40% 427 0.00% 0 0.00% 0 0.00% 343 2.32% 5.101.47.173
15 1393 0.35% 1393 0.40% 173720 1.03% 0 0.00% 0 0.00% 1 0.01% 94.25.171.252
16 1078 0.27% 1078 0.31% 326 0.00% 0 0.00% 0 0.00% 343 2.32% 152.228.218.191
17 979 0.25% 749 0.21% 7726 0.05% 0 0.00% 0 0.00% 67 0.45% 191.101.157.75
18 976 0.25% 750 0.21% 7731 0.05% 0 0.00% 0 0.00% 78 0.53% 191.101.31.11
19 952 0.24% 952 0.27% 288 0.00% 0 0.00% 0 0.00% 342 2.31% 185.170.10.187
20 836 0.21% 638 0.18% 6583 0.04% 0 0.00% 0 0.00% 62 0.42% 156.146.63.140
21 819 0.21% 819 0.23% 102944 0.61% 0 0.00% 0 0.00% 1 0.01% 5.42.65.70
22 816 0.21% 816 0.23% 8296 0.05% 0 0.00% 0 0.00% 1 0.01% 5.42.65.94
23 780 0.20% 596 0.17% 6149 0.04% 0 0.00% 0 0.00% 53 0.36% 191.101.157.176
24 645 0.16% 26 0.01% 552 0.00% 0 0.00% 0 0.00% 3 0.02% 169.150.199.199
25 627 0.16% 627 0.18% 101673 0.61% 0 0.00% 0 0.00% 6 0.04% 94.25.170.136
26 529 0.13% 529 0.15% 5447 0.03% 0 0.00% 0 0.00% 300 2.03% 182.106.220.252
27 516 0.13% 516 0.15% 5315 0.03% 0 0.00% 0 0.00% 293 1.98% 120.234.203.171
28 511 0.13% 399 0.11% 4111 0.02% 0 0.00% 0 0.00% 40 0.27% 191.101.31.67
29 439 0.11% 439 0.12% 4467 0.03% 0 0.00% 0 0.00% 8 0.05% 109.120.11.126
30 430 0.11% 422 0.12% 31232 0.19% 0 0.00% 0 0.00% 144 0.97% 216.244.66.232
View All Sites

Top 10 of 5060 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28744 7.31% 28744 8.17% 4730646 28.18% 0 0.00% 0 0.00% 2 0.01% 94.103.91.35
2 33658 8.56% 33658 9.56% 3854123 22.96% 0 0.00% 0 0.00% 2 0.01% 5.42.65.19
3 14342 3.65% 14342 4.08% 2356388 14.03% 0 0.00% 0 0.00% 7 0.05% 185.149.146.53
4 16823 4.28% 14867 4.22% 1520321 9.06% 0 0.00% 0 0.00% 16 0.11% 185.172.128.116
5 10547 2.68% 10547 3.00% 1301895 7.75% 0 0.00% 0 0.00% 9 0.06% 31.184.194.189
6 61381 15.62% 61381 17.44% 624299 3.72% 0 0.00% 0 0.00% 2 0.01% 62.113.115.89
7 4229 1.08% 4229 1.20% 417774 2.49% 0 0.00% 0 0.00% 2 0.01% 5.42.65.8
8 2824 0.72% 2824 0.80% 412316 2.46% 0 0.00% 0 0.00% 2 0.01% 65.109.97.126
9 2358 0.60% 2358 0.67% 239037 1.42% 0 0.00% 0 0.00% 2 0.01% 5.42.66.20
10 2376 0.60% 2376 0.68% 204474 1.22% 0 0.00% 0 0.00% 3 0.02% 5.42.67.16

Top 30 of 1862 Total Referrers
# Hits Referrer
1 33037 8.41% https://mbkamaz.ru/
2 28744 7.31% https://generika51.ru
3 12092 3.08% - (Direct Request)
4 11445 2.91% https://pdatop.net/
5 11205 2.85% https://driverss.net/
6 11130 2.83% https://prodroiders.net/
7 11115 2.83% https://ausmalbilderdisney.com/
8 11085 2.82% https://coloriage-carnaval.com/
9 11037 2.81% https://comeback-film.com/
10 11022 2.80% https://blackdroid.mobi/
11 10935 2.78% https://apkstorage.net/
12 10890 2.77% https://prezentacii.info/
13 10875 2.77% https://vzlomannye-igry-dlya-android.net/
14 10801 2.75% https://delaruealagalerie.com/
15 10755 2.74% https://apkzavr.com/
16 10620 2.70% https://vzlomannye-igry-na-android.net/
17 10620 2.70% https://www.mobilecards.com.ua/
18 10560 2.69% https://fitness-crimea.ru/
19 10500 2.67% https://nigeriabookfair.com/
20 10197 2.59% https://vivabiancaluna.com/
21 10196 2.59% https://deborahmueller.com/
22 7440 1.89% https://scort-ecuador.com
23 6479 1.65% https://unicef-deutschland.de
24 5870 1.49% https://kultur-vernetzung.com/
25 3226 0.82% https://sumkispb.ru/
26 3140 0.80% https://sibprom-nsk.ru/
27 3135 0.80% https://mupapat.ru/
28 3017 0.77% https://ipregpro.ru/
29 2851 0.73% http://www.metropkg.com/
30 2824 0.72% https://creative-bg.net
View All Referrers

Top 9 of 9 Total Search Strings
# Hits Search String
1 165 67.35% http://your-windows-10.tilda.ws
2 20 8.16% https://fas.st/ta_keherid=latgbyerp
3 13 5.31% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
4 11 4.49% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 11 4.49% https://smegabat.ru/p=74
6 10 4.08% https://smegabat.ru/p=159
7 6 2.45% https://igrogamer.blogspot.com/2019/07/war-thunder.html
8 5 2.04% https://smegabat.ru/p=139
9 4 1.63% https://smegabat.ru

Top 15 of 652 Total User Agents
# Hits User Agent
1 143083 36.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 10543 2.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 10397 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 10310 2.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 10276 2.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 5287 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
7 5281 1.34% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 5254 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 5243 1.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 5238 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 5235 1.33% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 5221 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 5213 1.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 5199 1.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 5179 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
View All User Agents

Usage by Country for November 2023

Top 30 of 94 Total Countries
# Hits Files kB F kB In kB Out Country
1 156346 39.78% 155861 44.29% 12073268 71.91% 0 0.00% 0 0.00% Russian Federation Russian Federation
2 142520 36.26% 142481 40.48% 42066 0.25% 0 0.00% 0 0.00% Germany Germany
3 38706 9.85% 31583 8.97% 3898676 23.22% 0 0.00% 0 0.00% Unresolved/Unknown
4 23109 5.88% 10678 3.03% 568537 3.39% 0 0.00% 0 0.00% United States United States
5 6937 1.77% 6661 1.89% 14750 0.09% 0 0.00% 0 0.00% Ukraine Ukraine
6 3781 0.96% 1329 0.38% 17289 0.10% 0 0.00% 0 0.00% Great Britain (UK) Great Britain (UK)
7 3481 0.89% 363 0.10% 6404 0.04% 0 0.00% 0 0.00% European Union European Union
8 3467 0.88% 2522 0.72% 26349 0.16% 0 0.00% 0 0.00% Chile Chile
9 3042 0.77% 2868 0.81% 33019 0.20% 0 0.00% 0 0.00% China China
10 1976 0.50% 131 0.04% 2285 0.01% 0 0.00% 0 0.00% Sweden Sweden
11 1390 0.35% 626 0.18% 9364 0.06% 0 0.00% 0 0.00% Saudi Arabia Saudi Arabia
12 1049 0.27% 91 0.03% 3108 0.02% 0 0.00% 0 0.00% Netherlands Netherlands
13 829 0.21% 528 0.15% 9029 0.05% 0 0.00% 0 0.00% Canada Canada
14 795 0.20% 54 0.02% 705 0.00% 0 0.00% 0 0.00% Lithuania Lithuania
15 631 0.16% 78 0.02% 1149 0.01% 0 0.00% 0 0.00% Romania Romania
16 518 0.13% 33 0.01% 561 0.00% 0 0.00% 0 0.00% Albania Albania
17 475 0.12% 252 0.07% 2851 0.02% 0 0.00% 0 0.00% Seychelles Seychelles
18 432 0.11% 10 0.00% 298 0.00% 0 0.00% 0 0.00% Lebanon Lebanon
19 398 0.10% 398 0.11% 49554 0.30% 0 0.00% 0 0.00% Kazakhstan Kazakhstan
20 353 0.09% 67 0.02% 974 0.01% 0 0.00% 0 0.00% Czech Republic Czech Republic
21 251 0.06% 25 0.01% 359 0.00% 0 0.00% 0 0.00% Latvia Latvia
22 191 0.05% 71 0.02% 755 0.00% 0 0.00% 0 0.00% Japan Japan
23 178 0.05% 8 0.00% 161 0.00% 0 0.00% 0 0.00% Jordan Jordan
24 138 0.04% 23 0.01% 273 0.00% 0 0.00% 0 0.00% Greece Greece
25 137 0.03% 137 0.04% 434 0.00% 0 0.00% 0 0.00% Kyrgyzstan Kyrgyzstan
26 137 0.03% 9 0.00% 133 0.00% 0 0.00% 0 0.00% Thailand Thailand
27 133 0.03% 133 0.04% 2715 0.02% 0 0.00% 0 0.00% Spain Spain
28 129 0.03% 12 0.00% 271 0.00% 0 0.00% 0 0.00% Italy Italy
29 128 0.03% 0 0.00% 57 0.00% 0 0.00% 0 0.00% Tunisia Tunisia
30 124 0.03% 47 0.01% 494 0.00% 0 0.00% 0 0.00% Poland Poland


Generated by Webalizer Version 2.23