Usage Statistics for ubuntu2

Summary Period: February 2023
Generated 01-Mar-2023 00:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 107065
Total Files 68136
Total Pages 102964
Total Visits 7993
Total kB Files 1386933
Total kB In 0
Total kB Out 0
Total Unique Sites 2895
Total Unique URLs 606
Total Unique Referrers 10156
Total Unique User Agents 490
. Avg Max
Hits per Hour 159 511
Hits per Day 3823 6046
Files per Day 2433 5052
Pages per Day 3677 5859
Sites per Day 103 362
Visits per Day 285 611
kB Files per Day 49533 279847
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 63.64% 68136
Code 206 - Partial Content 2.95% 3156
Code 304 - Not Modified 0.10% 106
Code 400 - Bad Request 0.33% 350
Code 404 - Not Found 32.92% 35248
Code 405 - Method Not Allowed 0.03% 33
Code 408 - Request Timeout 0.01% 6
Code 501 - Not Implemented 0.03% 30

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5040 4.71% 3009 4.42% 4950 4.81% 263 3.29% 191 6.60% 32640 2.35% 0 0.00% 0 0.00%
2 5931 5.54% 3443 5.05% 5459 5.30% 357 4.47% 286 9.88% 37308 2.69% 0 0.00% 0 0.00%
3 5718 5.34% 3504 5.14% 5592 5.43% 272 3.40% 195 6.74% 40304 2.91% 0 0.00% 0 0.00%
4 5387 5.03% 3355 4.92% 5228 5.08% 232 2.90% 171 5.91% 38817 2.80% 0 0.00% 0 0.00%
5 5408 5.05% 3737 5.48% 5275 5.12% 288 3.60% 210 7.25% 55349 3.99% 0 0.00% 0 0.00%
6 5129 4.79% 3690 5.42% 4967 4.82% 334 4.18% 243 8.39% 41404 2.99% 0 0.00% 0 0.00%
7 3742 3.50% 3024 4.44% 3675 3.57% 378 4.73% 263 9.08% 32291 2.33% 0 0.00% 0 0.00%
8 2296 2.14% 1630 2.39% 2140 2.08% 611 7.64% 362 12.50% 40276 2.90% 0 0.00% 0 0.00%
9 1317 1.23% 785 1.15% 1204 1.17% 358 4.48% 245 8.46% 25970 1.87% 0 0.00% 0 0.00%
10 1300 1.21% 655 0.96% 1111 1.08% 326 4.08% 201 6.94% 13474 0.97% 0 0.00% 0 0.00%
11 1695 1.58% 1042 1.53% 1617 1.57% 189 2.36% 147 5.08% 26782 1.93% 0 0.00% 0 0.00%
12 1625 1.52% 726 1.07% 1415 1.37% 266 3.33% 188 6.49% 14512 1.05% 0 0.00% 0 0.00%
13 2586 2.42% 1144 1.68% 2402 2.33% 403 5.04% 213 7.36% 36210 2.61% 0 0.00% 0 0.00%
14 2774 2.59% 1043 1.53% 2629 2.55% 263 3.29% 194 6.70% 45873 3.31% 0 0.00% 0 0.00%
15 2352 2.20% 801 1.18% 2189 2.13% 219 2.74% 158 5.46% 32303 2.33% 0 0.00% 0 0.00%
16 2565 2.40% 808 1.19% 2456 2.39% 215 2.69% 172 5.94% 29169 2.10% 0 0.00% 0 0.00%
17 2756 2.57% 866 1.27% 2648 2.57% 285 3.57% 199 6.87% 49024 3.53% 0 0.00% 0 0.00%
18 5140 4.80% 3321 4.87% 5051 4.91% 285 3.57% 177 6.11% 58335 4.21% 0 0.00% 0 0.00%
19 3909 3.65% 3030 4.45% 3757 3.65% 202 2.53% 168 5.80% 31652 2.28% 0 0.00% 0 0.00%
20 4223 3.94% 3238 4.75% 3961 3.85% 289 3.62% 202 6.98% 37101 2.68% 0 0.00% 0 0.00%
21 4228 3.95% 3131 4.60% 4111 3.99% 308 3.85% 207 7.15% 34219 2.47% 0 0.00% 0 0.00%
22 2280 2.13% 1213 1.78% 2212 2.15% 241 3.02% 167 5.77% 12462 0.90% 0 0.00% 0 0.00%
23 4840 4.52% 3023 4.44% 4782 4.64% 184 2.30% 125 4.32% 32073 2.31% 0 0.00% 0 0.00%
24 5567 5.20% 3619 5.31% 5451 5.29% 376 4.70% 302 10.43% 79528 5.73% 0 0.00% 0 0.00%
25 6046 5.65% 4224 6.20% 5852 5.68% 409 5.12% 255 8.81% 161663 11.66% 0 0.00% 0 0.00%
26 6030 5.63% 5052 7.41% 5859 5.69% 221 2.76% 168 5.80% 279847 20.18% 0 0.00% 0 0.00%
27 4242 3.96% 3145 4.62% 4109 3.99% 184 2.30% 131 4.53% 48900 3.53% 0 0.00% 0 0.00%
28 2939 2.75% 1878 2.76% 2862 2.78% 210 2.63% 156 5.39% 19446 1.40% 0 0.00% 0 0.00%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 164 4599 4.30% 106 2986 4.38% 158 4439 4.31% 2188 61257 4.42% 0 0 0.00% 0 0 0.00%
1 169 4756 4.44% 105 2966 4.35% 166 4649 4.52% 2171 60787 4.38% 0 0 0.00% 0 0 0.00%
2 169 4740 4.43% 111 3132 4.60% 163 4572 4.44% 2270 63548 4.58% 0 0 0.00% 0 0 0.00%
3 163 4568 4.27% 102 2865 4.20% 147 4143 4.02% 1775 49706 3.58% 0 0 0.00% 0 0 0.00%
4 157 4405 4.11% 99 2779 4.08% 150 4215 4.09% 1732 48502 3.50% 0 0 0.00% 0 0 0.00%
5 157 4396 4.11% 97 2727 4.00% 152 4274 4.15% 1879 52600 3.79% 0 0 0.00% 0 0 0.00%
6 157 4396 4.11% 99 2777 4.08% 152 4258 4.14% 1707 47808 3.45% 0 0 0.00% 0 0 0.00%
7 154 4331 4.05% 97 2731 4.01% 149 4189 4.07% 1765 49410 3.56% 0 0 0.00% 0 0 0.00%
8 164 4615 4.31% 105 2943 4.32% 159 4455 4.33% 2119 59334 4.28% 0 0 0.00% 0 0 0.00%
9 162 4559 4.26% 101 2833 4.16% 156 4368 4.24% 2069 57943 4.18% 0 0 0.00% 0 0 0.00%
10 167 4692 4.38% 106 2973 4.36% 160 4506 4.38% 2179 61017 4.40% 0 0 0.00% 0 0 0.00%
11 161 4525 4.23% 102 2879 4.23% 154 4325 4.20% 2106 58956 4.25% 0 0 0.00% 0 0 0.00%
12 161 4516 4.22% 104 2915 4.28% 154 4337 4.21% 1973 55237 3.98% 0 0 0.00% 0 0 0.00%
13 156 4389 4.10% 99 2799 4.11% 153 4292 4.17% 1927 53947 3.89% 0 0 0.00% 0 0 0.00%
14 152 4269 3.99% 98 2765 4.06% 147 4128 4.01% 2111 59109 4.26% 0 0 0.00% 0 0 0.00%
15 159 4458 4.16% 101 2847 4.18% 152 4265 4.14% 2159 60457 4.36% 0 0 0.00% 0 0 0.00%
16 154 4315 4.03% 99 2776 4.07% 148 4154 4.03% 2187 61247 4.42% 0 0 0.00% 0 0 0.00%
17 154 4327 4.04% 97 2741 4.02% 146 4095 3.98% 2118 59295 4.28% 0 0 0.00% 0 0 0.00%
18 148 4161 3.89% 96 2695 3.96% 142 4002 3.89% 2089 58479 4.22% 0 0 0.00% 0 0 0.00%
19 153 4289 4.01% 98 2758 4.05% 147 4137 4.02% 2189 61291 4.42% 0 0 0.00% 0 0 0.00%
20 154 4327 4.04% 100 2823 4.14% 149 4176 4.06% 2245 62856 4.53% 0 0 0.00% 0 0 0.00%
21 166 4650 4.34% 102 2864 4.20% 160 4495 4.37% 2229 62405 4.50% 0 0 0.00% 0 0 0.00%
22 160 4480 4.18% 102 2874 4.22% 153 4308 4.18% 2231 62473 4.50% 0 0 0.00% 0 0 0.00%
23 153 4302 4.02% 96 2688 3.95% 149 4182 4.06% 2117 59268 4.27% 0 0 0.00% 0 0 0.00%

Top 30 of 606 Total URLs
# Hits kB F kB In kB Out URL
1 59593 55.66% 543746 39.20% 0 0.00% 0 0.00% /
2 4852 4.53% 584613 42.15% 0 0.00% 0 0.00% /usage_202302.html
3 1061 0.99% 275 0.02% 0 0.00% 0 0.00% /robots.txt
4 591 0.55% 73223 5.28% 0 0.00% 0 0.00% /usage_202106.html
5 267 0.25% 31816 2.29% 0 0.00% 0 0.00% /usage_202208.html
6 140 0.13% 9607 0.69% 0 0.00% 0 0.00% /usage_202301.html
7 85 0.08% 1596 0.12% 0 0.00% 0 0.00% /usage_202207.html
8 85 0.08% 1642 0.12% 0 0.00% 0 0.00% /usage_202210.html
9 84 0.08% 1862 0.13% 0 0.00% 0 0.00% /usage_202211.html
10 83 0.08% 2040 0.15% 0 0.00% 0 0.00% /usage_202204.html
11 82 0.08% 2278 0.16% 0 0.00% 0 0.00% /usage_202209.html
12 81 0.08% 1636 0.12% 0 0.00% 0 0.00% /usage_202212.html
13 79 0.07% 1714 0.12% 0 0.00% 0 0.00% /usage_202203.html
14 75 0.07% 1826 0.13% 0 0.00% 0 0.00% /usage_202206.html
15 73 0.07% 1861 0.13% 0 0.00% 0 0.00% /usage_202205.html
16 48 0.04% 4635 0.33% 0 0.00% 0 0.00% /agent_202106.html
17 29 0.03% 4436 0.32% 0 0.00% 0 0.00% /ref_202302.html
18 29 0.03% 213 0.02% 0 0.00% 0 0.00% /url_202302.html
19 28 0.03% 52 0.00% 0 0.00% 0 0.00% /default.html
20 26 0.02% 2443 0.18% 0 0.00% 0 0.00% /ref_202106.html
21 24 0.02% 254 0.02% 0 0.00% 0 0.00% /usage_202202.html
22 22 0.02% 256 0.02% 0 0.00% 0 0.00% /agent_202209.html
23 22 0.02% 1009 0.07% 0 0.00% 0 0.00% /ref_202112.html
24 22 0.02% 758 0.05% 0 0.00% 0 0.00% /site_202204.html
25 22 0.02% 749 0.05% 0 0.00% 0 0.00% /site_202209.html
26 21 0.02% 254 0.02% 0 0.00% 0 0.00% /agent_202203.html
27 21 0.02% 79 0.01% 0 0.00% 0 0.00% /url_202204.html
28 20 0.02% 217 0.02% 0 0.00% 0 0.00% /agent_202204.html
29 20 0.02% 158 0.01% 0 0.00% 0 0.00% /agent_202302.html
30 20 0.02% 1447 0.10% 0 0.00% 0 0.00% /ref_202203.html
View All URLs

Top 10 of 606 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4852 4.53% 584613 42.15% 0 0.00% 0 0.00% /usage_202302.html
2 59593 55.66% 543746 39.20% 0 0.00% 0 0.00% /
3 591 0.55% 73223 5.28% 0 0.00% 0 0.00% /usage_202106.html
4 267 0.25% 31816 2.29% 0 0.00% 0 0.00% /usage_202208.html
5 140 0.13% 9607 0.69% 0 0.00% 0 0.00% /usage_202301.html
6 48 0.04% 4635 0.33% 0 0.00% 0 0.00% /agent_202106.html
7 29 0.03% 4436 0.32% 0 0.00% 0 0.00% /ref_202302.html
8 26 0.02% 2443 0.18% 0 0.00% 0 0.00% /ref_202106.html
9 82 0.08% 2278 0.16% 0 0.00% 0 0.00% /usage_202209.html
10 83 0.08% 2040 0.15% 0 0.00% 0 0.00% /usage_202204.html

Top 10 of 366 Total Entry Pages
# Hits Visits URL
1 59593 55.66% 4068 59.99% /
2 4852 4.53% 215 3.17% /usage_202302.html
3 267 0.25% 127 1.87% /usage_202208.html
4 591 0.55% 83 1.22% /usage_202106.html
5 140 0.13% 80 1.18% /usage_202301.html
6 48 0.04% 40 0.59% /agent_202106.html
7 79 0.07% 34 0.50% /usage_202203.html
8 84 0.08% 34 0.50% /usage_202211.html
9 83 0.08% 32 0.47% /usage_202204.html
10 85 0.08% 31 0.46% /usage_202207.html

Top 10 of 367 Total Exit Pages
# Hits Visits URL
1 59593 55.66% 3895 58.47% /
2 4852 4.53% 229 3.44% /usage_202302.html
3 267 0.25% 140 2.10% /usage_202208.html
4 591 0.55% 84 1.26% /usage_202106.html
5 140 0.13% 84 1.26% /usage_202301.html
6 48 0.04% 40 0.60% /agent_202106.html
7 79 0.07% 35 0.53% /usage_202203.html
8 85 0.08% 35 0.53% /usage_202207.html
9 84 0.08% 34 0.51% /usage_202211.html
10 82 0.08% 33 0.50% /usage_202209.html

Top 30 of 2895 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 42649 39.83% 42649 62.59% 433502 31.26% 0 0.00% 0 0.00% 3 0.04% 62.113.115.89
2 3318 3.10% 3318 4.87% 414037 29.85% 0 0.00% 0 0.00% 2 0.03% 185.206.214.42
3 3108 2.90% 3108 4.56% 1150 0.08% 0 0.00% 0 0.00% 208 2.60% 91.225.162.3
4 2855 2.67% 2855 4.19% 29017 2.09% 0 0.00% 0 0.00% 4 0.05% 193.93.231.98
5 1615 1.51% 1615 2.37% 489 0.04% 0 0.00% 0 0.00% 323 4.04% 5.101.47.173
6 1371 1.28% 1049 1.54% 10811 0.78% 0 0.00% 0 0.00% 98 1.23% 181.214.218.51
7 1207 1.13% 14 0.02% 696 0.05% 0 0.00% 0 0.00% 6 0.08% 146.70.126.34
8 1012 0.95% 1012 1.49% 121661 8.77% 0 0.00% 0 0.00% 6 0.08% 178.158.53.22
9 1011 0.94% 0 0.00% 469 0.03% 0 0.00% 0 0.00% 14 0.18% 185.174.159.245
10 980 0.92% 750 1.10% 7730 0.56% 0 0.00% 0 0.00% 70 0.88% 191.101.157.50
11 979 0.91% 749 1.10% 7718 0.56% 0 0.00% 0 0.00% 71 0.89% 191.101.31.63
12 920 0.86% 0 0.00% 427 0.03% 0 0.00% 0 0.00% 12 0.15% 138.199.34.193
13 890 0.83% 12 0.02% 529 0.04% 0 0.00% 0 0.00% 8 0.10% 87.249.135.97
14 848 0.79% 0 0.00% 393 0.03% 0 0.00% 0 0.00% 17 0.21% 146.70.128.34
15 811 0.76% 0 0.00% 376 0.03% 0 0.00% 0 0.00% 9 0.11% 146.70.55.130
16 730 0.68% 0 0.00% 339 0.02% 0 0.00% 0 0.00% 6 0.08% 85.208.3.162
17 727 0.68% 0 0.00% 337 0.02% 0 0.00% 0 0.00% 5 0.06% 146.70.89.34
18 715 0.67% 0 0.00% 332 0.02% 0 0.00% 0 0.00% 7 0.09% 146.70.103.114
19 687 0.64% 0 0.00% 319 0.02% 0 0.00% 0 0.00% 10 0.13% 172.94.53.2
20 577 0.54% 0 0.00% 268 0.02% 0 0.00% 0 0.00% 5 0.06% 146.70.120.66
21 565 0.53% 0 0.00% 262 0.02% 0 0.00% 0 0.00% 2 0.03% 138.199.54.205
22 564 0.53% 0 0.00% 262 0.02% 0 0.00% 0 0.00% 6 0.08% 185.92.210.41
23 554 0.52% 0 0.00% 257 0.02% 0 0.00% 0 0.00% 6 0.08% 31.171.155.194
24 549 0.51% 549 0.81% 5581 0.40% 0 0.00% 0 0.00% 29 0.36% 185.22.65.54
25 541 0.51% 0 0.00% 251 0.02% 0 0.00% 0 0.00% 4 0.05% 138.199.38.33
26 524 0.49% 0 0.00% 243 0.02% 0 0.00% 0 0.00% 9 0.11% 146.70.130.130
27 523 0.49% 0 0.00% 243 0.02% 0 0.00% 0 0.00% 10 0.13% 146.70.130.98
28 520 0.49% 0 0.00% 241 0.02% 0 0.00% 0 0.00% 6 0.08% 146.70.123.98
29 520 0.49% 6 0.01% 299 0.02% 0 0.00% 0 0.00% 10 0.13% 45.147.161.134
30 501 0.47% 0 0.00% 232 0.02% 0 0.00% 0 0.00% 8 0.10% 194.150.167.140
View All Sites

Top 10 of 2895 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 42649 39.83% 42649 62.59% 433502 31.26% 0 0.00% 0 0.00% 3 0.04% 62.113.115.89
2 3318 3.10% 3318 4.87% 414037 29.85% 0 0.00% 0 0.00% 2 0.03% 185.206.214.42
3 1012 0.95% 1012 1.49% 121661 8.77% 0 0.00% 0 0.00% 6 0.08% 178.158.53.22
4 310 0.29% 310 0.45% 37435 2.70% 0 0.00% 0 0.00% 5 0.06% 178.158.22.67
5 2855 2.67% 2855 4.19% 29017 2.09% 0 0.00% 0 0.00% 4 0.05% 193.93.231.98
6 230 0.21% 230 0.34% 27581 1.99% 0 0.00% 0 0.00% 6 0.08% 178.158.33.40
7 343 0.32% 339 0.50% 25826 1.86% 0 0.00% 0 0.00% 112 1.40% 216.244.66.232
8 131 0.12% 131 0.19% 15906 1.15% 0 0.00% 0 0.00% 1 0.01% 178.158.54.92
9 1371 1.28% 1049 1.54% 10811 0.78% 0 0.00% 0 0.00% 98 1.23% 181.214.218.51
10 71 0.07% 71 0.10% 9903 0.71% 0 0.00% 0 0.00% 1 0.01% 167.172.98.25

Top 30 of 10156 Total Referrers
# Hits Referrer
1 17013 15.89% https://smibelcanto.com/
2 11023 10.30% - (Direct Request)
3 6147 5.74% https://associazionepapersera.net/
4 5029 4.70% https://herbicidefreeuc.com/
5 4987 4.66% https://oferaderet.com/
6 4800 4.48% https://estudiosregionales.org/
7 4673 4.36% https://street4fit.com/
8 2333 2.18% https://t.me/xrumer_top
9 1702 1.59% https://xn----9sbn1avcg9b.xn--p1ai/
10 1615 1.51% https://jester-soft.ws/
11 1610 1.50% https://xn--h1addlalrh8bzb.xn--p1ai/
12 1371 1.28% https://getery.xyz
13 1246 1.16% https://onion.0mg0mg0mg.com
14 1150 1.07% https://onion.bs2web.info
15 980 0.92% https://seks-dosug.com
16 979 0.91% https://seksvibor.xyz
17 777 0.73% https://torplanets.com/
18 717 0.67% https://torplanets.com
19 578 0.54% https://27b.ru/
20 511 0.48% https://kafemistik.ru
21 444 0.41% https://mosbordell.com
22 390 0.36% https://blacksprut3darknet.online/
23 384 0.36% https://blacksprut2darknet.online/
24 384 0.36% https://blacksprut3darknet.online
25 377 0.35% https://blacksprut1darknet.online
26 373 0.35% https://blacksprut2darknet.online
27 353 0.33% https://pokerdom-cu4.top
28 350 0.33% https://blacksprut1darknet.online/
29 344 0.32% https://pokerdom-cv3.top
30 343 0.32% https://pokerdom-coi8.top
View All Referrers

Top 20 of 84 Total Search Strings
# Hits Search String
1 6 3.39% http://promstan23.ru
2 4 2.26% http://forsazh12.ru
3 4 2.26% http://komfortholl.ru
4 4 2.26% http://nt-remont.ru
5 4 2.26% http://pizzoshi.ru
6 4 2.26% http://prim-dosaaf.ru
7 4 2.26% http://pro100-remont.ru
8 4 2.26% http://s-setka.ru
9 4 2.26% http://weformonline.ru
10 4 2.26% http://zazhigalka-club.ru
11 3 1.69% http://393218.ru
12 3 1.69% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xb
13 3 1.69% http://cem-smes.ru
14 3 1.69% http://ellab-msk.ru
15 3 1.69% http://fotokuhni.ru
16 3 1.69% http://growstudio.ru
17 3 1.69% http://matreshka-strip.ru
18 3 1.69% http://metallmania.ru
19 3 1.69% http://mir-dizajna.ru
20 3 1.69% http://monolitmontage.ru
View All Search Strings

Top 15 of 490 Total User Agents
# Hits User Agent
1 3148 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 2703 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2426 2.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2377 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 1835 1.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 1620 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
7 1423 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
8 1384 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
9 1383 1.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
10 1378 1.29% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 1375 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
12 1369 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 1362 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
14 1361 1.27% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 1361 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
View All User Agents

Usage by Country for February 2023

Top 30 of 87 Total Countries
# Hits Files kB F kB In kB Out Country
1 45796 42.77% 45126 66.23% 451936 32.59% 0 0.00% 0 0.00% Russian Federation Russian Federation
2 14157 13.22% 5519 8.10% 446231 32.17% 0 0.00% 0 0.00% Unresolved/Unknown
3 11509 10.75% 1368 2.01% 27429 1.98% 0 0.00% 0 0.00% Great Britain (UK) Great Britain (UK)
4 9051 8.45% 8780 12.89% 261936 18.89% 0 0.00% 0 0.00% Ukraine Ukraine
5 7329 6.85% 3560 5.22% 87765 6.33% 0 0.00% 0 0.00% United States United States
6 5227 4.88% 719 1.06% 9366 0.68% 0 0.00% 0 0.00% European Union European Union
7 3336 3.12% 2553 3.75% 26418 1.90% 0 0.00% 0 0.00% Chile Chile
8 1318 1.23% 1173 1.72% 32537 2.35% 0 0.00% 0 0.00% China China
9 1139 1.06% 18 0.03% 1318 0.10% 0 0.00% 0 0.00% Czech Republic Czech Republic
10 1032 0.96% 39 0.06% 988 0.07% 0 0.00% 0 0.00% Romania Romania
11 924 0.86% 7 0.01% 487 0.04% 0 0.00% 0 0.00% Saudi Arabia Saudi Arabia
12 707 0.66% 511 0.75% 5206 0.38% 0 0.00% 0 0.00% Sweden Sweden
13 588 0.55% 588 0.86% 6285 0.45% 0 0.00% 0 0.00% Kazakhstan Kazakhstan
14 583 0.54% 2 0.00% 401 0.03% 0 0.00% 0 0.00% Poland Poland
15 555 0.52% 1 0.00% 381 0.03% 0 0.00% 0 0.00% Albania Albania
16 530 0.50% 280 0.41% 5411 0.39% 0 0.00% 0 0.00% Germany Germany
17 434 0.41% 3 0.00% 236 0.02% 0 0.00% 0 0.00% Moldova Moldova
18 331 0.31% 9 0.01% 241 0.02% 0 0.00% 0 0.00% Latvia Latvia
19 322 0.30% 64 0.09% 1563 0.11% 0 0.00% 0 0.00% Lithuania Lithuania
20 298 0.28% 173 0.25% 2549 0.18% 0 0.00% 0 0.00% France France
21 245 0.23% 228 0.33% 5283 0.38% 0 0.00% 0 0.00% Canada Canada
22 204 0.19% 16 0.02% 312 0.02% 0 0.00% 0 0.00% Seychelles Seychelles
23 153 0.14% 41 0.06% 665 0.05% 0 0.00% 0 0.00% Italy Italy
24 149 0.14% 16 0.02% 1098 0.08% 0 0.00% 0 0.00% Argentina Argentina
25 135 0.13% 24 0.04% 704 0.05% 0 0.00% 0 0.00% Australia Australia
26 132 0.12% 5 0.01% 337 0.02% 0 0.00% 0 0.00% Mexico Mexico
27 127 0.12% 0 0.00% 57 0.00% 0 0.00% 0 0.00% Tunisia Tunisia
28 114 0.11% 72 0.11% 769 0.06% 0 0.00% 0 0.00% Panama Panama
29 95 0.09% 6 0.01% 97 0.01% 0 0.00% 0 0.00% Norway Norway
30 83 0.08% 74 0.11% 598 0.04% 0 0.00% 0 0.00% Netherlands Netherlands


Generated by Webalizer Version 2.23