Usage Statistics for ubuntu2

Summary Period: December 2021
Generated 01-Jan-2022 00:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 148363
Total Files 128505
Total Pages 146431
Total Visits 8421
Total kB Files 2171500
Total kB In 0
Total kB Out 0
Total Unique Sites 2726
Total Unique URLs 428
Total Unique Referrers 5680
Total Unique User Agents 5736
. Avg Max
Hits per Hour 199 7427
Hits per Day 4785 17757
Files per Day 4145 17245
Pages per Day 4723 17717
Sites per Day 87 229
Visits per Day 271 427
kB Files per Day 70048 193036
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 86.62% 128505
Code 206 - Partial Content 0.00% 6
Code 304 - Not Modified 0.12% 178
Code 400 - Bad Request 0.19% 276
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 12.92% 19167
Code 405 - Method Not Allowed 0.02% 35
Code 408 - Request Timeout 0.13% 186
Code 501 - Not Implemented 0.00% 6

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3786 2.55% 3350 2.61% 3681 2.51% 235 2.79% 161 5.91% 93688 4.31% 0 0.00% 0 0.00%
2 4256 2.87% 3406 2.65% 4198 2.87% 227 2.70% 126 4.62% 93226 4.29% 0 0.00% 0 0.00%
3 3734 2.52% 3347 2.60% 3670 2.51% 243 2.89% 157 5.76% 92118 4.24% 0 0.00% 0 0.00%
4 8714 5.87% 8164 6.35% 8663 5.92% 227 2.70% 126 4.62% 193036 8.89% 0 0.00% 0 0.00%
5 4770 3.22% 3722 2.90% 4699 3.21% 314 3.73% 152 5.58% 124019 5.71% 0 0.00% 0 0.00%
6 3962 2.67% 3479 2.71% 3897 2.66% 270 3.21% 158 5.80% 81142 3.74% 0 0.00% 0 0.00%
7 4140 2.79% 3573 2.78% 4018 2.74% 292 3.47% 192 7.04% 81583 3.76% 0 0.00% 0 0.00%
8 4219 2.84% 3451 2.69% 4175 2.85% 276 3.28% 165 6.05% 74936 3.45% 0 0.00% 0 0.00%
9 4146 2.79% 3460 2.69% 4072 2.78% 284 3.37% 158 5.80% 78124 3.60% 0 0.00% 0 0.00%
10 4112 2.77% 3439 2.68% 4048 2.76% 230 2.73% 140 5.14% 76126 3.51% 0 0.00% 0 0.00%
11 4150 2.80% 3497 2.72% 4126 2.82% 245 2.91% 142 5.21% 72297 3.33% 0 0.00% 0 0.00%
12 8195 5.52% 7497 5.83% 8143 5.56% 266 3.16% 158 5.80% 74311 3.42% 0 0.00% 0 0.00%
13 4124 2.78% 3469 2.70% 4065 2.78% 248 2.95% 156 5.72% 71977 3.31% 0 0.00% 0 0.00%
14 4127 2.78% 3502 2.73% 4058 2.77% 286 3.40% 196 7.19% 74624 3.44% 0 0.00% 0 0.00%
15 4295 2.89% 3400 2.65% 4252 2.90% 270 3.21% 167 6.13% 73756 3.40% 0 0.00% 0 0.00%
16 3911 2.64% 3425 2.67% 3869 2.64% 250 2.97% 148 5.43% 74220 3.42% 0 0.00% 0 0.00%
17 4422 2.98% 3525 2.74% 4312 2.94% 239 2.84% 149 5.47% 76580 3.53% 0 0.00% 0 0.00%
18 5839 3.94% 5449 4.24% 5789 3.95% 182 2.16% 122 4.48% 95918 4.42% 0 0.00% 0 0.00%
19 17757 11.97% 17245 13.42% 17717 12.10% 216 2.57% 137 5.03% 88059 4.06% 0 0.00% 0 0.00%
20 3503 2.36% 2999 2.33% 3430 2.34% 270 3.21% 193 7.08% 33664 1.55% 0 0.00% 0 0.00%
21 3837 2.59% 3106 2.42% 3744 2.56% 311 3.69% 165 6.05% 31735 1.46% 0 0.00% 0 0.00%
22 3774 2.54% 3194 2.49% 3613 2.47% 281 3.34% 161 5.91% 41090 1.89% 0 0.00% 0 0.00%
23 4136 2.79% 3267 2.54% 4099 2.80% 341 4.05% 152 5.58% 36388 1.68% 0 0.00% 0 0.00%
24 4144 2.79% 3271 2.55% 4103 2.80% 427 5.07% 200 7.34% 35423 1.63% 0 0.00% 0 0.00%
25 3922 2.64% 3205 2.49% 3892 2.66% 320 3.80% 144 5.28% 34345 1.58% 0 0.00% 0 0.00%
26 3654 2.46% 3163 2.46% 3618 2.47% 335 3.98% 229 8.40% 33089 1.52% 0 0.00% 0 0.00%
27 3586 2.42% 3129 2.43% 3520 2.40% 224 2.66% 122 4.48% 33962 1.56% 0 0.00% 0 0.00%
28 3413 2.30% 3087 2.40% 3365 2.30% 291 3.46% 176 6.46% 33735 1.55% 0 0.00% 0 0.00%
29 3585 2.42% 3146 2.45% 3541 2.42% 275 3.27% 149 5.47% 48202 2.22% 0 0.00% 0 0.00%
30 4288 2.89% 3491 2.72% 4230 2.89% 329 3.91% 166 6.09% 85912 3.96% 0 0.00% 0 0.00%
31 3862 2.60% 3047 2.37% 3824 2.61% 370 4.39% 175 6.42% 34215 1.58% 0 0.00% 0 0.00%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 171 5310 3.58% 142 4405 3.43% 168 5235 3.58% 2822 87475 4.03% 0 0 0.00% 0 0 0.00%
1 170 5295 3.57% 140 4345 3.38% 167 5204 3.55% 2755 85407 3.93% 0 0 0.00% 0 0 0.00%
2 169 5255 3.54% 142 4411 3.43% 167 5182 3.54% 2904 90012 4.15% 0 0 0.00% 0 0 0.00%
3 162 5034 3.39% 139 4334 3.37% 160 4974 3.40% 2834 87851 4.05% 0 0 0.00% 0 0 0.00%
4 280 8694 5.86% 250 7759 6.04% 277 8602 5.87% 2982 92455 4.26% 0 0 0.00% 0 0 0.00%
5 394 12226 8.24% 370 11492 8.94% 391 12146 8.29% 3099 96062 4.42% 0 0 0.00% 0 0 0.00%
6 273 8473 5.71% 241 7485 5.82% 269 8362 5.71% 2859 88629 4.08% 0 0 0.00% 0 0 0.00%
7 161 5018 3.38% 139 4339 3.38% 159 4949 3.38% 2810 87124 4.01% 0 0 0.00% 0 0 0.00%
8 166 5160 3.48% 138 4295 3.34% 163 5057 3.45% 2789 86464 3.98% 0 0 0.00% 0 0 0.00%
9 175 5455 3.68% 141 4401 3.42% 174 5400 3.69% 2803 86898 4.00% 0 0 0.00% 0 0 0.00%
10 158 4903 3.30% 137 4247 3.30% 156 4845 3.31% 2749 85211 3.92% 0 0 0.00% 0 0 0.00%
11 155 4831 3.26% 135 4198 3.27% 154 4775 3.26% 2654 82279 3.79% 0 0 0.00% 0 0 0.00%
12 174 5423 3.66% 140 4345 3.38% 172 5350 3.65% 2735 84773 3.90% 0 0 0.00% 0 0 0.00%
13 301 9335 6.29% 279 8650 6.73% 298 9267 6.33% 4319 133898 6.17% 0 0 0.00% 0 0 0.00%
14 231 7182 4.84% 208 6451 5.02% 229 7109 4.85% 3570 110657 5.10% 0 0 0.00% 0 0 0.00%
15 227 7054 4.75% 201 6255 4.87% 225 6975 4.76% 2853 88452 4.07% 0 0 0.00% 0 0 0.00%
16 232 7196 4.85% 207 6433 5.01% 226 7026 4.80% 2944 91268 4.20% 0 0 0.00% 0 0 0.00%
17 167 5192 3.50% 140 4355 3.39% 165 5126 3.50% 2808 87041 4.01% 0 0 0.00% 0 0 0.00%
18 168 5235 3.53% 140 4343 3.38% 166 5166 3.53% 2790 86498 3.98% 0 0 0.00% 0 0 0.00%
19 164 5105 3.44% 141 4372 3.40% 162 5048 3.45% 2804 86910 4.00% 0 0 0.00% 0 0 0.00%
20 165 5139 3.46% 141 4393 3.42% 164 5087 3.47% 2698 83635 3.85% 0 0 0.00% 0 0 0.00%
21 165 5138 3.46% 140 4354 3.39% 163 5062 3.46% 2739 84920 3.91% 0 0 0.00% 0 0 0.00%
22 168 5221 3.52% 142 4412 3.43% 165 5137 3.51% 2860 88647 4.08% 0 0 0.00% 0 0 0.00%
23 177 5489 3.70% 142 4431 3.45% 172 5347 3.65% 2869 88934 4.10% 0 0 0.00% 0 0 0.00%

Top 30 of 428 Total URLs
# Hits kB F kB In kB Out URL
1 111316 75.03% 956634 44.05% 0 0.00% 0 0.00% /
2 5565 3.75% 613209 28.24% 0 0.00% 0 0.00% /usage_202112.html
3 4984 3.36% 157415 7.25% 0 0.00% 0 0.00% /usage_202111.html
4 2065 1.39% 257230 11.85% 0 0.00% 0 0.00% /usage_202110.html
5 1037 0.70% 269 0.01% 0 0.00% 0 0.00% /robots.txt
6 195 0.13% 38776 1.79% 0 0.00% 0 0.00% /ref_201711.html
7 117 0.08% 2936 0.14% 0 0.00% 0 0.00% /usage_202106.html
8 92 0.06% 940 0.04% 0 0.00% 0 0.00% /usage_202109.html
9 89 0.06% 9519 0.44% 0 0.00% 0 0.00% /agent_202106.html
10 74 0.05% 958 0.04% 0 0.00% 0 0.00% /usage_202107.html
11 73 0.05% 761 0.04% 0 0.00% 0 0.00% /usage_202105.html
12 65 0.04% 558 0.03% 0 0.00% 0 0.00% /usage_202101.html
13 65 0.04% 815 0.04% 0 0.00% 0 0.00% /usage_202104.html
14 64 0.04% 948 0.04% 0 0.00% 0 0.00% /usage_202108.html
15 59 0.04% 548 0.03% 0 0.00% 0 0.00% /usage_202102.html
16 59 0.04% 607 0.03% 0 0.00% 0 0.00% /usage_202103.html
17 44 0.03% 389 0.02% 0 0.00% 0 0.00% /agent_202104.html
18 41 0.03% 466 0.02% 0 0.00% 0 0.00% /agent_202105.html
19 37 0.02% 65 0.00% 0 0.00% 0 0.00% /default.html
20 26 0.02% 3283 0.15% 0 0.00% 0 0.00% /ref_202003.html
21 24 0.02% 289 0.01% 0 0.00% 0 0.00% /agent_201907.html
22 23 0.02% 2473 0.11% 0 0.00% 0 0.00% /ref_202106.html
23 22 0.01% 542 0.02% 0 0.00% 0 0.00% /usage_202012.html
24 21 0.01% 16 0.00% 0 0.00% 0 0.00% /begining.html
25 21 0.01% 47 0.00% 0 0.00% 0 0.00% /url_201806.html
26 20 0.01% 1840 0.08% 0 0.00% 0 0.00% /ref_201808.html
27 20 0.01% 5032 0.23% 0 0.00% 0 0.00% /site_201811.html
28 18 0.01% 337 0.02% 0 0.00% 0 0.00% /ref_202109.html
29 18 0.01% 38 0.00% 0 0.00% 0 0.00% /url_201807.html
30 18 0.01% 1196 0.06% 0 0.00% 0 0.00% /usage_201711.html
View All URLs

Top 10 of 428 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 111316 75.03% 956634 44.05% 0 0.00% 0 0.00% /
2 5565 3.75% 613209 28.24% 0 0.00% 0 0.00% /usage_202112.html
3 2065 1.39% 257230 11.85% 0 0.00% 0 0.00% /usage_202110.html
4 4984 3.36% 157415 7.25% 0 0.00% 0 0.00% /usage_202111.html
5 195 0.13% 38776 1.79% 0 0.00% 0 0.00% /ref_201711.html
6 89 0.06% 9519 0.44% 0 0.00% 0 0.00% /agent_202106.html
7 20 0.01% 5032 0.23% 0 0.00% 0 0.00% /site_201811.html
8 16 0.01% 4393 0.20% 0 0.00% 0 0.00% /site_201810.html
9 16 0.01% 4072 0.19% 0 0.00% 0 0.00% /site_201901.html
10 5 0.00% 3895 0.18% 0 0.00% 0 0.00% /site_201903.html

Top 10 of 267 Total Entry Pages
# Hits Visits URL
1 111316 75.03% 3404 63.52% /
2 195 0.13% 175 3.27% /ref_201711.html
3 89 0.06% 82 1.53% /agent_202106.html
4 117 0.08% 79 1.47% /usage_202106.html
5 92 0.06% 61 1.14% /usage_202109.html
6 2065 1.39% 56 1.04% /usage_202110.html
7 73 0.05% 42 0.78% /usage_202105.html
8 74 0.05% 40 0.75% /usage_202107.html
9 64 0.04% 40 0.75% /usage_202108.html
10 5565 3.75% 38 0.71% /usage_202112.html

Top 10 of 258 Total Exit Pages
# Hits Visits URL
1 111316 75.03% 3524 65.87% /
2 89 0.06% 82 1.53% /agent_202106.html
3 117 0.08% 78 1.46% /usage_202106.html
4 2065 1.39% 70 1.31% /usage_202110.html
5 92 0.06% 63 1.18% /usage_202109.html
6 73 0.05% 43 0.80% /usage_202105.html
7 74 0.05% 42 0.79% /usage_202107.html
8 5565 3.75% 42 0.79% /usage_202112.html
9 44 0.03% 37 0.69% /agent_202104.html
10 65 0.04% 37 0.69% /usage_202104.html

Top 30 of 2726 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 82119 55.35% 82119 63.90% 834728 38.44% 0 0.00% 0 0.00% 1 0.01% 62.113.115.89
2 17892 12.06% 17892 13.92% 19134 0.88% 0 0.00% 0 0.00% 2 0.02% 91.213.50.75
3 5611 3.78% 5611 4.37% 654912 30.16% 0 0.00% 0 0.00% 2 0.02% 178.159.43.15
4 4256 2.87% 4256 3.31% 45831 2.11% 0 0.00% 0 0.00% 1 0.01% 176.57.71.178
5 1996 1.35% 1996 1.55% 20254 0.93% 0 0.00% 0 0.00% 1 0.01% 172.98.77.58
6 1974 1.33% 1974 1.54% 255650 11.77% 0 0.00% 0 0.00% 3 0.04% 185.51.247.130
7 1578 1.06% 1578 1.23% 16041 0.74% 0 0.00% 0 0.00% 581 6.90% 91.225.162.3
8 1372 0.92% 1050 0.82% 10823 0.50% 0 0.00% 0 0.00% 125 1.48% 156.146.37.93
9 978 0.66% 748 0.58% 7709 0.36% 0 0.00% 0 0.00% 71 0.84% 84.17.49.205
10 784 0.53% 600 0.47% 6186 0.28% 0 0.00% 0 0.00% 53 0.63% 191.96.168.143
11 708 0.48% 538 0.42% 5546 0.26% 0 0.00% 0 0.00% 52 0.62% 191.101.217.194
12 654 0.44% 654 0.51% 6851 0.32% 0 0.00% 0 0.00% 5 0.06% 82.146.33.54
13 524 0.35% 524 0.41% 64308 2.96% 0 0.00% 0 0.00% 4 0.05% 185.57.29.194
14 520 0.35% 0 0.00% 254 0.01% 0 0.00% 0 0.00% 2 0.02% 201.49.203.13
15 508 0.34% 508 0.40% 56825 2.62% 0 0.00% 0 0.00% 144 1.71% 216.244.66.232
16 454 0.31% 348 0.27% 3583 0.17% 0 0.00% 0 0.00% 37 0.44% 191.101.217.85
17 368 0.25% 287 0.22% 2956 0.14% 0 0.00% 0 0.00% 131 1.56% 31.43.11.247
18 264 0.18% 0 0.00% 122 0.01% 0 0.00% 0 0.00% 23 0.27% 82.102.23.75
19 248 0.17% 0 0.00% 115 0.01% 0 0.00% 0 0.00% 18 0.21% 78.110.173.170
20 239 0.16% 237 0.18% 19702 0.91% 0 0.00% 0 0.00% 83 0.99% 93.124.113.128
21 233 0.16% 91 0.07% 242 0.01% 0 0.00% 0 0.00% 157 1.86% 195.54.160.149
22 207 0.14% 4 0.00% 69 0.00% 0 0.00% 0 0.00% 1 0.01% 123.58.209.115
23 160 0.11% 125 0.10% 1286 0.06% 0 0.00% 0 0.00% 108 1.28% 136.169.243.144
24 160 0.11% 3 0.00% 34 0.00% 0 0.00% 0 0.00% 2 0.02% 152.32.210.116
25 150 0.10% 0 0.00% 70 0.00% 0 0.00% 0 0.00% 3 0.04% 104.254.93.172
26 147 0.10% 72 0.06% 3412 0.16% 0 0.00% 0 0.00% 1 0.01% 161.156.29.33
27 142 0.10% 142 0.11% 10476 0.48% 0 0.00% 0 0.00% 59 0.70% 95.152.50.222
28 141 0.10% 0 0.00% 65 0.00% 0 0.00% 0 0.00% 21 0.25% 199.33.68.12
29 135 0.09% 0 0.00% 63 0.00% 0 0.00% 0 0.00% 10 0.12% 194.150.167.104
30 132 0.09% 0 0.00% 61 0.00% 0 0.00% 0 0.00% 1 0.01% 137.116.139.193
View All Sites

Top 10 of 2726 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 82119 55.35% 82119 63.90% 834728 38.44% 0 0.00% 0 0.00% 1 0.01% 62.113.115.89
2 5611 3.78% 5611 4.37% 654912 30.16% 0 0.00% 0 0.00% 2 0.02% 178.159.43.15
3 1974 1.33% 1974 1.54% 255650 11.77% 0 0.00% 0 0.00% 3 0.04% 185.51.247.130
4 524 0.35% 524 0.41% 64308 2.96% 0 0.00% 0 0.00% 4 0.05% 185.57.29.194
5 508 0.34% 508 0.40% 56825 2.62% 0 0.00% 0 0.00% 144 1.71% 216.244.66.232
6 4256 2.87% 4256 3.31% 45831 2.11% 0 0.00% 0 0.00% 1 0.01% 176.57.71.178
7 1996 1.35% 1996 1.55% 20254 0.93% 0 0.00% 0 0.00% 1 0.01% 172.98.77.58
8 239 0.16% 237 0.18% 19702 0.91% 0 0.00% 0 0.00% 83 0.99% 93.124.113.128
9 17892 12.06% 17892 13.92% 19134 0.88% 0 0.00% 0 0.00% 2 0.02% 91.213.50.75
10 1578 1.06% 1578 1.23% 16041 0.74% 0 0.00% 0 0.00% 581 6.90% 91.225.162.3

Top 30 of 5680 Total Referrers
# Hits Referrer
1 12885 8.68% - (Direct Request)
2 10647 7.18% http://metropkg.com:80
3 10159 6.85% https://ppsgr.org/
4 8507 5.73% https://forum-bg.org/
5 8360 5.63% https://tabaccess.com/
6 7860 5.30% http://adamscountyhorse.com/
7 6830 4.60% https://newcastlewest.org/
8 6725 4.53% https://gerbanglansia.org/
9 6246 4.21% https://nochedelosmuseos.org/
10 5748 3.87% https://drewccr.com/
11 5712 3.85% https://mountainwatersnow.com/
12 5711 3.85% https://lewfrederick.org/
13 5177 3.49% https://za-potenciju.site/
14 5084 3.43% https://puriwagra.top/
15 4258 2.87% https://inhypde88.home.blog
16 1996 1.35% https://www.find-live-sex.com/
17 1974 1.33% https://gkmash.ru
18 1629 1.10% http://metropkg.com:80\
19 1372 0.92% https://getery.xyz
20 1162 0.78% https://seksvibor.xyz
21 978 0.66% https://seks-dosug.com
22 827 0.56% https://hydraruzxpsnew4af.top
23 817 0.55% https://hydraruzspsnew4af.com
24 784 0.53% https://mosbordell.com
25 774 0.52% https://hydraruzspsnew4af.xyz
26 768 0.52% https://xn--hdraruxzpnew4af-n35h.com
27 765 0.52% https://hydraruszsxpnew4af.xyz
28 752 0.51% https://hydraruzxpsnew4af.xyz
29 572 0.39% http://metropkg.com/
30 524 0.35% https://topshop50.ru/
View All Referrers

Top 15 of 5736 Total User Agents
# Hits User Agent
1 7917 5.34% Mozilla/5.0 (Windows NT 5.1; U; en; rv:1.8.0) Gecko/20060728 Firefox/1.5.0 Opera 9.22
2 4258 2.87% Mozilla/5.0 (X11; Linux i686 on x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2797.26 Safari/537.36
3 2686 1.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
4 2639 1.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 2630 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
6 2626 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
7 2615 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 2603 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
9 2602 1.75% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 2601 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
11 2601 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
12 2601 1.75% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 2593 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
14 2591 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
15 2591 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
View All User Agents

Usage by Country for December 2021

Top 30 of 85 Total Countries
# Hits Files kB F kB In kB Out Country
1 86037 57.99% 84882 66.05% 966557 44.51% 0 0.00% 0 0.00% Russian Federation Russian Federation
2 19074 12.86% 18129 14.11% 21163 0.97% 0 0.00% 0 0.00% European Union European Union
3 11174 7.53% 4010 3.12% 108415 4.99% 0 0.00% 0 0.00% United States United States
4 10759 7.25% 6905 5.37% 73677 3.39% 0 0.00% 0 0.00% Unresolved/Unknown
5 7728 5.21% 7644 5.95% 676641 31.16% 0 0.00% 0 0.00% Ukraine Ukraine
6 2091 1.41% 2005 1.56% 256111 11.79% 0 0.00% 0 0.00% Netherlands Netherlands
7 1987 1.34% 1511 1.18% 15969 0.74% 0 0.00% 0 0.00% Chile Chile
8 1613 1.09% 554 0.43% 7785 0.36% 0 0.00% 0 0.00% Great Britain (UK) Great Britain (UK)
9 1578 1.06% 761 0.59% 8145 0.38% 0 0.00% 0 0.00% Italy Italy
10 996 0.67% 14 0.01% 599 0.03% 0 0.00% 0 0.00% Romania Romania
11 947 0.64% 616 0.48% 6425 0.30% 0 0.00% 0 0.00% China China
12 851 0.57% 572 0.45% 11021 0.51% 0 0.00% 0 0.00% Germany Germany
13 550 0.37% 18 0.01% 629 0.03% 0 0.00% 0 0.00% Brazil Brazil
14 449 0.30% 21 0.02% 436 0.02% 0 0.00% 0 0.00% Poland Poland
15 443 0.30% 0 0.00% 205 0.01% 0 0.00% 0 0.00% Portugal Portugal
16 410 0.28% 166 0.13% 3163 0.15% 0 0.00% 0 0.00% Canada Canada
17 234 0.16% 1 0.00% 189 0.01% 0 0.00% 0 0.00% Croatia Croatia
18 165 0.11% 74 0.06% 1169 0.05% 0 0.00% 0 0.00% Latvia Latvia
19 148 0.10% 41 0.03% 845 0.04% 0 0.00% 0 0.00% Sweden Sweden
20 112 0.08% 111 0.09% 2556 0.12% 0 0.00% 0 0.00% Norway Norway
21 106 0.07% 49 0.04% 1218 0.06% 0 0.00% 0 0.00% Greece Greece
22 104 0.07% 53 0.04% 1271 0.06% 0 0.00% 0 0.00% Switzerland Switzerland
23 99 0.07% 91 0.07% 1663 0.08% 0 0.00% 0 0.00% France France
24 65 0.04% 4 0.00% 83 0.00% 0 0.00% 0 0.00% Bulgaria Bulgaria
25 63 0.04% 11 0.01% 605 0.03% 0 0.00% 0 0.00% Moldova Moldova
26 51 0.03% 35 0.03% 437 0.02% 0 0.00% 0 0.00% Seychelles Seychelles
27 50 0.03% 13 0.01% 92 0.00% 0 0.00% 0 0.00% Australia Australia
28 50 0.03% 1 0.00% 32 0.00% 0 0.00% 0 0.00% Czech Republic Czech Republic
29 39 0.03% 31 0.02% 535 0.02% 0 0.00% 0 0.00% Japan Japan
30 35 0.02% 2 0.00% 19 0.00% 0 0.00% 0 0.00% Denmark Denmark


Generated by Webalizer Version 2.23