Usage Statistics for ubuntu2

Summary Period: February 2021
Generated 01-Mar-2021 00:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 187821
Total Files 172030
Total Pages 185876
Total Visits 6677
Total kB Files 2724244
Total Unique Sites 2522
Total Unique URLs 340
Total Unique Referrers 2050
Total Unique User Agents 597
. Avg Max
Hits per Hour 279 4100
Hits per Day 6707 19549
Files per Day 6143 19300
Pages per Day 6638 19487
Sites per Day 90 682
Visits per Day 238 788
kB Files per Day 97294 204725
Hits by Response Code
Code 200 - OK 91.59% 172030
Code 206 - Partial Content 0.06% 113
Code 304 - Not Modified 0.03% 54
Code 400 - Bad Request 0.05% 97
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 8.26% 15517
Code 408 - Request Timeout 0.00% 6
Code 501 - Not Implemented 0.00% 3

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites kB F
1 3067 1.63% 2485 1.44% 3018 1.62% 196 2.94% 112 4.44% 113540 4.17%
2 3142 1.67% 2489 1.45% 3106 1.67% 196 2.94% 104 4.12% 26471 0.97%
3 5773 3.07% 5162 3.00% 5715 3.07% 223 3.34% 123 4.88% 53280 1.96%
4 3531 1.88% 3121 1.81% 3494 1.88% 203 3.04% 111 4.40% 71456 2.62%
5 3824 2.04% 3354 1.95% 3673 1.98% 227 3.40% 109 4.32% 97891 3.59%
6 4808 2.56% 4387 2.55% 4757 2.56% 199 2.98% 108 4.28% 119618 4.39%
7 4282 2.28% 3840 2.23% 4178 2.25% 218 3.26% 107 4.24% 171422 6.29%
8 5587 2.97% 5140 2.99% 5552 2.99% 248 3.71% 113 4.48% 185080 6.79%
9 6170 3.29% 5444 3.16% 6121 3.29% 274 4.10% 141 5.59% 177125 6.50%
10 5884 3.13% 5276 3.07% 5841 3.14% 247 3.70% 135 5.35% 174607 6.41%
11 8824 4.70% 8153 4.74% 8759 4.71% 257 3.85% 148 5.87% 204119 7.49%
12 4789 2.55% 4143 2.41% 4752 2.56% 264 3.95% 129 5.11% 53869 1.98%
13 3918 2.09% 3229 1.88% 3803 2.05% 251 3.76% 147 5.83% 34992 1.28%
14 8352 4.45% 7667 4.46% 8279 4.45% 269 4.03% 148 5.87% 81600 3.00%
15 5021 2.67% 4440 2.58% 4922 2.65% 243 3.64% 158 6.26% 47391 1.74%
16 5967 3.18% 5410 3.14% 5893 3.17% 788 11.80% 682 27.04% 62981 2.31%
17 12740 6.78% 11555 6.72% 12684 6.82% 266 3.98% 160 6.34% 117336 4.31%
18 10596 5.64% 9871 5.74% 10545 5.67% 213 3.19% 120 4.76% 101420 3.72%
19 10217 5.44% 9488 5.52% 10177 5.48% 194 2.91% 106 4.20% 97334 3.57%
20 9593 5.11% 8782 5.10% 9532 5.13% 244 3.65% 144 5.71% 91166 3.35%
21 5470 2.91% 5074 2.95% 5408 2.91% 181 2.71% 107 4.24% 53082 1.95%
22 6734 3.59% 6340 3.69% 6681 3.59% 189 2.83% 118 4.68% 65628 2.41%
23 6716 3.58% 6234 3.62% 6658 3.58% 231 3.46% 124 4.92% 66297 2.43%
24 5544 2.95% 5142 2.99% 5463 2.94% 214 3.21% 118 4.68% 63783 2.34%
25 5165 2.75% 4809 2.80% 5113 2.75% 207 3.10% 133 5.27% 52498 1.93%
26 5459 2.91% 5039 2.93% 5204 2.80% 208 3.12% 112 4.44% 62912 2.31%
27 19549 10.41% 19300 11.22% 19487 10.48% 205 3.07% 116 4.60% 204725 7.51%
28 7099 3.78% 6656 3.87% 7061 3.80% 217 3.25% 129 5.11% 72619 2.67%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 228 6403 3.41% 201 5641 3.28% 226 6328 3.40% 3685 103167 3.79%
1 237 6655 3.54% 212 5942 3.45% 235 6591 3.55% 3812 106743 3.92%
2 301 8445 4.50% 276 7755 4.51% 299 8381 4.51% 4303 120481 4.42%
3 377 10580 5.63% 345 9675 5.62% 371 10393 5.59% 4906 137354 5.04%
4 238 6665 3.55% 213 5970 3.47% 235 6606 3.55% 3766 105457 3.87%
5 232 6514 3.47% 208 5830 3.39% 230 6457 3.47% 3574 100082 3.67%
6 315 8826 4.70% 279 7820 4.55% 306 8569 4.61% 4397 123105 4.52%
7 216 6057 3.22% 193 5405 3.14% 213 5989 3.22% 3503 98097 3.60%
8 194 5445 2.90% 174 4881 2.84% 192 5395 2.90% 3086 86411 3.17%
9 212 5959 3.17% 193 5424 3.15% 209 5878 3.16% 3155 88339 3.24%
10 185 5187 2.76% 165 4642 2.70% 182 5122 2.76% 3141 87949 3.23%
11 303 8490 4.52% 282 7922 4.61% 300 8422 4.53% 4828 135195 4.96%
12 317 8879 4.73% 297 8328 4.84% 314 8813 4.74% 4436 124214 4.56%
13 259 7267 3.87% 239 6699 3.89% 257 7201 3.87% 3865 108220 3.97%
14 231 6484 3.45% 211 5933 3.45% 229 6422 3.45% 3510 98273 3.61%
15 375 10524 5.60% 354 9914 5.76% 372 10442 5.62% 5027 140766 5.17%
16 314 8793 4.68% 294 8248 4.79% 310 8682 4.67% 4342 121570 4.46%
17 474 13297 7.08% 456 12775 7.43% 472 13235 7.12% 5845 163657 6.01%
18 339 9492 5.05% 318 8922 5.19% 336 9409 5.06% 4460 124884 4.58%
19 322 9030 4.81% 300 8412 4.89% 320 8974 4.83% 4486 125619 4.61%
20 329 9239 4.92% 307 8602 5.00% 328 9192 4.95% 4556 127555 4.68%
21 228 6401 3.41% 202 5656 3.29% 226 6345 3.41% 3495 97868 3.59%
22 229 6433 3.43% 200 5618 3.27% 226 6331 3.41% 3497 97926 3.59%
23 241 6756 3.60% 214 6016 3.50% 239 6699 3.60% 3618 101312 3.72%

Top 30 of 340 Total URLs
# Hits kB F URL
1 157271 83.73% 1587062 58.26% /
2 3903 2.08% 488361 17.93% /usage_202006.html
3 3793 2.02% 472592 17.35% /usage_201910.html
4 1645 0.88% 15018 0.55% /usage_202102.html
5 948 0.50% 249 0.01% /robots.txt
6 714 0.38% 13132 0.48% /ref_202102.html
7 249 0.13% 11087 0.41% /usage_201905.html
8 140 0.07% 7247 0.27% /usage_202009.html
9 121 0.06% 2216 0.08% /usage_202008.html
10 116 0.06% 1391 0.05% /usage_202012.html
11 115 0.06% 1848 0.07% /usage_202011.html
12 110 0.06% 1795 0.07% /usage_202005.html
13 110 0.06% 1315 0.05% /usage_202101.html
14 108 0.06% 1344 0.05% /usage_202007.html
15 108 0.06% 1402 0.05% /usage_202010.html
16 104 0.06% 1404 0.05% /usage_202004.html
17 100 0.05% 1369 0.05% /usage_202003.html
18 70 0.04% 8141 0.30% /usage_201811.html
19 27 0.01% 3114 0.11% /ref_202004.html
20 27 0.01% 387 0.01% /usage_202002.html
21 26 0.01% 1113 0.04% /site_202004.html
22 25 0.01% 42 0.00% /search_202007.html
23 24 0.01% 193 0.01% /agent_202006.html
24 24 0.01% 99 0.00% /search_202006.html
25 23 0.01% 192 0.01% /agent_202010.html
26 23 0.01% 1278 0.05% /site_202007.html
27 22 0.01% 216 0.01% /agent_202012.html
28 22 0.01% 1542 0.06% /ref_202003.html
29 22 0.01% 1924 0.07% /ref_202005.html
30 22 0.01% 629 0.02% /ref_202012.html
View All URLs

Top 10 of 340 Total URLs By kB F
# Hits kB F URL
1 157271 83.73% 1587062 58.26% /
2 3903 2.08% 488361 17.93% /usage_202006.html
3 3793 2.02% 472592 17.35% /usage_201910.html
4 1645 0.88% 15018 0.55% /usage_202102.html
5 714 0.38% 13132 0.48% /ref_202102.html
6 249 0.13% 11087 0.41% /usage_201905.html
7 70 0.04% 8141 0.30% /usage_201811.html
8 140 0.07% 7247 0.27% /usage_202009.html
9 14 0.01% 5107 0.19% /site_201810.html
10 7 0.00% 4941 0.18% /site_201903.html

Top 10 of 219 Total Entry Pages
# Hits Visits URL
1 157271 83.73% 3358 66.04% /
2 714 0.38% 553 10.88% /ref_202102.html
3 1645 0.88% 80 1.57% /usage_202102.html
4 249 0.13% 69 1.36% /usage_201905.html
5 110 0.06% 49 0.96% /usage_202005.html
6 140 0.07% 47 0.92% /usage_202009.html
7 121 0.06% 23 0.45% /usage_202008.html
8 70 0.04% 22 0.43% /usage_201811.html
9 116 0.06% 19 0.37% /usage_202012.html
10 3903 2.08% 18 0.35% /usage_202006.html

Top 10 of 217 Total Exit Pages
# Hits Visits URL
1 157271 83.73% 3370 65.56% /
2 714 0.38% 551 10.72% /ref_202102.html
3 1645 0.88% 84 1.63% /usage_202102.html
4 249 0.13% 69 1.34% /usage_201905.html
5 140 0.07% 47 0.91% /usage_202009.html
6 104 0.06% 45 0.88% /usage_202004.html
7 70 0.04% 32 0.62% /usage_201811.html
8 121 0.06% 26 0.51% /usage_202008.html
9 116 0.06% 21 0.41% /usage_202012.html
10 108 0.06% 20 0.39% /usage_202007.html

Top 30 of 2522 Total Sites
# Hits Files kB F Visits Hostname
1 32943 17.54% 32943 19.15% 334588 12.28% 19 0.28% 95.70.235.108
2 20214 10.76% 20214 11.75% 205314 7.54% 3 0.04% 212.8.244.242
3 19246 10.25% 19246 11.19% 195484 7.18% 9 0.13% 2.61.94.108
4 18486 9.84% 18486 10.75% 187759 6.89% 1 0.01% 85.249.199.24
5 12837 6.83% 12837 7.46% 130326 4.78% 6 0.09% 2.61.132.185
6 7906 4.21% 7906 4.60% 80281 2.95% 4 0.06% 2.61.162.114
7 7578 4.03% 7578 4.41% 959278 35.21% 3 0.04% 35.181.48.42
8 5988 3.19% 5988 3.48% 60710 2.23% 3 0.04% 172.98.77.58
9 4508 2.40% 3450 2.01% 35512 1.30% 303 4.54% 185.244.216.71
10 4382 2.33% 4382 2.55% 44517 1.63% 31 0.46% 185.241.53.116
11 3992 2.13% 3992 2.32% 40454 1.48% 2 0.03% 104.200.137.5
12 3992 2.13% 3992 2.32% 40472 1.49% 2 0.03% 192.111.142.11
13 3992 2.13% 3992 2.32% 40464 1.49% 2 0.03% 209.95.48.25
14 3244 1.73% 3244 1.89% 32950 1.21% 7 0.10% 46.50.193.65
15 2594 1.38% 2594 1.51% 26339 0.97% 2 0.03% 2.61.133.132
16 1996 1.06% 1996 1.16% 20239 0.74% 1 0.01% 192.111.142.15
17 1996 1.06% 1996 1.16% 20231 0.74% 1 0.01% 204.13.166.29
18 1775 0.95% 1775 1.03% 18026 0.66% 872 13.06% 176.110.134.2
19 1665 0.89% 1665 0.97% 16911 0.62% 4 0.06% 85.90.118.205
20 1260 0.67% 1252 0.73% 12716 0.47% 484 7.25% 91.225.162.3
21 1100 0.59% 1070 0.62% 11005 0.40% 3 0.04% 109.252.52.104
22 1094 0.58% 834 0.48% 8592 0.32% 12 0.18% 193.57.41.241
23 816 0.43% 816 0.47% 7571 0.28% 1 0.01% 12.20.241.3
24 679 0.36% 679 0.39% 6894 0.25% 17 0.25% 84.54.153.197
25 364 0.19% 362 0.21% 39448 1.45% 116 1.74% 216.244.66.232
26 357 0.19% 357 0.21% 3035 0.11% 1 0.01% 193.239.86.248
27 341 0.18% 62 0.04% 251 0.01% 31 0.46% 45.155.205.108
28 286 0.15% 286 0.17% 4688 0.17% 16 0.24% 216.18.204.209
29 279 0.15% 0 0.00% 129 0.00% 41 0.61% 5.183.92.25
30 279 0.15% 4 0.00% 143 0.01% 6 0.09% 5.8.10.202
View All Sites

Top 10 of 2522 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7578 4.03% 7578 4.41% 959278 35.21% 3 0.04% 35.181.48.42
2 32943 17.54% 32943 19.15% 334588 12.28% 19 0.28% 95.70.235.108
3 20214 10.76% 20214 11.75% 205314 7.54% 3 0.04% 212.8.244.242
4 19246 10.25% 19246 11.19% 195484 7.18% 9 0.13% 2.61.94.108
5 18486 9.84% 18486 10.75% 187759 6.89% 1 0.01% 85.249.199.24
6 12837 6.83% 12837 7.46% 130326 4.78% 6 0.09% 2.61.132.185
7 7906 4.21% 7906 4.60% 80281 2.95% 4 0.06% 2.61.162.114
8 5988 3.19% 5988 3.48% 60710 2.23% 3 0.04% 172.98.77.58
9 4382 2.33% 4382 2.55% 44517 1.63% 31 0.46% 185.241.53.116
10 3992 2.13% 3992 2.32% 40472 1.49% 2 0.03% 192.111.142.11

Top 30 of 2050 Total Referrers
# Hits Referrer
1 18486 9.84% https://betonnyy-pol.ru
2 16851 8.97% https://copic-sketch.ru
3 7739 4.12% - (Direct Request)
4 7598 4.05% https://musii.org/
5 7578 4.03% https://www.maquestionmedicale.fr/
6 7270 3.87% https://thesmalleningworld.com/
7 5802 3.09% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
8 5732 3.05% https://domenicaneazzano.org/
9 5729 3.05% https://www.bigskycash.org/
10 4582 2.44% https://heavensditch.com/
11 4045 2.15% https://cleartheairfilmfest.org/
12 3992 2.13% https://www.find-ladyboy-escorts.com/
13 3992 2.13% https://www.nsa-hookups.com/
14 3760 2.00% https://herbicidefreeuc.com/
15 3730 1.99% https://acecor-cornouaille.com/
16 3360 1.79% https://poollife.ru
17 2614 1.39% https://scottishroadsafety.com/
18 2527 1.35% https://doska.info/item/add
19 2446 1.30% https://perevod42.com/
20 2347 1.25% https://aroma-stegna.com/
21 1996 1.06% https://www.find-gfe-escorts.com/
22 1996 1.06% https://www.find-massage-parlours.com/
23 1996 1.06% https://www.findbbwporn.com/
24 1996 1.06% https://www.goth-dates.com/
25 1996 1.06% https://www.granny-escorts.com/
26 1996 1.06% https://www.local-sex-hotels.com/
27 1996 1.06% https://www.redhead-escorts.com/
28 1594 0.85% https://chinex.su/
29 1372 0.73% https://getery.xyz
30 1176 0.63% https://mosbordell.com
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 19 100.00% https://doska.info/item/add

Top 15 of 597 Total User Agents
# Hits User Agent
1 21956 11.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
2 5159 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 5080 2.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 3867 2.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 2848 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
6 2847 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
7 2842 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
8 2838 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
9 2821 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
10 2817 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 2810 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
12 2804 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
13 2801 1.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
14 2790 1.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 2788 1.48% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
View All User Agents

Usage by Country for February 2021

Top 30 of 88 Total Countries
# Hits Files kB F Country
1 90933 48.41% 89853 52.23% 917615 33.68% Russian Federation Russian Federation
2 32958 17.55% 32956 19.16% 334760 12.29% Turkey Turkey
3 29228 15.56% 24359 14.16% 1184440 43.48% United States United States
4 23512 12.52% 18735 10.89% 197516 7.25% Unresolved/Unknown
5 1889 1.01% 1873 1.09% 28571 1.05% Ukraine Ukraine
6 1831 0.97% 473 0.27% 6410 0.24% European Union European Union
7 1231 0.66% 951 0.55% 10742 0.39% France France
8 1094 0.58% 187 0.11% 3732 0.14% Great Britain (UK) Great Britain (UK)
9 1011 0.54% 362 0.21% 4562 0.17% Romania Romania
10 890 0.47% 888 0.52% 9050 0.33% Bulgaria Bulgaria
11 500 0.27% 396 0.23% 2219 0.08% China China
12 487 0.26% 422 0.25% 8078 0.30% Germany Germany
13 432 0.23% 1 0.00% 218 0.01% Malaysia Malaysia
14 188 0.10% 19 0.01% 358 0.01% Poland Poland
15 180 0.10% 154 0.09% 2306 0.08% Canada Canada
16 174 0.09% 6 0.00% 131 0.00% Australia Australia
17 156 0.08% 50 0.03% 567 0.02% Netherlands Netherlands
18 142 0.08% 1 0.00% 84 0.00% Belgium Belgium
19 128 0.07% 15 0.01% 493 0.02% Colombia Colombia
20 120 0.06% 1 0.00% 74 0.00% Hungary Hungary
21 114 0.06% 2 0.00% 64 0.00% Croatia Croatia
22 83 0.04% 1 0.00% 48 0.00% Macedonia Macedonia
23 69 0.04% 55 0.03% 581 0.02% Czech Republic Czech Republic
24 52 0.03% 52 0.03% 1822 0.07% Brazil Brazil
25 40 0.02% 39 0.02% 1349 0.05% Indonesia Indonesia
26 31 0.02% 31 0.02% 479 0.02% Iran Iran
27 29 0.02% 1 0.00% 31 0.00% Portugal Portugal
28 19 0.01% 13 0.01% 1058 0.04% Serbia Serbia
29 18 0.01% 12 0.01% 62 0.00% Sweden Sweden
30 18 0.01% 18 0.01% 1316 0.05% Slovakia Slovakia


Generated by Webalizer Version 2.23