Usage Statistics for ubuntu2

Summary Period: December 2020
Generated 01-Jan-2021 00:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 93439
Total Files 70502
Total Pages 91745
Total Visits 7496
Total kB Files 1903393
Total Unique Sites 2529
Total Unique URLs 322
Total Unique Referrers 2112
Total Unique User Agents 578
. Avg Max
Hits per Hour 125 2159
Hits per Day 3014 8900
Files per Day 2274 8031
Pages per Day 2959 8831
Sites per Day 81 242
Visits per Day 241 381
kB Files per Day 61400 169400
Hits by Response Code
Code 200 - OK 75.45% 70502
Code 206 - Partial Content 0.76% 713
Code 304 - Not Modified 0.02% 23
Code 400 - Bad Request 0.14% 129
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 23.58% 22037
Code 405 - Method Not Allowed 0.02% 23
Code 408 - Request Timeout 0.01% 8
Code 501 - Not Implemented 0.00% 2

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites kB F
1 1343 1.44% 603 0.86% 1283 1.40% 268 3.58% 165 6.52% 25102 1.32%
2 2221 2.38% 1540 2.18% 2149 2.34% 239 3.19% 133 5.26% 17259 0.91%
3 3107 3.33% 2689 3.81% 3055 3.33% 235 3.14% 138 5.46% 35369 1.86%
4 2781 2.98% 2154 3.06% 2735 2.98% 231 3.08% 124 4.90% 27337 1.44%
5 2698 2.89% 1866 2.65% 2577 2.81% 230 3.07% 134 5.30% 26519 1.39%
6 2999 3.21% 2139 3.03% 2947 3.21% 235 3.14% 124 4.90% 41509 2.18%
7 3117 3.34% 2392 3.39% 3045 3.32% 235 3.14% 144 5.69% 52801 2.77%
8 1798 1.92% 1373 1.95% 1756 1.91% 196 2.61% 106 4.19% 37173 1.95%
9 2385 2.55% 2127 3.02% 2348 2.56% 223 2.97% 116 4.59% 56862 2.99%
10 2434 2.60% 1953 2.77% 2368 2.58% 225 3.00% 140 5.54% 40665 2.14%
11 2905 3.11% 2279 3.23% 2861 3.12% 362 4.83% 242 9.57% 52545 2.76%
12 2666 2.85% 1949 2.76% 2610 2.84% 268 3.58% 131 5.18% 73219 3.85%
13 2038 2.18% 1706 2.42% 1972 2.15% 230 3.07% 137 5.42% 39494 2.07%
14 3095 3.31% 2067 2.93% 3054 3.33% 284 3.79% 155 6.13% 27726 1.46%
15 3449 3.69% 1812 2.57% 3398 3.70% 232 3.09% 114 4.51% 50467 2.65%
16 2514 2.69% 1762 2.50% 2471 2.69% 233 3.11% 131 5.18% 92422 4.86%
17 4168 4.46% 3161 4.48% 4117 4.49% 268 3.58% 142 5.61% 167027 8.78%
18 3893 4.17% 2905 4.12% 3843 4.19% 287 3.83% 136 5.38% 169400 8.90%
19 3023 3.24% 2368 3.36% 2967 3.23% 212 2.83% 120 4.74% 158172 8.31%
20 2127 2.28% 1637 2.32% 2065 2.25% 211 2.81% 109 4.31% 152763 8.03%
21 2049 2.19% 1738 2.47% 2002 2.18% 219 2.92% 115 4.55% 104679 5.50%
22 2356 2.52% 1669 2.37% 2329 2.54% 211 2.81% 112 4.43% 21101 1.11%
23 1963 2.10% 986 1.40% 1915 2.09% 245 3.27% 120 4.74% 13541 0.71%
24 1827 1.96% 1116 1.58% 1787 1.95% 222 2.96% 116 4.59% 16601 0.87%
25 2313 2.48% 1932 2.74% 2237 2.44% 264 3.52% 127 5.02% 49194 2.58%
26 4311 4.61% 3699 5.25% 4274 4.66% 381 5.08% 172 6.80% 97172 5.11%
27 6296 6.74% 4770 6.77% 6239 6.80% 253 3.38% 122 4.82% 71336 3.75%
28 2074 2.22% 1523 2.16% 2009 2.19% 250 3.34% 102 4.03% 41379 2.17%
29 8900 9.52% 8031 11.39% 8831 9.63% 251 3.35% 127 5.02% 95935 5.04%
30 5288 5.66% 4220 5.99% 5249 5.72% 244 3.26% 120 4.74% 44257 2.33%
31 1301 1.39% 336 0.48% 1252 1.36% 219 2.92% 119 4.71% 4369 0.23%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 185 5754 6.16% 151 4697 6.66% 184 5706 6.22% 3168 98215 5.16%
1 123 3833 4.10% 94 2928 4.15% 121 3771 4.11% 2887 89493 4.70%
2 172 5357 5.73% 135 4214 5.98% 170 5288 5.76% 3266 101251 5.32%
3 154 4780 5.12% 119 3701 5.25% 152 4733 5.16% 3170 98257 5.16%
4 103 3218 3.44% 72 2260 3.21% 100 3117 3.40% 2719 84292 4.43%
5 105 3277 3.51% 72 2251 3.19% 102 3163 3.45% 2467 76473 4.02%
6 218 6775 7.25% 126 3934 5.58% 215 6678 7.28% 3154 97782 5.14%
7 86 2683 2.87% 56 1759 2.49% 85 2640 2.88% 2409 74686 3.92%
8 78 2425 2.60% 52 1612 2.29% 75 2351 2.56% 2320 71934 3.78%
9 137 4277 4.58% 112 3499 4.96% 136 4230 4.61% 2688 83338 4.38%
10 147 4570 4.89% 122 3792 5.38% 144 4475 4.88% 2954 91562 4.81%
11 92 2870 3.07% 68 2135 3.03% 90 2811 3.06% 2316 71811 3.77%
12 104 3237 3.46% 75 2348 3.33% 103 3193 3.48% 2274 70480 3.70%
13 123 3835 4.10% 99 3090 4.38% 121 3759 4.10% 2557 79270 4.16%
14 124 3867 4.14% 101 3157 4.48% 123 3817 4.16% 2428 75274 3.95%
15 128 3982 4.26% 105 3255 4.62% 126 3930 4.28% 2786 86362 4.54%
16 127 3952 4.23% 101 3154 4.47% 125 3903 4.25% 2566 79531 4.18%
17 131 4066 4.35% 104 3238 4.59% 127 3957 4.31% 2437 75540 3.97%
18 108 3359 3.59% 81 2537 3.60% 105 3284 3.58% 2230 69123 3.63%
19 150 4675 5.00% 126 3915 5.55% 148 4600 5.01% 2598 80533 4.23%
20 79 2473 2.65% 50 1573 2.23% 77 2416 2.63% 1775 55039 2.89%
21 75 2328 2.49% 48 1497 2.12% 73 2275 2.48% 1741 53980 2.84%
22 86 2675 2.86% 56 1745 2.48% 82 2559 2.79% 1841 57083 3.00%
23 166 5171 5.53% 135 4211 5.97% 164 5089 5.55% 2648 82087 4.31%

Top 30 of 322 Total URLs
# Hits kB F URL
1 55101 58.97% 547982 28.79% /
2 3293 3.52% 406008 21.33% /usage_202006.html
3 3160 3.38% 393092 20.65% /usage_201910.html
4 2343 2.51% 242121 12.72% /usage_202012.html
5 1192 1.28% 144563 7.59% /usage_201811.html
6 787 0.84% 5727 0.30% /usage_201905.html
7 733 0.78% 197 0.01% /robots.txt
8 212 0.23% 15854 0.83% /usage_202011.html
9 206 0.22% 11429 0.60% /usage_202009.html
10 193 0.21% 8454 0.44% /usage_202008.html
11 132 0.14% 1431 0.08% /usage_202010.html
12 131 0.14% 1580 0.08% /usage_202005.html
13 128 0.14% 1421 0.07% /usage_202007.html
14 127 0.14% 1489 0.08% /usage_202001.html
15 125 0.13% 1481 0.08% /usage_202002.html
16 123 0.13% 1451 0.08% /usage_202003.html
17 120 0.13% 1261 0.07% /usage_202004.html
18 106 0.11% 1239 0.07% /url_202012.html
19 101 0.11% 14447 0.76% /site_202012.html
20 81 0.09% 7349 0.39% /ref_202008.html
21 58 0.06% 98 0.01% /search_202007.html
22 52 0.06% 5731 0.30% /usage_201708.html
23 32 0.03% 1189 0.06% /ref_201810.html
24 27 0.03% 696 0.04% /site_202001.html
25 25 0.03% 286 0.02% /agent_202001.html
26 24 0.03% 1771 0.09% /ref_201802.html
27 24 0.03% 66 0.00% /url_202001.html
28 23 0.02% 34 0.00% /default.html
29 23 0.02% 1559 0.08% /ref_202002.html
30 23 0.02% 91 0.00% /search_202006.html
View All URLs

Top 10 of 322 Total URLs By kB F
# Hits kB F URL
1 55101 58.97% 547982 28.79% /
2 3293 3.52% 406008 21.33% /usage_202006.html
3 3160 3.38% 393092 20.65% /usage_201910.html
4 2343 2.51% 242121 12.72% /usage_202012.html
5 1192 1.28% 144563 7.59% /usage_201811.html
6 212 0.23% 15854 0.83% /usage_202011.html
7 101 0.11% 14447 0.76% /site_202012.html
8 206 0.22% 11429 0.60% /usage_202009.html
9 193 0.21% 8454 0.44% /usage_202008.html
10 81 0.09% 7349 0.39% /ref_202008.html

Top 10 of 214 Total Entry Pages
# Hits Visits URL
1 55101 58.97% 3242 58.45% /
2 1192 1.28% 216 3.89% /usage_201811.html
3 2343 2.51% 127 2.29% /usage_202012.html
4 787 0.84% 109 1.97% /usage_201905.html
5 206 0.22% 95 1.71% /usage_202009.html
6 193 0.21% 93 1.68% /usage_202008.html
7 81 0.09% 75 1.35% /ref_202008.html
8 131 0.14% 66 1.19% /usage_202005.html
9 3293 3.52% 60 1.08% /usage_202006.html
10 11 0.01% 32 0.58% /usage_201812.html

Top 10 of 214 Total Exit Pages
# Hits Visits URL
1 55101 58.97% 3241 56.45% /
2 1192 1.28% 378 6.58% /usage_201811.html
3 2343 2.51% 149 2.60% /usage_202012.html
4 787 0.84% 107 1.86% /usage_201905.html
5 206 0.22% 100 1.74% /usage_202009.html
6 193 0.21% 94 1.64% /usage_202008.html
7 81 0.09% 75 1.31% /ref_202008.html
8 120 0.13% 65 1.13% /usage_202004.html
9 3293 3.52% 46 0.80% /usage_202006.html
10 11 0.01% 30 0.52% /usage_201812.html

Top 30 of 2529 Total Sites
# Hits Files kB F Visits Hostname
1 17139 18.34% 17139 24.31% 174058 9.14% 33 0.44% 2.61.135.1
2 6300 6.74% 6300 8.94% 797641 41.91% 20 0.27% 35.181.48.42
3 4508 4.82% 3450 4.89% 35531 1.87% 304 4.06% 185.244.216.71
4 4340 4.64% 4340 6.16% 44091 2.32% 6 0.08% 2.61.237.107
5 3992 4.27% 3992 5.66% 40481 2.13% 2 0.03% 69.36.182.152
6 3412 3.65% 3412 4.84% 34663 1.82% 3 0.04% 2.61.93.27
7 2823 3.02% 2823 4.00% 28671 1.51% 6 0.08% 2.61.173.138
8 2602 2.78% 2602 3.69% 26429 1.39% 3 0.04% 195.2.81.230
9 1996 2.14% 1996 2.83% 20241 1.06% 1 0.01% 104.200.137.5
10 1996 2.14% 1996 2.83% 20241 1.06% 1 0.01% 174.137.144.68
11 1996 2.14% 1996 2.83% 20241 1.06% 1 0.01% 192.111.142.15
12 1996 2.14% 1996 2.83% 20241 1.06% 1 0.01% 204.13.166.29
13 1996 2.14% 1996 2.83% 20241 1.06% 1 0.01% 209.95.48.25
14 1904 2.04% 1904 2.70% 209431 11.00% 25 0.33% 18.193.5.93
15 1716 1.84% 1716 2.43% 17430 0.92% 843 11.25% 176.110.134.2
16 977 1.05% 5 0.01% 521 0.03% 1 0.01% 119.45.209.13
17 974 1.04% 6 0.01% 520 0.03% 1 0.01% 193.227.5.230
18 905 0.97% 777 1.10% 5680 0.30% 113 1.51% 31.41.107.26
19 781 0.84% 781 1.11% 7934 0.42% 4 0.05% 2.61.128.87
20 707 0.76% 707 1.00% 7180 0.38% 302 4.03% 91.225.162.3
21 585 0.63% 585 0.83% 5943 0.31% 18 0.24% 79.132.8.220
22 519 0.56% 519 0.74% 5272 0.28% 13 0.17% 79.132.22.6
23 429 0.46% 78 0.11% 9736 0.51% 32 0.43% 193.37.255.245
24 374 0.40% 374 0.53% 3798 0.20% 11 0.15% 185.78.38.172
25 278 0.30% 0 0.00% 129 0.01% 31 0.41% 185.206.224.232
26 277 0.30% 0 0.00% 128 0.01% 7 0.09% 185.195.18.105
27 269 0.29% 0 0.00% 125 0.01% 22 0.29% 200.25.60.53
28 265 0.28% 95 0.13% 11738 0.62% 43 0.57% 91.90.120.17
29 236 0.25% 49 0.07% 182 0.01% 28 0.37% 91.241.19.84
30 217 0.23% 0 0.00% 101 0.01% 14 0.19% 45.56.161.83
View All Sites

Top 10 of 2529 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6300 6.74% 6300 8.94% 797641 41.91% 20 0.27% 35.181.48.42
2 1904 2.04% 1904 2.70% 209431 11.00% 25 0.33% 18.193.5.93
3 17139 18.34% 17139 24.31% 174058 9.14% 33 0.44% 2.61.135.1
4 4340 4.64% 4340 6.16% 44091 2.32% 6 0.08% 2.61.237.107
5 3992 4.27% 3992 5.66% 40481 2.13% 2 0.03% 69.36.182.152
6 4508 4.82% 3450 4.89% 35531 1.87% 304 4.06% 185.244.216.71
7 3412 3.65% 3412 4.84% 34663 1.82% 3 0.04% 2.61.93.27
8 2823 3.02% 2823 4.00% 28671 1.51% 6 0.08% 2.61.173.138
9 2602 2.78% 2602 3.69% 26429 1.39% 3 0.04% 195.2.81.230
10 1996 2.14% 1996 2.83% 20241 1.06% 1 0.01% 104.200.137.5

Top 30 of 2112 Total Referrers
# Hits Referrer
1 10664 11.41% - (Direct Request)
2 6300 6.74% https://www.maquestionmedicale.fr/
3 3093 3.31% https://agiletoursingapore.org/
4 3018 3.23% https://southernutahcyclocross.com/
5 2971 3.18% https://stmattslaramie.com/
6 2965 3.17% https://taxukraine.org/
7 2956 3.16% https://universitet-tefekkur.com/
8 2809 3.01% https://marjolaineduguay.com/
9 2730 2.92% https://elmuralcho.com/
10 2655 2.84% https://ilsabrittain.com/
11 2652 2.84% https://bristolwomensconference.org/
12 2648 2.83% https://lterportugal.net/
13 1996 2.14% https://www.find-hookers.com/
14 1996 2.14% https://www.find-sex-places.com/
15 1996 2.14% https://www.gay-fetish-society.com/
16 1996 2.14% https://www.local-amateurs.com/
17 1996 2.14% https://www.local-escort-reviews.com/
18 1996 2.14% https://www.local-gangbang.com/
19 1996 2.14% https://www.local-ladyboy-massage.com/
20 1372 1.47% https://getery.xyz
21 1176 1.26% https://mosbordell.com
22 1029 1.10% https://escortgeek.eu
23 980 1.05% https://seks-dosug.com
24 980 1.05% https://seksvibor.xyz
25 794 0.85% https://doska.info/razmestit-obyavlenie
26 593 0.63% https://falco3d.com
27 575 0.62% https://falco3d.com/
28 441 0.47% http://free-games-download.falcoware.com/
29 412 0.44% http://free-games-download.falcoware.com
30 369 0.39% https://t.me/s/vipescortsochi
View All Referrers

Top 9 of 9 Total Search Strings
# Hits Search String
1 15 17.44% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
2 13 15.12% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
3 13 15.12% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
4 12 13.95% https://doma.info/podat-obyavlenie-o-prodazhe-doma
5 11 12.79% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
6 9 10.47% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
7 5 5.81% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
8 5 5.81% https://doska.info/razmestit-obyavlenie
9 3 3.49% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry

Top 15 of 578 Total User Agents
# Hits User Agent
1 13972 14.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
2 2810 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 2757 2.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 2109 2.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1384 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1237 1.32% ZoominfoBot (zoominfobot at zoominfo dot com)
7 1039 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
8 1014 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
9 999 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
10 987 1.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
11 979 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
12 978 1.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
13 976 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
14 972 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
15 963 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
View All User Agents

Usage by Country for December 2020

Top 30 of 98 Total Countries
# Hits Files kB F Country
1 35122 37.59% 33706 47.81% 401523 21.10% Russian Federation Russian Federation
2 26718 28.59% 23540 33.39% 1186078 62.31% United States United States
3 12461 13.34% 6568 9.32% 110856 5.82% Unresolved/Unknown
4 2844 3.04% 333 0.47% 36406 1.91% Romania Romania
5 2706 2.90% 2380 3.38% 41468 2.18% Ukraine Ukraine
6 2680 2.87% 360 0.51% 26173 1.38% European Union European Union
7 2462 2.63% 1159 1.64% 15462 0.81% China China
8 1364 1.46% 1363 1.93% 13947 0.73% Bulgaria Bulgaria
9 1003 1.07% 206 0.29% 18377 0.97% Great Britain (UK) Great Britain (UK)
10 978 1.05% 10 0.01% 753 0.04% Egypt Egypt
11 629 0.67% 559 0.79% 13514 0.71% Germany Germany
12 422 0.45% 0 0.00% 196 0.01% Croatia Croatia
13 330 0.35% 123 0.17% 4397 0.23% Lithuania Lithuania
14 329 0.35% 183 0.26% 2854 0.15% Canada Canada
15 323 0.35% 8 0.01% 620 0.03% Colombia Colombia
16 313 0.33% 98 0.14% 2099 0.11% Sweden Sweden
17 238 0.25% 8 0.01% 170 0.01% Italy Italy
18 235 0.25% 15 0.02% 536 0.03% Poland Poland
19 227 0.24% 2 0.00% 228 0.01% Portugal Portugal
20 214 0.23% 17 0.02% 1637 0.09% Czech Republic Czech Republic
21 176 0.19% 1 0.00% 83 0.00% Switzerland Switzerland
22 172 0.18% 42 0.06% 273 0.01% Netherlands Netherlands
23 159 0.17% 0 0.00% 74 0.00% Liechtenstein Liechtenstein
24 131 0.14% 69 0.10% 8487 0.45% Slovenia Slovenia
25 130 0.14% 104 0.15% 2178 0.11% France France
26 114 0.12% 3 0.00% 178 0.01% Argentina Argentina
27 101 0.11% 1 0.00% 46 0.00% Israel Israel
28 91 0.10% 3 0.00% 63 0.00% Denmark Denmark
29 89 0.10% 15 0.02% 1875 0.10% Albania Albania
30 81 0.09% 4 0.01% 336 0.02% Moldova Moldova


Generated by Webalizer Version 2.23