Usage Statistics for ubuntu2

Summary Period: July 2020
Generated 01-Aug-2020 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 125062
Total Files 87932
Total Pages 122071
Total Visits 9099
Total kB Files 1687763
Total Unique Sites 2893
Total Unique URLs 319
Total Unique Referrers 2840
Total Unique User Agents 489
. Avg Max
Hits per Hour 168 1201
Hits per Day 4034 5617
Files per Day 2836 4392
Pages per Day 3937 5528
Sites per Day 93 211
Visits per Day 293 383
kB Files per Day 54444 165824
Hits by Response Code
Code 200 - OK 70.31% 87932
Code 206 - Partial Content 7.30% 9127
Code 304 - Not Modified 0.02% 30
Code 400 - Bad Request 0.36% 452
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 21.99% 27502
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.01% 10

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites kB F
1 3852 3.08% 2257 2.57% 3783 3.10% 259 2.85% 199 6.88% 29274 1.73%
2 3165 2.53% 1865 2.12% 3018 2.47% 287 3.15% 211 7.29% 24778 1.47%
3 3592 2.87% 3017 3.43% 3528 2.89% 283 3.11% 209 7.22% 40875 2.42%
4 3452 2.76% 2786 3.17% 3381 2.77% 224 2.46% 178 6.15% 33710 2.00%
5 3335 2.67% 2479 2.82% 3253 2.66% 255 2.80% 169 5.84% 29674 1.76%
6 3723 2.98% 2866 3.26% 3637 2.98% 272 2.99% 189 6.53% 32432 1.92%
7 4756 3.80% 2077 2.36% 4676 3.83% 267 2.93% 171 5.91% 26567 1.57%
8 3136 2.51% 2356 2.68% 3037 2.49% 336 3.69% 184 6.36% 32114 1.90%
9 2933 2.35% 1633 1.86% 2856 2.34% 339 3.73% 177 6.12% 26672 1.58%
10 3447 2.76% 2615 2.97% 3360 2.75% 298 3.28% 171 5.91% 33454 1.98%
11 5617 4.49% 2651 3.01% 5528 4.53% 321 3.53% 177 6.12% 44666 2.65%
12 3015 2.41% 2333 2.65% 2957 2.42% 373 4.10% 174 6.01% 50697 3.00%
13 4211 3.37% 2994 3.40% 4153 3.40% 338 3.71% 166 5.74% 50248 2.98%
14 4087 3.27% 2399 2.73% 4020 3.29% 327 3.59% 209 7.22% 30380 1.80%
15 5013 4.01% 3170 3.61% 4846 3.97% 296 3.25% 161 5.57% 38063 2.26%
16 4980 3.98% 2670 3.04% 4912 4.02% 274 3.01% 183 6.33% 37495 2.22%
17 4677 3.74% 3656 4.16% 4602 3.77% 302 3.32% 177 6.12% 50855 3.01%
18 5176 4.14% 3569 4.06% 5080 4.16% 310 3.41% 174 6.01% 43204 2.56%
19 2966 2.37% 2161 2.46% 2880 2.36% 259 2.85% 163 5.63% 25749 1.53%
20 3211 2.57% 2430 2.76% 3118 2.55% 267 2.93% 175 6.05% 30414 1.80%
21 2991 2.39% 1662 1.89% 2901 2.38% 253 2.78% 167 5.77% 22563 1.34%
22 4066 3.25% 2475 2.81% 3994 3.27% 287 3.15% 169 5.84% 30545 1.81%
23 4428 3.54% 3668 4.17% 4374 3.58% 306 3.36% 141 4.87% 42342 2.51%
24 4373 3.50% 3463 3.94% 4013 3.29% 314 3.45% 164 5.67% 44014 2.61%
25 4076 3.26% 2967 3.37% 4007 3.28% 383 4.21% 183 6.33% 46052 2.73%
26 4180 3.34% 3522 4.01% 4110 3.37% 356 3.91% 165 5.70% 49664 2.94%
27 4977 3.98% 4000 4.55% 4827 3.95% 334 3.67% 184 6.36% 126461 7.49%
28 5216 4.17% 4392 4.99% 5110 4.19% 256 2.81% 164 5.67% 160112 9.49%
29 5252 4.20% 4098 4.66% 5175 4.24% 276 3.03% 176 6.08% 165824 9.83%
30 4329 3.46% 3548 4.03% 4192 3.43% 299 3.29% 182 6.29% 152624 9.04%
31 2830 2.26% 2153 2.45% 2743 2.25% 324 3.56% 204 7.05% 136243 8.07%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 165 5140 4.11% 124 3851 4.38% 162 5041 4.13% 2191 67919 4.02%
1 231 7187 5.75% 123 3830 4.36% 227 7057 5.78% 2330 72245 4.28%
2 201 6231 4.98% 131 4082 4.64% 198 6141 5.03% 2317 71826 4.26%
3 181 5634 4.50% 124 3850 4.38% 179 5556 4.55% 2205 68361 4.05%
4 169 5244 4.19% 125 3880 4.41% 164 5090 4.17% 2205 68348 4.05%
5 227 7041 5.63% 129 4002 4.55% 219 6804 5.57% 2322 71973 4.26%
6 175 5447 4.36% 133 4152 4.72% 173 5366 4.40% 2359 73133 4.33%
7 172 5350 4.28% 129 4027 4.58% 168 5235 4.29% 2315 71758 4.25%
8 162 5041 4.03% 119 3712 4.22% 160 4976 4.08% 2342 72604 4.30%
9 149 4641 3.71% 102 3181 3.62% 145 4519 3.70% 2174 67393 3.99%
10 134 4169 3.33% 92 2873 3.27% 132 4105 3.36% 2049 63526 3.76%
11 127 3939 3.15% 85 2653 3.02% 123 3817 3.13% 2006 62171 3.68%
12 117 3643 2.91% 77 2404 2.73% 114 3545 2.90% 1858 57606 3.41%
13 132 4094 3.27% 88 2758 3.14% 128 3988 3.27% 2035 63098 3.74%
14 153 4768 3.81% 111 3442 3.91% 150 4676 3.83% 2213 68593 4.06%
15 200 6215 4.97% 125 3902 4.44% 196 6094 4.99% 2445 75801 4.49%
16 168 5209 4.17% 128 3969 4.51% 163 5080 4.16% 2435 75477 4.47%
17 200 6223 4.98% 127 3938 4.48% 197 6115 5.01% 2354 72983 4.32%
18 157 4888 3.91% 124 3865 4.40% 153 4769 3.91% 2385 73939 4.38%
19 157 4871 3.89% 125 3896 4.43% 152 4721 3.87% 2340 72554 4.30%
20 163 5058 4.04% 125 3898 4.43% 150 4672 3.83% 2358 73101 4.33%
21 158 4916 3.93% 127 3953 4.50% 154 4802 3.93% 2468 76500 4.53%
22 156 4866 3.89% 126 3922 4.46% 153 4753 3.89% 2355 73010 4.33%
23 169 5247 4.20% 125 3892 4.43% 166 5149 4.22% 2382 73845 4.38%

Top 30 of 319 Total URLs
# Hits kB F URL
1 74935 59.92% 748634 44.36% /
2 4578 3.66% 2584 0.15% /usage_201812.html
3 4566 3.65% 2059 0.12% /usage_201901.html
4 4528 3.62% 549205 32.54% /usage_201910.html
5 1394 1.11% 169400 10.04% /usage_201811.html
6 1152 0.92% 304 0.02% /robots.txt
7 770 0.62% 42950 2.54% /usage_202007.html
8 558 0.45% 37428 2.22% /usage_201708.html
9 155 0.12% 2168 0.13% /usage_202005.html
10 149 0.12% 1808 0.11% /usage_202002.html
11 148 0.12% 1884 0.11% /usage_201911.html
12 148 0.12% 1745 0.10% /usage_202006.html
13 146 0.12% 1994 0.12% /usage_202001.html
14 145 0.12% 1657 0.10% /usage_201908.html
15 144 0.12% 1800 0.11% /usage_201909.html
16 141 0.11% 1630 0.10% /usage_201912.html
17 141 0.11% 2102 0.12% /usage_202004.html
18 139 0.11% 1925 0.11% /usage_202003.html
19 37 0.03% 883 0.05% /usage_201904.html
20 36 0.03% 59 0.00% /default.html
21 36 0.03% 923 0.05% /usage_201903.html
22 35 0.03% 1299 0.08% /site_202002.html
23 34 0.03% 1769 0.10% /usage_201705.html
24 34 0.03% 666 0.04% /usage_201807.html
25 34 0.03% 719 0.04% /usage_201905.html
26 33 0.03% 951 0.06% /usage_201805.html
27 33 0.03% 908 0.05% /usage_201810.html
28 32 0.03% 665 0.04% /usage_201907.html
29 31 0.02% 623 0.04% /usage_201906.html
30 28 0.02% 815 0.05% /ref_201810.html
View All URLs

Top 10 of 319 Total URLs By kB F
# Hits kB F URL
1 74935 59.92% 748634 44.36% /
2 4528 3.62% 549205 32.54% /usage_201910.html
3 1394 1.11% 169400 10.04% /usage_201811.html
4 770 0.62% 42950 2.54% /usage_202007.html
5 558 0.45% 37428 2.22% /usage_201708.html
6 16 0.01% 2746 0.16% /ref_201803.html
7 7 0.01% 2614 0.15% /site_201904.html
8 19 0.02% 2595 0.15% /ref_201804.html
9 4578 3.66% 2584 0.15% /usage_201812.html
10 16 0.01% 2420 0.14% /site_201809.html

Top 10 of 194 Total Entry Pages
# Hits Visits URL
1 74935 59.92% 4238 55.75% /
2 558 0.45% 516 6.79% /usage_201708.html
3 770 0.62% 430 5.66% /usage_202007.html
4 1394 1.11% 427 5.62% /usage_201811.html
5 155 0.12% 86 1.13% /usage_202005.html
6 4578 3.66% 76 1.00% /usage_201812.html
7 144 0.12% 41 0.54% /usage_201909.html
8 146 0.12% 38 0.50% /usage_202001.html
9 145 0.12% 37 0.49% /usage_201908.html
10 149 0.12% 37 0.49% /usage_202002.html

Top 10 of 192 Total Exit Pages
# Hits Visits URL
1 74935 59.92% 4303 54.75% /
2 1394 1.11% 592 7.53% /usage_201811.html
3 558 0.45% 520 6.62% /usage_201708.html
4 770 0.62% 433 5.51% /usage_202007.html
5 141 0.11% 75 0.95% /usage_202004.html
6 4566 3.65% 62 0.79% /usage_201901.html
7 155 0.12% 43 0.55% /usage_202005.html
8 149 0.12% 42 0.53% /usage_202002.html
9 146 0.12% 41 0.52% /usage_202001.html
10 145 0.12% 40 0.51% /usage_201908.html

Top 30 of 2893 Total Sites
# Hits Files kB F Visits Hostname
1 19613 15.68% 19613 22.30% 199175 11.80% 15 0.16% 2.61.105.88
2 18911 15.12% 9444 10.74% 100252 5.94% 26 0.29% 91.226.167.36
3 9196 7.35% 9165 10.42% 6095 0.36% 44 0.48% 31.41.107.106
4 7909 6.32% 7909 8.99% 80335 4.76% 6 0.07% 2.61.248.225
5 7062 5.65% 7062 8.03% 71700 4.25% 7 0.08% 2.61.172.113
6 6090 4.87% 6090 6.93% 61851 3.66% 2 0.02% 205.204.73.51
7 4744 3.79% 4744 5.40% 48180 2.85% 1 0.01% 91.121.185.43
8 4508 3.60% 3450 3.92% 35522 2.10% 305 3.35% 185.244.216.71
9 4390 3.51% 4390 4.99% 547374 32.43% 2 0.02% 35.181.48.42
10 2796 2.24% 2796 3.18% 28391 1.68% 3 0.03% 2.61.132.74
11 1652 1.32% 1652 1.88% 16777 0.99% 2 0.02% 2.61.66.121
12 1538 1.23% 1538 1.75% 15614 0.93% 757 8.32% 176.110.134.2
13 1250 1.00% 1250 1.42% 12693 0.75% 1 0.01% 2.61.89.27
14 1238 0.99% 926 1.05% 9545 0.57% 25 0.27% 92.255.195.226
15 956 0.76% 7 0.01% 520 0.03% 1 0.01% 106.52.13.126
16 956 0.76% 7 0.01% 520 0.03% 1 0.01% 49.234.213.51
17 948 0.76% 7 0.01% 516 0.03% 1 0.01% 140.143.19.50
18 947 0.76% 7 0.01% 516 0.03% 1 0.01% 139.155.2.188
19 947 0.76% 7 0.01% 516 0.03% 1 0.01% 193.112.47.76
20 907 0.73% 7 0.01% 496 0.03% 1 0.01% 203.195.229.145
21 790 0.63% 0 0.00% 353 0.02% 5 0.05% 185.153.199.252
22 578 0.46% 578 0.66% 5870 0.35% 9 0.10% 79.132.17.23
23 540 0.43% 1 0.00% 297 0.02% 1 0.01% 134.122.121.130
24 533 0.43% 533 0.61% 5413 0.32% 13 0.14% 84.54.153.33
25 525 0.42% 525 0.60% 5325 0.32% 13 0.14% 79.132.1.118
26 504 0.40% 504 0.57% 5118 0.30% 168 1.85% 176.102.54.178
27 458 0.37% 458 0.52% 4650 0.28% 3 0.03% 87.117.55.77
28 438 0.35% 438 0.50% 4448 0.26% 124 1.36% 176.102.53.128
29 413 0.33% 413 0.47% 4195 0.25% 10 0.11% 84.54.172.155
30 406 0.32% 0 0.00% 204 0.01% 2 0.02% 192.227.131.170
View All Sites

Top 10 of 2893 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4390 3.51% 4390 4.99% 547374 32.43% 2 0.02% 35.181.48.42
2 19613 15.68% 19613 22.30% 199175 11.80% 15 0.16% 2.61.105.88
3 18911 15.12% 9444 10.74% 100252 5.94% 26 0.29% 91.226.167.36
4 7909 6.32% 7909 8.99% 80335 4.76% 6 0.07% 2.61.248.225
5 7062 5.65% 7062 8.03% 71700 4.25% 7 0.08% 2.61.172.113
6 6090 4.87% 6090 6.93% 61851 3.66% 2 0.02% 205.204.73.51
7 4744 3.79% 4744 5.40% 48180 2.85% 1 0.01% 91.121.185.43
8 4508 3.60% 3450 3.92% 35522 2.10% 305 3.35% 185.244.216.71
9 2796 2.24% 2796 3.18% 28391 1.68% 3 0.03% 2.61.132.74
10 1652 1.32% 1652 1.88% 16777 0.99% 2 0.02% 2.61.66.121

Top 30 of 2840 Total Referrers
# Hits Referrer
1 17970 14.37% - (Direct Request)
2 7768 6.21% https://prosop.org/
3 7328 5.86% http://smsgor.ru
4 6976 5.58% http://n1sms.ru
5 5218 4.17% https://artsabroad.org/
6 5037 4.03% https://ufcfightweek2019.com/
7 4672 3.74% https://if-puissance.com/
8 4640 3.71% https://stjosephhealthyactiveliving.com/
9 4589 3.67% https://saugatuckwoodenboatcruises.com/
10 4554 3.64% https://gurudongmarlake.com/
11 4388 3.51% https://www.maquestionmedicale.fr/
12 3910 3.13% https://icsw2019york.org/
13 3248 2.60% http://tedy.su
14 1656 1.32% http://metropkg.com/
15 1591 1.27% http://doska.info/
16 1498 1.20% https://mother.vsemayki.ru/
17 1494 1.19% http://sarafovo.org/
18 1422 1.14% https://www.vsemayki.ru/landing/devichnik
19 1399 1.12% https://lovenames.vsemayki.ru/
20 1372 1.10% https://getery.xyz
21 1359 1.09% http://sms-gorod.ru
22 1274 1.02% http://sport.vsemayki.ru/
23 1176 0.94% https://mosbordell.com
24 1059 0.85% https://get.cryptobrowser.site/15369
25 980 0.78% https://seks-dosug.com
26 980 0.78% https://seksvibor.xyz
27 969 0.77% http://www.google.ru/search
28 924 0.74% http://m.znakomstva.net/
29 904 0.72% http://znakomstva.net/
30 894 0.71% https://igrogamer.blogspot.com/
View All Referrers

Top 20 of 41 Total Search Strings
# Hits Search String
1 371 34.67% https://doska.info/
2 60 5.61% https://znakomstva.net/
3 57 5.33% https://m.znakomstva.net/
4 51 4.77% https://vk.com/znakomstvanet
5 44 4.11% https://m.vk.com/znakomstvanet
6 40 3.74% https://doska.info/item/add
7 38 3.55% https://xn--b1adcgjb2abq4al4j.xn--c1avg/
8 37 3.46% https://sarafovo.org/
9 25 2.34% https://doska.info/by/
10 23 2.15% site:metropkg.com https
11 23 2.15% site:www.metropkg.com https
12 22 2.06% https://doska.info/bg/
13 22 2.06% https://xn--80apgojn8e.xn--80asehdb/
14 20 1.87% https://doska.info/sitemap/
15 20 1.87% https://doska.info/ua/
16 18 1.68% https://doska.info/kg/
17 17 1.59% site:metropkg.com proxy
18 15 1.40% https://doma.info/
19 14 1.31% https://doska.info/uz/
20 13 1.21% site:www.metropkg.com proxy
View All Search Strings

Top 15 of 489 Total User Agents
# Hits User Agent
1 9090 7.27% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 7587 6.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 7442 5.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 5595 4.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 3748 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 2011 1.61% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
7 1969 1.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
8 1943 1.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 1934 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 1911 1.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 1909 1.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 1907 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 1906 1.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 1905 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 1894 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
View All User Agents

Usage by Country for July 2020

Top 30 of 91 Total Countries
# Hits Files kB F Country
1 63322 50.63% 53393 60.72% 578493 34.28% Russian Federation Russian Federation
2 12348 9.87% 9769 11.11% 623093 36.92% United States United States
3 11239 8.99% 10905 12.40% 35743 2.12% Ukraine Ukraine
4 7508 6.00% 4090 4.65% 71077 4.21% Unresolved/Unknown
5 6426 5.14% 6405 7.28% 68782 4.08% Canada Canada
6 6230 4.98% 1079 1.23% 20271 1.20% China China
7 4799 3.84% 4779 5.43% 48635 2.88% France France
8 3307 2.64% 1092 1.24% 77450 4.59% European Union European Union
9 3270 2.61% 3241 3.69% 32911 1.95% Bulgaria Bulgaria
10 1780 1.42% 258 0.29% 6342 0.38% Great Britain (UK) Great Britain (UK)
11 999 0.80% 186 0.21% 21856 1.29% Romania Romania
12 572 0.46% 552 0.63% 16022 0.95% Germany Germany
13 322 0.26% 63 0.07% 4901 0.29% Italy Italy
14 318 0.25% 120 0.14% 14816 0.88% Portugal Portugal
15 291 0.23% 167 0.19% 1072 0.06% Netherlands Netherlands
16 215 0.17% 107 0.12% 12845 0.76% Denmark Denmark
17 214 0.17% 12 0.01% 956 0.06% Lithuania Lithuania
18 181 0.14% 170 0.19% 17471 1.04% Japan Japan
19 170 0.14% 47 0.05% 3010 0.18% Slovenia Slovenia
20 143 0.11% 3 0.00% 243 0.01% Taiwan Taiwan
21 132 0.11% 10 0.01% 1065 0.06% Hong Kong Hong Kong
22 131 0.10% 40 0.05% 4613 0.27% Czech Republic Czech Republic
23 120 0.10% 32 0.04% 192 0.01% Switzerland Switzerland
24 119 0.10% 0 0.00% 55 0.00% Belgium Belgium
25 103 0.08% 26 0.03% 188 0.01% Turkey Turkey
26 94 0.08% 50 0.06% 5256 0.31% South Africa South Africa
27 79 0.06% 60 0.07% 3502 0.21% Brazil Brazil
28 52 0.04% 18 0.02% 1442 0.09% Malaysia Malaysia
29 51 0.04% 25 0.03% 3080 0.18% Iceland Iceland
30 37 0.03% 8 0.01% 145 0.01% Vietnam Vietnam


Generated by Webalizer Version 2.23