Usage Statistics for ubuntu2

Summary Period: January 2019
Generated 01-Feb-2019 00:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 95849
Total Files 63412
Total Pages 92844
Total Visits 40929
Total kB Files 2722244
Total kB In 0
Total kB Out 0
Total Unique Sites 6816
Total Unique URLs 221
Total Unique Referrers 1942
Total Unique User Agents 721
. Avg Max
Hits per Hour 128 1009
Hits per Day 3091 8086
Files per Day 2045 5653
Pages per Day 2994 8042
Sites per Day 219 1528
Visits per Day 1320 3560
kB Files per Day 87814 180239
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 66.16% 63412
Code 206 - Partial Content 0.05% 50
Code 304 - Not Modified 14.26% 13669
Code 400 - Bad Request 0.04% 37
Code 403 - Forbidden 0.02% 23
Code 404 - Not Found 19.43% 18619
Code 405 - Method Not Allowed 0.03% 26
Code 408 - Request Timeout 0.01% 11
Code 412 - Precondition Failed 0.00% 1
Code 501 - Not Implemented 0.00% 1

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3260 3.40% 2023 3.19% 3225 3.47% 2087 5.10% 667 9.79% 129034 4.74% 0 0.00% 0 0.00%
2 3341 3.49% 1928 3.04% 3291 3.54% 1957 4.78% 726 10.65% 112897 4.15% 0 0.00% 0 0.00%
3 3162 3.30% 1980 3.12% 3126 3.37% 1752 4.28% 613 8.99% 107111 3.93% 0 0.00% 0 0.00%
4 1765 1.84% 1168 1.84% 1705 1.84% 714 1.74% 580 8.51% 50700 1.86% 0 0.00% 0 0.00%
5 3900 4.07% 2569 4.05% 3772 4.06% 2117 5.17% 880 12.91% 121258 4.45% 0 0.00% 0 0.00%
6 4420 4.61% 2879 4.54% 4385 4.72% 2550 6.23% 769 11.28% 135450 4.98% 0 0.00% 0 0.00%
7 4389 4.58% 2687 4.24% 4360 4.70% 2383 5.82% 673 9.87% 141354 5.19% 0 0.00% 0 0.00%
8 4200 4.38% 2777 4.38% 4142 4.46% 2537 6.20% 732 10.74% 153487 5.64% 0 0.00% 0 0.00%
9 5561 5.80% 3654 5.76% 5524 5.95% 2473 6.04% 742 10.89% 172760 6.35% 0 0.00% 0 0.00%
10 4229 4.41% 2673 4.22% 4156 4.48% 1026 2.51% 574 8.42% 90694 3.33% 0 0.00% 0 0.00%
11 3608 3.76% 2804 4.42% 3568 3.84% 937 2.29% 538 7.89% 103046 3.79% 0 0.00% 0 0.00%
12 6329 6.60% 4545 7.17% 6185 6.66% 2500 6.11% 1014 14.88% 180239 6.62% 0 0.00% 0 0.00%
13 8086 8.44% 5653 8.91% 8042 8.66% 3560 8.70% 1528 22.42% 162634 5.97% 0 0.00% 0 0.00%
14 6680 6.97% 3782 5.96% 6542 7.05% 2941 7.19% 1214 17.81% 142865 5.25% 0 0.00% 0 0.00%
15 3650 3.81% 2635 4.16% 3393 3.65% 2056 5.02% 1212 17.78% 85015 3.12% 0 0.00% 0 0.00%
16 2839 2.96% 1803 2.84% 2184 2.35% 999 2.44% 764 11.21% 100616 3.70% 0 0.00% 0 0.00%
17 1623 1.69% 1236 1.95% 1563 1.68% 523 1.28% 398 5.84% 75140 2.76% 0 0.00% 0 0.00%
18 2228 2.32% 1165 1.84% 1889 2.03% 471 1.15% 370 5.43% 53821 1.98% 0 0.00% 0 0.00%
19 2730 2.85% 1749 2.76% 2693 2.90% 798 1.95% 563 8.26% 56210 2.06% 0 0.00% 0 0.00%
20 3490 3.64% 2952 4.66% 3388 3.65% 1899 4.64% 993 14.57% 164242 6.03% 0 0.00% 0 0.00%
21 1630 1.70% 1374 2.17% 1563 1.68% 751 1.83% 498 7.31% 50678 1.86% 0 0.00% 0 0.00%
22 1798 1.88% 1105 1.74% 1718 1.85% 654 1.60% 421 6.18% 46394 1.70% 0 0.00% 0 0.00%
23 1906 1.99% 931 1.47% 1845 1.99% 431 1.05% 298 4.37% 33903 1.25% 0 0.00% 0 0.00%
24 1321 1.38% 945 1.49% 1246 1.34% 412 1.01% 285 4.18% 39363 1.45% 0 0.00% 0 0.00%
25 1490 1.55% 693 1.09% 1451 1.56% 290 0.71% 195 2.86% 24407 0.90% 0 0.00% 0 0.00%
26 910 0.95% 645 1.02% 860 0.93% 321 0.78% 219 3.21% 31531 1.16% 0 0.00% 0 0.00%
27 876 0.91% 615 0.97% 831 0.90% 343 0.84% 249 3.65% 29705 1.09% 0 0.00% 0 0.00%
28 2474 2.58% 1929 3.04% 2427 2.61% 398 0.97% 236 3.46% 38789 1.42% 0 0.00% 0 0.00%
29 1113 1.16% 923 1.46% 1049 1.13% 420 1.03% 262 3.84% 36521 1.34% 0 0.00% 0 0.00%
30 1338 1.40% 771 1.22% 1283 1.38% 350 0.86% 256 3.76% 23113 0.85% 0 0.00% 0 0.00%
31 1503 1.57% 819 1.29% 1438 1.55% 417 1.02% 270 3.96% 29268 1.08% 0 0.00% 0 0.00%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 111 3441 3.59% 80 2489 3.93% 103 3206 3.45% 3699 114657 4.21% 0 0 0.00% 0 0 0.00%
1 132 4108 4.29% 82 2559 4.04% 117 3646 3.93% 3533 109508 4.02% 0 0 0.00% 0 0 0.00%
2 132 4107 4.28% 85 2664 4.20% 129 4028 4.34% 4133 128114 4.71% 0 0 0.00% 0 0 0.00%
3 143 4448 4.64% 85 2659 4.19% 131 4082 4.40% 4101 127124 4.67% 0 0 0.00% 0 0 0.00%
4 117 3648 3.81% 84 2605 4.11% 113 3533 3.81% 3908 121149 4.45% 0 0 0.00% 0 0 0.00%
5 112 3499 3.65% 84 2634 4.15% 108 3371 3.63% 3892 120639 4.43% 0 0 0.00% 0 0 0.00%
6 123 3840 4.01% 87 2710 4.27% 120 3734 4.02% 3641 112880 4.15% 0 0 0.00% 0 0 0.00%
7 107 3345 3.49% 80 2509 3.96% 105 3274 3.53% 3655 113294 4.16% 0 0 0.00% 0 0 0.00%
8 106 3296 3.44% 81 2516 3.97% 104 3241 3.49% 3417 105913 3.89% 0 0 0.00% 0 0 0.00%
9 152 4738 4.94% 111 3461 5.46% 149 4625 4.98% 3857 119554 4.39% 0 0 0.00% 0 0 0.00%
10 113 3524 3.68% 83 2600 4.10% 109 3399 3.66% 3654 113277 4.16% 0 0 0.00% 0 0 0.00%
11 125 3886 4.05% 83 2598 4.10% 123 3831 4.13% 3680 114067 4.19% 0 0 0.00% 0 0 0.00%
12 115 3572 3.73% 81 2516 3.97% 113 3507 3.78% 3954 122562 4.50% 0 0 0.00% 0 0 0.00%
13 135 4207 4.39% 82 2567 4.05% 133 4148 4.47% 3554 110162 4.05% 0 0 0.00% 0 0 0.00%
14 148 4588 4.79% 84 2611 4.12% 146 4531 4.88% 3811 118154 4.34% 0 0 0.00% 0 0 0.00%
15 143 4460 4.65% 90 2794 4.41% 141 4387 4.73% 3526 109318 4.02% 0 0 0.00% 0 0 0.00%
16 152 4740 4.95% 85 2646 4.17% 151 4682 5.04% 3785 117320 4.31% 0 0 0.00% 0 0 0.00%
17 149 4631 4.83% 85 2640 4.16% 146 4555 4.91% 3536 109628 4.03% 0 0 0.00% 0 0 0.00%
18 135 4204 4.39% 85 2647 4.17% 133 4148 4.47% 3432 106386 3.91% 0 0 0.00% 0 0 0.00%
19 128 3969 4.14% 92 2872 4.53% 125 3891 4.19% 3594 111410 4.09% 0 0 0.00% 0 0 0.00%
20 127 3947 4.12% 84 2631 4.15% 124 3850 4.15% 3278 101619 3.73% 0 0 0.00% 0 0 0.00%
21 119 3716 3.88% 83 2601 4.10% 116 3600 3.88% 3428 106257 3.90% 0 0 0.00% 0 0 0.00%
22 130 4048 4.22% 81 2511 3.96% 121 3777 4.07% 3420 106029 3.89% 0 0 0.00% 0 0 0.00%
23 125 3887 4.06% 76 2372 3.74% 122 3798 4.09% 3330 103222 3.79% 0 0 0.00% 0 0 0.00%

Top 30 of 221 Total URLs
# Hits kB F kB In kB Out URL
1 38377 40.04% 359513 13.21% 0 0.00% 0 0.00% /
2 22621 23.60% 1145219 42.07% 0 0.00% 0 0.00% /usage_201901.html
3 5362 5.59% 273646 10.05% 0 0.00% 0 0.00% /usage_201812.html
4 3908 4.08% 581770 21.37% 0 0.00% 0 0.00% /ref_201804.html
5 1199 1.25% 79809 2.93% 0 0.00% 0 0.00% /usage_201805.html
6 1120 1.17% 295 0.01% 0 0.00% 0 0.00% /robots.txt
7 1062 1.11% 125130 4.60% 0 0.00% 0 0.00% /usage_201801.html
8 149 0.16% 6482 0.24% 0 0.00% 0 0.00% /usage_201802.html
9 114 0.12% 8569 0.31% 0 0.00% 0 0.00% /usage_201811.html
10 103 0.11% 1070 0.04% 0 0.00% 0 0.00% /usage_201708.html
11 86 0.09% 2817 0.10% 0 0.00% 0 0.00% /usage_201804.html
12 81 0.08% 172 0.01% 0 0.00% 0 0.00% /url_201901.html
13 74 0.08% 1212 0.04% 0 0.00% 0 0.00% /ref_201901.html
14 73 0.08% 736 0.03% 0 0.00% 0 0.00% /agent_201901.html
15 71 0.07% 1462 0.05% 0 0.00% 0 0.00% /usage_201810.html
16 70 0.07% 5278 0.19% 0 0.00% 0 0.00% /ref_201807.html
17 67 0.07% 14219 0.52% 0 0.00% 0 0.00% /site_201807.html
18 67 0.07% 2350 0.09% 0 0.00% 0 0.00% /usage_201710.html
19 62 0.06% 1292 0.05% 0 0.00% 0 0.00% /usage_201809.html
20 60 0.06% 788 0.03% 0 0.00% 0 0.00% /usage_201711.html
21 58 0.06% 966 0.04% 0 0.00% 0 0.00% /usage_201807.html
22 55 0.06% 630 0.02% 0 0.00% 0 0.00% /usage_201707.html
23 54 0.06% 528 0.02% 0 0.00% 0 0.00% /usage_201709.html
24 54 0.06% 1038 0.04% 0 0.00% 0 0.00% /usage_201803.html
25 53 0.06% 2441 0.09% 0 0.00% 0 0.00% /usage_201808.html
26 52 0.05% 626 0.02% 0 0.00% 0 0.00% /usage_201712.html
27 51 0.05% 777 0.03% 0 0.00% 0 0.00% /agent_201802.html
28 48 0.05% 581 0.02% 0 0.00% 0 0.00% /usage_201705.html
29 45 0.05% 546 0.02% 0 0.00% 0 0.00% /usage_201806.html
30 43 0.04% 5712 0.21% 0 0.00% 0 0.00% /ref_201806.html
View All URLs

Top 10 of 221 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 22621 23.60% 1145219 42.07% 0 0.00% 0 0.00% /usage_201901.html
2 3908 4.08% 581770 21.37% 0 0.00% 0 0.00% /ref_201804.html
3 38377 40.04% 359513 13.21% 0 0.00% 0 0.00% /
4 5362 5.59% 273646 10.05% 0 0.00% 0 0.00% /usage_201812.html
5 1062 1.11% 125130 4.60% 0 0.00% 0 0.00% /usage_201801.html
6 1199 1.25% 79809 2.93% 0 0.00% 0 0.00% /usage_201805.html
7 67 0.07% 14219 0.52% 0 0.00% 0 0.00% /site_201807.html
8 114 0.12% 8569 0.31% 0 0.00% 0 0.00% /usage_201811.html
9 149 0.16% 6482 0.24% 0 0.00% 0 0.00% /usage_201802.html
10 20 0.02% 6095 0.22% 0 0.00% 0 0.00% /ref_201803.html

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 38377 40.04% 17944 45.75% /
2 22621 23.60% 14689 37.45% /usage_201901.html
3 5362 5.59% 4080 10.40% /usage_201812.html
4 3908 4.08% 643 1.64% /ref_201804.html
5 1062 1.11% 171 0.44% /usage_201801.html
6 114 0.12% 77 0.20% /usage_201811.html
7 103 0.11% 74 0.19% /usage_201708.html
8 67 0.07% 70 0.18% /site_201807.html
9 149 0.16% 67 0.17% /usage_201802.html
10 86 0.09% 57 0.15% /usage_201804.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 38377 40.04% 17233 43.93% /
2 22621 23.60% 15171 38.68% /usage_201901.html
3 5362 5.59% 4297 10.95% /usage_201812.html
4 3908 4.08% 641 1.63% /ref_201804.html
5 1062 1.11% 173 0.44% /usage_201801.html
6 149 0.16% 74 0.19% /usage_201802.html
7 114 0.12% 73 0.19% /usage_201811.html
8 103 0.11% 70 0.18% /usage_201708.html
9 67 0.07% 69 0.18% /site_201807.html
10 67 0.07% 59 0.15% /usage_201710.html

Top 30 of 6816 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6468 6.75% 4950 7.81% 50842 1.87% 0 0.00% 0 0.00% 98 0.24% 185.244.216.71
2 3877 4.04% 3877 6.11% 577556 21.22% 0 0.00% 0 0.00% 620 1.51% 5.1.15.212
3 3549 3.70% 0 0.00% 1632 0.06% 0 0.00% 0 0.00% 5 0.01% 92.255.195.226
4 2775 2.90% 2775 4.38% 28113 1.03% 0 0.00% 0 0.00% 8 0.02% 5.138.238.23
5 1151 1.20% 1151 1.82% 78968 2.90% 0 0.00% 0 0.00% 30 0.07% 94.251.118.150
6 1108 1.16% 1108 1.75% 2156 0.08% 0 0.00% 0 0.00% 1 0.00% 91.225.226.151
7 1015 1.06% 1015 1.60% 124735 4.58% 0 0.00% 0 0.00% 138 0.34% 134.119.182.126
8 742 0.77% 742 1.17% 7518 0.28% 0 0.00% 0 0.00% 124 0.30% 194.99.104.30
9 623 0.65% 623 0.98% 6312 0.23% 0 0.00% 0 0.00% 105 0.26% 23.92.127.10
10 585 0.61% 533 0.84% 5424 0.20% 0 0.00% 0 0.00% 65 0.16% 89.149.69.145
11 580 0.61% 550 0.87% 15117 0.56% 0 0.00% 0 0.00% 119 0.29% 129.205.161.80
12 570 0.59% 180 0.28% 2501 0.09% 0 0.00% 0 0.00% 159 0.39% 84.241.8.97
13 529 0.55% 338 0.53% 3470 0.13% 0 0.00% 0 0.00% 124 0.30% 84.241.9.103
14 468 0.49% 468 0.74% 4741 0.17% 0 0.00% 0 0.00% 126 0.31% 37.25.108.217
15 467 0.49% 310 0.49% 3276 0.12% 0 0.00% 0 0.00% 105 0.26% 84.241.6.215
16 467 0.49% 278 0.44% 2954 0.11% 0 0.00% 0 0.00% 134 0.33% 84.241.9.132
17 435 0.45% 140 0.22% 1992 0.07% 0 0.00% 0 0.00% 159 0.39% 84.241.22.30
18 424 0.44% 27 0.04% 282 0.01% 0 0.00% 0 0.00% 7 0.02% 66.249.66.145
19 401 0.42% 401 0.63% 4063 0.15% 0 0.00% 0 0.00% 67 0.16% 194.187.249.187
20 393 0.41% 393 0.62% 3982 0.15% 0 0.00% 0 0.00% 7 0.02% 176.214.124.37
21 371 0.39% 7 0.01% 193 0.01% 0 0.00% 0 0.00% 1 0.00% 125.64.94.208
22 357 0.37% 357 0.56% 3617 0.13% 0 0.00% 0 0.00% 60 0.15% 23.92.127.42
23 353 0.37% 193 0.30% 2091 0.08% 0 0.00% 0 0.00% 120 0.29% 84.241.25.76
24 349 0.36% 0 0.00% 172 0.01% 0 0.00% 0 0.00% 2 0.00% 116.196.69.7
25 342 0.36% 342 0.54% 3465 0.13% 0 0.00% 0 0.00% 1 0.00% 37.78.54.146
26 340 0.35% 0 0.00% 167 0.01% 0 0.00% 0 0.00% 1 0.00% 106.12.72.9
27 340 0.35% 0 0.00% 167 0.01% 0 0.00% 0 0.00% 1 0.00% 125.27.10.87
28 340 0.35% 0 0.00% 167 0.01% 0 0.00% 0 0.00% 1 0.00% 202.201.166.131
29 340 0.35% 0 0.00% 167 0.01% 0 0.00% 0 0.00% 1 0.00% 202.53.139.22
30 340 0.35% 0 0.00% 167 0.01% 0 0.00% 0 0.00% 1 0.00% 203.156.217.252
View All Sites

Top 10 of 6816 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3877 4.04% 3877 6.11% 577556 21.22% 0 0.00% 0 0.00% 620 1.51% 5.1.15.212
2 1015 1.06% 1015 1.60% 124735 4.58% 0 0.00% 0 0.00% 138 0.34% 134.119.182.126
3 1151 1.20% 1151 1.82% 78968 2.90% 0 0.00% 0 0.00% 30 0.07% 94.251.118.150
4 6468 6.75% 4950 7.81% 50842 1.87% 0 0.00% 0 0.00% 98 0.24% 185.244.216.71
5 2775 2.90% 2775 4.38% 28113 1.03% 0 0.00% 0 0.00% 8 0.02% 5.138.238.23
6 279 0.29% 279 0.44% 22807 0.84% 0 0.00% 0 0.00% 11 0.03% 178.159.37.21
7 208 0.22% 208 0.33% 17172 0.63% 0 0.00% 0 0.00% 87 0.21% 36.82.106.186
8 580 0.61% 550 0.87% 15117 0.56% 0 0.00% 0 0.00% 119 0.29% 129.205.161.80
9 177 0.18% 177 0.28% 14669 0.54% 0 0.00% 0 0.00% 75 0.18% 86.57.178.249
10 246 0.26% 246 0.39% 13044 0.48% 0 0.00% 0 0.00% 82 0.20% 24.232.77.192

Top 30 of 1942 Total Referrers
# Hits Referrer
1 20003 20.87% - (Direct Request)
2 5545 5.79% http://biker-chicks.mydatinginfo.com/
3 4458 4.65% http://216.226.145.71/
4 3647 3.80% http://balown.com/letter/write-narrative-essay-brainstorming.html
5 3377 3.52% http://null.0ie.ru/
6 3127 3.26% http://metropkg.com/
7 2803 2.92% http://xrumall.ru/
8 2760 2.88% http://vipkino.fun
9 2512 2.62% http://forum.keywords-club.ru/
10 2455 2.56% http://balown.com/homework/pay-to-do-assignment-day.html
11 2210 2.31% http://biker-guys-meme.mydatinginfo.com
12 2088 2.18% http://keywords-club.ru/
13 2058 2.15% https://getery.xyz
14 2039 2.13% http://balown.com/
15 1764 1.84% https://mosbordell.com
16 1470 1.53% https://seksvibor.xyz
17 1398 1.46% http://klilk.ru/
18 1268 1.32% http://www.metropkg.com/
19 1176 1.23% https://seks-dosug.com
20 1057 1.10% http://blythedom.com
21 612 0.64% http://\xd1\x87\xd0\xb5\xd1\x80\xd0\xbd\xd0\xbe\xd0\xb2\xd0\xb0\xd1\x80.\xd1\x80\xd1\x84
22 595 0.62% https://www.instagram.com/kukhnisofia/
23 582 0.61% https://www.codecademy.com/Janice_B
24 576 0.60% https://rent.com.md
25 570 0.59% https://ooosantera.ru
26 551 0.57% http://house.forsaleinwarsaw.com/
27 551 0.57% https://maya-clinic.ru
28 535 0.56% http://www.supercooler.com.ua
29 526 0.55% http://stepinside.ro/article/article.php
30 487 0.51% http://boris-mendelevich.ru
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% \tflyairburundi.com

Top 15 of 721 Total User Agents
# Hits User Agent
1 5217 5.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 5003 5.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 3903 4.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2620 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1643 1.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1472 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
7 1389 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
8 1361 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
9 1361 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
10 1322 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
11 1321 1.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 1309 1.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 1300 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 1295 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
15 1293 1.35% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
View All User Agents

Usage by Country for January 2019

Top 30 of 136 Total Countries
# Hits Files kB F kB In kB Out Country
1 19966 20.83% 7176 11.32% 123101 4.52% 0 0.00% 0 0.00% Iran Iran
2 12522 13.06% 8121 12.81% 219804 8.07% 0 0.00% 0 0.00% Russian Federation Russian Federation
3 11268 11.76% 8543 13.47% 233268 8.57% 0 0.00% 0 0.00% United States United States
4 8084 8.43% 6278 9.90% 108126 3.97% 0 0.00% 0 0.00% Unresolved/Unknown
5 6975 7.28% 6564 10.35% 634299 23.30% 0 0.00% 0 0.00% Ukraine Ukraine
6 6428 6.71% 1935 3.05% 76872 2.82% 0 0.00% 0 0.00% China China
7 3394 3.54% 3100 4.89% 206018 7.57% 0 0.00% 0 0.00% Indonesia Indonesia
8 2929 3.06% 2648 4.18% 165456 6.08% 0 0.00% 0 0.00% Germany Germany
9 2597 2.71% 2519 3.97% 138673 5.09% 0 0.00% 0 0.00% Brazil Brazil
10 2430 2.54% 1082 1.71% 20610 0.76% 0 0.00% 0 0.00% Great Britain (UK) Great Britain (UK)
11 2193 2.29% 2123 3.35% 118901 4.37% 0 0.00% 0 0.00% European Union European Union
12 1188 1.24% 1178 1.86% 87275 3.21% 0 0.00% 0 0.00% Argentina Argentina
13 1173 1.22% 478 0.75% 15608 0.57% 0 0.00% 0 0.00% Canada Canada
14 978 1.02% 974 1.54% 74263 2.73% 0 0.00% 0 0.00% Ecuador Ecuador
15 942 0.98% 139 0.22% 4931 0.18% 0 0.00% 0 0.00% Hong Kong Hong Kong
16 851 0.89% 728 1.15% 35662 1.31% 0 0.00% 0 0.00% Poland Poland
17 848 0.88% 98 0.15% 2190 0.08% 0 0.00% 0 0.00% Netherlands Netherlands
18 749 0.78% 719 1.13% 22018 0.81% 0 0.00% 0 0.00% Belarus Belarus
19 671 0.70% 295 0.47% 14411 0.53% 0 0.00% 0 0.00% Thailand Thailand
20 629 0.66% 577 0.91% 6284 0.23% 0 0.00% 0 0.00% Moldova Moldova
21 500 0.52% 488 0.77% 28762 1.06% 0 0.00% 0 0.00% Colombia Colombia
22 460 0.48% 422 0.67% 7896 0.29% 0 0.00% 0 0.00% France France
23 457 0.48% 233 0.37% 14743 0.54% 0 0.00% 0 0.00% Italy Italy
24 441 0.46% 440 0.69% 24917 0.92% 0 0.00% 0 0.00% Bangladesh Bangladesh
25 393 0.41% 389 0.61% 25244 0.93% 0 0.00% 0 0.00% Philippines Philippines
26 353 0.37% 345 0.54% 19201 0.71% 0 0.00% 0 0.00% Bulgaria Bulgaria
27 350 0.37% 324 0.51% 8252 0.30% 0 0.00% 0 0.00% Romania Romania
28 287 0.30% 281 0.44% 12513 0.46% 0 0.00% 0 0.00% South Africa South Africa
29 285 0.30% 280 0.44% 20217 0.74% 0 0.00% 0 0.00% India India
30 260 0.27% 255 0.40% 13954 0.51% 0 0.00% 0 0.00% Mexico Mexico


Generated by Webalizer Version 2.23