Usage Statistics for ubuntu2

Summary Period: November 2018
Generated 01-Dec-2018 00:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 80267
Total Files 61686
Total Pages 78351
Total Visits 28816
Total kB Files 3280034
Total Unique Sites 10586
Total Unique URLs 193
Total Unique Referrers 2394
Total Unique User Agents 704
. Avg Max
Hits per Hour 111 3342
Hits per Day 2675 5756
Files per Day 2056 5402
Pages per Day 2611 5578
Sites per Day 352 1119
Visits per Day 960 2429
kB Files per Day 109334 715270
Hits by Response Code
Code 200 - OK 76.85% 61686
Code 206 - Partial Content 0.06% 46
Code 304 - Not Modified 4.85% 3893
Code 400 - Bad Request 0.05% 40
Code 403 - Forbidden 0.04% 30
Code 404 - Not Found 18.11% 14536
Code 405 - Method Not Allowed 0.04% 34
Code 408 - Request Timeout 0.00% 2

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites kB F
1 1371 1.71% 1286 2.08% 1334 1.70% 914 3.17% 744 7.03% 30977 0.94%
2 1685 2.10% 1306 2.12% 1655 2.11% 899 3.12% 724 6.84% 31826 0.97%
3 1640 2.04% 1369 2.22% 1586 2.02% 889 3.09% 709 6.70% 32074 0.98%
4 1861 2.32% 1245 2.02% 1834 2.34% 898 3.12% 745 7.04% 31796 0.97%
5 1594 1.99% 1218 1.97% 1525 1.95% 967 3.36% 801 7.57% 30735 0.94%
6 1900 2.37% 1507 2.44% 1830 2.34% 1055 3.66% 901 8.51% 46403 1.41%
7 2010 2.50% 1628 2.64% 1967 2.51% 1118 3.88% 977 9.23% 46977 1.43%
8 4553 5.67% 4419 7.16% 4517 5.77% 1310 4.55% 1119 10.57% 47321 1.44%
9 5484 6.83% 5067 8.21% 5432 6.93% 752 2.61% 454 4.29% 179947 5.49%
10 1251 1.56% 1111 1.80% 1192 1.52% 412 1.43% 249 2.35% 26792 0.82%
11 2212 2.76% 2112 3.42% 2165 2.76% 762 2.64% 597 5.64% 50825 1.55%
12 1667 2.08% 1216 1.97% 1525 1.95% 684 2.37% 478 4.52% 58526 1.78%
13 2437 3.04% 2029 3.29% 2339 2.99% 634 2.20% 431 4.07% 65188 1.99%
14 3682 4.59% 3461 5.61% 3520 4.49% 848 2.94% 572 5.40% 369149 11.25%
15 5756 7.17% 5402 8.76% 5578 7.12% 573 1.99% 418 3.95% 715270 21.81%
16 1532 1.91% 1432 2.32% 1478 1.89% 484 1.68% 330 3.12% 66660 2.03%
17 3187 3.97% 1820 2.95% 3141 4.01% 655 2.27% 497 4.69% 76037 2.32%
18 2273 2.83% 1494 2.42% 2221 2.83% 466 1.62% 360 3.40% 59983 1.83%
19 2088 2.60% 1584 2.57% 2039 2.60% 602 2.09% 465 4.39% 59093 1.80%
20 2239 2.79% 1093 1.77% 2202 2.81% 394 1.37% 312 2.95% 55847 1.70%
21 1768 2.20% 1359 2.20% 1716 2.19% 687 2.38% 533 5.03% 81798 2.49%
22 1541 1.92% 1134 1.84% 1503 1.92% 602 2.09% 460 4.35% 64513 1.97%
23 1620 2.02% 964 1.56% 1566 2.00% 424 1.47% 312 2.95% 54553 1.66%
24 2482 3.09% 1375 2.23% 2434 3.11% 505 1.75% 270 2.55% 81498 2.48%
25 3490 4.35% 2605 4.22% 3454 4.41% 1576 5.47% 652 6.16% 170770 5.21%
26 4518 5.63% 2548 4.13% 4447 5.68% 2018 7.00% 608 5.74% 170013 5.18%
27 4668 5.82% 3174 5.15% 4601 5.87% 2429 8.43% 676 6.39% 200140 6.10%
28 3727 4.64% 2411 3.91% 3676 4.69% 2141 7.43% 732 6.91% 158933 4.85%
29 3456 4.31% 2105 3.41% 3404 4.34% 1886 6.54% 681 6.43% 135470 4.13%
30 2575 3.21% 2212 3.59% 2470 3.15% 1306 4.53% 1087 10.27% 80920 2.47%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 83 2517 3.14% 69 2090 3.39% 81 2445 3.12% 4013 120390 3.67%
1 144 4335 5.40% 134 4036 6.54% 142 4279 5.46% 5494 164827 5.03%
2 82 2469 3.08% 67 2023 3.28% 80 2411 3.08% 4078 122328 3.73%
3 75 2267 2.82% 64 1945 3.15% 73 2210 2.82% 3834 115018 3.51%
4 194 5840 7.28% 169 5081 8.24% 192 5760 7.35% 4575 137263 4.18%
5 108 3260 4.06% 71 2139 3.47% 105 3161 4.03% 4843 145279 4.43%
6 116 3508 4.37% 90 2727 4.42% 112 3386 4.32% 5199 155983 4.76%
7 106 3198 3.98% 80 2410 3.91% 103 3102 3.96% 4347 130396 3.98%
8 100 3006 3.75% 78 2368 3.84% 97 2932 3.74% 4641 139231 4.24%
9 99 2990 3.73% 71 2156 3.50% 96 2885 3.68% 3969 119081 3.63%
10 127 3813 4.75% 78 2340 3.79% 124 3749 4.78% 4161 124831 3.81%
11 109 3297 4.11% 74 2247 3.64% 107 3237 4.13% 4102 123072 3.75%
12 95 2861 3.56% 78 2360 3.83% 93 2811 3.59% 4518 135526 4.13%
13 101 3049 3.80% 79 2375 3.85% 97 2912 3.72% 4616 138466 4.22%
14 218 6567 8.18% 188 5657 9.17% 216 6492 8.29% 9132 273948 8.35%
15 93 2817 3.51% 77 2337 3.79% 92 2763 3.53% 4209 126260 3.85%
16 107 3236 4.03% 94 2839 4.60% 105 3171 4.05% 5219 156556 4.77%
17 95 2864 3.57% 71 2157 3.50% 92 2789 3.56% 4250 127513 3.89%
18 101 3057 3.81% 66 2008 3.26% 99 2971 3.79% 4110 123297 3.76%
19 108 3248 4.05% 67 2018 3.27% 105 3179 4.06% 3709 111264 3.39%
20 98 2954 3.68% 67 2037 3.30% 96 2886 3.68% 4001 120015 3.66%
21 97 2933 3.65% 71 2144 3.48% 95 2860 3.65% 4114 123410 3.76%
22 83 2512 3.13% 69 2090 3.39% 79 2387 3.05% 4012 120348 3.67%
23 122 3669 4.57% 70 2102 3.41% 119 3573 4.56% 4191 125731 3.83%

Top 30 of 193 Total URLs
# Hits kB F URL
1 21407 26.67% 177788 5.42% /
2 13064 16.28% 932485 28.43% /usage_201811.html
3 2739 3.41% 200118 6.10% /usage_201801.html
4 2268 2.83% 318523 9.71% /ref_201804.html
5 2238 2.79% 67924 2.07% /ref_201809.html
6 2120 2.64% 22977 0.70% /usage_201809.html
7 1366 1.70% 82233 2.51% /usage_201712.html
8 1149 1.43% 91112 2.78% /site_201809.html
9 1147 1.43% 2442 0.07% /url_201809.html
10 1139 1.42% 19109 0.58% /agent_201809.html
11 1099 1.37% 287 0.01% /robots.txt
12 752 0.94% 40750 1.24% /ref_201811.html
13 385 0.48% 6639 0.20% /usage_201708.html
14 330 0.41% 16600 0.51% /usage_201802.html
15 296 0.37% 10608 0.32% /agent_201811.html
16 263 0.33% 18882 0.58% /usage_201803.html
17 147 0.18% 527 0.02% /url_201811.html
18 129 0.16% 3034 0.09% /usage_201807.html
19 115 0.14% 3943 0.12% /usage_201810.html
20 101 0.13% 2883 0.09% /usage_201805.html
21 99 0.12% 3450 0.11% /usage_201808.html
22 97 0.12% 3203 0.10% /usage_201806.html
23 94 0.12% 3181 0.10% /usage_201804.html
24 83 0.10% 2424 0.07% /agent_201810.html
25 77 0.10% 10323 0.31% /ref_201808.html
26 74 0.09% 2426 0.07% /ref_201810.html
27 74 0.09% 8230 0.25% /site_201808.html
28 71 0.09% 674 0.02% /usage_201711.html
29 69 0.09% 684 0.02% /agent_201805.html
30 68 0.08% 890 0.03% /usage_201709.html
View All URLs

Top 10 of 193 Total URLs By kB F
# Hits kB F URL
1 13064 16.28% 932485 28.43% /usage_201811.html
2 2268 2.83% 318523 9.71% /ref_201804.html
3 2739 3.41% 200118 6.10% /usage_201801.html
4 21407 26.67% 177788 5.42% /
5 1149 1.43% 91112 2.78% /site_201809.html
6 1366 1.70% 82233 2.51% /usage_201712.html
7 2238 2.79% 67924 2.07% /ref_201809.html
8 752 0.94% 40750 1.24% /ref_201811.html
9 2120 2.64% 22977 0.70% /usage_201809.html
10 58 0.07% 19794 0.60% /site_201810.html

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 13064 16.28% 9328 34.01% /usage_201811.html
2 21407 26.67% 7624 27.80% /
3 2120 2.64% 1247 4.55% /usage_201809.html
4 2238 2.79% 1191 4.34% /ref_201809.html
5 1149 1.43% 1102 4.02% /site_201809.html
6 1139 1.42% 1099 4.01% /agent_201809.html
7 1147 1.43% 1097 4.00% /url_201809.html
8 2739 3.41% 725 2.64% /usage_201801.html
9 2268 2.83% 412 1.50% /ref_201804.html
10 752 0.94% 305 1.11% /ref_201811.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 13064 16.28% 9539 34.79% /usage_201811.html
2 21407 26.67% 7371 26.88% /
3 2120 2.64% 1225 4.47% /usage_201809.html
4 2238 2.79% 1183 4.31% /ref_201809.html
5 1147 1.43% 1116 4.07% /url_201809.html
6 1149 1.43% 1115 4.07% /site_201809.html
7 1139 1.42% 1095 3.99% /agent_201809.html
8 2739 3.41% 724 2.64% /usage_201801.html
9 2268 2.83% 386 1.41% /ref_201804.html
10 752 0.94% 336 1.23% /ref_201811.html

Top 30 of 10586 Total Sites
# Hits Files kB F Visits Hostname
1 7918 9.86% 7918 12.84% 1107623 33.77% 485 1.68% 178.137.17.71
2 5907 7.36% 4518 7.32% 46376 1.41% 448 1.55% 185.244.216.71
3 3815 4.75% 3815 6.18% 149112 4.55% 167 0.58% 195.154.168.128
4 2538 3.16% 2538 4.11% 323369 9.86% 332 1.15% 93.183.224.150
5 1062 1.32% 0 0.00% 488 0.01% 1 0.00% 92.255.195.226
6 915 1.14% 915 1.48% 9263 0.28% 239 0.83% 178.137.85.93
7 897 1.12% 823 1.33% 8364 0.26% 210 0.73% 176.8.88.160
8 606 0.75% 606 0.98% 6136 0.19% 126 0.44% 37.115.185.113
9 495 0.62% 366 0.59% 3765 0.11% 6 0.02% 67.209.135.68
10 459 0.57% 345 0.56% 3546 0.11% 7 0.02% 67.209.136.91
11 453 0.56% 453 0.73% 4584 0.14% 150 0.52% 46.119.119.241
12 447 0.56% 447 0.72% 4526 0.14% 144 0.50% 176.110.134.2
13 441 0.55% 318 0.52% 3276 0.10% 7 0.02% 5.188.240.28
14 394 0.49% 394 0.64% 3989 0.12% 75 0.26% 37.115.185.125
15 387 0.48% 357 0.58% 3605 0.11% 4 0.01% 109.254.131.16
16 322 0.40% 0 0.00% 158 0.00% 1 0.00% 172.120.80.66
17 315 0.39% 315 0.51% 20534 0.63% 2 0.01% 188.124.242.184
18 315 0.39% 315 0.51% 3189 0.10% 63 0.22% 80.237.119.109
19 312 0.39% 0 0.00% 153 0.00% 1 0.00% 80.211.55.37
20 311 0.39% 0 0.00% 153 0.00% 1 0.00% 148.70.109.150
21 309 0.38% 309 0.50% 19912 0.61% 1 0.00% 188.124.240.170
22 306 0.38% 306 0.50% 32316 0.99% 6 0.02% 13.230.196.157
23 306 0.38% 0 0.00% 150 0.00% 1 0.00% 202.53.138.246
24 306 0.38% 0 0.00% 150 0.00% 1 0.00% 62.234.211.243
25 301 0.37% 0 0.00% 148 0.00% 1 0.00% 61.172.239.76
26 300 0.37% 0 0.00% 147 0.00% 1 0.00% 188.131.176.138
27 300 0.37% 0 0.00% 147 0.00% 1 0.00% 193.112.87.119
28 290 0.36% 0 0.00% 143 0.00% 1 0.00% 119.27.191.186
29 289 0.36% 0 0.00% 142 0.00% 1 0.00% 159.138.2.188
30 287 0.36% 0 0.00% 141 0.00% 1 0.00% 61.157.97.82
View All Sites

Top 10 of 10586 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7918 9.86% 7918 12.84% 1107623 33.77% 485 1.68% 178.137.17.71
2 2538 3.16% 2538 4.11% 323369 9.86% 332 1.15% 93.183.224.150
3 3815 4.75% 3815 6.18% 149112 4.55% 167 0.58% 195.154.168.128
4 5907 7.36% 4518 7.32% 46376 1.41% 448 1.55% 185.244.216.71
5 306 0.38% 306 0.50% 32316 0.99% 6 0.02% 13.230.196.157
6 315 0.39% 315 0.51% 20534 0.63% 2 0.01% 188.124.242.184
7 309 0.38% 309 0.50% 19912 0.61% 1 0.00% 188.124.240.170
8 216 0.27% 211 0.34% 16944 0.52% 97 0.34% 216.244.66.232
9 168 0.21% 168 0.27% 16769 0.51% 56 0.19% 119.28.11.78
10 90 0.11% 90 0.15% 13840 0.42% 15 0.05% 109.206.49.209

Top 30 of 2394 Total Referrers
# Hits Referrer
1 20509 25.55% - (Direct Request)
2 6258 7.80% http://onlinepharmaciescanadahq.com
3 5311 6.62% http://sexdoz.me/
4 3348 4.17% http://balown.com/
5 2883 3.59% http://null.0ie.ru/
6 2211 2.75% http://xrumall.ru/
7 2088 2.60% https://getery.xyz
8 1470 1.83% https://mosbordell.com
9 1378 1.72% http://keywords-club.ru/
10 1372 1.71% http://metropkg.com/
11 1355 1.69% http://forum.keywords-club.ru/
12 1252 1.56% http://mexicanonlinepharmacyhq.com
13 1212 1.51% https://partnerkalab.ru/
14 1206 1.50% https://kiva.team
15 1176 1.47% https://seks-dosug.com
16 1173 1.46% https://seksvibor.xyz
17 789 0.98% http://shiewkh.com
18 775 0.97% http://streetviewsnap.com
19 767 0.96% http://thehinhduongpho.com
20 744 0.93% http://shazilagame.com
21 740 0.92% http://solutions4industry.co.uk
22 545 0.68% https://www.instagram.com/kukhnisofia/
23 445 0.55% http://boris-mendelevich.ru
24 393 0.49% https://poollife.ru
25 339 0.42% http://216.226.145.71/
26 273 0.34% https://stomsochi.ru/
27 262 0.33% http://cleantalkorg4.ru/article
28 260 0.32% http://cleantalkorg2.ru/article
29 260 0.32% http://cleantalkorg4.ru/
30 249 0.31% http://what-to-do-when-ed.over-blog.com
View All Referrers

Top 15 of 704 Total User Agents
# Hits User Agent
1 14428 17.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2888 3.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 2839 3.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 2122 2.64% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 2069 2.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 1423 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 1083 1.35% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
8 970 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 921 1.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
10 902 1.12% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
11 863 1.08% Mozilla/5.0 (Windows NT 5.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
12 787 0.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
13 781 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
14 747 0.93% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 747 0.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
View All User Agents

Usage by Country for November 2018

Top 30 of 144 Total Countries
# Hits Files kB F Country
1 16651 20.74% 16480 26.72% 1539211 46.93% Ukraine Ukraine
2 13809 17.20% 12071 19.57% 370786 11.30% Russian Federation Russian Federation
3 11132 13.87% 8745 14.18% 202635 6.18% United States United States
4 7825 9.75% 5212 8.45% 74322 2.27% Unresolved/Unknown
5 5061 6.31% 1372 2.22% 47439 1.45% Iran Iran
6 4133 5.15% 3992 6.47% 157702 4.81% France France
7 3998 4.98% 922 1.49% 47088 1.44% China China
8 1645 2.05% 1017 1.65% 101986 3.11% Great Britain (UK) Great Britain (UK)
9 1637 2.04% 1609 2.61% 112292 3.42% Brazil Brazil
10 1517 1.89% 1368 2.22% 114570 3.49% Indonesia Indonesia
11 1300 1.62% 1070 1.73% 27598 0.84% Germany Germany
12 1271 1.58% 955 1.55% 75039 2.29% European Union European Union
13 1251 1.56% 82 0.13% 1614 0.05% Netherlands Netherlands
14 526 0.66% 210 0.34% 9129 0.28% Canada Canada
15 413 0.51% 408 0.66% 33992 1.04% Argentina Argentina
16 384 0.48% 377 0.61% 10140 0.31% Italy Italy
17 356 0.44% 9 0.01% 480 0.01% Denmark Denmark
18 348 0.43% 347 0.56% 23929 0.73% Poland Poland
19 337 0.42% 14 0.02% 376 0.01% Hong Kong Hong Kong
20 293 0.37% 17 0.03% 1274 0.04% Panama Panama
21 285 0.36% 212 0.34% 10181 0.31% Romania Romania
22 275 0.34% 275 0.45% 21111 0.64% Bangladesh Bangladesh
23 263 0.33% 0 0.00% 129 0.00% Maldives Maldives
24 259 0.32% 254 0.41% 18518 0.56% Ecuador Ecuador
25 256 0.32% 253 0.41% 17120 0.52% Colombia Colombia
26 255 0.32% 208 0.34% 15272 0.47% Japan Japan
27 238 0.30% 238 0.39% 18865 0.58% Philippines Philippines
28 225 0.28% 225 0.36% 13148 0.40% Luxembourg Luxembourg
29 213 0.27% 188 0.30% 11523 0.35% Thailand Thailand
30 211 0.26% 207 0.34% 11178 0.34% Czech Republic Czech Republic


Generated by Webalizer Version 2.23