Usage Statistics for ubuntu2

Summary Period: October 2018
Generated 01-Nov-2018 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 64560
Total Files 55407
Total Pages 62363
Total Visits 18781
Total kB Files 954347
Total Unique Sites 10399
Total Unique URLs 190
Total Unique Referrers 1438
Total Unique User Agents 886
. Avg Max
Hits per Hour 86 2125
Hits per Day 2082 3837
Files per Day 1787 3697
Pages per Day 2011 3795
Sites per Day 335 849
Visits per Day 605 1027
kB Files per Day 30785 55989
Hits by Response Code
Code 200 - OK 85.82% 55407
Code 206 - Partial Content 0.03% 21
Code 304 - Not Modified 0.32% 205
Code 400 - Bad Request 0.13% 86
Code 403 - Forbidden 0.02% 12
Code 404 - Not Found 13.62% 8793
Code 405 - Method Not Allowed 0.04% 29
Code 408 - Request Timeout 0.01% 7

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites kB F
1 2031 3.15% 1956 3.53% 1996 3.20% 299 1.59% 167 1.61% 29599 3.10%
2 2514 3.89% 1229 2.22% 2456 3.94% 294 1.57% 165 1.59% 22156 2.32%
3 2126 3.29% 1777 3.21% 2054 3.29% 341 1.82% 214 2.06% 27979 2.93%
4 2555 3.96% 2198 3.97% 2502 4.01% 306 1.63% 174 1.67% 35986 3.77%
5 1572 2.43% 1281 2.31% 1536 2.46% 226 1.20% 127 1.22% 19146 2.01%
6 875 1.36% 760 1.37% 823 1.32% 241 1.28% 159 1.53% 9641 1.01%
7 1405 2.18% 1312 2.37% 1362 2.18% 237 1.26% 136 1.31% 14269 1.50%
8 1567 2.43% 1499 2.71% 1523 2.44% 216 1.15% 144 1.38% 24862 2.61%
9 3628 5.62% 3303 5.96% 3368 5.40% 480 2.56% 405 3.89% 22345 2.34%
10 2005 3.11% 1582 2.86% 1962 3.15% 227 1.21% 142 1.37% 14890 1.56%
11 1983 3.07% 1543 2.78% 1939 3.11% 196 1.04% 116 1.12% 13899 1.46%
12 1702 2.64% 1617 2.92% 1680 2.69% 222 1.18% 128 1.23% 18126 1.90%
13 3837 5.94% 3697 6.67% 3795 6.09% 858 4.57% 780 7.50% 24185 2.53%
14 1969 3.05% 1709 3.08% 1925 3.09% 229 1.22% 146 1.40% 15938 1.67%
15 1010 1.56% 883 1.59% 960 1.54% 303 1.61% 242 2.33% 7171 0.75%
16 2190 3.39% 2034 3.67% 2151 3.45% 727 3.87% 630 6.06% 36251 3.80%
17 2434 3.77% 2312 4.17% 2401 3.85% 873 4.65% 711 6.84% 48235 5.05%
18 2543 3.94% 2428 4.38% 2504 4.02% 900 4.79% 716 6.89% 53344 5.59%
19 1839 2.85% 1767 3.19% 1800 2.89% 827 4.40% 660 6.35% 43560 4.56%
20 2731 4.23% 2611 4.71% 2695 4.32% 885 4.71% 708 6.81% 51954 5.44%
21 2072 3.21% 1861 3.36% 2035 3.26% 862 4.59% 699 6.72% 34471 3.61%
22 2089 3.24% 2000 3.61% 2043 3.28% 859 4.57% 693 6.66% 43403 4.55%
23 2494 3.86% 2049 3.70% 2272 3.64% 894 4.76% 736 7.08% 43468 4.55%
24 2588 4.01% 2406 4.34% 2464 3.95% 984 5.24% 839 8.07% 55989 5.87%
25 2056 3.18% 1917 3.46% 1996 3.20% 1027 5.47% 849 8.16% 45542 4.77%
26 2375 3.68% 1439 2.60% 2336 3.75% 935 4.98% 743 7.14% 34849 3.65%
27 2321 3.60% 1392 2.51% 2283 3.66% 885 4.71% 748 7.19% 31773 3.33%
28 1870 2.90% 1190 2.15% 1727 2.77% 857 4.56% 751 7.22% 28805 3.02%
29 1497 2.32% 1307 2.36% 1299 2.08% 860 4.58% 758 7.29% 36298 3.80%
30 1262 1.95% 1218 2.20% 1217 1.95% 885 4.71% 747 7.18% 35435 3.71%
31 1420 2.20% 1130 2.04% 1259 2.02% 886 4.72% 757 7.28% 30780 3.23%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 70 2181 3.38% 62 1929 3.48% 68 2108 3.38% 1170 36279 3.80%
1 136 4226 6.55% 131 4080 7.36% 134 4163 6.68% 1360 42145 4.42%
2 76 2375 3.68% 71 2219 4.00% 75 2327 3.73% 1347 41772 4.38%
3 81 2525 3.91% 67 2082 3.76% 79 2475 3.97% 1352 41912 4.39%
4 81 2532 3.92% 68 2128 3.84% 80 2488 3.99% 1280 39673 4.16%
5 121 3758 5.82% 108 3376 6.09% 119 3705 5.94% 1292 40064 4.20%
6 91 2841 4.40% 75 2331 4.21% 85 2637 4.23% 1307 40519 4.25%
7 79 2478 3.84% 66 2047 3.69% 76 2385 3.82% 1297 40220 4.21%
8 81 2540 3.93% 69 2155 3.89% 70 2184 3.50% 1207 37407 3.92%
9 81 2534 3.93% 68 2134 3.85% 80 2488 3.99% 1246 38618 4.05%
10 94 2926 4.53% 77 2405 4.34% 88 2754 4.42% 1403 43496 4.56%
11 80 2502 3.88% 74 2297 4.15% 78 2425 3.89% 1294 40106 4.20%
12 85 2663 4.12% 75 2338 4.22% 84 2604 4.18% 1527 47335 4.96%
13 74 2318 3.59% 69 2159 3.90% 72 2254 3.61% 1177 36472 3.82%
14 88 2755 4.27% 74 2295 4.14% 87 2707 4.34% 1317 40819 4.28%
15 84 2627 4.07% 71 2223 4.01% 77 2405 3.86% 1221 37842 3.97%
16 77 2414 3.74% 74 2320 4.19% 76 2371 3.80% 1376 42667 4.47%
17 97 3034 4.70% 70 2189 3.95% 95 2975 4.77% 1168 36198 3.79%
18 82 2555 3.96% 73 2268 4.09% 80 2497 4.00% 1263 39148 4.10%
19 96 2984 4.62% 67 2102 3.79% 95 2946 4.72% 1203 37290 3.91%
20 74 2309 3.58% 65 2015 3.64% 72 2254 3.61% 1153 35748 3.75%
21 78 2441 3.78% 64 2001 3.61% 75 2335 3.74% 1167 36177 3.79%
22 86 2682 4.15% 67 2090 3.77% 84 2606 4.18% 1305 40460 4.24%
23 76 2360 3.66% 71 2224 4.01% 73 2270 3.64% 1354 41983 4.40%

Top 30 of 190 Total URLs
# Hits kB F URL
1 35496 54.98% 308336 32.31% /
2 4133 6.40% 239370 25.08% /usage_201801.html
3 2137 3.31% 23409 2.45% /usage_201809.html
4 2045 3.17% 57867 6.06% /ref_201809.html
5 2045 3.17% 145531 15.25% /site_201809.html
6 2028 3.14% 31321 3.28% /agent_201809.html
7 2020 3.13% 4196 0.44% /url_201809.html
8 1066 1.65% 278 0.03% /robots.txt
9 875 1.36% 10212 1.07% /usage_201708.html
10 331 0.51% 18864 1.98% /usage_201807.html
11 248 0.38% 13255 1.39% /usage_201810.html
12 179 0.28% 2809 0.29% /usage_201712.html
13 130 0.20% 5116 0.54% /usage_201802.html
14 121 0.19% 1915 0.20% /usage_201705.html
15 111 0.17% 1728 0.18% /usage_201711.html
16 105 0.16% 1953 0.20% /usage_201710.html
17 104 0.16% 1941 0.20% /agent_201810.html
18 103 0.16% 1743 0.18% /ref_201810.html
19 100 0.15% 1248 0.13% /usage_201709.html
20 87 0.13% 1305 0.14% /usage_201706.html
21 84 0.13% 1014 0.11% /usage_201707.html
22 82 0.13% 173 0.02% /url_201810.html
23 82 0.13% 2698 0.28% /usage_201805.html
24 73 0.11% 2716 0.28% /usage_201808.html
25 68 0.11% 1444 0.15% /usage_201803.html
26 57 0.09% 8009 0.84% /site_201807.html
27 48 0.07% 7018 0.74% /ref_201804.html
28 46 0.07% 4570 0.48% /ref_201802.html
29 44 0.07% 774 0.08% /agent_201802.html
30 41 0.06% 975 0.10% /usage_201804.html
View All URLs

Top 10 of 190 Total URLs By kB F
# Hits kB F URL
1 35496 54.98% 308336 32.31% /
2 4133 6.40% 239370 25.08% /usage_201801.html
3 2045 3.17% 145531 15.25% /site_201809.html
4 2045 3.17% 57867 6.06% /ref_201809.html
5 2028 3.14% 31321 3.28% /agent_201809.html
6 2137 3.31% 23409 2.45% /usage_201809.html
7 331 0.51% 18864 1.98% /usage_201807.html
8 248 0.38% 13255 1.39% /usage_201810.html
9 875 1.36% 10212 1.07% /usage_201708.html
10 57 0.09% 8009 0.84% /site_201807.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 35496 54.98% 4201 23.81% /
2 2137 3.31% 2049 11.61% /usage_201809.html
3 2045 3.17% 2007 11.38% /ref_201809.html
4 2045 3.17% 2000 11.34% /site_201809.html
5 2028 3.14% 1992 11.29% /agent_201809.html
6 2020 3.13% 1965 11.14% /url_201809.html
7 4133 6.40% 1031 5.84% /usage_201801.html
8 875 1.36% 520 2.95% /usage_201708.html
9 248 0.38% 158 0.90% /usage_201810.html
10 179 0.28% 126 0.71% /usage_201712.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 35496 54.98% 4164 23.64% /
2 2137 3.31% 2017 11.45% /usage_201809.html
3 2045 3.17% 2013 11.43% /site_201809.html
4 2028 3.14% 1994 11.32% /agent_201809.html
5 2045 3.17% 1988 11.29% /ref_201809.html
6 2020 3.13% 1987 11.28% /url_201809.html
7 4133 6.40% 1023 5.81% /usage_201801.html
8 875 1.36% 520 2.95% /usage_201708.html
9 248 0.38% 185 1.05% /usage_201810.html
10 179 0.28% 127 0.72% /usage_201712.html

Top 30 of 10399 Total Sites
# Hits Files kB F Visits Hostname
1 9906 15.34% 9906 17.88% 100249 10.50% 29 0.15% 37.115.185.182
2 5292 8.20% 4050 7.31% 41554 4.35% 450 2.40% 185.244.216.71
3 3309 5.13% 3309 5.97% 33484 3.51% 3 0.02% 46.118.155.219
4 3112 4.82% 3112 5.62% 31477 3.30% 44 0.23% 178.137.165.126
5 2704 4.19% 2704 4.88% 158302 16.59% 654 3.48% 178.137.17.71
6 1790 2.77% 1790 3.23% 444 0.05% 92 0.49% 37.193.63.79
7 918 1.42% 918 1.66% 9285 0.97% 26 0.14% 31.181.22.168
8 717 1.11% 537 0.97% 5517 0.58% 123 0.65% 92.255.195.226
9 654 1.01% 654 1.18% 6619 0.69% 6 0.03% 5.138.236.222
10 585 0.91% 585 1.06% 5921 0.62% 1 0.01% 5.138.253.86
11 567 0.88% 567 1.02% 5736 0.60% 10 0.05% 178.127.10.183
12 519 0.80% 519 0.94% 5250 0.55% 16 0.09% 178.127.10.225
13 495 0.77% 495 0.89% 5009 0.52% 5 0.03% 5.138.228.29
14 402 0.62% 402 0.73% 4069 0.43% 50 0.27% 46.118.118.122
15 384 0.59% 384 0.69% 3886 0.41% 63 0.34% 178.127.16.28
16 344 0.53% 6 0.01% 182 0.02% 2 0.01% 109.200.24.86
17 333 0.52% 333 0.60% 3370 0.35% 6 0.03% 178.127.129.85
18 293 0.45% 293 0.53% 2964 0.31% 98 0.52% 176.110.134.2
19 262 0.41% 0 0.00% 129 0.01% 1 0.01% 123.59.199.137
20 262 0.41% 0 0.00% 129 0.01% 1 0.01% 132.232.65.224
21 262 0.41% 0 0.00% 129 0.01% 1 0.01% 183.95.84.60
22 262 0.41% 0 0.00% 129 0.01% 1 0.01% 202.146.1.123
23 261 0.40% 0 0.00% 128 0.01% 1 0.01% 113.53.230.34
24 261 0.40% 0 0.00% 128 0.01% 1 0.01% 43.255.118.92
25 259 0.40% 0 0.00% 127 0.01% 1 0.01% 140.143.119.39
26 258 0.40% 0 0.00% 127 0.01% 1 0.01% 140.136.156.55
27 255 0.39% 0 0.00% 125 0.01% 1 0.01% 132.232.69.28
28 255 0.39% 0 0.00% 125 0.01% 1 0.01% 132.255.166.190
29 255 0.39% 0 0.00% 125 0.01% 1 0.01% 182.254.214.47
30 255 0.39% 0 0.00% 125 0.01% 1 0.01% 47.52.89.40
View All Sites

Top 10 of 10399 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2704 4.19% 2704 4.88% 158302 16.59% 654 3.48% 178.137.17.71
2 9906 15.34% 9906 17.88% 100249 10.50% 29 0.15% 37.115.185.182
3 5292 8.20% 4050 7.31% 41554 4.35% 450 2.40% 185.244.216.71
4 3309 5.13% 3309 5.97% 33484 3.51% 3 0.02% 46.118.155.219
5 3112 4.82% 3112 5.62% 31477 3.30% 44 0.23% 178.137.165.126
6 236 0.37% 236 0.43% 13484 1.41% 59 0.31% 5.62.61.9
7 180 0.28% 180 0.32% 12190 1.28% 47 0.25% 134.249.168.133
8 187 0.29% 187 0.34% 10698 1.12% 47 0.25% 188.162.145.39
9 918 1.42% 918 1.66% 9285 0.97% 26 0.14% 31.181.22.168
10 63 0.10% 63 0.11% 8865 0.93% 1 0.01% 80.248.225.4

Top 30 of 1438 Total Referrers
# Hits Referrer
1 12006 18.60% - (Direct Request)
2 10064 15.59% http://sexdoz.me/
3 1829 2.83% https://www.youtube.com/watch
4 1686 2.61% http://fejerverki-rossii.ru
5 1470 2.28% https://getery.xyz
6 1470 2.28% https://mosbordell.com
7 1176 1.82% https://seks-dosug.com
8 1176 1.82% https://seksvibor.xyz
9 912 1.41% http://mexicanonlinepharmacyhq.com
10 740 1.15% http://onlinepharmacycanadaus.com
11 690 1.07% http://viagraky.com/index.html
12 684 1.06% http://buycialisky.com/index.html
13 666 1.03% http://eddrugsgeneric.com/index.html
14 624 0.97% http://canadiantrustpharmacyhd.com
15 588 0.91% http://buypharmacy24h.info
16 543 0.84% http://viagraiy.com/
17 531 0.82% http://buycialisonli.com/
18 531 0.82% http://cialisonl.com/
19 528 0.82% http://cialisees.com/
20 525 0.81% http://canadianpharmacyonli.com/
21 525 0.81% http://withoutadoctorsprescriptions.com/
22 522 0.81% http://cialisb.com/
23 522 0.81% http://kawanboni.com/
24 519 0.80% http://cialisda.com/
25 519 0.80% http://cialisvbuy.com/
26 516 0.80% http://babecolate.com/
27 516 0.80% http://cialisvv.com/
28 513 0.79% http://cialissi.com/
29 513 0.79% http://cialissy.com/
30 510 0.79% http://cialisvu.com/
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://pornoseks.net/folder/transseksualy
2 1 50.00% xxx borze kuda

Top 15 of 886 Total User Agents
# Hits User Agent
1 14222 22.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1586 2.46% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 1520 2.35% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
4 1305 2.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 1258 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 1035 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 610 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 569 0.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
9 556 0.86% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 525 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
11 520 0.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/31.0
12 497 0.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
13 464 0.72% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
14 422 0.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
15 414 0.64% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
View All User Agents

Usage by Country for October 2018

Top 30 of 115 Total Countries
# Hits Files kB F Country
1 21582 33.43% 21457 38.73% 373524 39.14% Ukraine Ukraine
2 17323 26.83% 16686 30.12% 326479 34.21% Russian Federation Russian Federation
3 6777 10.50% 5860 10.58% 56248 5.89% United States United States
4 6045 9.36% 4630 8.36% 50175 5.26% Unresolved/Unknown
5 2221 3.44% 390 0.70% 7417 0.78% China China
6 2084 3.23% 988 1.78% 47198 4.95% Great Britain (UK) Great Britain (UK)
7 1969 3.05% 1969 3.55% 20170 2.11% Belarus Belarus
8 628 0.97% 428 0.77% 8458 0.89% Germany Germany
9 515 0.80% 172 0.31% 895 0.09% Canada Canada
10 363 0.56% 97 0.18% 1921 0.20% European Union European Union
11 343 0.53% 170 0.31% 7858 0.82% Switzerland Switzerland
12 338 0.52% 71 0.13% 2277 0.24% Indonesia Indonesia
13 313 0.48% 304 0.55% 4175 0.44% Brazil Brazil
14 284 0.44% 23 0.04% 436 0.05% Thailand Thailand
15 277 0.43% 8 0.01% 162 0.02% Australia Australia
16 267 0.41% 3 0.01% 149 0.02% Taiwan Taiwan
17 263 0.41% 227 0.41% 8933 0.94% Romania Romania
18 259 0.40% 219 0.40% 11380 1.19% France France
19 250 0.39% 4 0.01% 159 0.02% Peru Peru
20 248 0.38% 22 0.04% 299 0.03% Hong Kong Hong Kong
21 184 0.29% 180 0.32% 866 0.09% Italy Italy
22 183 0.28% 109 0.20% 1585 0.17% Israel Israel
23 117 0.18% 73 0.13% 456 0.05% Netherlands Netherlands
24 115 0.18% 26 0.05% 276 0.03% Japan Japan
25 108 0.17% 97 0.18% 1829 0.19% Czech Republic Czech Republic
26 103 0.16% 96 0.17% 1147 0.12% Poland Poland
27 102 0.16% 14 0.03% 158 0.02% Antigua and Barbuda Antigua and Barbuda
28 71 0.11% 63 0.11% 223 0.02% Chile Chile
29 71 0.11% 37 0.07% 275 0.03% Lithuania Lithuania
30 69 0.11% 11 0.02% 90 0.01% Denmark Denmark


Generated by Webalizer Version 2.23