Usage Statistics for ubuntu2

Summary Period: July 2025 - URL
Generated 06-Jul-2025 00:00 EDT

         Hits              kB F      URL
----------------  ----------------  --------------------

14396     60.41%     12640   7.24%  /
764        3.21%     40119  22.98%  /usage_202507.html
382        1.60%        99   0.06%  /robots.txt
257        1.08%      1278   0.73%  /usage_202502.html
224        0.94%      2352   1.35%  /usage_202106.html
137        0.57%      1560   0.89%  /agent_202211.html
57         0.24%       707   0.41%  /agent_202312.html
29         0.12%       867   0.50%  /usage_202412.html
28         0.12%       543   0.31%  /usage_202409.html
27         0.11%       614   0.35%  /agent_202412.html
26         0.11%       449   0.26%  /ref_202412.html
25         0.10%       481   0.28%  /usage_202505.html
24         0.10%      2259   1.29%  /ref_202207.html
24         0.10%       446   0.26%  /usage_202410.html
22         0.09%      1191   0.68%  /ref_202208.html
22         0.09%       508   0.29%  /usage_202411.html
22         0.09%       532   0.30%  /usage_202501.html
21         0.09%       500   0.29%  /usage_202503.html
21         0.09%       426   0.24%  /usage_202506.html
20         0.08%       406   0.23%  /usage_202408.html
19         0.08%       534   0.31%  /usage_202407.html
19         0.08%       467   0.27%  /usage_202504.html
18         0.08%       665   0.38%  /agent_202106.html
17         0.07%       463   0.27%  /ref_202505.html
16         0.07%       229   0.13%  /agent_202303.html
15         0.06%       299   0.17%  /agent_202409.html
15         0.06%       454   0.26%  /site_202411.html
14         0.06%       246   0.14%  /agent_202411.html
14         0.06%       244   0.14%  /agent_202501.html
14         0.06%       660   0.38%  /ref_202409.html
14         0.06%       595   0.34%  /ref_202503.html
14         0.06%        68   0.04%  /url_202412.html
13         0.05%       217   0.12%  /agent_202209.html
13         0.05%       212   0.12%  /agent_202502.html
13         0.05%        61   0.04%  /agent_202507.html
13         0.05%       504   0.29%  /site_202501.html
13         0.05%       435   0.25%  /site_202502.html
13         0.05%        56   0.03%  /url_202410.html
13         0.05%       597   0.34%  /usage_202210.html
12         0.05%       271   0.16%  /agent_202506.html
12         0.05%       133   0.08%  /ref_202411.html
12         0.05%       182   0.10%  /ref_202501.html
12         0.05%       241   0.14%  /ref_202502.html
12         0.05%        44   0.03%  /ref_202507.html
12         0.05%       920   0.53%  /site_202112.html
12         0.05%      2975   1.70%  /site_202201.html
12         0.05%       253   0.14%  /site_202211.html
12         0.05%       365   0.21%  /site_202410.html
12         0.05%        97   0.06%  /site_202507.html
12         0.05%        92   0.05%  /url_202202.html
12         0.05%        54   0.03%  /url_202407.html
12         0.05%        56   0.03%  /url_202409.html
12         0.05%        57   0.03%  /url_202501.html
12         0.05%        44   0.03%  /url_202507.html
12         0.05%       429   0.25%  /usage_202404.html
12         0.05%       583   0.33%  /usage_202406.html
11         0.05%      2137   1.22%  /agent_202112.html
11         0.05%       229   0.13%  /agent_202406.html
11         0.05%       243   0.14%  /agent_202407.html
11         0.05%       193   0.11%  /agent_202408.html
11         0.05%       236   0.14%  /agent_202410.html
11         0.05%        17   0.01%  /default.html
11         0.05%       920   0.53%  /ref_201806.html
11         0.05%      1514   0.87%  /ref_202401.html
11         0.05%       293   0.17%  /site_202408.html
11         0.05%       390   0.22%  /site_202412.html
11         0.05%       380   0.22%  /site_202505.html
11         0.05%        77   0.04%  /url_202301.html
11         0.05%        52   0.03%  /url_202404.html
11         0.05%        51   0.03%  /url_202411.html
11         0.05%       470   0.27%  /usage_202301.html
11         0.05%       727   0.42%  /usage_202305.html
10         0.04%       164   0.09%  /agent_202302.html
10         0.04%       183   0.11%  /agent_202402.html
10         0.04%       244   0.14%  /agent_202503.html
10         0.04%       555   0.32%  /ref_202111.html
10         0.04%       491   0.28%  /ref_202201.html
10         0.04%       581   0.33%  /ref_202202.html
10         0.04%       373   0.21%  /ref_202211.html
10         0.04%      1042   0.60%  /ref_202301.html
10         0.04%       314   0.18%  /ref_202311.html
10         0.04%       374   0.21%  /ref_202406.html
10         0.04%       141   0.08%  /ref_202407.html
10         0.04%        97   0.06%  /ref_202408.html
10         0.04%       267   0.15%  /ref_202410.html
10         0.04%        40   0.02%  /search_202111.html
10         0.04%       283   0.16%  /site_202106.html
10         0.04%       911   0.52%  /site_202202.html
10         0.04%      1131   0.65%  /site_202208.html
10         0.04%       735   0.42%  /site_202212.html
10         0.04%       316   0.18%  /site_202402.html
10         0.04%       312   0.18%  /site_202409.html
10         0.04%        29   0.02%  /url_202101.html
10         0.04%        85   0.05%  /url_202405.html
10         0.04%        47   0.03%  /url_202408.html
10         0.04%        43   0.02%  /url_202502.html
10         0.04%       260   0.15%  /usage_202311.html
10         0.04%       412   0.24%  /usage_202401.html
9          0.04%        82   0.05%  /agent_202004.html
9          0.04%       211   0.12%  /agent_202005.html
9          0.04%        81   0.05%  /agent_202104.html
9          0.04%       162   0.09%  /agent_202404.html
9          0.04%       188   0.11%  /agent_202504.html
9          0.04%       188   0.11%  /agent_202505.html
9          0.04%       229   0.13%  /ref_201705.html
9          0.04%       236   0.14%  /ref_201807.html
9          0.04%       563   0.32%  /ref_202106.html
9          0.04%       302   0.17%  /ref_202312.html
9          0.04%       288   0.17%  /ref_202403.html
9          0.04%       320   0.18%  /ref_202404.html
9          0.04%       242   0.14%  /ref_202405.html
9          0.04%       250   0.14%  /ref_202504.html
9          0.04%       233   0.13%  /ref_202506.html
9          0.04%       109   0.06%  /search_202401.html
9          0.04%      2318   1.33%  /site_201810.html
9          0.04%       303   0.17%  /site_202303.html
9          0.04%       292   0.17%  /site_202305.html
9          0.04%       300   0.17%  /site_202308.html
9          0.04%      1097   0.63%  /site_202404.html
9          0.04%       255   0.15%  /site_202407.html
9          0.04%       368   0.21%  /site_202506.html
9          0.04%        23   0.01%  /url_202106.html
9          0.04%        55   0.03%  /url_202110.html
9          0.04%       126   0.07%  /url_202111.html
9          0.04%        33   0.02%  /url_202203.html
9          0.04%        34   0.02%  /url_202205.html
9          0.04%       105   0.06%  /url_202308.html
9          0.04%        41   0.02%  /url_202312.html
9          0.04%        45   0.03%  /url_202504.html
9          0.04%        40   0.02%  /url_202505.html
9          0.04%       398   0.23%  /usage_202201.html
9          0.04%        96   0.06%  /usage_202402.html
9          0.04%        96   0.05%  /usage_202403.html
8          0.03%        73   0.04%  /agent_202101.html
8          0.03%       222   0.13%  /agent_202110.html
8          0.03%       133   0.08%  /agent_202202.html
8          0.03%       195   0.11%  /agent_202203.html
8          0.03%        78   0.04%  /agent_202205.html
8          0.03%        84   0.05%  /agent_202210.html
8          0.03%        76   0.04%  /agent_202212.html
8          0.03%        75   0.04%  /agent_202305.html
8          0.03%       206   0.12%  /agent_202307.html
8          0.03%       142   0.08%  /agent_202309.html
8          0.03%        83   0.05%  /agent_202310.html
8          0.03%       145   0.08%  /agent_202311.html
8          0.03%        86   0.05%  /agent_202401.html
8          0.03%        10   0.01%  /contact.html
8          0.03%       315   0.18%  /ref_201908.html
8          0.03%       281   0.16%  /ref_202002.html
8          0.03%       543   0.31%  /ref_202205.html
8          0.03%       812   0.46%  /ref_202206.html
8          0.03%      1949   1.12%  /ref_202302.html
8          0.03%      1382   0.79%  /ref_202303.html
8          0.03%       204   0.12%  /ref_202402.html
8          0.03%        51   0.03%  /search_202105.html
8          0.03%        13   0.01%  /search_202106.html
8          0.03%        19   0.01%  /search_202209.html
8          0.03%        86   0.05%  /search_202212.html
8          0.03%        25   0.01%  /search_202304.html
8          0.03%       268   0.15%  /site_202008.html
8          0.03%      1142   0.65%  /site_202109.html
8          0.03%       638   0.37%  /site_202110.html
8          0.03%       834   0.48%  /site_202111.html
8          0.03%       151   0.09%  /site_202209.html
8          0.03%       701   0.40%  /site_202309.html
8          0.03%       248   0.14%  /site_202406.html
8          0.03%       429   0.25%  /site_202503.html
8          0.03%       339   0.19%  /site_202504.html
8          0.03%        58   0.03%  /url_202206.html
8          0.03%        33   0.02%  /url_202302.html
8          0.03%        34   0.02%  /url_202307.html
8          0.03%        35   0.02%  /url_202310.html
8          0.03%        36   0.02%  /url_202401.html
8          0.03%        38   0.02%  /url_202403.html
8          0.03%        40   0.02%  /url_202406.html
8          0.03%        37   0.02%  /url_202506.html
8          0.03%       309   0.18%  /usage_201910.html
8          0.03%       684   0.39%  /usage_202109.html
8          0.03%        86   0.05%  /usage_202111.html
8          0.03%       322   0.18%  /usage_202204.html
8          0.03%       544   0.31%  /usage_202302.html
8          0.03%       397   0.23%  /usage_202303.html
8          0.03%        82   0.05%  /usage_202304.html
8          0.03%       547   0.31%  /usage_202312.html
7          0.03%       183   0.10%  /agent_201707.html
7          0.03%        72   0.04%  /agent_201710.html
7          0.03%        48   0.03%  /agent_201807.html
7          0.03%       181   0.10%  /agent_201808.html
7          0.03%        67   0.04%  /agent_201903.html
7          0.03%        58   0.03%  /agent_202010.html
7          0.03%        55   0.03%  /agent_202011.html
7          0.03%        71   0.04%  /agent_202105.html
7          0.03%       195   0.11%  /agent_202108.html
7          0.03%       133   0.08%  /agent_202201.html
7          0.03%        64   0.04%  /agent_202301.html
7          0.03%       418   0.24%  /agent_202304.html
7          0.03%        70   0.04%  /agent_202306.html
7          0.03%        73   0.04%  /agent_202308.html
7          0.03%       132   0.08%  /agent_202403.html
7          0.03%       115   0.07%  /agent_202405.html
7          0.03%       162   0.09%  /ref_201903.html
7          0.03%       457   0.26%  /ref_202005.html
7          0.03%       160   0.09%  /ref_202008.html
7          0.03%       212   0.12%  /ref_202102.html
7          0.03%       298   0.17%  /ref_202104.html
7          0.03%       421   0.24%  /ref_202203.html
7          0.03%       503   0.29%  /ref_202209.html
7          0.03%       469   0.27%  /ref_202212.html
7          0.03%       648   0.37%  /ref_202306.html
7          0.03%      1127   0.65%  /ref_202307.html
7          0.03%      2508   1.44%  /ref_202310.html
7          0.03%       114   0.07%  /search_202204.html
7          0.03%        12   0.01%  /search_202301.html
7          0.03%       239   0.14%  /site_201911.html
7          0.03%       187   0.11%  /site_202104.html
7          0.03%       196   0.11%  /site_202205.html
7          0.03%       685   0.39%  /site_202304.html
7          0.03%       196   0.11%  /site_202306.html
7          0.03%       258   0.15%  /site_202401.html
7          0.03%         9   0.01%  /url_201712.html
7          0.03%        14   0.01%  /url_201901.html
7          0.03%        25   0.01%  /url_201903.html
7          0.03%        18   0.01%  /url_201906.html
7          0.03%        21   0.01%  /url_202012.html
7          0.03%        68   0.04%  /url_202107.html
7          0.03%        25   0.01%  /url_202207.html
7          0.03%        26   0.02%  /url_202208.html
7          0.03%        28   0.02%  /url_202212.html
7          0.03%        31   0.02%  /url_202303.html
7          0.03%        62   0.04%  /url_202305.html
7          0.03%        99   0.06%  /url_202309.html
7          0.03%        32   0.02%  /url_202311.html
7          0.03%        37   0.02%  /url_202503.html
7          0.03%        74   0.04%  /usage_202001.html
7          0.03%       379   0.22%  /usage_202003.html
7          0.03%        77   0.04%  /usage_202005.html
7          0.03%        77   0.04%  /usage_202104.html
7          0.03%       374   0.21%  /usage_202112.html
7          0.03%       389   0.22%  /usage_202203.html
7          0.03%       388   0.22%  /usage_202205.html
7          0.03%        73   0.04%  /usage_202206.html
7          0.03%        78   0.04%  /usage_202209.html
7          0.03%       377   0.22%  /usage_202307.html
6          0.03%        62   0.04%  /agent_201706.html
6          0.03%       161   0.09%  /agent_201804.html
6          0.03%       151   0.09%  /agent_201806.html
6          0.03%        81   0.05%  /agent_201905.html
6          0.03%        57   0.03%  /agent_201911.html
6          0.03%        52   0.03%  /agent_202003.html
6          0.03%        50   0.03%  /agent_202007.html
6          0.03%        61   0.04%  /agent_202008.html
6          0.03%       194   0.11%  /agent_202111.html
6          0.03%        55   0.03%  /agent_202204.html
6          0.03%       303   0.17%  /ref_201706.html
6          0.03%       161   0.09%  /ref_201811.html
6          0.03%       117   0.07%  /ref_201812.html
6          0.03%       378   0.22%  /ref_201911.html
6          0.03%       327   0.19%  /ref_202006.html
6          0.03%       302   0.17%  /ref_202101.html
6          0.03%       257   0.15%  /ref_202105.html
6          0.03%       255   0.15%  /ref_202110.html
6          0.03%       221   0.13%  /ref_202204.html
6          0.03%       168   0.10%  /ref_202210.html
6          0.03%       469   0.27%  /ref_202305.html
6          0.03%       778   0.45%  /ref_202308.html
6          0.03%       273   0.16%  /ref_202309.html
6          0.03%        11   0.01%  /search_202008.html
6          0.03%       116   0.07%  /search_202203.html
6          0.03%        62   0.04%  /search_202205.html
6          0.03%        10   0.01%  /search_202302.html
6          0.03%       610   0.35%  /site_201807.html
6          0.03%       471   0.27%  /site_201808.html
6          0.03%       746   0.43%  /site_201912.html
6          0.03%       170   0.10%  /site_202005.html
6          0.03%       203   0.12%  /site_202009.html
6          0.03%       206   0.12%  /site_202203.html
6          0.03%       156   0.09%  /site_202210.html
6          0.03%       182   0.10%  /site_202301.html
6          0.03%       169   0.10%  /site_202302.html
6          0.03%       241   0.14%  /site_202310.html
6          0.03%       249   0.14%  /site_202311.html
6          0.03%         9   0.00%  /url_201710.html
6          0.03%        17   0.01%  /url_201804.html
6          0.03%         9   0.01%  /url_201805.html
6          0.03%         9   0.01%  /url_201806.html
6          0.03%        10   0.01%  /url_201807.html
6          0.03%        15   0.01%  /url_201905.html
6          0.03%        16   0.01%  /url_201909.html
6          0.03%        29   0.02%  /url_201910.html
6          0.03%        18   0.01%  /url_202005.html
6          0.03%        17   0.01%  /url_202006.html
6          0.03%        19   0.01%  /url_202011.html
6          0.03%        20   0.01%  /url_202104.html
6          0.03%        20   0.01%  /url_202204.html
6          0.03%        22   0.01%  /url_202210.html
6          0.03%        25   0.01%  /url_202306.html
6          0.03%        28   0.02%  /url_202402.html
6          0.03%       364   0.21%  /usage_201904.html
6          0.03%       214   0.12%  /usage_201905.html
6          0.03%       289   0.17%  /usage_201907.html
6          0.03%        64   0.04%  /usage_201911.html
6          0.03%       216   0.12%  /usage_201912.html
6          0.03%        63   0.04%  /usage_202008.html
6          0.03%        66   0.04%  /usage_202009.html
6          0.03%        60   0.03%  /usage_202101.html
6          0.03%       371   0.21%  /usage_202208.html
6          0.03%       181   0.10%  /usage_202212.html
6          0.03%        60   0.03%  /usage_202306.html
6          0.03%        64   0.04%  /usage_202308.html
6          0.03%        67   0.04%  /usage_202309.html
6          0.03%        63   0.04%  /usage_202405.html
5          0.02%        40   0.02%  /agent_201708.html
5          0.02%        42   0.02%  /agent_201801.html
5          0.02%        67   0.04%  /agent_201810.html
5          0.02%        55   0.03%  /agent_201812.html
5          0.02%        50   0.03%  /agent_201906.html
5          0.02%       152   0.09%  /agent_201910.html
5          0.02%        46   0.03%  /agent_202002.html
5          0.02%        42   0.02%  /agent_202006.html
5          0.02%        48   0.03%  /agent_202103.html
5          0.02%       162   0.09%  /agent_202107.html
5          0.02%        52   0.03%  /agent_202109.html
5          0.02%        53   0.03%  /agent_202206.html
5          0.02%       181   0.10%  /agent_202208.html
5          0.02%         5   0.00%  /begining.html
5          0.02%        93   0.05%  /ref_201707.html
5          0.02%       184   0.11%  /ref_201711.html
5          0.02%       247   0.14%  /ref_201712.html
5          0.02%       123   0.07%  /ref_201802.html
5          0.02%       984   0.56%  /ref_201804.html
5          0.02%       211   0.12%  /ref_201805.html
5          0.02%        79   0.05%  /ref_201810.html
5          0.02%       128   0.07%  /ref_201901.html
5          0.02%        76   0.04%  /ref_201902.html
5          0.02%       124   0.07%  /ref_201904.html
5          0.02%       254   0.15%  /ref_201905.html
5          0.02%       102   0.06%  /ref_201906.html
5          0.02%        71   0.04%  /ref_201907.html
5          0.02%       199   0.11%  /ref_202007.html
5          0.02%        97   0.06%  /ref_202010.html
5          0.02%       100   0.06%  /ref_202011.html
5          0.02%       178   0.10%  /ref_202109.html
5          0.02%       812   0.47%  /ref_202304.html
5          0.02%         9   0.00%  /search_202005.html
5          0.02%        21   0.01%  /search_202006.html
5          0.02%        10   0.01%  /search_202211.html
5          0.02%        95   0.05%  /site_201705.html
5          0.02%        98   0.06%  /site_201706.html
5          0.02%        69   0.04%  /site_201803.html
5          0.02%       266   0.15%  /site_201812.html
5          0.02%      1086   0.62%  /site_201901.html
5          0.02%       236   0.14%  /site_201902.html
5          0.02%       480   0.27%  /site_201903.html
5          0.02%       278   0.16%  /site_201904.html
5          0.02%       238   0.14%  /site_201906.html
5          0.02%       148   0.08%  /site_201910.html
5          0.02%       137   0.08%  /site_202007.html
5          0.02%       122   0.07%  /site_202101.html
5          0.02%       117   0.07%  /site_202102.html
5          0.02%       136   0.08%  /site_202105.html
5          0.02%       183   0.11%  /site_202107.html
5          0.02%       170   0.10%  /site_202108.html
5          0.02%       135   0.08%  /site_202204.html
5          0.02%       153   0.09%  /site_202206.html
5          0.02%       138   0.08%  /site_202207.html
5          0.02%       162   0.09%  /site_202307.html
5          0.02%       182   0.10%  /site_202312.html
5          0.02%       167   0.10%  /site_202403.html
5          0.02%       186   0.11%  /site_202405.html
5          0.02%         7   0.00%  /tos1.html
5          0.02%         7   0.00%  /url_201801.html
5          0.02%         7   0.00%  /url_201802.html
5          0.02%         8   0.00%  /url_201803.html
5          0.02%         8   0.00%  /url_201809.html
5          0.02%         8   0.00%  /url_201810.html
5          0.02%         9   0.01%  /url_201811.html
5          0.02%        23   0.01%  /url_201904.html
5          0.02%        12   0.01%  /url_201907.html
5          0.02%        12   0.01%  /url_201908.html
5          0.02%        14   0.01%  /url_201911.html
5          0.02%        14   0.01%  /url_201912.html
5          0.02%        13   0.01%  /url_202002.html
5          0.02%        15   0.01%  /url_202004.html
5          0.02%        18   0.01%  /url_202105.html
5          0.02%        18   0.01%  /url_202201.html
5          0.02%        20   0.01%  /url_202209.html
5          0.02%        19   0.01%  /url_202304.html
5          0.02%       270   0.15%  /usage_201708.html
5          0.02%        47   0.03%  /usage_201711.html
5          0.02%       162   0.09%  /usage_201809.html
5          0.02%        54   0.03%  /usage_201901.html
5          0.02%       201   0.12%  /usage_201902.html
5          0.02%        51   0.03%  /usage_202006.html
5          0.02%        50   0.03%  /usage_202010.html
5          0.02%        54   0.03%  /usage_202011.html
5          0.02%        53   0.03%  /usage_202103.html
5          0.02%        55   0.03%  /usage_202105.html
5          0.02%        52   0.03%  /usage_202107.html
5          0.02%       290   0.17%  /usage_202110.html
5          0.02%        53   0.03%  /usage_202202.html
5          0.02%        50   0.03%  /usage_202207.html
5          0.02%       170   0.10%  /usage_202211.html
4          0.02%        32   0.02%  /agent_201705.html
4          0.02%        38   0.02%  /agent_201711.html
4          0.02%        37   0.02%  /agent_201712.html
4          0.02%       123   0.07%  /agent_201803.html
4          0.02%        61   0.03%  /agent_201809.html
4          0.02%        43   0.02%  /agent_201811.html
4          0.02%        44   0.03%  /agent_201901.html
4          0.02%        40   0.02%  /agent_201902.html
4          0.02%        48   0.03%  /agent_201904.html
4          0.02%        39   0.02%  /agent_201908.html
4          0.02%        41   0.02%  /agent_201912.html
4          0.02%        38   0.02%  /agent_202001.html
4          0.02%        48   0.03%  /agent_202009.html
4          0.02%        40   0.02%  /agent_202102.html
4          0.02%       192   0.11%  /ref_201710.html
4          0.02%       537   0.31%  /ref_201803.html
4          0.02%       113   0.06%  /ref_201809.html
4          0.02%       171   0.10%  /ref_201909.html
4          0.02%       277   0.16%  /ref_202004.html
4          0.02%        95   0.05%  /ref_202108.html
4          0.02%         7   0.00%  /search_202007.html
4          0.02%        29   0.02%  /search_202104.html
4          0.02%        27   0.02%  /search_202110.html
4          0.02%        65   0.04%  /site_201710.html
4          0.02%        84   0.05%  /site_201802.html
4          0.02%        79   0.05%  /site_201804.html
4          0.02%       283   0.16%  /site_201809.html
4          0.02%       366   0.21%  /site_201811.html
4          0.02%       206   0.12%  /site_201905.html
4          0.02%       139   0.08%  /site_201907.html
4          0.02%       139   0.08%  /site_201908.html
4          0.02%       146   0.08%  /site_201909.html
4          0.02%       120   0.07%  /site_202002.html
4          0.02%       140   0.08%  /site_202004.html
4          0.02%        92   0.05%  /site_202006.html
4          0.02%        87   0.05%  /site_202010.html
4          0.02%        96   0.06%  /site_202011.html
4          0.02%        99   0.06%  /site_202103.html
4          0.02%         5   0.00%  /url_201711.html
4          0.02%         7   0.00%  /url_201812.html
4          0.02%         9   0.01%  /url_201902.html
4          0.02%        11   0.01%  /url_202003.html
4          0.02%        11   0.01%  /url_202007.html
4          0.02%        12   0.01%  /url_202008.html
4          0.02%        13   0.01%  /url_202009.html
4          0.02%        12   0.01%  /url_202103.html
4          0.02%        14   0.01%  /url_202108.html
4          0.02%        14   0.01%  /url_202112.html
4          0.02%        15   0.01%  /url_202211.html
4          0.02%        38   0.02%  /usage_201706.html
4          0.02%        38   0.02%  /usage_201707.html
4          0.02%        38   0.02%  /usage_201710.html
4          0.02%        40   0.02%  /usage_201712.html
4          0.02%        29   0.02%  /usage_201801.html
4          0.02%        41   0.02%  /usage_201803.html
4          0.02%        40   0.02%  /usage_201804.html
4          0.02%       278   0.16%  /usage_201805.html
4          0.02%        39   0.02%  /usage_201812.html
4          0.02%       155   0.09%  /usage_201903.html
4          0.02%        43   0.02%  /usage_201906.html
4          0.02%        42   0.02%  /usage_201909.html
4          0.02%        40   0.02%  /usage_202002.html
4          0.02%        43   0.02%  /usage_202004.html
4          0.02%        41   0.02%  /usage_202007.html
4          0.02%        40   0.02%  /usage_202012.html
4          0.02%        39   0.02%  /usage_202102.html
4          0.02%        44   0.03%  /usage_202310.html
3          0.01%        26   0.01%  /agent_201709.html
3          0.01%        34   0.02%  /agent_201802.html
3          0.01%        29   0.02%  /agent_201805.html
3          0.01%        30   0.02%  /agent_201907.html
3          0.01%        30   0.02%  /agent_201909.html
3          0.01%        30   0.02%  /agent_202012.html
3          0.01%        35   0.02%  /agent_202207.html
3          0.01%       206   0.12%  /ref_201801.html
3          0.01%       166   0.10%  /ref_201808.html
3          0.01%       176   0.10%  /ref_202001.html
3          0.01%       181   0.10%  /ref_202003.html
3          0.01%        91   0.05%  /ref_202009.html
3          0.01%       207   0.12%  /ref_202103.html
3          0.01%       117   0.07%  /ref_202107.html
3          0.01%       168   0.10%  /ref_202112.html
3          0.01%         9   0.01%  /search_201805.html
3          0.01%        13   0.01%  /search_202103.html
3          0.01%        50   0.03%  /site_201707.html
3          0.01%        44   0.03%  /site_201709.html
3          0.01%        49   0.03%  /site_201711.html
3          0.01%        56   0.03%  /site_201712.html
3          0.01%        50   0.03%  /site_201801.html
3          0.01%        74   0.04%  /site_201805.html
3          0.01%        77   0.04%  /site_202001.html
3          0.01%       124   0.07%  /site_202003.html
3          0.01%        73   0.04%  /site_202012.html
3          0.01%         8   0.00%  /url_201705.html
3          0.01%         8   0.00%  /url_202001.html
3          0.01%         9   0.01%  /url_202010.html
3          0.01%        11   0.01%  /url_202109.html
3          0.01%        29   0.02%  /usage_201705.html
3          0.01%        30   0.02%  /usage_201802.html
3          0.01%        29   0.02%  /usage_201806.html
3          0.01%        30   0.02%  /usage_201807.html
3          0.01%        30   0.02%  /usage_201808.html
3          0.01%        30   0.02%  /usage_201810.html
3          0.01%        30   0.02%  /usage_201908.html
3          0.01%        31   0.02%  /usage_202108.html
2          0.01%         2   0.00%  /newform.html
2          0.01%        15   0.01%  /ref_201709.html
2          0.01%       110   0.06%  /ref_201910.html
2          0.01%        90   0.05%  /ref_201912.html
2          0.01%        57   0.03%  /ref_202012.html
2          0.01%         4   0.00%  /search_201712.html
2          0.01%        29   0.02%  /site_201708.html
2          0.01%        61   0.03%  /site_201806.html
2          0.01%         4   0.00%  /url_201808.html
2          0.01%         6   0.00%  /url_202102.html
2          0.01%        20   0.01%  /usage_201709.html
2          0.01%        20   0.01%  /usage_201811.html
1          0.00%        16   0.01%  /ref_201708.html
1          0.00%        63   0.04%  /webalizer.current


Generated by Webalizer Version 2.23