Usage Statistics for ubuntu2

Summary Period: November 2020 - URL
Generated 01-Dec-2020 00:00 EST

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

74368     62.83%    743921  23.73%         0   0.00%         0   0.00%  /
7307       6.17%    909134  29.00%         0   0.00%         0   0.00%  /usage_201910.html
5361       4.53%    654669  20.88%         0   0.00%         0   0.00%  /usage_202011.html
3570       3.02%    558930  17.83%         0   0.00%         0   0.00%  /usage_202004.html
999        0.84%       261   0.01%         0   0.00%         0   0.00%  /robots.txt
534        0.45%       730   0.02%         0   0.00%         0   0.00%  /usage_201905.html
447        0.38%     53961   1.72%         0   0.00%         0   0.00%  /usage_201811.html
245        0.21%      3056   0.10%         0   0.00%         0   0.00%  /url_202011.html
221        0.19%     35533   1.13%         0   0.00%         0   0.00%  /site_202011.html
170        0.14%      7633   0.24%         0   0.00%         0   0.00%  /usage_202009.html
162        0.14%      4604   0.15%         0   0.00%         0   0.00%  /usage_202008.html
139        0.12%      3025   0.10%         0   0.00%         0   0.00%  /usage_202001.html
138        0.12%      2431   0.08%         0   0.00%         0   0.00%  /usage_202005.html
134        0.11%      1983   0.06%         0   0.00%         0   0.00%  /usage_202006.html
131        0.11%      1795   0.06%         0   0.00%         0   0.00%  /usage_202010.html
129        0.11%      1813   0.06%         0   0.00%         0   0.00%  /usage_202007.html
128        0.11%      1766   0.06%         0   0.00%         0   0.00%  /usage_202002.html
123        0.10%      2095   0.07%         0   0.00%         0   0.00%  /usage_202003.html
122        0.10%      1618   0.05%         0   0.00%         0   0.00%  /usage_201912.html
36         0.03%        61   0.00%         0   0.00%         0   0.00%  /search_202007.html
33         0.03%      1267   0.04%         0   0.00%         0   0.00%  /ref_201810.html
32         0.03%        39   0.00%         0   0.00%         0   0.00%  /default.html
32         0.03%      2965   0.09%         0   0.00%         0   0.00%  /usage_201705.html
31         0.03%       634   0.02%         0   0.00%         0   0.00%  /usage_201911.html
29         0.02%      2828   0.09%         0   0.00%         0   0.00%  /ref_201808.html
27         0.02%      1864   0.06%         0   0.00%         0   0.00%  /ref_201811.html
27         0.02%      1274   0.04%         0   0.00%         0   0.00%  /site_202002.html
26         0.02%      1346   0.04%         0   0.00%         0   0.00%  /ref_201901.html
25         0.02%      1970   0.06%         0   0.00%         0   0.00%  /ref_201802.html
25         0.02%      1916   0.06%         0   0.00%         0   0.00%  /site_201808.html
24         0.02%       507   0.02%         0   0.00%         0   0.00%  /ref_201812.html
24         0.02%      1888   0.06%         0   0.00%         0   0.00%  /ref_201912.html
24         0.02%      2341   0.07%         0   0.00%         0   0.00%  /ref_202001.html
24         0.02%      3086   0.10%         0   0.00%         0   0.00%  /ref_202004.html
24         0.02%      3119   0.10%         0   0.00%         0   0.00%  /site_201901.html
24         0.02%      1171   0.04%         0   0.00%         0   0.00%  /site_202001.html
24         0.02%       630   0.02%         0   0.00%         0   0.00%  /site_202007.html
23         0.02%      2691   0.09%         0   0.00%         0   0.00%  /ref_201911.html
23         0.02%       525   0.02%         0   0.00%         0   0.00%  /ref_202008.html
23         0.02%      2270   0.07%         0   0.00%         0   0.00%  /site_201809.html
22         0.02%      2054   0.07%         0   0.00%         0   0.00%  /ref_201806.html
22         0.02%      1164   0.04%         0   0.00%         0   0.00%  /site_201912.html
22         0.02%      1143   0.04%         0   0.00%         0   0.00%  /site_202009.html
22         0.02%        64   0.00%         0   0.00%         0   0.00%  /url_201810.html
22         0.02%        57   0.00%         0   0.00%         0   0.00%  /url_201812.html
22         0.02%       538   0.02%         0   0.00%         0   0.00%  /usage_201906.html
21         0.02%       283   0.01%         0   0.00%         0   0.00%  /agent_201806.html
21         0.02%       432   0.01%         0   0.00%         0   0.00%  /agent_201808.html
21         0.02%       693   0.02%         0   0.00%         0   0.00%  /agent_201810.html
21         0.02%       232   0.01%         0   0.00%         0   0.00%  /agent_202004.html
21         0.02%      3369   0.11%         0   0.00%         0   0.00%  /ref_201804.html
21         0.02%        83   0.00%         0   0.00%         0   0.00%  /search_202006.html
21         0.02%      1892   0.06%         0   0.00%         0   0.00%  /site_202003.html
21         0.02%      1219   0.04%         0   0.00%         0   0.00%  /site_202005.html
21         0.02%       519   0.02%         0   0.00%         0   0.00%  /usage_201902.html
21         0.02%       520   0.02%         0   0.00%         0   0.00%  /usage_201904.html
20         0.02%       160   0.01%         0   0.00%         0   0.00%  /agent_202007.html
20         0.02%      1094   0.03%         0   0.00%         0   0.00%  /ref_201807.html
20         0.02%       755   0.02%         0   0.00%         0   0.00%  /ref_202007.html
20         0.02%        76   0.00%         0   0.00%         0   0.00%  /search_201805.html
20         0.02%       808   0.03%         0   0.00%         0   0.00%  /site_201803.html
20         0.02%      1898   0.06%         0   0.00%         0   0.00%  /site_201812.html
20         0.02%      1077   0.03%         0   0.00%         0   0.00%  /site_202004.html
20         0.02%        64   0.00%         0   0.00%         0   0.00%  /url_202009.html
19         0.02%       291   0.01%         0   0.00%         0   0.00%  /agent_201807.html
19         0.02%       351   0.01%         0   0.00%         0   0.00%  /agent_201902.html
19         0.02%       253   0.01%         0   0.00%         0   0.00%  /agent_202003.html
19         0.02%       767   0.02%         0   0.00%         0   0.00%  /ref_201809.html
19         0.02%      1133   0.04%         0   0.00%         0   0.00%  /ref_202002.html
19         0.02%      1729   0.06%         0   0.00%         0   0.00%  /ref_202003.html
19         0.02%      1906   0.06%         0   0.00%         0   0.00%  /ref_202005.html
19         0.02%       577   0.02%         0   0.00%         0   0.00%  /ref_202009.html
19         0.02%       188   0.01%         0   0.00%         0   0.00%  /ref_202011.html
19         0.02%      1043   0.03%         0   0.00%         0   0.00%  /site_201807.html
19         0.02%        79   0.00%         0   0.00%         0   0.00%  /url_201912.html
19         0.02%        66   0.00%         0   0.00%         0   0.00%  /url_202003.html
19         0.02%        85   0.00%         0   0.00%         0   0.00%  /url_202004.html
19         0.02%       415   0.01%         0   0.00%         0   0.00%  /usage_201908.html
18         0.02%       292   0.01%         0   0.00%         0   0.00%  /agent_201803.html
18         0.02%       301   0.01%         0   0.00%         0   0.00%  /agent_201912.html
18         0.02%      4076   0.13%         0   0.00%         0   0.00%  /ref_201803.html
18         0.02%        42   0.00%         0   0.00%         0   0.00%  /url_201804.html
18         0.02%        54   0.00%         0   0.00%         0   0.00%  /url_201808.html
18         0.02%        49   0.00%         0   0.00%         0   0.00%  /url_201811.html
18         0.02%        60   0.00%         0   0.00%         0   0.00%  /url_201901.html
18         0.02%        82   0.00%         0   0.00%         0   0.00%  /url_202005.html
18         0.02%        48   0.00%         0   0.00%         0   0.00%  /url_202006.html
18         0.02%       629   0.02%         0   0.00%         0   0.00%  /usage_201808.html
18         0.02%       488   0.02%         0   0.00%         0   0.00%  /usage_201909.html
17         0.01%       246   0.01%         0   0.00%         0   0.00%  /agent_201811.html
17         0.01%       315   0.01%         0   0.00%         0   0.00%  /agent_201812.html
17         0.01%       319   0.01%         0   0.00%         0   0.00%  /agent_201901.html
17         0.01%       202   0.01%         0   0.00%         0   0.00%  /agent_202001.html
17         0.01%       249   0.01%         0   0.00%         0   0.00%  /agent_202002.html
17         0.01%       134   0.00%         0   0.00%         0   0.00%  /agent_202006.html
17         0.01%       626   0.02%         0   0.00%         0   0.00%  /site_201805.html
17         0.01%      3156   0.10%         0   0.00%         0   0.00%  /site_201811.html
17         0.01%      1752   0.06%         0   0.00%         0   0.00%  /site_201911.html
17         0.01%       368   0.01%         0   0.00%         0   0.00%  /site_202006.html
17         0.01%       571   0.02%         0   0.00%         0   0.00%  /site_202008.html
17         0.01%        72   0.00%         0   0.00%         0   0.00%  /url_202001.html
17         0.01%        59   0.00%         0   0.00%         0   0.00%  /url_202002.html
17         0.01%       394   0.01%         0   0.00%         0   0.00%  /usage_201807.html
16         0.01%       243   0.01%         0   0.00%         0   0.00%  /agent_201809.html
16         0.01%       273   0.01%         0   0.00%         0   0.00%  /agent_202005.html
16         0.01%        84   0.00%         0   0.00%         0   0.00%  /agent_202011.html
16         0.01%       599   0.02%         0   0.00%         0   0.00%  /ref_201906.html
16         0.01%       819   0.03%         0   0.00%         0   0.00%  /ref_202006.html
16         0.01%      1198   0.04%         0   0.00%         0   0.00%  /site_201910.html
16         0.01%        37   0.00%         0   0.00%         0   0.00%  /url_201806.html
16         0.01%       317   0.01%         0   0.00%         0   0.00%  /usage_201708.html
16         0.01%       387   0.01%         0   0.00%         0   0.00%  /usage_201812.html
16         0.01%       391   0.01%         0   0.00%         0   0.00%  /usage_201903.html
16         0.01%       390   0.01%         0   0.00%         0   0.00%  /usage_201907.html
15         0.01%       296   0.01%         0   0.00%         0   0.00%  /agent_201804.html
15         0.01%       153   0.00%         0   0.00%         0   0.00%  /agent_202008.html
15         0.01%       180   0.01%         0   0.00%         0   0.00%  /agent_202009.html
15         0.01%      1009   0.03%         0   0.00%         0   0.00%  /site_201806.html
15         0.01%      4393   0.14%         0   0.00%         0   0.00%  /site_201810.html
15         0.01%      2099   0.07%         0   0.00%         0   0.00%  /site_201905.html
15         0.01%       790   0.03%         0   0.00%         0   0.00%  /site_201909.html
15         0.01%        31   0.00%         0   0.00%         0   0.00%  /url_201803.html
15         0.01%        29   0.00%         0   0.00%         0   0.00%  /url_201807.html
15         0.01%        40   0.00%         0   0.00%         0   0.00%  /url_202007.html
15         0.01%        45   0.00%         0   0.00%         0   0.00%  /url_202008.html
14         0.01%       253   0.01%         0   0.00%         0   0.00%  /agent_201805.html
14         0.01%       236   0.01%         0   0.00%         0   0.00%  /agent_201911.html
14         0.01%       422   0.01%         0   0.00%         0   0.00%  /ref_201907.html
14         0.01%       273   0.01%         0   0.00%         0   0.00%  /ref_202010.html
14         0.01%        23   0.00%         0   0.00%         0   0.00%  /search_202005.html
14         0.01%       590   0.02%         0   0.00%         0   0.00%  /site_201804.html
14         0.01%        33   0.00%         0   0.00%         0   0.00%  /url_201805.html
14         0.01%        33   0.00%         0   0.00%         0   0.00%  /url_201809.html
14         0.01%       481   0.02%         0   0.00%         0   0.00%  /usage_201810.html
13         0.01%       752   0.02%         0   0.00%         0   0.00%  /ref_201805.html
13         0.01%       399   0.01%         0   0.00%         0   0.00%  /ref_201902.html
13         0.01%      1167   0.04%         0   0.00%         0   0.00%  /ref_201910.html
13         0.01%        23   0.00%         0   0.00%         0   0.00%  /search_202008.html
13         0.01%        47   0.00%         0   0.00%         0   0.00%  /url_201910.html
13         0.01%       465   0.01%         0   0.00%         0   0.00%  /usage_201711.html
13         0.01%       469   0.01%         0   0.00%         0   0.00%  /usage_201804.html
13         0.01%       242   0.01%         0   0.00%         0   0.00%  /usage_201809.html
12         0.01%       219   0.01%         0   0.00%         0   0.00%  /agent_201910.html
12         0.01%       100   0.00%         0   0.00%         0   0.00%  /agent_202010.html
12         0.01%       712   0.02%         0   0.00%         0   0.00%  /ref_201705.html
12         0.01%       253   0.01%         0   0.00%         0   0.00%  /site_201802.html
12         0.01%      1015   0.03%         0   0.00%         0   0.00%  /site_201908.html
12         0.01%       262   0.01%         0   0.00%         0   0.00%  /site_202010.html
12         0.01%       433   0.01%         0   0.00%         0   0.00%  /usage_201901.html
11         0.01%       123   0.00%         0   0.00%         0   0.00%  /agent_201802.html
11         0.01%       227   0.01%         0   0.00%         0   0.00%  /agent_201907.html
11         0.01%        18   0.00%         0   0.00%         0   0.00%  /url_201802.html
11         0.01%        48   0.00%         0   0.00%         0   0.00%  /url_201904.html
11         0.01%        49   0.00%         0   0.00%         0   0.00%  /url_201905.html
11         0.01%        57   0.00%         0   0.00%         0   0.00%  /url_201911.html
11         0.01%        33   0.00%         0   0.00%         0   0.00%  /url_202010.html
10         0.01%       215   0.01%         0   0.00%         0   0.00%  /agent_201906.html
10         0.01%       486   0.02%         0   0.00%         0   0.00%  /ref_201904.html
10         0.01%       747   0.02%         0   0.00%         0   0.00%  /ref_201909.html
10         0.01%       939   0.03%         0   0.00%         0   0.00%  /site_201907.html
10         0.01%        39   0.00%         0   0.00%         0   0.00%  /url_201909.html
10         0.01%       202   0.01%         0   0.00%         0   0.00%  /usage_201706.html
10         0.01%       209   0.01%         0   0.00%         0   0.00%  /usage_201710.html
10         0.01%       209   0.01%         0   0.00%         0   0.00%  /usage_201801.html
9          0.01%       122   0.00%         0   0.00%         0   0.00%  /agent_201708.html
9          0.01%       296   0.01%         0   0.00%         0   0.00%  /agent_201905.html
9          0.01%       145   0.00%         0   0.00%         0   0.00%  /agent_201909.html
9          0.01%       190   0.01%         0   0.00%         0   0.00%  /ref_201708.html
9          0.01%       497   0.02%         0   0.00%         0   0.00%  /ref_201903.html
9          0.01%      1247   0.04%         0   0.00%         0   0.00%  /ref_201905.html
9          0.01%      2571   0.08%         0   0.00%         0   0.00%  /site_201903.html
9          0.01%      1555   0.05%         0   0.00%         0   0.00%  /site_201906.html
9          0.01%        29   0.00%         0   0.00%         0   0.00%  /url_201907.html
9          0.01%        36   0.00%         0   0.00%         0   0.00%  /url_201908.html
9          0.01%       195   0.01%         0   0.00%         0   0.00%  /usage_201707.html
9          0.01%        88   0.00%         0   0.00%         0   0.00%  /usage_201709.html
9          0.01%       208   0.01%         0   0.00%         0   0.00%  /usage_201712.html
9          0.01%       211   0.01%         0   0.00%         0   0.00%  /usage_201805.html
9          0.01%       315   0.01%         0   0.00%         0   0.00%  /usage_201806.html
8          0.01%       186   0.01%         0   0.00%         0   0.00%  /agent_201908.html
8          0.01%        11   0.00%         0   0.00%         0   0.00%  /begining.html
8          0.01%       436   0.01%         0   0.00%         0   0.00%  /ref_201706.html
8          0.01%       156   0.00%         0   0.00%         0   0.00%  /ref_201709.html
8          0.01%      1550   0.05%         0   0.00%         0   0.00%  /site_201902.html
8          0.01%       311   0.01%         0   0.00%         0   0.00%  /usage_201803.html
7          0.01%       244   0.01%         0   0.00%         0   0.00%  /agent_201903.html
7          0.01%        10   0.00%         0   0.00%         0   0.00%  /contact.html
7          0.01%       223   0.01%         0   0.00%         0   0.00%  /ref_201908.html
7          0.01%       215   0.01%         0   0.00%         0   0.00%  /site_201709.html
7          0.01%       113   0.00%         0   0.00%         0   0.00%  /site_201710.html
7          0.01%        15   0.00%         0   0.00%         0   0.00%  /tos1.html
7          0.01%        10   0.00%         0   0.00%         0   0.00%  /url_201710.html
7          0.01%        40   0.00%         0   0.00%         0   0.00%  /url_201906.html
6          0.01%        92   0.00%         0   0.00%         0   0.00%  /agent_201705.html
6          0.01%       174   0.01%         0   0.00%         0   0.00%  /agent_201707.html
6          0.01%       154   0.00%         0   0.00%         0   0.00%  /agent_201904.html
6          0.01%       401   0.01%         0   0.00%         0   0.00%  /site_201705.html
6          0.01%       272   0.01%         0   0.00%         0   0.00%  /site_201706.html
6          0.01%        23   0.00%         0   0.00%         0   0.00%  /url_201902.html
6          0.01%        19   0.00%         0   0.00%         0   0.00%  /url_201903.html
5          0.00%        43   0.00%         0   0.00%         0   0.00%  /agent_201709.html
5          0.00%       504   0.02%         0   0.00%         0   0.00%  /ref_201712.html
5          0.00%       162   0.01%         0   0.00%         0   0.00%  /usage_201802.html
4          0.00%        41   0.00%         0   0.00%         0   0.00%  /agent_201710.html
4          0.00%       192   0.01%         0   0.00%         0   0.00%  /ref_201710.html
4          0.00%        57   0.00%         0   0.00%         0   0.00%  /site_201708.html
4          0.00%       964   0.03%         0   0.00%         0   0.00%  /site_201904.html
4          0.00%        20   0.00%         0   0.00%         0   0.00%  /url_201705.html
3          0.00%        31   0.00%         0   0.00%         0   0.00%  /agent_201706.html
3          0.00%        26   0.00%         0   0.00%         0   0.00%  /agent_201801.html
3          0.00%        50   0.00%         0   0.00%         0   0.00%  /site_201707.html
3          0.00%        49   0.00%         0   0.00%         0   0.00%  /site_201711.html
3          0.00%         5   0.00%         0   0.00%         0   0.00%  /url_201801.html
2          0.00%        19   0.00%         0   0.00%         0   0.00%  /agent_201711.html
2          0.00%       129   0.00%         0   0.00%         0   0.00%  /ref_201707.html
2          0.00%        74   0.00%         0   0.00%         0   0.00%  /ref_201711.html
2          0.00%         4   0.00%         0   0.00%         0   0.00%  /search_201712.html
2          0.00%         3   0.00%         0   0.00%         0   0.00%  /url_201711.html
1          0.00%         9   0.00%         0   0.00%         0   0.00%  /agent_201712.html
1          0.00%         1   0.00%         0   0.00%         0   0.00%  /newform.html
1          0.00%        69   0.00%         0   0.00%         0   0.00%  /ref_201801.html
1          0.00%        19   0.00%         0   0.00%         0   0.00%  /site_201712.html
1          0.00%        17   0.00%         0   0.00%         0   0.00%  /site_201801.html
1          0.00%         2   0.00%         0   0.00%         0   0.00%  /url_201712.html


Generated by Webalizer Version 2.23