Usage Statistics for ubuntu2

Summary Period: August 2020 - URL
Generated 01-Sep-2020 00:00 EDT

         Hits              kB F      URL
----------------  ----------------  --------------------

40018     49.69%    370794  26.44%  /
4851       6.02%    586151  41.80%  /usage_201910.html
1965       2.44%      1525   0.11%  /usage_201901.html
1960       2.43%      1336   0.10%  /usage_201812.html
1083       1.34%       287   0.02%  /robots.txt
682        0.85%     80590   5.75%  /usage_201811.html
555        0.69%     48025   3.42%  /usage_202008.html
373        0.46%     44339   3.16%  /usage_201711.html
288        0.36%      6978   0.50%  /usage_202007.html
241        0.30%     34351   2.45%  /usage_201906.html
234        0.29%     12735   0.91%  /usage_201905.html
192        0.24%      3729   0.27%  /usage_202002.html
183        0.23%      3610   0.26%  /usage_202003.html
182        0.23%      3872   0.28%  /usage_202005.html
179        0.22%      2892   0.21%  /usage_202006.html
176        0.22%      2619   0.19%  /usage_201912.html
175        0.22%      3681   0.26%  /usage_202001.html
174        0.22%      2824   0.20%  /usage_201909.html
171        0.21%      2736   0.20%  /usage_201911.html
168        0.21%      3603   0.26%  /usage_202004.html
63         0.08%      3121   0.22%  /usage_201908.html
54         0.07%       277   0.02%  /ref_202008.html
48         0.06%        67   0.00%  /default.html
41         0.05%      1253   0.09%  /ref_201810.html
41         0.05%       870   0.06%  /usage_201907.html
40         0.05%      3383   0.24%  /ref_201808.html
39         0.05%      4194   0.30%  /ref_202004.html
37         0.05%      5493   0.39%  /site_201901.html
36         0.04%       410   0.03%  /agent_202003.html
36         0.04%      3030   0.22%  /ref_202003.html
36         0.04%      2758   0.20%  /site_201805.html
36         0.04%      3225   0.23%  /usage_201705.html
35         0.04%       728   0.05%  /ref_201812.html
35         0.04%      1519   0.11%  /site_201910.html
35         0.04%       116   0.01%  /url_201910.html
34         0.04%       126   0.01%  /url_202003.html
32         0.04%       397   0.03%  /agent_202002.html
32         0.04%      2780   0.20%  /ref_201911.html
32         0.04%      2621   0.19%  /ref_202001.html
32         0.04%       728   0.05%  /site_202008.html
32         0.04%       102   0.01%  /url_202002.html
31         0.04%       381   0.03%  /agent_202004.html
31         0.04%      1603   0.11%  /ref_201811.html
31         0.04%      2512   0.18%  /ref_202005.html
31         0.04%      2388   0.17%  /site_201808.html
31         0.04%      4237   0.30%  /site_201812.html
31         0.04%      2879   0.21%  /site_202003.html
31         0.04%       109   0.01%  /url_201912.html
31         0.04%      1096   0.08%  /usage_201808.html
31         0.04%       926   0.07%  /usage_201904.html
30         0.04%       402   0.03%  /agent_201908.html
30         0.04%       473   0.03%  /agent_201912.html
30         0.04%      2906   0.21%  /ref_201905.html
30         0.04%      1600   0.11%  /ref_201909.html
29         0.04%       243   0.02%  /agent_202006.html
29         0.04%      1899   0.14%  /ref_201912.html
29         0.04%      1364   0.10%  /site_202002.html
29         0.04%      1012   0.07%  /site_202007.html
29         0.04%       104   0.01%  /url_201911.html
28         0.03%       371   0.03%  /agent_201910.html
28         0.03%       366   0.03%  /agent_202001.html
28         0.03%       179   0.01%  /agent_202008.html
28         0.03%      1058   0.08%  /ref_201901.html
28         0.03%      1528   0.11%  /ref_202006.html
28         0.03%      1058   0.08%  /ref_202007.html
28         0.03%        50   0.00%  /search_202007.html
28         0.03%      1565   0.11%  /site_201907.html
28         0.03%      1870   0.13%  /site_201909.html
28         0.03%      2095   0.15%  /site_201911.html
28         0.03%      1294   0.09%  /site_201912.html
28         0.03%      1446   0.10%  /site_202005.html
28         0.03%        75   0.01%  /url_201808.html
28         0.03%        75   0.01%  /url_202008.html
27         0.03%       389   0.03%  /agent_201907.html
27         0.03%       456   0.03%  /agent_202005.html
27         0.03%       112   0.01%  /search_202006.html
27         0.03%      2181   0.16%  /site_202004.html
27         0.03%        84   0.01%  /url_201909.html
27         0.03%       109   0.01%  /url_202004.html
27         0.03%       822   0.06%  /usage_201807.html
26         0.03%       313   0.02%  /agent_201909.html
26         0.03%       393   0.03%  /agent_201911.html
26         0.03%      2269   0.16%  /ref_201806.html
26         0.03%       939   0.07%  /ref_201906.html
26         0.03%       548   0.04%  /ref_201907.html
26         0.03%        45   0.00%  /search_202005.html
26         0.03%       597   0.04%  /site_202006.html
26         0.03%        78   0.01%  /url_201908.html
26         0.03%        83   0.01%  /url_202007.html
25         0.03%        39   0.00%  /begining.html
25         0.03%      4283   0.31%  /ref_201804.html
25         0.03%       685   0.05%  /ref_201908.html
25         0.03%       923   0.07%  /site_201803.html
25         0.03%      3278   0.23%  /site_201905.html
25         0.03%      1467   0.10%  /site_201908.html
25         0.03%        69   0.00%  /url_201812.html
25         0.03%        85   0.01%  /url_201905.html
25         0.03%        97   0.01%  /url_202001.html
24         0.03%       393   0.03%  /agent_201807.html
24         0.03%       244   0.02%  /agent_202007.html
24         0.03%      1773   0.13%  /ref_201910.html
24         0.03%        67   0.00%  /url_202006.html
24         0.03%       551   0.04%  /usage_201902.html
23         0.03%       518   0.04%  /agent_201901.html
23         0.03%      1731   0.12%  /ref_201802.html
23         0.03%      1059   0.08%  /ref_202002.html
23         0.03%      4506   0.32%  /site_201811.html
23         0.03%        61   0.00%  /url_201810.html
23         0.03%        81   0.01%  /url_201901.html
23         0.03%        77   0.01%  /url_201907.html
23         0.03%       341   0.02%  /usage_201809.html
22         0.03%       442   0.03%  /agent_201808.html
22         0.03%       392   0.03%  /agent_201906.html
22         0.03%      2173   0.15%  /site_201906.html
22         0.03%        43   0.00%  /url_201803.html
22         0.03%        54   0.00%  /url_201809.html
22         0.03%       113   0.01%  /url_202005.html
21         0.03%       424   0.03%  /agent_201809.html
21         0.03%       611   0.04%  /agent_201810.html
21         0.03%       546   0.04%  /agent_201905.html
21         0.03%      1127   0.08%  /ref_201807.html
21         0.03%      2650   0.19%  /site_201904.html
21         0.03%        51   0.00%  /url_201804.html
21         0.03%        87   0.01%  /url_201906.html
21         0.03%       205   0.01%  /usage_201709.html
21         0.03%       556   0.04%  /usage_201903.html
20         0.02%       316   0.02%  /agent_201803.html
20         0.02%      1094   0.08%  /site_202001.html
20         0.02%        42   0.00%  /tos1.html
20         0.02%        53   0.00%  /url_201811.html
20         0.02%        70   0.00%  /url_201904.html
20         0.02%       541   0.04%  /usage_201810.html
19         0.02%       213   0.02%  /agent_201802.html
19         0.02%       345   0.02%  /ref_201708.html
19         0.02%       764   0.05%  /ref_201904.html
19         0.02%        74   0.01%  /search_201805.html
19         0.02%      1987   0.14%  /site_201809.html
19         0.02%        40   0.00%  /url_201807.html
18         0.02%       326   0.02%  /agent_201812.html
18         0.02%      1148   0.08%  /ref_201712.html
18         0.02%       855   0.06%  /ref_201809.html
18         0.02%      1014   0.07%  /site_201807.html
18         0.02%       746   0.05%  /usage_201804.html
17         0.02%       246   0.02%  /agent_201811.html
17         0.02%       754   0.05%  /ref_201903.html
16         0.02%       239   0.02%  /agent_201806.html
16         0.02%       274   0.02%  /agent_201902.html
16         0.02%        44   0.00%  /url_201806.html
16         0.02%       402   0.03%  /usage_201805.html
15         0.02%       263   0.02%  /agent_201904.html
15         0.02%        21   0.00%  /contact.html
14         0.02%       287   0.02%  /agent_201804.html
14         0.02%       550   0.04%  /ref_201706.html
14         0.02%        21   0.00%  /search_202008.html
14         0.02%       583   0.04%  /site_201706.html
14         0.02%      1834   0.13%  /site_201902.html
14         0.02%        43   0.00%  /url_201903.html
14         0.02%       462   0.03%  /usage_201707.html
14         0.02%       362   0.03%  /usage_201710.html
13         0.02%       301   0.02%  /agent_201805.html
13         0.02%       598   0.04%  /agent_201903.html
13         0.02%       218   0.02%  /ref_201709.html
13         0.02%      3539   0.25%  /ref_201803.html
13         0.02%       399   0.03%  /ref_201902.html
13         0.02%       210   0.01%  /site_201710.html
13         0.02%       726   0.05%  /site_201804.html
13         0.02%      3436   0.25%  /site_201810.html
13         0.02%        31   0.00%  /url_201805.html
13         0.02%       235   0.02%  /usage_201708.html
12         0.01%       508   0.04%  /ref_201705.html
12         0.01%       577   0.04%  /ref_201710.html
12         0.01%       172   0.01%  /site_201708.html
12         0.01%       918   0.07%  /site_201806.html
12         0.01%      3713   0.26%  /site_201903.html
12         0.01%        47   0.00%  /url_201902.html
12         0.01%       329   0.02%  /usage_201706.html
12         0.01%       238   0.02%  /usage_201712.html
12         0.01%       457   0.03%  /usage_201806.html
11         0.01%       219   0.02%  /agent_201707.html
11         0.01%       870   0.06%  /ref_201805.html
11         0.01%       232   0.02%  /site_201802.html
11         0.01%       333   0.02%  /usage_201802.html
10         0.01%       130   0.01%  /agent_201708.html
10         0.01%        16   0.00%  /url_201802.html
10         0.01%       436   0.03%  /usage_201801.html
9          0.01%        77   0.01%  /agent_201801.html
8          0.01%        82   0.01%  /agent_201710.html
8          0.01%       133   0.01%  /site_201707.html
8          0.01%       230   0.02%  /site_201709.html
8          0.01%       540   0.04%  /usage_201803.html
7          0.01%        60   0.00%  /agent_201709.html
7          0.01%        10   0.00%  /url_201710.html
5          0.01%       185   0.01%  /ref_201707.html
5          0.01%        23   0.00%  /url_201705.html
4          0.00%       119   0.01%  /agent_201705.html
4          0.00%       275   0.02%  /ref_201801.html
4          0.00%       363   0.03%  /site_201705.html
3          0.00%        29   0.00%  /agent_201711.html
3          0.00%        28   0.00%  /agent_201712.html
3          0.00%         4   0.00%  /search_201712.html
3          0.00%        56   0.00%  /site_201712.html
2          0.00%        33   0.00%  /site_201801.html
2          0.00%         3   0.00%  /url_201712.html
1          0.00%        10   0.00%  /agent_201706.html
1          0.00%         1   0.00%  /newform.html
1          0.00%        37   0.00%  /ref_201711.html
1          0.00%        16   0.00%  /site_201711.html
1          0.00%         2   0.00%  /url_201711.html
1          0.00%         2   0.00%  /url_201801.html


Generated by Webalizer Version 2.23