Usage Statistics for ubuntu2

Summary Period: March 2020 - URL
Generated 01-Apr-2020 00:00 EDT

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

90978     50.71%    913257  13.26%         0   0.00%         0   0.00%  /
39261     21.88%   4845309  70.34%         0   0.00%         0   0.00%  /usage_201711.html
6348       3.54%     65277   0.95%         0   0.00%         0   0.00%  /usage_202002.html
3005       1.67%    202745   2.94%         0   0.00%         0   0.00%  /usage_201805.html
2987       1.66%    460158   6.68%         0   0.00%         0   0.00%  /ref_201804.html
1508       0.84%       392   0.01%         0   0.00%         0   0.00%  /robots.txt
684        0.38%     82762   1.20%         0   0.00%         0   0.00%  /usage_201903.html
663        0.37%     80020   1.16%         0   0.00%         0   0.00%  /usage_201811.html
539        0.30%       725   0.01%         0   0.00%         0   0.00%  /usage_201812.html
352        0.20%     36911   0.54%         0   0.00%         0   0.00%  /usage_201906.html
139        0.08%      3030   0.04%         0   0.00%         0   0.00%  /usage_201909.html
133        0.07%      2737   0.04%         0   0.00%         0   0.00%  /usage_202001.html
132        0.07%      4177   0.06%         0   0.00%         0   0.00%  /usage_201907.html
126        0.07%      2381   0.03%         0   0.00%         0   0.00%  /usage_201910.html
124        0.07%      2802   0.04%         0   0.00%         0   0.00%  /usage_201905.html
124        0.07%      2009   0.03%         0   0.00%         0   0.00%  /usage_201908.html
122        0.07%      2646   0.04%         0   0.00%         0   0.00%  /usage_201911.html
122        0.07%      2486   0.04%         0   0.00%         0   0.00%  /usage_201912.html
121        0.07%      2737   0.04%         0   0.00%         0   0.00%  /usage_201904.html
118        0.07%      2665   0.04%         0   0.00%         0   0.00%  /usage_202003.html
43         0.02%        83   0.00%         0   0.00%         0   0.00%  /url_201807.html
40         0.02%      1113   0.02%         0   0.00%         0   0.00%  /ref_201810.html
38         0.02%        60   0.00%         0   0.00%         0   0.00%  /default.html
38         0.02%      2302   0.03%         0   0.00%         0   0.00%  /ref_201802.html
34         0.02%      1368   0.02%         0   0.00%         0   0.00%  /ref_201811.html
33         0.02%       811   0.01%         0   0.00%         0   0.00%  /ref_201907.html
32         0.02%      1135   0.02%         0   0.00%         0   0.00%  /ref_201901.html
32         0.02%      3401   0.05%         0   0.00%         0   0.00%  /ref_201905.html
32         0.02%      4171   0.06%         0   0.00%         0   0.00%  /ref_201912.html
32         0.02%       129   0.00%         0   0.00%         0   0.00%  /url_201904.html
32         0.02%      2744   0.04%         0   0.00%         0   0.00%  /usage_201705.html
30         0.02%       554   0.01%         0   0.00%         0   0.00%  /agent_201810.html
30         0.02%       438   0.01%         0   0.00%         0   0.00%  /agent_201811.html
29         0.02%      1352   0.02%         0   0.00%         0   0.00%  /ref_201904.html
28         0.02%      3626   0.05%         0   0.00%         0   0.00%  /ref_202001.html
28         0.02%      1382   0.02%         0   0.00%         0   0.00%  /ref_202003.html
28         0.02%       135   0.00%         0   0.00%         0   0.00%  /url_201906.html
27         0.02%       896   0.01%         0   0.00%         0   0.00%  /agent_201904.html
27         0.02%       661   0.01%         0   0.00%         0   0.00%  /agent_201909.html
27         0.02%       731   0.01%         0   0.00%         0   0.00%  /agent_201912.html
27         0.02%      1095   0.02%         0   0.00%         0   0.00%  /ref_201906.html
27         0.02%      7767   0.11%         0   0.00%         0   0.00%  /site_201811.html
27         0.02%      1645   0.02%         0   0.00%         0   0.00%  /usage_201804.html
26         0.01%       604   0.01%         0   0.00%         0   0.00%  /agent_201906.html
26         0.01%       820   0.01%         0   0.00%         0   0.00%  /ref_201809.html
26         0.01%      1729   0.03%         0   0.00%         0   0.00%  /site_201812.html
25         0.01%       351   0.01%         0   0.00%         0   0.00%  /agent_201808.html
25         0.01%       340   0.00%         0   0.00%         0   0.00%  /agent_201812.html
25         0.01%       599   0.01%         0   0.00%         0   0.00%  /agent_201911.html
25         0.01%       915   0.01%         0   0.00%         0   0.00%  /ref_201807.html
25         0.01%       429   0.01%         0   0.00%         0   0.00%  /ref_201812.html
25         0.01%      4613   0.07%         0   0.00%         0   0.00%  /site_201901.html
25         0.01%      5783   0.08%         0   0.00%         0   0.00%  /site_201904.html
25         0.01%        60   0.00%         0   0.00%         0   0.00%  /url_201808.html
25         0.01%       105   0.00%         0   0.00%         0   0.00%  /url_202003.html
24         0.01%       319   0.00%         0   0.00%         0   0.00%  /agent_201901.html
24         0.01%      2062   0.03%         0   0.00%         0   0.00%  /ref_201808.html
24         0.01%      3162   0.05%         0   0.00%         0   0.00%  /site_201911.html
24         0.01%      2439   0.04%         0   0.00%         0   0.00%  /site_202002.html
24         0.01%       125   0.00%         0   0.00%         0   0.00%  /url_201905.html
24         0.01%        99   0.00%         0   0.00%         0   0.00%  /url_201907.html
24         0.01%       100   0.00%         0   0.00%         0   0.00%  /url_201908.html
24         0.01%       171   0.00%         0   0.00%         0   0.00%  /url_201911.html
24         0.01%       173   0.00%         0   0.00%         0   0.00%  /url_201912.html
23         0.01%       582   0.01%         0   0.00%         0   0.00%  /agent_201907.html
23         0.01%       338   0.00%         0   0.00%         0   0.00%  /agent_202003.html
23         0.01%       493   0.01%         0   0.00%         0   0.00%  /ref_201708.html
23         0.01%      2103   0.03%         0   0.00%         0   0.00%  /ref_201909.html
23         0.01%      2622   0.04%         0   0.00%         0   0.00%  /ref_201910.html
23         0.01%      1555   0.02%         0   0.00%         0   0.00%  /site_201809.html
23         0.01%        50   0.00%         0   0.00%         0   0.00%  /url_201810.html
23         0.01%        52   0.00%         0   0.00%         0   0.00%  /url_201812.html
23         0.01%       101   0.00%         0   0.00%         0   0.00%  /url_201910.html
23         0.01%       175   0.00%         0   0.00%         0   0.00%  /url_202001.html
22         0.01%       328   0.00%         0   0.00%         0   0.00%  /agent_201803.html
22         0.01%       335   0.00%         0   0.00%         0   0.00%  /agent_201809.html
22         0.01%       795   0.01%         0   0.00%         0   0.00%  /agent_201905.html
22         0.01%       574   0.01%         0   0.00%         0   0.00%  /agent_201910.html
22         0.01%       617   0.01%         0   0.00%         0   0.00%  /agent_202001.html
22         0.01%       556   0.01%         0   0.00%         0   0.00%  /agent_202002.html
22         0.01%       901   0.01%         0   0.00%         0   0.00%  /ref_201908.html
22         0.01%       749   0.01%         0   0.00%         0   0.00%  /site_201804.html
22         0.01%       669   0.01%         0   0.00%         0   0.00%  /site_201806.html
22         0.01%      1609   0.02%         0   0.00%         0   0.00%  /site_201906.html
22         0.01%      1820   0.03%         0   0.00%         0   0.00%  /site_202003.html
22         0.01%        44   0.00%         0   0.00%         0   0.00%  /url_201809.html
22         0.01%       541   0.01%         0   0.00%         0   0.00%  /usage_201810.html
21         0.01%       375   0.01%         0   0.00%         0   0.00%  /agent_201802.html
21         0.01%       528   0.01%         0   0.00%         0   0.00%  /agent_201908.html
21         0.01%      3417   0.05%         0   0.00%         0   0.00%  /ref_201803.html
21         0.01%       886   0.01%         0   0.00%         0   0.00%  /ref_201805.html
21         0.01%      1613   0.02%         0   0.00%         0   0.00%  /ref_202002.html
21         0.01%      1229   0.02%         0   0.00%         0   0.00%  /site_201808.html
21         0.01%      2412   0.04%         0   0.00%         0   0.00%  /site_201810.html
21         0.01%      1408   0.02%         0   0.00%         0   0.00%  /site_202001.html
21         0.01%        48   0.00%         0   0.00%         0   0.00%  /url_201811.html
21         0.01%        57   0.00%         0   0.00%         0   0.00%  /url_201901.html
21         0.01%       114   0.00%         0   0.00%         0   0.00%  /url_202002.html
20         0.01%      1096   0.02%         0   0.00%         0   0.00%  /agent_201903.html
20         0.01%      1728   0.03%         0   0.00%         0   0.00%  /ref_201806.html
20         0.01%       541   0.01%         0   0.00%         0   0.00%  /ref_201902.html
20         0.01%      1112   0.02%         0   0.00%         0   0.00%  /ref_201903.html
20         0.01%      4572   0.07%         0   0.00%         0   0.00%  /ref_201911.html
20         0.01%      2656   0.04%         0   0.00%         0   0.00%  /site_201902.html
20         0.01%      1694   0.02%         0   0.00%         0   0.00%  /site_201905.html
20         0.01%       991   0.01%         0   0.00%         0   0.00%  /site_201907.html
20         0.01%      1738   0.03%         0   0.00%         0   0.00%  /site_201910.html
20         0.01%        33   0.00%         0   0.00%         0   0.00%  /url_201803.html
20         0.01%        37   0.00%         0   0.00%         0   0.00%  /url_201806.html
20         0.01%       139   0.00%         0   0.00%         0   0.00%  /url_201909.html
20         0.01%       517   0.01%         0   0.00%         0   0.00%  /usage_201807.html
20         0.01%       752   0.01%         0   0.00%         0   0.00%  /usage_201808.html
19         0.01%       163   0.00%         0   0.00%         0   0.00%  /agent_201807.html
19         0.01%      1967   0.03%         0   0.00%         0   0.00%  /ref_201712.html
19         0.01%       442   0.01%         0   0.00%         0   0.00%  /site_201805.html
19         0.01%       519   0.01%         0   0.00%         0   0.00%  /site_201807.html
19         0.01%       959   0.01%         0   0.00%         0   0.00%  /site_201908.html
19         0.01%        36   0.00%         0   0.00%         0   0.00%  /url_201804.html
19         0.01%        35   0.00%         0   0.00%         0   0.00%  /url_201805.html
19         0.01%        70   0.00%         0   0.00%         0   0.00%  /url_201902.html
19         0.01%       598   0.01%         0   0.00%         0   0.00%  /usage_201802.html
18         0.01%       238   0.00%         0   0.00%         0   0.00%  /agent_201709.html
18         0.01%       313   0.00%         0   0.00%         0   0.00%  /agent_201710.html
18         0.01%       216   0.00%         0   0.00%         0   0.00%  /agent_201804.html
18         0.01%        24   0.00%         0   0.00%         0   0.00%  /begining.html
18         0.01%        53   0.00%         0   0.00%         0   0.00%  /search_201805.html
18         0.01%      1504   0.02%         0   0.00%         0   0.00%  /site_201909.html
18         0.01%      1082   0.02%         0   0.00%         0   0.00%  /usage_201902.html
17         0.01%       290   0.00%         0   0.00%         0   0.00%  /agent_201711.html
17         0.01%       156   0.00%         0   0.00%         0   0.00%  /agent_201805.html
17         0.01%       149   0.00%         0   0.00%         0   0.00%  /agent_201806.html
17         0.01%       137   0.00%         0   0.00%         0   0.00%  /ref_201709.html
17         0.01%       403   0.01%         0   0.00%         0   0.00%  /site_201710.html
17         0.01%       534   0.01%         0   0.00%         0   0.00%  /site_201802.html
17         0.01%       497   0.01%         0   0.00%         0   0.00%  /usage_201809.html
17         0.01%       758   0.01%         0   0.00%         0   0.00%  /usage_201901.html
16         0.01%       813   0.01%         0   0.00%         0   0.00%  /ref_201705.html
16         0.01%      1302   0.02%         0   0.00%         0   0.00%  /site_201912.html
16         0.01%       573   0.01%         0   0.00%         0   0.00%  /usage_201706.html
16         0.01%       365   0.01%         0   0.00%         0   0.00%  /usage_201708.html
16         0.01%       487   0.01%         0   0.00%         0   0.00%  /usage_201806.html
15         0.01%        22   0.00%         0   0.00%         0   0.00%  /contact.html
14         0.01%       321   0.00%         0   0.00%         0   0.00%  /site_201803.html
14         0.01%        26   0.00%         0   0.00%         0   0.00%  /url_201712.html
14         0.01%        29   0.00%         0   0.00%         0   0.00%  /url_201802.html
14         0.01%       579   0.01%         0   0.00%         0   0.00%  /usage_201709.html
14         0.01%       495   0.01%         0   0.00%         0   0.00%  /usage_201712.html
13         0.01%       148   0.00%         0   0.00%         0   0.00%  /agent_201705.html
13         0.01%       228   0.00%         0   0.00%         0   0.00%  /agent_201712.html
13         0.01%       648   0.01%         0   0.00%         0   0.00%  /ref_201711.html
13         0.01%        64   0.00%         0   0.00%         0   0.00%  /url_201903.html
12         0.01%        97   0.00%         0   0.00%         0   0.00%  /agent_201708.html
12         0.01%       474   0.01%         0   0.00%         0   0.00%  /ref_201706.html
12         0.01%        35   0.00%         0   0.00%         0   0.00%  /search_201712.html
12         0.01%       389   0.01%         0   0.00%         0   0.00%  /site_201706.html
12         0.01%       514   0.01%         0   0.00%         0   0.00%  /site_201712.html
12         0.01%       559   0.01%         0   0.00%         0   0.00%  /usage_201801.html
11         0.01%       171   0.00%         0   0.00%         0   0.00%  /site_201705.html
11         0.01%       309   0.00%         0   0.00%         0   0.00%  /site_201707.html
11         0.01%       262   0.00%         0   0.00%         0   0.00%  /site_201708.html
11         0.01%        37   0.00%         0   0.00%         0   0.00%  /url_201705.html
11         0.01%        20   0.00%         0   0.00%         0   0.00%  /url_201710.html
11         0.01%        19   0.00%         0   0.00%         0   0.00%  /url_201711.html
11         0.01%       643   0.01%         0   0.00%         0   0.00%  /usage_201707.html
11         0.01%       438   0.01%         0   0.00%         0   0.00%  /usage_201710.html
11         0.01%       446   0.01%         0   0.00%         0   0.00%  /usage_201803.html
10         0.01%        90   0.00%         0   0.00%         0   0.00%  /agent_201707.html
10         0.01%       318   0.00%         0   0.00%         0   0.00%  /agent_201902.html
10         0.01%      4375   0.06%         0   0.00%         0   0.00%  /site_201903.html
10         0.01%        16   0.00%         0   0.00%         0   0.00%  /tos1.html
9          0.01%        60   0.00%         0   0.00%         0   0.00%  /agent_201801.html
9          0.01%       259   0.00%         0   0.00%         0   0.00%  /ref_201707.html
9          0.01%       399   0.01%         0   0.00%         0   0.00%  /site_201711.html
8          0.00%       222   0.00%         0   0.00%         0   0.00%  /agent_201706.html
8          0.00%       615   0.01%         0   0.00%         0   0.00%  /ref_201710.html
8          0.00%      1392   0.02%         0   0.00%         0   0.00%  /ref_201801.html
7          0.00%       215   0.00%         0   0.00%         0   0.00%  /site_201709.html
5          0.00%       214   0.00%         0   0.00%         0   0.00%  /site_201801.html
5          0.00%        13   0.00%         0   0.00%         0   0.00%  /url_201801.html


Generated by Webalizer Version 2.23