Usage Statistics for ubuntu2

Summary Period: December 2018 - URL
Generated 01-Jan-2019 00:00 EST

         Hits              kB F      URL
----------------  ----------------  --------------------

26043     36.23%    222027   8.16%  /
20748     28.87%   1563642  57.45%  /usage_201812.html
3903       5.43%    597110  21.94%  /ref_201804.html
1368       1.90%    136686   5.02%  /usage_201811.html
1293       1.80%       335   0.01%  /robots.txt
535        0.74%     56376   2.07%  /usage_201801.html
105        0.15%      3301   0.12%  /usage_201712.html
95         0.13%      1125   0.04%  /usage_201708.html
92         0.13%      2009   0.07%  /usage_201802.html
86         0.12%      1471   0.05%  /usage_201807.html
85         0.12%      1797   0.07%  /usage_201804.html
81         0.11%     15032   0.55%  /site_201807.html
79         0.11%      1830   0.07%  /usage_201803.html
77         0.11%       726   0.03%  /agent_201812.html
76         0.11%       565   0.02%  /ref_201812.html
74         0.10%      1161   0.04%  /usage_201710.html
73         0.10%       150   0.01%  /url_201812.html
73         0.10%      1587   0.06%  /usage_201809.html
72         0.10%      6119   0.22%  /ref_201811.html
68         0.09%       666   0.02%  /usage_201705.html
68         0.09%      2173   0.08%  /usage_201805.html
66         0.09%       720   0.03%  /usage_201706.html
66         0.09%      1527   0.06%  /usage_201810.html
61         0.08%       687   0.03%  /usage_201707.html
60         0.08%       699   0.03%  /usage_201709.html
60         0.08%      1362   0.05%  /usage_201806.html
58         0.08%       779   0.03%  /usage_201711.html
53         0.07%       956   0.04%  /agent_201810.html
53         0.07%      1286   0.05%  /usage_201808.html
48         0.07%       943   0.03%  /ref_201810.html
47         0.07%      1056   0.04%  /agent_201802.html
38         0.05%        44   0.00%  /begining.html
38         0.05%        73   0.00%  /url_201803.html
37         0.05%      5569   0.20%  /site_201811.html
30         0.04%      3206   0.12%  /ref_201802.html
30         0.04%      1398   0.05%  /ref_201809.html
29         0.04%      7404   0.27%  /ref_201803.html
28         0.04%       671   0.02%  /agent_201710.html
25         0.03%       371   0.01%  /agent_201805.html
25         0.03%       450   0.02%  /agent_201811.html
24         0.03%       519   0.02%  /agent_201801.html
24         0.03%       403   0.01%  /agent_201808.html
24         0.03%       882   0.03%  /ref_201807.html
23         0.03%      2679   0.10%  /ref_201712.html
23         0.03%      3686   0.14%  /ref_201801.html
23         0.03%      2491   0.09%  /ref_201806.html
23         0.03%      3415   0.13%  /ref_201808.html
23         0.03%       593   0.02%  /site_201804.html
22         0.03%       274   0.01%  /agent_201806.html
22         0.03%        51   0.00%  /url_201802.html
21         0.03%      1498   0.06%  /site_201802.html
21         0.03%      1006   0.04%  /site_201803.html
21         0.03%      4674   0.17%  /site_201810.html
21         0.03%        47   0.00%  /url_201712.html
20         0.03%       508   0.02%  /agent_201712.html
20         0.03%       400   0.01%  /agent_201807.html
20         0.03%       988   0.04%  /site_201801.html
20         0.03%        43   0.00%  /url_201804.html
20         0.03%        40   0.00%  /url_201807.html
20         0.03%        57   0.00%  /url_201809.html
19         0.03%       685   0.03%  /agent_201706.html
19         0.03%       529   0.02%  /agent_201803.html
19         0.03%       798   0.03%  /agent_201809.html
19         0.03%         9   0.00%  /contact.html
19         0.03%       437   0.02%  /ref_201706.html
19         0.03%        76   0.00%  /search_201712.html
19         0.03%      1281   0.05%  /site_201712.html
19         0.03%        41   0.00%  /url_201801.html
18         0.03%       189   0.01%  /agent_201705.html
18         0.03%       365   0.01%  /ref_201708.html
18         0.03%       651   0.02%  /site_201805.html
18         0.03%      1382   0.05%  /site_201808.html
18         0.03%        14   0.00%  /tos1.html
18         0.03%        49   0.00%  /url_201811.html
17         0.02%       261   0.01%  /agent_201804.html
17         0.02%        14   0.00%  /default.html
17         0.02%      2153   0.08%  /ref_201711.html
17         0.02%      3633   0.13%  /site_201809.html
17         0.02%        35   0.00%  /url_201710.html
17         0.02%        46   0.00%  /url_201808.html
17         0.02%        54   0.00%  /url_201810.html
16         0.02%       344   0.01%  /agent_201711.html
16         0.02%      1919   0.07%  /ref_201710.html
16         0.02%       879   0.03%  /ref_201805.html
16         0.02%        62   0.00%  /search_201805.html
16         0.02%       438   0.02%  /site_201708.html
16         0.02%        33   0.00%  /url_201805.html
15         0.02%       979   0.04%  /site_201806.html
15         0.02%        34   0.00%  /url_201806.html
14         0.02%       105   0.00%  /ref_201709.html
14         0.02%       485   0.02%  /site_201707.html
14         0.02%       741   0.03%  /site_201710.html
14         0.02%       466   0.02%  /site_201812.html
13         0.02%       591   0.02%  /site_201711.html
12         0.02%       168   0.01%  /agent_201707.html
12         0.02%        25   0.00%  /url_201711.html
11         0.02%       208   0.01%  /site_201705.html
11         0.02%       370   0.01%  /site_201706.html
10         0.01%       277   0.01%  /ref_201707.html
10         0.01%        37   0.00%  /url_201705.html
9          0.01%       169   0.01%  /agent_201709.html
8          0.01%       114   0.00%  /agent_201708.html
8          0.01%       229   0.01%  /site_201709.html
7          0.01%       381   0.01%  /ref_201705.html
1          0.00%        10   0.00%  /.
1          0.00%         0   0.00%  /newform.html


Generated by Webalizer Version 2.23